October 2022 PreProduction (Version
310) vs October 2022
PreProductionProduction (Version
41) traceability
Summary Component Stats report: https://docs.google.com/spreadsheets/d/1i2uZhjd2afsezIp0OpLMq5gnIUIhiyxt1-St74rggfs/edit#gid=13N/A (outdated now)
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Adult oncology daycare nursing discharge Refset | 0 | MSSP-1711 | NO NEW FILES (for 134791000220109) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP-1711 | Breastcheck screening service Refset | 0 | MSSP-1711 | NO NEW FILES (for 41661000220104) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP-1711
Readme files | x prefixes removed and Production naming conventions applied, as expected | ||
ModuleDependency files | 3 | NEW RECORDS Updated with new UUID's, as expected. |
October 2022 PreProduction (Version 8) vs October 2022 PreProduction (Version 10) traceability
Summary Component Stats report: N/A (outdated now)
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Epilepsy Refset | 0 | MSSP-1711 |
NO NEW FILES (for 134801000220105) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP-1711
3 records removed +
< 0be43d4a-7ee6-48c3-830c-455d975c7e72No changes from version 8, as manifest now refined to take advantage of fixes in ISRS-1369 + the Epilepsy refset therefore now uses the referenced new refsetID: 125321000220105 | |||
RefsetDescriptor files | 1 | 1 new record added for Epilepsy refset ID fix in ISRS-1370: > f6ad1f12-96f3-4ead-95b0-852ac1e6a44a 20221021 1 11000220105 |
< b53ebd1f-a33f-49ed-b3a1-6c131b22cab5 20221021 1 11000220105 1531000220102 410672004
< d06c1022-0df2-491e-8352-8bc27fdb040f
900000000000456007 125321000220105 449608002 900000000000461009 0 | |||
Concept files | 1 | ISRS-1370 | 1 new record added for Epilepsy refset ID fix in ISRS-1370: > 125321000220105 20221021 1 11000220105 |
900000000000074008 | |||
Description files | 2 | ISRS-1370 | 2 new records added for Epilepsy refset ID fix in ISRS-1370: > 273761000220115 |
Plus 3 records re-activated?????
< bcaaaa3b-3a0f-4450-ad14-ad33c2841145 20211021 0 11000220105 1531000220102 410672004> bcaaaa3b-3a0f-4450-ad14-ad33c2841145
20221021 1 11000220105 125321000220105 |
> c9452909-18e5-45dd-9dfb-f6497870ea9a
en 900000000000003001 Epilepsy reference set Ireland (foundation metadata concept) 900000000000017005 |
125321000220105 en 900000000000013009 Epilepsy reference set Ireland 900000000000017005 | |||
Language (EN) files | 3 | ISRS-1370 | 3 new records added for 2 new descriptions added for Epilepsy refset ID fix in ISRS-1370: > 2ea9dc3a-bc82-4bae-b1bd-3503fcd4f2e1 |
> ee67a8f3-8137-44d4-a258-4e6975373af3
20221021 1 11000220105 900000000000509007 |
273771000220114 |
2 records removed +
< 53db65cc-734d-4af6-b3e2-c6ed836c2a37 900000000000548007 |
273771000220114 |
900000000000548007 |
> ff272b5f- |
a109- |
4470- |
950c- |
0429e93e35fe 20221021 1 11000220105 |
900000000000509007 273761000220115 900000000000548007 | |||
Relationship files | 1 | ISRS-1370 | 1 new record added for Epilepsy refset ID fix in ISRS-1370: > 499081000220128 20221021 |
Plus 1 new records added:
> 548cf608-a3b7-46af-8792-133ef73336df 202210211 11000220105 |
125321000220105 446609009 0 116680003 900000000000011006 900000000000451002 | |
OWL Axiom files | 1 |
ISRS- |
2 records removed +
< 08471a72-2b57-4e21-8f52-0f0240ea47fb1370 | 1 new record added for Epilepsy refset ID fix in ISRS-1370: > 3b2267bf-cca3-47f7-8e4b-35abed16c02e 20221021 1 11000220105 |
< bf5aca4d-6ddd-491b-ba07-0d78f2d4ecaa 20221021 1 11000220105 61681000220104 223379000
Plus 1 new records added:
> ca45f037-f632-4187-9628-8d8448e146b5 20221021 1 11000220105 61681000220104 1187500002
733073007 125321000220105 SubClassOf(:125321000220105 :446609009) | |||
ModuleDependency files | 3 | NEW RECORDS Updated with |
1 records removed +
< a946aed0-3f96-4167-9988-f8092c8b9de2 20221021 1 11000220105 73041000220108 393205002
new UUID's, as expected. |
October 2022 PreProduction (Version
27) vs October 2022 PreProduction (Version
38) traceability
Summary Component Stats report: https://docs.google.com/spreadsheets/d/1i2uZhjd2afsezIp0OpLMq5gnIUIhiyxt11qvvP0jjlpWrdN0_Koyw-St74rggfsT6gcpIxhmo73xz13KqKQsvg/edit#gid=130
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Epilepsy Refset | 08 | MSSP-1711 | NO NEW FILES (for 134791000220109) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP-1711 |
Breastcheck screening service Refset | 0 | MSSP-1711 | NO NEW FILES (for 41661000220104) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP-1711 |
Epilepsy Refset | 0 | MSSP-1711 | NO NEW FILES (for 134801000220105) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP-1711 |
Nursing Midwifery Quality Care Metrics Dataset refset | 6 | 3 records removed + < 0be43d4a-7ee6-48c3-830c-455d975c7e72 20221021 1 11000220105 1531000220102 118575009 Plus 3 records re-activated????? < bcaaaa3b-3a0f-4450-ad14-ad33c2841145 20211021 0 11000220105 1531000220102 410672004 < c9452909-18e5-45dd-9dfb-f6497870ea9a 20211021 0 11000220105 1531000220102 118575009 < ee67a8f3-8137-44d4-a258-4e6975373af3 20211021 0 11000220105 1531000220102 397934002 | |
Dentistry Refset | 3 | 2 records removed + < 53db65cc-734d-4af6-b3e2-c6ed836c2a37 20221021 1 11000220105 74931000220103 105241000220100 Plus 1 new records added: > 548cf608-a3b7-46af-8792-133ef73336df 20221021 1 11000220105 74931000220103 234861009 | National Ambulance Service Refset | 3 | ISRS-1365 | Patient Flow Refset | 1 | ISRS-1365 | ModuleDependency files | 3 | NEW RECORDS (VALID????) Updated with new UUID's, as expected. |
8 new records added for this new refset, as manifest now refined to take advantage of fixes in ISRS-1369 BUT THERE'S STILL A DISCREPANCY BETWEEN THE REFSET ID's - the tool says 125321000220105 but the refsetID in the Delta file is 125321000220105 - this matches, but the refsetDescriptor automation is not picking this up? So it's now failing as in ISRS-1370..... | |||
ModuleDependency files | 3 | NEW RECORDS Updated with new UUID's, as expected. |
October 2022 PreProduction (Version 6) vs October 2022 PreProduction (Version 7) traceability
Summary Component Stats report: https://docs.google.com/spreadsheets/d/1qvvP0jjlpWrdN0_Koyw-T6gcpIxhmo73xz13KqKQsvg/edit#gid=0
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Epilepsy Refset | 0 | MSSP-1711 | NEW FILES (for 134801000220105) ADDED AS EXPECTED, but ZERO data as Rory fixed the refset issue in ISRS-1369 by using the new refsetID 125311000220103! So need to change manifest now... |
Adult oncology daycare nursing discharge Refset | 107 | MSSP-1711 | 107 new records added for this new refset, as manifest now refined to take advantage of fixes in ISRS-1369 |
ModuleDependency files | 3 | NEW RECORDS Updated with new UUID's, as expected. |
October 2022 PreProduction (Version 4) vs October 2022 PreProduction (Version 6) traceability
Summary Component Stats report: https://docs.google.com/spreadsheets/d/1qvvP0jjlpWrdN0_Koyw-T6gcpIxhmo73xz13KqKQsvg/edit#gid=0
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Adult oncology daycare nursing discharge Refset | 0 | MSSP-1711 | NEW FILES (for 134791000220109) ADDED AS EXPECTED, but ZERO data as Rory fixed the refset issue in ISRS-1369 by using the new refsetID 125061000220102! So need to change manifest now... |
Epilepsy Refset | 0 | MSSP-1711 | NEW FILES (for 134801000220105) ADDED AS EXPECTED, but ZERO data as Rory fixed the refset issue in ISRS-1369 by using the new refsetID 125311000220103! So need to change manifest now... |
Breastcheck screening service Refset | 726 | MSSP-1711 | NEW FILES (for 41661000220104) ADDED AS EXPECTED , with 726 new records added |
Readme files | All 6 files added for 3x new refsets, as expected: > xder2_Refset_AdultOncologyDaycareNursingDischargeSimpleRefsetFull_IE1000220_20221021.txt | ||
ModuleDependency files | 3 | NEW RECORDS Updated with new UUID's, as expected. |
October 2022 PreProduction (Version 3) vs October 2022 PreProduction (Version 4) traceability
Summary Component Stats report: https://docs.google.com/spreadsheets/d/1qvvP0jjlpWrdN0_Koyw-T6gcpIxhmo73xz13KqKQsvg/edit#gid=0
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Adult oncology daycare nursing discharge Refset | 0 | MSSP-1711 | NO NEW FILES (for 134791000220109) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP-1711 |
Breastcheck screening service Refset | 0 | MSSP-1711 | NO NEW FILES (for 41661000220104) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP-1711 |
Epilepsy Refset | 0 | MSSP-1711 | NO NEW FILES (for 134801000220105) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP-1711 |
AttributeValue files | 2 | 2 records removed, as expected, as matches exactly the count in the Summary Component report (see above)?????? < a605447a-df31-494d-a0a3-563aaf95ac8b 20221021 1 900000000000207008 900000000000490003 2545546010 900000000000495008 | |
Language (EN) files | 9 | 1 new/updated records + < 36d2c631-56f2-454b-8406-48610c98ef8d 20220421 1 11000220105 21000220103 1235820013 900000000000548007 PLUS 8 records removed: < 07ffa67f-6278-4bed-90d6-d3b571ee6731 20221021 0 900000000000207008 900000000000508004 3970749011 900000000000548007 as expected, as matches (almost) exactly the count in the Summary Component report attached to MSSP-1711: | |
Concept files | 1 | 1 records removed + < 105381000220101 20221021 1 11000220105 900000000000073002 0 record inactivated as expected, as matches exactly the count in the Summary Component report (see above) | |
Description files | 2 | 2 records removed: < 233581000220116 20221021 1 11000220105 105381000220101 en 900000000000013009 Augmentation of maxillary sinus 900000000000448009 as expected, as matches exactly the count in the Summary Component report (see above) | |
Inferred Relationship files | 6 | 6 records removed + < 15097323023 20221021 0 11000220105 454511000124109 122464004 0 116680003 900000000000011006 900000000000451002 0 records inactivated as expected, as matches exactly the count in the Summary Component report (see above) | |
OWL files | 1 | 1 records removed + < ce362179-125c-4fbe-95b0-15ca237ec225 20221021 1 11000220105 733073007 105381000220101 EquivalentClasses(:105381000220101 ObjectIntersectionOf(:122464004 ObjectSomeValuesFrom(:609096000 ObjectIntersectionOf(ObjectSomeValuesFrom(:260686004 :129351000) ObjectSomeValuesFrom(:405813007 :2095001))))) 0 record inactivated as expected, as matches exactly the count in the Summary Component report (see above) | |
ModuleDependency files | 3 | NEW RECORDS Updated with new UUID's, as expected. |
October 2022 PreProduction (Version 2) vs October 2022 PreProduction (Version 3) traceability
Summary Component Stats report: https://docs.google.com/spreadsheets/d/1qvvP0jjlpWrdN0_Koyw-T6gcpIxhmo73xz13KqKQsvg/edit#gid=0
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Adult oncology daycare nursing discharge Refset | 0 | MSSP-1711 | NO NEW FILES (for 134791000220109) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP-1711 |
Breastcheck screening service Refset | 0 | MSSP-1711 | NO NEW FILES (for 41661000220104) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP-1711 |
Epilepsy Refset | 0 | MSSP-1711 | NO NEW FILES (for 134801000220105) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP-1711 |
Nursing Midwifery Quality Care Metrics Dataset refset | 6 | 3 records removed + < 0be43d4a-7ee6-48c3-830c-455d975c7e72 20221021 1 11000220105 1531000220102 118575009 Plus 3 records re-activated????? < bcaaaa3b-3a0f-4450-ad14-ad33c2841145 20211021 0 11000220105 1531000220102 410672004 < c9452909-18e5-45dd-9dfb-f6497870ea9a 20211021 0 11000220105 1531000220102 118575009 < ee67a8f3-8137-44d4-a258-4e6975373af3 20211021 0 11000220105 1531000220102 397934002 YES!!! This is correct as the issue was with the UUID's not being re-used on re-activations, and NOT on the actual concepts themselves not being valid.
| |
Dentistry Refset | 3 | 2 records removed + < 53db65cc-734d-4af6-b3e2-c6ed836c2a37 20221021 1 11000220105 74931000220103 105241000220100 Plus 1 new records added: > 548cf608-a3b7-46af-8792-133ef73336df 20221021 1 11000220105 74931000220103 234861009 As expected due to fixes Theresa applied in ISRS-1365 | |
National Ambulance Service Refset | 3 | ISRS-1365 | 2 records removed + < 08471a72-2b57-4e21-8f52-0f0240ea47fb 20221021 1 11000220105 61681000220104 223614005 Plus 1 new records added: > ca45f037-f632-4187-9628-8d8448e146b5 20221021 1 11000220105 61681000220104 1187500002 As expected due to fixes Theresa applied in ISRS-1365 |
Patient Flow Refset | 1 | ISRS-1365 | 1 records removed + < a946aed0-3f96-4167-9988-f8092c8b9de2 20221021 1 11000220105 73041000220108 393205002 As expected due to fixes Theresa applied in ISRS-1365 |
ModuleDependency files | 3 | NEW RECORDS Updated with new UUID's, as expected. |
October 2022 PreProduction (Version 1) vs October 2022 PreProduction (Version 2) traceability
Summary Component Stats report: https://docs.google.com/spreadsheets/d/1i2uZhjd2afsezIp0OpLMq5gnIUIhiyxt1-St74rggfs/edit#gid=13
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Adult oncology daycare nursing discharge Refset | 0 | MSSP-1711 | NO NEW FILES (for 134791000220109) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP-1711 |
Breastcheck screening service Refset | 0 | MSSP-1711 | NO NEW FILES (for 41661000220104) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP-1711 |
Epilepsy Refset | 0 | MSSP-1711 | NO NEW FILES (for 134801000220105) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP-1711 |
Antimicrobial Refset | 3 | MSSP-1711 | 1 inactivation: < 4ffdb5e5-a372-455a-a9c9-c9c47d34de54 20220421 1 11000220105 74921000220101 206331005 Plus 2 new records: > 5e44eac0-3073-4ce7-b8c1-bcef68045aa3 20221021 1 11000220105 74921000220101 1179410005 NO CONFIRMATION IN MSSP-1711 as NOT PUT INTO A CATEGORY - ASKED THERESA TO RESOLVE!! |
Chronic Disease Management refset | 3 | MSSP-1711 | 1 inactivation: < 57f086cd-129e-4d33-b748-5fa1bc026fdf 20201021 1 11000220105 821000220101 394744001 Plus 2 new records: > 5c7506d2-dd6d-4f9d-954b-79bd70aba4c9 20221021 1 11000220105 821000220101 365873007 NOT AS EXPECTED, AS CONFIRMATION IN MSSP-1711 IS THAT THIS REFSET SHOULD HAVE REMAINED STATIC - ASKED THERESA TO RESOLVE!! |
eServices refset | 2 | MSSP-1711 | 1 inactivation: < 5c62931c-a664-485f-bd8c-a2ec42fc4616 20210421 1 11000220105 1561000220105 816074000 Plus 1 new records: > e94703d7-348a-4c7e-9a39-a11a604b6ab5 20221021 1 11000220105 1561000220105 722174002 NOT AS EXPECTED, AS CONFIRMATION IN MSSP-1711 IS THAT THIS REFSET SHOULD HAVE REMAINED STATIC - ASKED THERESA TO RESOLVE!! |
Gynaecology refset | 2 |
October 2022 PreProduction (Version 1) vs October 2022 PreProduction (Version 2) traceability
Summary Component Stats report: https://docs.google.com/spreadsheets/d/1i2uZhjd2afsezIp0OpLMq5gnIUIhiyxt1-St74rggfs/edit#gid=13
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult oncology daycare nursing discharge Refset | 0 | MSSP-1711 | NO NEW FILES (for 134791000220109) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP-1711 | ||||||||||||||||||||||
Breastcheck screening service Refset | 0 | MSSP-1711 | NO NEW FILES (for 41661000220104) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP-1711 | ||||||||||||||||||||||
Epilepsy Refset | 0 | MSSP-1711 | NO NEW FILES (for 134801000220105) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP-1711 | ||||||||||||||||||||||
Antimicrobial Refset | 3MSSP-1711 | 1 inactivation: < | 4ffdb5e5ae4d9817- | a37299c8- | 455a4b9a- | a9c9a8fb- | c9c47d34de54 1575725bf8fe | 20220421 20201021 1 11000220105 | 74921000220101 841000220107 | 206331005170459006 > | 4ffdb5e5ae4d9817- | a37299c8- | 455a-a9c9-c9c47d34de54 20221021 0 11000220105 74921000220101 2063310054b9a-a8fb-1575725bf8fe 20221021 | 1 0 11000220105 | 74921000220101 1179410005841000220107 170459006 Plus 1 new records: > | 6ae730a76472edb3- | b06dbec4- | 480d4a0c- | a0eeba9f- | 9204f31a1f2d 45dd85a3ef61 20221021 1 11000220105 | 74921000220101 1179398000|||||
Chronic Disease Management refset | 3 | MSSP-1711 | 1 inactivation: < 57f086cd-129e-4d33-b748-5fa1bc026fdf 20201021 1 11000220105 821000220101 394744001 Plus 2 new records: > 5c7506d2-dd6d-4f9d-954b-79bd70aba4c9 20221021 1 11000220105 821000220101 365873007 | ||||||||||||||||||||||
eServices refset | 2 | MSSP-1711 | 1 inactivation: < 5c62931c-a664-485f-bd8c-a2ec42fc4616 20210421 1 11000220105 1561000220105 816074000 Plus 1 new records: > e94703d7-348a-4c7e-9a39-a11a604b6ab5 20221021 1 11000220105 1561000220105 722174002 | ||||||||||||||||||||||
841000220107 1222880007 NOT AS EXPECTED, AS CONFIRMATION IN MSSP-1711 IS THAT THIS REFSET SHOULD HAVE REMAINED STATIC - ASKED THERESA TO RESOLVE!! | |||||||||||||||||||||||||
Dentistry Refset | 122 | MSSP-1711 | 2 inactivations Plus 120 new records AS EXPECTED, AS CONFIRMATION IN MSSP-1711 IS THAT THIS REFSET SHOULD HAVE UPDATES THIS CYCLE | ||||||||||||||||||||||
Lymphodema Refset | 53 | MSSP-1711 | 1 inactivations Plus 52 new records AS EXPECTED, AS CONFIRMATION IN MSSP-1711 IS THAT THIS REFSET SHOULD HAVE UPDATES THIS CYCLE | ||||||||||||||||||||||
Nursing Midwifery Refset | 194 | MSSP-1711 | 0 inactivations Plus 194 new records AS EXPECTED, AS CONFIRMATION IN MSSP-1711 IS THAT THIS REFSET SHOULD HAVE UPDATES THIS CYCLE | ||||||||||||||||||||||
Make every contact count | Gynaecologyrefset | 2 | MSSP-1711 | 1 inactivation: < | ae4d9817e0e149a1- | 99c850dd- | 4b9a4ffc- | a8fb8f8d- | 1575725bf8fe eb9c391bab73 | 20201021 20210421 1 11000220105 | 841000220107 1541000220106 | 170459006 313396002 | ae4d9817e0e149a1- | 99c850dd- | 4b9a4ffc- | a8fb8f8d- | 1575725bf8fe eb9c391bab73 20221021 0 11000220105 | 841000220107 1541000220106 | 170459006313396002 Plus 1 new records: > | 6472edb36e81c139- | bec4ed09- | 4a0c4cee- | ba9f9e3c- | 45dd85a3ef61 3d9d9aa458dc 20221021 1 11000220105 | 841000220107 1541000220106 | 1222880007
Dentistry Refset | 122 | MSSP-1711 | 2 inactivations Plus 120 new records | ||||||||||||||||||||||
Lymphodema Refset | 53 | MSSP-1711 | 1 inactivations Plus 52 new records | ||||||||||||||||||||||
151159008 NOT AS EXPECTED, AS CONFIRMATION IN MSSP-1711 IS THAT THIS REFSET SHOULD HAVE REMAINED STATIC - ASKED THERESA TO RESOLVE!! | |||||||||||||||||||||||||
National Ambulance Service Refset | 861 | Nursing Midwifery Refset | 194MSSP-1711 | 0 inactivations Plus | 194 861 new records | Make every contact count refset | 2 | AS EXPECTED, AS CONFIRMATION IN MSSP-1711 | IS THAT THIS REFSET SHOULD HAVE UPDATES THIS CYCLE | ||||||||||||||||
Patient Flow Refset | 92 | MSSP-1711 | 0 inactivations Plus 92 new records AS EXPECTED, AS CONFIRMATION IN MSSP-1711 IS THAT THIS REFSET SHOULD HAVE UPDATES THIS CYCLE | ||||||||||||||||||||||
Public Health Refset | 0 | 1 inactivation: < e0e149a1-50dd-4ffc-8f8d-eb9c391bab73 20210421 1 11000220105 1541000220106 313396002 Plus 1 new records: > 6e81c139-ed09-4cee-9e3c-3d9d9aa458dc 20221021 1 11000220105 1541000220106 151159008 | National Ambulance Service Refset | 861MSSP-1711 | 0 inactivations Plus | 861 0 new records | Patient Flow Refset | NOT AS EXPECTED, AS CONFIRMATION IN MSSP-1711 IS THAT THIS REFSET SHOULD HAVE CHANGES THIS CYCLE - ASKED THERESA TO RESOLVE!! | |||||||||||||||||
Safeguarding Refset | 5 | 92MSSP-1711 | 02 inactivations Plus | 92 3 new records | |||||||||||||||||||||
Safeguarding Refset | 5 | MSSP-1711 | 2 inactivations Plus 3 new records | ||||||||||||||||||||||
NOT AS EXPECTED, AS CONFIRMATION IN MSSP-1711 IS THAT THIS REFSET SHOULD HAVE REMAINED STATIC - ASKED THERESA TO RESOLVE!! | |||||||||||||||||||||||||
ModuleDependency files | 3 | NEW RECORDS | (VALID????) Updated with new UUID's, as expected. |
April 2022 Production (PUBLISHED) vs October 2022 PreProduction (Version 1) traceability
Summary Component Stats report: https://docs.google.com/spreadsheets/d/1i2uZhjd2afsezIp0OpLMq5gnIUIhiyxt1-St74rggfs/edit#gid=13
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult oncology daycare nursing discharge Refset | 0 | NO NEW FILES (for 134791000220109) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP-1711 | |||||||||||||||||||||||||||||||
Breastcheck screening service Refset | 0 | NO NEW FILES (for 41661000220104) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP-1711 | |||||||||||||||||||||||||||||||
Epilepsy Refset | 0 | NO NEW FILES (for 134801000220105) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP-1711 | |||||||||||||||||||||||||||||||
.JSON file | Updated with new dates, as expected. | ||||||||||||||||||||||||||||||||
ModuleDependency files | 5 | 2 records Updated to October 2022 dates (dependent on July 2022 | INT Edition) as expected:INT Edition) as expected: < 4745da22-3bca-4943-b3eb-f719c11b914d 20220421 1 11000220105 900000000000534007 900000000000012004 20220421 20220131 | < 4745da22-3bca-4943-b3eb- | f719c11b914d 20220421 f719c11b914d 20221021 1 11000220105 900000000000534007 900000000000012004 20221021 20220731 < f8778d59-f6bc-40d7-8ad3-f71273ffbdd5 20220421 1 11000220105 900000000000534007 900000000000207008 20220421 20220131 | 900000000000012004 900000000000207008 | 20220421 2022013120221021 20220731 BUT 3 NEW RECORDS ADDED???? > | 4745da221817233c- | 3bca16a7- | 494346cf- | b3eba0c7- | f719c11b914d 7da9763954a0 20221021 1 | 11000220105 1601000220105 900000000000534007 | 900000000000012004 11000220105 20221021 | 20220731 20221021 | < f8778d59> d9b7e8b8- | f6bc8542- | 40d74ab0- | 8ad38a7f- | f71273ffbdd5 b94fddd59955 | 20220421 20221021 1 | 11000220105 1601000220105 900000000000534007 | 900000000000207008 900000000000012004 | 20220421 20221021 | 20220131 20220731 | f8778d59e32c80d5- | f6bc9693- | 40d7416a- | 8ad387e0- | f71273ffbdd5 03e56ef488d7 20221021 1 | 11000220105 1601000220105 900000000000534007 900000000000207008 20221021 | 2022073120220731 Confirmed that this new module is the new IE DRUGS MODULE (to be included in the package at a future date), and so these are valid additions: MSSP-1380 | |
RefsetDescriptor files | 2 | 2 new records added, NOT as expected AS THEY DO NOT RELATED TO ANY KNOWN IE REFSETS (either pre-existing or new): > 47a08df5-5241-4400-b9d5-d3f0997a201d 20221021 1 11000220105 900000000000456007 125061000220102 449608002 900000000000461009 0 ALSO MISSING the 3 expected new records for the 3 new refsets (according to the confirmation in Refset tab in MSSP-1711!!!)
LOOKS like both of these issues might be resolved if we can get IE to fix the issues in ISRS-1369... | RefsetDescriptor files | 2 | |||||||||||||||||||||||||||||
Association Refset files | 0 | 0 new record, as expected, as matches exactly the count in the Summary Component report (see above) | |||||||||||||||||||||||||||||||
AttributeValue files | 2 | 2 new records, as expected, as matches exactly | the count in the Summary Component report (see above)the count in the Summary Component report (see above) NUMBER OF CHANGES DOES NOT MATCH - THE REPORT SAYS 0 CHANGES.. - fixed up above in subsequent version | ||||||||||||||||||||||||||||||
Readme file | n/a | Updated to October 2022 dates, plus x prefixes added as expected | |||||||||||||||||||||||||||||||
Language (EN) files | 10652 | 6999 new/updated records + | 3563 3653 inactivations as expected, as matches (almost) exactly the count in the Summary Component report attached to MSSP-1711: https://docs.google.com/spreadsheets/d/1R_d7LVstD-4PpRhO4655WFAMYd1MkbIsLYQUvjxxEhM/edit#gid=7: | ||||||||||||||||||||||||||||||
Concept files | 129 | 129 records added + 0 record inactivated as expected, as matches exactly the count in the Summary Component report (see above) | |||||||||||||||||||||||||||||||
Description files | 323 | 323 records added as expected, as matches exactly the count in the Summary Component report (see above) | |||||||||||||||||||||||||||||||
Inferred Relationship files | 467 | 459 records added + 8 records inactivated as expected, as matches exactly the count in the Summary Component report (see above) | |||||||||||||||||||||||||||||||
Relationship Concrete Values files | 0 | MSSP-17110 records changed, as confirmed by Ireland NRC in MSSP-1711 | |||||||||||||||||||||||||||||||
OWL files | 129 | 129 records added + 0 record inactivated as expected, as matches exactly the count in the Summary Component report (see above) | |||||||||||||||||||||||||||||||
Antimicrobial refset | 0 | MSSP-1711 | 0 records changed, as confirmed by Ireland NRC in MSSP-1711 NOT CONFIRMED IN THE TICKET YET!!!!! | ||||||||||||||||||||||||||||||
Chronic Disease Management refset | 0 | MSSP-1711 | 0 records changed, as confirmed by Ireland NRC in MSSP-1711 | ||||||||||||||||||||||||||||||
Coronavirus Reference set Ireland refset | 0 | MSSP-1711 | 0 records changed, as confirmed by Ireland NRC in MSSP-1711 | ||||||||||||||||||||||||||||||
Dentistry refset | 0 | MSSP-1711 | 0 records changedNOT RIGHT AS EXPECTING CHANGES THIS CYCLE, as confirmed by Ireland NRC | inin Refsets tab in MSSP-1711 | |||||||||||||||||||||||||||||
eServices Ireland refset | 0 | MSSP-1711 | 0 records changed, as confirmed by Ireland NRC in MSSP-1711 | ||||||||||||||||||||||||||||||
Irish National Early Warning Score refset | 0 | MSSP-1711 | 0 records changed, as confirmed by Ireland NRC in MSSP-1711 | ||||||||||||||||||||||||||||||
Gynaecology discharge summary refset | 0 | MSSP-1711 | 0 records changed, as confirmed by Ireland NRC in MSSP-1711 | ||||||||||||||||||||||||||||||
Lymphodemia refset | 0 | MSSP-1711 | 0 records changedNOT RIGHT AS EXPECTING CHANGES THIS CYCLE, as confirmed by Ireland NRC | inin Refsets tab in MSSP-1711 | |||||||||||||||||||||||||||||
Make Every Contact Count Ireland refset | 0 | MSSP-1711 | 0 records changed, as confirmed by Ireland NRC in MSSP-1711 | ||||||||||||||||||||||||||||||
National Ambulance Service refset | 0 | MSSP-1711 | 0 records changedNOT RIGHT AS EXPECTING CHANGES THIS CYCLE, as confirmed by Ireland NRC | inin Refsets tab in MSSP-1711 | |||||||||||||||||||||||||||||
