Page History
...
Scg expression | ||||
---|---|---|---|---|
| ||||
71388002|Procedure|:
{ 260686004|Method| = 129304002|Excision - action|,
405813007|Procedure site - direct| = 15497006|Ovarian structure|},
{ 260686004|Method| = 129304002|Excision - action|,
405813007|Procedure site - direct| = 31435000|Fallopian tube structure|} |
...
Scg expression | ||||
---|---|---|---|---|
| ||||
71388002|procedure|:
{ 260686004|method| = 129304002|excision - action|,
405813007|procedure site - direct|= 20837000|structure of right ovary|,
424226004|using device| = 122456005|laser device|},
{ 260686004 |method| = 261519002 |diathermy excision - action|,
405813007|procedure site - direct|= 113293009|structure of left fallopian tube|} |
...
Scg expression | ||||
---|---|---|---|---|
| ||||
71388002|Procedure|: 260686004|Method| = 129304002|Excision - action|, 405813007|Procedure site - direct| = 15497006|Ovarian structure| |
Scg expression | ||||
---|---|---|---|---|
| ||||
71388002|procedure|:
{ 260686004|method| = 129304002|excision - action|,
405813007|procedure site - direct| = 15497006|ovarian structure|} |
Display Footnotes Macro |
---|
Overview
Content Tools
Apps