Page History
...
Parent concept | 736542009 |Pharmaceutical dose form (dose form)| |
---|---|
Semantic tag | (dose form) |
Definition status | Defined Exceptions:
|
Attribute: Has basic dose form | Range: <736478001 |Basic dose form (basic dose form)| Cardinality: 0..1
|
Attribute: Has dose form intended site | Range: <736479009 |Dose form intended site (intended site)| Cardinality: 0..*
Exceptions:
|
Attribute: Has dose form release characteristic | Range: <736480007 |Dose form release characteristic (release characteristic)| Cardinality: 0..1
|
Attribute: Has dose form administration method | Range: <736665006 |Dose form administration method (administration method)| Cardinality: 0..*
|
Attribute: Has dose form transformation | Range: <736477006 |Dose form transformation (transformation)| Cardinality: 0..*
|
...
FSN | Use the following pattern for the FSN; align align naming and case sensitivity with the FSN for the concepts that are selected as the attribute values, excluding the semantic tag. For For multiple intended sites, the sites must be in alphabetical order and separated by the word “or”“and”. <Dose form release characteristic FSN> <Dose form intended site FSN> <Basic dose form> (dose form) For example,
|
---|---|
Preferred Term | Use the following pattern for the PT; align align naming and case sensitivity with the PT for the concepts that are selected as the attribute values, excluding the semantic tag. For For multiple intended sites, the sites must be in alphabetical order and separated by the word “or”“and”. Exclude <Dose form release characteristic> when = 736849007 |Conventional release (release characteristic)|. <Dose form release characteristic FSN> <Dose form intended site FSN> <Basic dose form> For example,
|
Synonyms | A synonym matching the FSN is required; other synonyms are not allowed unless explicitly identified as an exception in the Editorial Guidelines. Exceptions:
|
Text Definitions | Optional |
...