October 2023 PreProduction (Version
712) vs October 2023
PreProductionProduction (Version
91) traceability
Summary Component Stats Report: https://docs.google.com/spreadsheets/d/1cG-IkswuEjP8x05ZphJH7qJm7bjdb_rAyXhUW9SpC1s/edit#gid=0
April 2023 NZ MSSP Ticket: https://jira.ihtsdotools.org/browse/MSSP-2232
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Readme file | n/a | x prefixes removed, and Production naming convention applied, as expected |
October 2023 PreProduction (Version 12) vs October 2023 PreProduction (Version 13) traceability
Summary Component Stats Report: https://docs.google.com/spreadsheets/d/1cG-IkswuEjP8x05ZphJH7qJm7bjdb_rAyXhUW9SpC1s/edit#gid=0
April 2023 NZ MSSP Ticket: https://jira.ihtsdotools.org/browse/MSSP-2232
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
All files | 0 | 0 Changes - just run to ensure Traceability issues resolved |
October 2023 PreProduction (Version 11) vs October 2023 PreProduction (Version 12) traceability
Summary Component Stats Report: https://docs.google.com/spreadsheets/d/1cG-IkswuEjP8x05ZphJH7qJm7bjdb_rAyXhUW9SpC1s/edit#gid=0
April 2023 NZ MSSP Ticket: https://jira.ihtsdotools.org/browse/MSSP-2232
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
ModuleDependency SNAPSHOT files | 1 | ISRS-1348 | 1 invalid record removed (by using manually curated MDRS Delta input file), to fix issue in ISRS-1348 < 06374051-f0ce-47f9-a647-a5e6ff62a61c 20231001 1 11000210104 900000000000534007 21000210109 20231001 20231001 |
October 2023 PreProduction (Version 7) vs October 2023 PreProduction (Version 11) traceability
Summary Component Stats Report: https://docs.google.com/spreadsheets/d/1cG-IkswuEjP8x05ZphJH7qJm7bjdb_rAyXhUW9SpC1s/edit#gid=0
April 2023 NZ MSSP Ticket: https://jira.ihtsdotools.org/browse/MSSP-2232
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
CLASSIFICATION | ALL NZ Classifications failing - see PostCondition Reports: https://prod-release.ihtsdotools.org/api/centers/nz/products/snomed_ct_new_zealand_extension_releases/builds/2023-09-20T17:10:51/postConditionCheckReports BUT MICHAEL CONFIRMED IN SLACK ON 20/09/2023 THAT THIS IS NOT A CRITICAL ISSUE - IT's actually a code bug in the Post-Condition checks, and so the Classification results are fine (and most importantly we can continue with the release as planned), we just need to fix the code going forward. | ||
297321000210104 New Zealand AJCC thoracic lung stage group reference set | 20 | Removed all invalid content for the 297311000210109 New Zealand AJCC thoracic thymus stage group reference set, and added back in all content for the correct 297321000210104 refset: < 0a0d7bf4-751f-4219-afae-4bd4f43c4b82 20231001 1 21000210109 297311000210109 1222802001 | |
297801000210101 New Zealand SACT myleoma disease response reference set | Invalid file naming convention fixed as planned:
| ||
297311000210109 New Zealand AJCC thoracic thymus stage group reference set | Add in the missing refset file (that was omitted from the Manifest!):
| ||
RefsetDescriptor files | 225 | 225 new records added NOT as expected for 231 new refsets!!! ADDITIONAL REFSETS MISSING FROM THE AUTOMATED FILE ARE: ????????????????? OR IS IT POSSIBLE THAT THE REMAINING 6 WERE ALREADY DESCRIBED IN THE REFSETDESCRIPTOR FILE BEFORE THIS CYCLE????????????? Yes this is exactly what happened! As proved when I manually compared the latest RefsetDescriptor records against the full list of 231 new refsets - and confirmed that every single one of the new 231 refsetID's are now included in the latest refsetDescriptor file (see "Manual comparison RefsetDescriptor vs New Refset list.xlsx" file in "Deliverables created by AAT" folder) | |
ModuleDependency SNAPSHOT files | 5 | ISRS-1348 | 5 records removed, BUT 6 records added back in! < 0b75d77c-b41d-4d34-82ce-ef4e608e1959 20230401 1 11000210104 900000000000534007 900000000000012004 20230401 20230131 THIS INCLUDES a new record added, creating a circular reference!: > 0181bfeb-09f3-4e8c-ab1d-ab6a269f160f 20221001 1 11000210104 900000000000534007 21000210109 20221001 20221001 SAME ISSUE AS LAST CYCLE - WHEN Ticket raised to resolve: ISRS-1348 |
Readme file | n/a | 1x Missing Refset added in: > xder2_Refset_AJCCThoracicThymusStageGroupSimpleRefsetFull_NZ1000210_20231001.txt Plus 1x Refset had its Filenaming convention fixed: < xder2_Refset_SACTMyeloidDiseaseResponseSimpleRefsetFull_NZ1000210_20231001.txt This brings the total of Brand New Simple Refsets added this cycle to 231, as expected AS 231 SUPPOSED TO BE ADDED (according to NZ in the MSSP ticket list): Plus x prefixes added, and PreProduction naming convention applied, as expected |
October 2023 PreProduction (Version 7) vs October 2023 PreProduction (Version 10) traceability
Summary Component Stats Report: https://docs.google.com/spreadsheets/d/1cG-IkswuEjP8x05ZphJH7qJm7bjdb_rAyXhUW9SpC1s/edit#gid=0
April 2023 NZ MSSP Ticket: https://jira.ihtsdotools.org/browse/MSSP-2232
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
CLASSIFICATION | ALL NZ Classifications failing - see PostCondition Reports: console.aws.amazon.com/s3/buckets/snomed-releases?region=us-east-1&prefix=prod/externally-maintained/dk/20230930/&showversions=false BUT MICHAEL CONFIRMED IN SLACK ON 20/09/2023 THAT THIS IS NOT A CRITICAL ISSUE - IT's actually a code bug in the Post-Condition checks, and so the Classification results are fine (and most importantly we can continue with the release as planned), we just need to fix the code going forward. | ||
RefsetDescriptor files | 225 | 225 new records added NOT as expected for 230 new refsets!!! ADDITIONAL REFSETS MISSING FROM THE AUTOMATED FILE ARE: | |
ModuleDependency SNAPSHOT files | 5 | 0 RECORDS CHANGED!!! NOT CORRECT!!! CHANGE MANIFEST TO USE AUTO-GENERATION PRCOESS???? HOWEVER there was a new record added, creating a circular reference!: > 0181bfeb-09f3-4e8c-ab1d-ab6a269f160f 20221001 1 11000210104 900000000000534007 21000210109 20221001 20221001 Ticket raised to resolve: ISRS-1348 | |
Readme file | n/a | 230 New Simple Refsets added, NOT as expected AS 231 SUPPOSED TO BE ADDED?!!! FIND OUT WHICH ONE IS MISSING?? (or ask NZ to verify as could be duplicate in the MSSP ticket list?????): Plus x prefixes added, and PreProduction naming convention applied, as expected |
October 2023 PreProduction (Version 7) vs October 2023 PreProduction (Version 9) traceability
Summary Component Stats Report: https://docs.google.com/spreadsheets/d/1cG-IkswuEjP8x05ZphJH7qJm7bjdb_rAyXhUW9SpC1s/edit#gid=0
April 2023 NZ MSSP Ticket: https://jira.ihtsdotools.org/browse/MSSP-2232
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale | |||||||
---|---|---|---|---|---|---|---|---|---|---|
CLASSIFICATION | ALL NZ Classifications failing - see PostCondition Reports: console.aws.amazon.com/s3/buckets/snomed-releases?region=us-east-1&prefix=prod/externally-maintained/dk/20230930/&showversions=false BUT MICHAEL CONFIRMED IN SLACK ON 20/09/2023 THAT THIS IS NOT A CRITICAL ISSUE - IT's actually a code bug in the Post-Condition checks, and so the Classification results are fine (and most importantly we can continue with the release as planned), we just need to fix the code going forward. | |||||||||
RefsetDescriptor files | 225 | 225 new records added NOT as expected for 230 new refsets!!! ADDITIONAL REFSETS MISSING FROM THE AUTOMATED FILE ARE: | ||||||||
ModuleDependency SNAPSHOT files | 5 | 0 RECORDS CHANGED!!! | CLASSIFICATION | ALL NZ Classifications failing - see PostCondition Reports: postConditionCheckName: "ClassificationResultForOutputCheck" result: "FAILED" message: "Error occurred when running classificationError occured when polling classification status:https://prod-classification.ihtsdotools.org/classification-service/classifications/e4fb3aa2-e7c1-4070-9b4b-534cdb127126" | RefsetDescriptor files | 225 | ModuleDependency SNAPSHOT files | 5 | 0 RECORDS CHANGED!!! NOT CORRECT!!! CHANGE MANIFEST TO USE AUTO-GENERATION PRCOESS???? HOWEVER there was a new record added, creating a circular reference!: > 0181bfeb-09f3-4e8c-ab1d-ab6a269f160f 20221001 1 11000210104 900000000000534007 21000210109 20221001 20221001 Ticket raised to resolve: ISRS-1348 | |
Readme file | n/a | 230 New Simple Refsets added, NOT as expected AS 231 SUPPOSED TO BE ADDED?!!! FIND OUT WHICH ONE IS MISSING?? (or ask NZ to verify as could be duplicate in the MSSP ticket list?????): Plus x prefixes added, and PreProduction naming convention applied, as expected |
October 2023 PreProduction (Version 7) vs October 2023 PreProduction (Version 8) traceability
Summary Component Stats Report: https://docs.google.com/spreadsheets/d/1cG-IkswuEjP8x05ZphJH7qJm7bjdb_rAyXhUW9SpC1s/edit#gid=0
April 2023 NZ MSSP Ticket: https://jira.ihtsdotools.org/browse/MSSP-2232
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
CLASSIFICATION | ALL NZ Classifications failing - see PostCondition Reports: postConditionCheckName: "ClassificationResultForOutputCheck" result: "FAILED" message: "Error occurred when running classificationError occured when polling classification status:https://prod-classification.ihtsdotools.org/classification-service/classifications/e4fb3aa2-e7c1-4070-9b4b-534cdb127126" |
April 2023 Production (PUBLISHED) vs October 2023 PreProduction (Version 7) traceability
Summary Component Stats Report: https://docs.google.com/spreadsheets/d/1cG-IkswuEjP8x05ZphJH7qJm7bjdb_rAyXhUW9SpC1s/edit#gid=0
April 2023 NZ MSSP Ticket: https://jira.ihtsdotools.org/browse/MSSP-2232
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
RefsetDescriptor files | 225 | 225 new records added NOT as expected for 230 new refsets!!! ADDITIONAL REFSETS MISSING FROM THE AUTOMATED FILE ARE: | |
Association Reference files | 29 | 29 new records: as expected due to the Summary component Report for this cycle (see above) | |
AttributeValue files | 266 | 265 new records added/updated, plus 1 records inactivated as expected due to the Summary component Report for this cycle (see above) | |
Language (EN) files | 29908 | 26808 records added/updated + 3100 records inactivated, as expected due to the Summary component Report for this cycle (see above) | |
Language (MI) files | 2 | 1 new records added/updated: 1 inactivated: as expected due to the Summary component Report for this cycle (see above) | |
SimpleMap files | 0 | 0 records changed, as expected??? Not our business to question as this is managed by NZ - remains unchanged since 2020!! (see my Notes for confirmation) | |
ModuleDependency SNAPSHOT files | 5 | 0 RECORDS CHANGED!!! NOT CORRECT!!! CHANGE MANIFEST TO USE AUTO-GENERATION PRCOESS???? HOWEVER there was a new record added, creating a circular reference!: > 0181bfeb-09f3-4e8c-ab1d-ab6a269f160f 20221001 1 11000210104 900000000000534007 21000210109 20221001 20221001 Ticket raised to resolve: ISRS-1348 | |
Readme file | n/a | 230 New Simple Refsets added, NOT as expected AS 231 SUPPOSED TO BE ADDED?!!! FIND OUT WHICH ONE IS MISSING?? (or ask NZ to verify as could be duplicate in the MSSP ticket list?????): Plus x prefixes added, and PreProduction naming convention applied, as expected | |
Concept files | 994 | 965 new records added/updated, Plus 29 records inactivated as expected due to the Summary component Report for this cycle (see above) | |
Description files (EN) | 4010 | 3846 records added/updated, plus 164 inactivations, as expected due to the Summary component Report for this cycle (see above) | |
Description files (MI) | 2 | 1 records added/updated, plus 1 inactivations, as expected due to the Summary component Report for this cycle (see above) | |
Identifier files | n/a | Headers updated in line with new format, as expected (MSSP-2163) < identifierSchemeId alternateIdentifier effectiveTime active moduleId referencedComponentId | |
Inferred Relationship files | 6080 | 4806 records added/updated, plus 1274 inactivations as expected due to the Summary component Report for this cycle (see above) | |
Inferred Relationship Concrete Values files | 0 | 0 records added/updated, plus 0 inactivations as expected due to the Summary component Report for this cycle (see above) | |
OWL files | 1225 | 1196 new records added/updated, Plus 29 records inactivated as expected due to the Summary component Report for this cycle (see above) | |
TextDefinition (EN) files | 6 | 6 records added/updated, plus 0 inactivations as expected due to the Summary component Report for this cycle (see above) | |
TextDefinition (MI) files | 0 | 0 records added/updated, plus 0 inactivations as expected due to the Summary component Report for this cycle (see above) |
NEW REFSETS:
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale | |
---|---|---|---|---|
1 | 303431000210106 New Zealand assistance and preferences reference set | 17 | ||
2 | 299111000210100 New Zealand female pelvic surgical mesh injury reference set | 41 | ||
3 | 301951000210106 New Zealand oral health reference set | 74 | ||
4 | 303391000210104 New Zealand rheumatic fever reference set | 30 | ||
5 | 297041000210107 New Zealand WHO classification of tumours haematolymphoid acute myeloid leukaemia histology reference set | 29 | ||
6 | 297031000210104 New Zealand WHO classification of tumours haematolymphoid acute lymphoblastic leukaemia histology reference set | 16 | ||
7 | 297021000210101 New Zealand WHO classification of tumours haematolymphoid acute leukaemia of mixed or ambiguous lineage histology reference set | 8 | ||
8 | 297011000210106 New Zealand WHO classification of tumours haematolymphoid chronic myeloid leukaemia histology reference set | 1 | ||
9 | 297051000210105 New Zealand WHO classification of tumours haematolymphoid polycythaemia vera histology reference set | 1 | ||
10 | 297061000210108 New Zealand WHO classification of tumours haematolymphoid essential thrombocythaemia histology reference set | 1 | ||
11 | 297131000210100 New Zealand WHO classification of tumours haematolymphoid myelofibrosis histology reference set | 3 | ||
12 | 297141000210108 New Zealand WHO classification of tumours haematolymphoid myelodysplastic syndrome histology reference set | 15 | ||
13 | 297001000210109 New Zealand WHO classification of tumours haematolymphoid chronic lymphocytic leukaemia histology reference set | 1 | ||
14 | 297261000210103 New Zealand WHO classification of tumours haematolymphoid small lymphocytic lymphoma histology reference set | 1 | ||
15 | 297251000210101 New Zealand WHO classification of tumours haematolymphoid lymphoplasmacytic lymphoma histology reference set | 1 | ||
16 | 297241000210104 New Zealand WHO classification of tumours haematolymphoid follicular lymphoma histology reference set | 4 | ||
17 | 297231000210107 New Zealand WHO classification of tumours haematolymphoid mantle cell lymphoma histology reference set | 3 | ||
18 | 297221000210105 New Zealand WHO classification of tumours haematolymphoid diffuse large B-cell lymphoma histology reference set | 5 | ||
19 | 297211000210100 New Zealand WHO classification of tumours haematolymphoid primary CNS lymphoma histology reference set | 1 | ||
20 | 297201000210102 New Zealand WHO classification of tumours haematolymphoid Burkitt lymphoma histology reference set | 1 | ||
21 | 297191000210104 New Zealand WHO classification of tumours haematolymphoid Hodgkin lymphoma histology reference set | 7 | ||
22 | 297121000210102 New Zealand WHO classification of tumours haematolymphoid amyloidosis histology reference set | 1 | ||
23 | 297111000210107 New Zealand WHO classification of tumours haematolymphoid myeloma histology reference set | 1 | ||
24 | 297081000210100 New Zealand WHO classification of tumours haematolymphoid plasma cell neoplasm histology reference set | 13 | ||
25 | 297181000210101 New Zealand WHO classification of tumours haematolymphoid peripheral T-cell lymphoma histology reference set | 11 | ||
26 | 297171000210103 New Zealand WHO classification of tumours haematolymphoid cutaneous T-cell lymphoma histology reference set | 10 | ||
27 | 297161000210109 New Zealand WHO classification of tumours haematolymphoid extranodal NK/T-cell lymphoma histology reference set | 1 | ||
28 | 297151000210106 New Zealand WHO classification of tumours haematolymphoid mastocytosis histology reference set | 8 | ||
29 | 297071000210102 New Zealand WHO classification of tumours haematolymphoid lymphoma histology reference set | 73 | ||
30 | 297091000210103 New Zealand WHO classification of tumours haematolymphoid B-cell lymphoma histology reference set | 46 | ||
31 | 297101000210105 New Zealand WHO classification of tumours haematolymphoid NK/T-cell lymphoma histology reference set | 27 | ||
32 | 299421000210101 New Zealand WHO classification of tumours haematolymphoid non-Hodgkin lymphoma histology reference set | 67 | ||
33 | 296971000210103 New Zealand WHO classification of tumours haematolymphoid leukaemia histology reference set | 56 | ||
34 | 296981000210101 New Zealand WHO classification of tumours haematolymphoid chronic leukaemia histology reference set | 7 | ||
35 | 296991000210104 New Zealand WHO classification of tumours haematolymphoid acute leukaemia histology reference set | 49 | ||
36 | 296931000210100 New Zealand cancer high level topography reference set | 93 | ||
37 | 253141000210105 New Zealand cancer topography reference set | 868 | ||
38 | 253151000210108 New Zealand cancer breast topography reference set | 9 | ||
39 | 294701000210102 New Zealand cancer thorax topography reference set | 7 | ||
40 | 296941000210108 New Zealand cancer thorax thymus topograpy reference set | 1 | ||
41 | 296951000210106 New Zealand cancer thorax lung topograpy reference set | 5 | ||
42 | 296961000210109 New Zealand cancer thorax pleura topograpy reference set | 1 | ||
43 | 294711000210100 New Zealand cancer unknown site topography reference set | 1 | ||
44 | 253211000210102 New Zealand WHO classification of tumours histology reference set | 873 | ||
45 | 253221000210107 New Zealand WHO classification of tumours breast histology reference set | 91 | ||
46 | 300131000210109 New Zealand WHO classification of tumours breast epithelial histology reference set | 54 | ||
47 | 300141000210101 New Zealand WHO classification of tumours breast fibroepithelial tumour and/or hamartoma histology reference set | 7 | ||
48 | 300151000210103 New Zealand WHO classification of tumours breast tumour of nipple histology reference set | 3 | ||
49 | 300161000210100 New Zealand WHO classification of tumours breast mesenchymal histology reference set | 20 | ||
50 | 300181000210108 New Zealand WHO classification of tumours breast haematolymphoid histology reference set | 6 | ||
51 | 300191000210105 New Zealand WHO classification of tumours male breast histology reference set | 3 | ||
52 | 303021000210104 New Zealand WHO classification of tumours breast benign histology reference set | 33 | ||
53 | 303031000210102 New Zealand WHO classification of tumours breast invasive carcinoma histology reference set | 38 | ||
54 | 303041000210105 New Zealand WHO classification of tumours breast in situ carcinoma histology reference set | 6 | ||
55 | 303051000210108 New Zealand WHO classification of tumours breast uncertain and/or borderline histology reference set | 4 | ||
56 | 303061000210106 New Zealand WHO classification of tumours breast neuroendocrine histology reference set | 6 | ||
57 | 294681000210104 New Zealand WHO classification of tumours female genital histology reference set | 247 | ||
58 | 300201000210107 New Zealand WHO classification of tumours female genital ovary histology reference set | 84 | ||
59 | 300211000210109 New Zealand WHO classification of tumours female genital peritoneum histology reference set | 27 | ||
60 | 300221000210104 New Zealand WHO classification of tumours female genital fallopian tube histology reference set | 15 | ||
61 | 300231000210102 New Zealand WHO classification of tumours female genital uterine ligament histology reference set | 8 | ||
62 | 300241000210105 New Zealand WHO classification of tumours female genital uterine corpus histology reference set | 34 | ||
63 | 300251000210108 New Zealand WHO classification of tumours female genital gestational trophoblastic disease histology reference set | 10 | ||
64 | 300261000210106 New Zealand WHO classification of tumours female genital uterine cervix histology reference set | 36 | ||
65 | 300271000210100 New Zealand WHO classification of tumours female genital vagina histology reference set | 30 | ||
66 | 300281000210103 New Zealand WHO classification of tumours female genital vulva histology reference set | 31 | ||
67 | 300291000210101 New Zealand WHO classification of tumours female genital neuroendocrine histology reference set | 6 | ||
68 | 300301000210102 New Zealand WHO classification of tumours female genital haematolymphoid histology reference set | 6 | ||
69 | 300311000210100 New Zealand WHO classification of tumours female genital mesenchymal tumour of lower genital tract histology reference set | 36 | ||
70 | 300321000210105 New Zealand WHO classification of tumours female genital melanocytic lesion histology reference set | 6 | ||
71 | 300331000210107 New Zealand WHO classification of tumours urinary and/or male genital histology reference set | 246 | ||
72 | 300341000210104 New Zealand WHO classification of tumours urinary and/or male genital kidney histology reference set | 55 | ||
73 | 300351000210101 New Zealand WHO classification of tumours urinary and/or male genital urinary tract histology reference set | 45 | ||
74 | 300361000210103 New Zealand WHO classification of tumours urinary and/or male genital prostate histology reference set | 15 | ||
75 | 300371000210109 New Zealand WHO classification of tumours urinary and/or male genital seminal vesicle histology reference set | 4 | ||
76 | 300381000210106 New Zealand WHO classification of tumours urinary and/or male genital testis histology reference set | 42 | ||
77 | 300391000210108 New Zealand WHO classification of tumours urinary and/or male genital testicular adnexa histology reference set | 22 | ||
78 | 300401000210106 New Zealand WHO classification of tumours urinary and/or male genital penis and/or scrotum histology reference set | 17 | ||
79 | 300411000210108 New Zealand WHO classification of tumours urinary and/or male genital neuroendocrine histology reference set | 9 | ||
80 | 300421000210103 New Zealand WHO classification of tumours urinary and/or male genital mesenchymal histology reference set | 43 | ||
81 | 300431000210101 New Zealand WHO classification of tumours urinary and/or male genital haematolymphoid histology reference set | 4 | ||
82 | 300441000210109 New Zealand WHO classification of tumours urinary and/or male genital melanocytic lesion histology reference set | 2 | ||
83 | 294691000210102 New Zealand WHO classification of tumours thoracic histology reference set | 173 | ||
84 | 299451000210105 New Zealand WHO classification of tumours thoracic thymus histology reference set | 29 | ||
85 | 299461000210108 New Zealand WHO classification of tumours thoracic lung histology reference set | 73 | ||
86 | 299471000210102 New Zealand WHO classification of tumours thoracic pleura histology reference set | 6 | ||
87 | 299481000210100 New Zealand WHO classification of tumours thoracic non small cell lung histology reference set | 26 | ||
88 | 299491000210103 New Zealand WHO classification of tumours thoracic small cell lung histology reference set | 4 | ||
89 | 299501000210108 New Zealand WHO classification of tumours thoracic heart histology reference set | 20 | ||
90 | 299511000210105 New Zealand WHO classification of tumours thoracic mesenchymal thorax histology reference set | 39 | ||
91 | 299521000210100 New Zealand WHO classification of tumours thoracic mediastinum germ cell histology reference set | 9 | ||
92 | 299531000210103 New Zealand WHO classification of tumours thoracic mediastinum haematolymphoid histology reference set | 11 | ||
93 | 299541000210106 New Zealand WHO classification of tumours thoracic ectopic tumor of thyroid and parathyroid origin histology reference set | 6 | ||
94 | 296921000210102 New Zealand WHO classification of tumours digestive system histology reference set | 145 | ||
95 | 300021000210108 New Zealand WHO classification of tumours digestive system oesophagus histology reference set | 16 | ||
96 | 300031000210105 New Zealand WHO classification of tumours digestive system stomach histology reference set | 16 | ||
97 | 300041000210102 New Zealand WHO classification of tumours digestive system small intestine and/or ampulla histology reference set | 6 | ||
98 | 300051000210104 New Zealand WHO classification of tumours digestive system appendix histology reference set | 18 | ||
99 | 300061000210101 New Zealand WHO classification of tumours digestive system colon and/or rectum histology reference set | 10 | ||
100 | 300071000210107 New Zealand WHO classification of tumours digestive system anal canal histology reference set | 9 | ||
101 | 300081000210109 New Zealand WHO classification of tumours digestive system liver and/or intrahepatic bile duct histology reference set | 18 | ||
102 | 300091000210106 New Zealand WHO classification of tumours digestive system gallbladder and/or extrahepatic bile duct histology reference set | 15 | ||
103 | 300101000210104 New Zealand WHO classification of tumours digestive system pancreas histology reference set | 27 | ||
104 | 300111000210102 New Zealand WHO classification of tumours digestive system haematolymphoid histology reference set | 22 | ||
105 | 300121000210107 New Zealand WHO classification of tumours digestive system mesenchymal histology reference set | 37 | ||
106 | 253261000210100 New Zealand cancer Nottingham Combined grade reference set | 4 | ||
107 | 253271000210106 New Zealand cancer nuclear grade of DCIS grade reference set | 4 | ||
108 | 294721000210105 New Zealand cancer follicular lymphoma grade reference set | 4 | ||
109 | 294731000210107 New Zealand cancer Ann Arbor lymphoma stage reference set | 4 | ||
110 | 294741000210104 New Zealand cancer GHSG Hodgkin treatment stratification stage reference set | 3 | ||
111 | 294751000210101 New Zealand cancer NK/T-cell non-Hodgkin lymphoma treatment stratification stage reference set | 2 | ||
112 | 294761000210103 New Zealand cancer R-ISS for multiple myeloma stage reference set | 3 | ||
113 | 294771000210109 New Zealand cancer Mayo staging for AL (amyloidosis) stage reference set | 3 | ||
114 | 294781000210106 New Zealand cancer revised Mayo staging 2012 for AL (amyloidosis) stage reference set | 4 | ||
115 | 294791000210108 New Zealand cancer Rai staging for CLL stage reference set | 5 | ||
116 | 294801000210107 New Zealand cancer Binet staging for CLL stage reference set | 3 | ||
117 | 294811000210109 New Zealand cancer revised TNM-B staging for cutaneous T-cell lymphoma stage reference set | 7 | ||
118 | 294821000210104 New Zealand cancer ELN standardised reporting for genetic alteration in AML prognostic score reference set | 4 | ||
119 | 294831000210102 New Zealand cancer CNS status in acute lymphoblastic leukaemia lymphoma prognostic score reference set | 4 | ||
120 | 294841000210105 New Zealand cancer IPSS-R for MDS prognostic score reference set | 5 | ||
121 | 294851000210108 New Zealand cancer IPSS-M for MDS prognostic score reference set | 6 | ||
122 | 294861000210106 New Zealand cancer International Prognostic Score for thrombosis in ET prognostic score reference set | 3 | ||
123 | 294871000210100 New Zealand cancer DIPSS+ for myelofibrosis prognostic score reference set | 4 | ||
124 | 294891000210101 New Zealand cancer EUTOS prognostic score for CML prognostic score reference set | 2 | ||
125 | 294901000210100 New Zealand cancer MIPI prognostic score reference set | 3 | ||
126 | 294911000210103 New Zealand cancer FLIPI prognostic score reference set | 3 | ||
127 | 294921000210108 New Zealand cancer IPI prognostic score reference set | 4 | ||
128 | 294931000210105 New Zealand cancer BL-IPI prognostic score reference set | 3 | ||
129 | 294941000210102 New Zealand cancer Sokal index for CML prognostic score reference set | 3 | ||
130 | 294951000210104 New Zealand cancer CNS-IPI for large B-cell lymphoma prognostic score reference set | 3 | ||
131 | 294961000210101 New Zealand cancer IPSS for Waldenstrom Macroglobulinemia prognostic score reference set | 3 | ||
132 | 294971000210107 New Zealand cancer IELSG (International Extranodal Lymphoma Study Group) prognostic score reference set | 3 | ||
133 | 294981000210109 New Zealand cancer PIT prognostic score reference set | 5 | ||
134 | 294881000210103 New Zealand cancer Hodgkin lymphoma International Prognostic Score reference set | 6 | ||
135 | 297271000210109 New Zealand AJCC thoracic stage group reference set | 17 | ||
136 | 297311000210109 New Zealand AJCC thoracic thymus stage group reference set | *****NOT IN PACKAGE??? |
***** In Input Files downloaded from RTT - Also in Manifest, BUT Under New Zealand AJCC thoracic lung stage group reference set!!! | ||||
137 | 297321000210104 New Zealand AJCC thoracic lung stage group reference set | 6 | ||
138 | 297331000210102 New Zealand AJCC thoracic malignant pleural mesothelioma stage group reference set | 6 | ||
139 | 297281000210106 New Zealand AJCC thoracic clinical T category reference set | 13 | ||
140 | 297341000210105 New Zealand AJCC thoracic thymus clinical T category reference set | 9 | ||
141 | 297351000210108 New Zealand AJCC thoracic lung clinical T category reference set | 13 | ||
142 | 297361000210106 New Zealand AJCC thoracic malignant pleural mesothelioma clinical T category reference set | 6 | ||
143 | 297291000210108 New Zealand AJCC thoracic pathological T category reference set | 13 | ||
144 | 297371000210100 New Zealand AJCC thoracic thymus pathological T category reference set | 8 | ||
145 | 297381000210103 New Zealand AJCC thoracic lung pathological T category reference set | 13 | ||
146 | 297391000210101 New Zealand AJCC thoracic malignant pleural mesothelioma pathological T category reference set | 6 | ||
147 | 297301000210107 New Zealand AJCC thoracic clinical N category reference set | 5 | ||
148 | 297401000210103 New Zealand AJCC thoracic thymus clinical N category reference set | 4 | ||
149 | 297411000210101 New Zealand AJCC thoracic lung clinical N category reference set | 5 | ||
150 | 297421000210106 New Zealand AJCC thoracic malignant pleural mesothelioma clinical N category reference set | 4 | ||
151 | 297431000210108 New Zealand AJCC thoracic pathological N category reference set | 5 | ||
152 | 297461000210104 New Zealand AJCC thoracic thymus pathological N category reference set | 4 | ||
153 | 297471000210105 New Zealand AJCC thoracic lung pathological N category reference set | 5 | ||
154 | 297481000210107 New Zealand AJCC thoracic malignant pleural mesothelioma pathological N category reference set | 4 | ||
155 | 297441000210100 New Zealand AJCC thoracic clinical M category reference set | 5 | ||
156 | 297491000210109 New Zealand AJCC thoracic thymus clinical M category reference set | 4 | ||
157 | 297501000210104 New Zealand AJCC thoracic lung clinical M category reference set | 5 | ||
158 | 297511000210102 New Zealand AJCC thoracic malignant pleural mesothelioma clinical M category reference set | 2 | ||
159 | 297451000210102 New Zealand AJCC thoracic pathological M category reference set | 4 | ||
160 | 297521000210107 New Zealand AJCC thoracic thymus pathological M category reference set | 3 | ||
161 | 297531000210109 New Zealand AJCC thoracic lung pathological M category reference set | 4 | ||
162 | 297541000210101 New Zealand AJCC thoracic malignant pleural mesothelioma pathological M category reference set | 1 | ||
163 | 298261000210104 New Zealand AJCC thoracic grade reference set | 5 | ||
164 | 297751000210107 New Zealand cancer service reference set | 4 | ||
165 | 297761000210105 New Zealand cancer stream reference set | 19 | ||
