Page History
Overview
Pharmaceutical dose form concepts concepts (e.g. conventional release oral tablet, prolonged-release oral capsule) that are deemed to be clinically useful and that can be sufficiently defined will be included in the 736542009 |Pharmaceutical dose form (dose form)| hierarchyhierarchy. Primitive concepts may be included if documented as an exception.
Modeling (stated view)
...
Out of Scope
Lyophilized dose forms are out of scope for the international edition of SNOMED CT.
Modeling
Parent concept | 736542009 |Pharmaceutical dose form (dose form)| |
---|---|
Semantic tag | (dose form) |
Definition status | 900000000000073002 |Sufficiently defined by necessary conditions definition status (core metadata concept)|Defined Exceptions:
|
Attribute: Has basic dose form | Range: <736478001 |Basic dose form (basic dose form)| Cardinality: 0..1
|
Attribute: Has dose form intended site | Range: <736479009 |Dose form intended site (intended site) | Cardinality: 0..*
Exceptions:
|
Attribute: Has dose form release characteristic | Range: <736480007 |Dose form release characteristic (release characteristic) | Cardinality: 0..1
|
Attribute: Has dose form administration method | Range: <736665006 |Dose form administration method (administration method)| Cardinality: 0..*
|
Attribute: Has dose form transformation | Range: <736477006 |Dose form transformation (transformation)| Cardinality: 0..*
|
Naming Guidelines
FSN | Use the following pattern for the FSN; align align naming and case sensitivity with the FSN for the concepts that are selected as the attribute values, excluding the semantic tag. For For multiple intended sites, the sites must be in alphabetical order and separated by the word “or”“and”. <Dose form release characteristic FSN> <Dose form intended site FSN> <Basic dose form> (dose form)Example: For example,
|
---|---|
Preferred Term | Use the following pattern for the PT; align align naming and case sensitivity with the PT for the concepts that are selected as the attribute values, excluding the semantic tag. For For multiple intended sites, the sites must be in alphabetical order and separated by the word “or”“and”. Exclude <Dose form release characteristic> when = 736849007 |Conventional release (release characteristic)|. <Dose form release characteristic FSN> <Dose form intended site FSN> <Basic dose form>Example: For example,
|
Synonyms | A synonym matching the FSN is required; other synonyms are not allowed unless explicitly identified as an exception in the Editorial Guidelines. Exceptions:
|
Text Definitions | Optional |
Exemplar
The following illustrates the stated view for 385024007 |Conventional release oral suspension (dose form)|:
The following illustrates the inferred view for 385024007 |Conventional release oral suspension (dose form)|:
The following illustrates the stated view for 764774009 |Conventional release and prolonged-release oral tablet (dose form)|:
The following illustrates the inferred view for 764774009 |Conventional release and prolonged-release oral tablet (dose form)|: