Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.
April

October 2021 Production RECALL RELEASE (

PUBLISHED

Version 3) vs October 2021

PreProduction

Production RECALL RELEASE (Version

1

4) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
RefsetDescriptor files
25
23

MSSP-1066

23 refsetDescriptor records had UUID's refreshed as they're the only new refsets


October 2021 Production RECALL RELEASE (Version 2) vs October 2021 Production RECALL RELEASE (Version 3) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Language Refset files3

MSSP-1138

3 records updated:

  • < 158d8156-e534-11e7-aac7-c6b6401ed3c9 20210401 1 21000210109 271000210107 113842014 900000000000549004
    > 158d8156-e534-11e7-aac7-c6b6401ed3c9 20211001 1 21000210109 271000210107 113842014 900000000000548007
  • < 15a9c1ae-e534-11e7-aac7-c6b6401ed3c9 20210401 1 21000210109 271000210107 174679017 900000000000549004
    > 15a9c1ae-e534-11e7-aac7-c6b6401ed3c9 20211001 1 21000210109 271000210107 174679017 900000000000548007
  • < 17755840-e534-11e7-aac7-c6b6401ed3c9 20210401 1 21000210109 271000210107 2881974019 900000000000549004
    > 17755840-e534-11e7-aac7-c6b6401ed3c9 20211001 1 21000210109 271000210107 2881974019 900000000000548007


As expected, as per Kai's fixes in MSSP-1138, as related to following International Descriptions/Concepts:

  • Description 113842014, for Concept 68544003
  • Description 174679017, for Concept 109983007
  • Description 2881974019, for Concept 447072005



October 2021 Production (Version 1) vs October 2021 Production RECALL RELEASE (Version 3) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Language Refset files129

MSSP-1138

7 records updated:

  • < 03228279-c6d1-41da-a96f-1470701c587c 20211001 1 21000210109 271000210107 4526800012 900000000000548007
    > 03228279-c6d1-41da-a96f-1470701c587c 20211001 1 21000210109 271000210107 4526800012 900000000000549004
  • < 158d8156-e534-11e7-aac7-c6b6401ed3c9 20210401 1 21000210109 271000210107 113842014 900000000000549004
    > 158d8156-e534-11e7-aac7-c6b6401ed3c9 20211001 1 21000210109 271000210107 113842014 900000000000548007
  • < 15a9c1ae-e534-11e7-aac7-c6b6401ed3c9 20210401 1 21000210109 271000210107 174679017 900000000000549004
    > 15a9c1ae-e534-11e7-aac7-c6b6401ed3c9 20211001 1 21000210109 271000210107 174679017 900000000000548007
  • < 17755840-e534-11e7-aac7-c6b6401ed3c9 20210401 1 21000210109 271000210107 2881974019 900000000000549004
    > 17755840-e534-11e7-aac7-c6b6401ed3c9 20211001 1 21000210109 271000210107 2881974019 900000000000548007
  • < 36350dc0-854d-463c-82d6-96cd454a70f1 20211001 1 21000210109 271000210107 4526801011 900000000000549004
    > 36350dc0-854d-463c-82d6-96cd454a70f1 20211001 1 21000210109 271000210107 4526801011 900000000000548007
  • < 39bfe752-0eb9-4f2c-a311-9ce76ecf7dbd 20211001 1 21000210109 271000210107 4526803014 900000000000549004
    > 39bfe752-0eb9-4f2c-a311-9ce76ecf7dbd 20211001 1 21000210109 271000210107 4526803014 900000000000548007
  • < 83bc0167-2d41-4864-a33f-198ce5368418 20211001 1 21000210109 271000210107 4526802016 900000000000548007
    > 83bc0167-2d41-4864-a33f-198ce5368418 20211001 1 21000210109 271000210107 4526802016 900000000000549004

122 records added

As expected due to Kai's fixes in MSSP-1138

Inferred Relationship files0


0 changes now, as expected

RefsetDescriptor files23

MSSP-1066

23 refsetDescriptor records had UUID's refreshed as they're the only new refsets

Readme file1

Package name changed from Original Production:

  • < SnomedCT_ManagedServiceNZ_PRODUCTION_NZ1000210_20211001T000000Z.zip

To new RECALL Production release:

  • > SnomedCT_ManagedServiceNZ_PRODUCTION_NZ1000210_20211001T121212Z.zip


October 2021 Production (Version 1) vs October 2021 Production RECALL RELEASE (Version 2) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Language Refset files126

MSSP-1138

4 records updated +

122 records added

As expected due to Kai's fixes????

NO - KAI CONFIRMED STILL 3 RECORDS MISSING NZ PT's - HE'S ADDING THEM IN NOW...

Inferred Relationship files0


0 changes now, as expected

RefsetDescriptor files23

MSSP-1066

23 refsetDescriptor records had UUID's refreshed as they're the only new refsets

Readme file1

Package name changed from Original Production:

  • < SnomedCT_ManagedServiceNZ_PRODUCTION_NZ1000210_20211001T000000Z.zip

To new RECALL Production release:

  • > SnomedCT_ManagedServiceNZ_PRODUCTION_NZ1000210_20211001T121212Z.zip


October 2021 Production (Version 1) vs October 2021 Production RECALL RELEASE (Version 1) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Inferred Relationship files12

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyISRS-1135

12 records removed and 12 new records replacing them - moduleID's changed - NOT RIGHT?!! 

Kai confirmed previous fix had been reverted - fixing again!

Language Refset files126

MSSP-1138

4 records updated +

122 records added

As expected due to Kai's fixes????

RefsetDescriptor files23

MSSP-1066

23 refsetDescriptor records had UUID's refreshed as they're the only new refsets

Readme file1

Package name changed from Original Production:

  • < SnomedCT_ManagedServiceNZ_PRODUCTION_NZ1000210_20211001T000000Z.zip

To new RECALL Production release:

  • > SnomedCT_ManagedServiceNZ_PRODUCTION_NZ1000210_20211001T121212Z.zip


October 2021 PreProduction (Version 7) vs October 2021 Production (Version 1) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Inferred Relationship files12

12 records had their ModuleID's changed from Core (900000000000207008) to NZ (21000210109), NOT AS EXPECTED!!

< 12667520022 20211001 0 900000000000207008 1331000119107 15111000119100 0 116680003 900000000000011006 900000000000451002
> 12667520022 20211001 0 21000210109 1331000119107 15111000119100 0 116680003 900000000000011006 900000000000451002

< 13802806023 20211001 0 900000000000207008 1156095009 161615003 0 116680003 900000000000011006 900000000000451002
> 13802806023 20211001 0 21000210109 1156095009 161615003 0 116680003 900000000000011006 900000000000451002

< 2774522027 20211001 0 900000000000207008 267020005 161615003 0 116680003 900000000000011006 900000000000451002
> 2774522027 20211001 0 21000210109 267020005 161615003 0 116680003 900000000000011006 900000000000451002

< 3266579028 20211001 0 900000000000207008 427818008 161615003 0 116680003 900000000000011006 900000000000451002
> 3266579028 20211001 0 21000210109 427818008 161615003 0 116680003 900000000000011006 900000000000451002

< 3270041021 20211001 0 900000000000207008 429333003 161615003 0 116680003 900000000000011006 900000000000451002
> 3270041021 20211001 0 21000210109 429333003 161615003 0 116680003 900000000000011006 900000000000451002

< 6030013020 20211001 0 900000000000207008 427894009 15111000119100 0 116680003 900000000000011006 900000000000451002
> 6030013020 20211001 0 21000210109 427894009 15111000119100 0 116680003 900000000000011006 900000000000451002

< 6030014025 20211001 0 900000000000207008 428540007 15111000119100 0 116680003 900000000000011006 900000000000451002
> 6030014025 20211001 0 21000210109 428540007 15111000119100 0 116680003 900000000000011006 900000000000451002

< 6030122024 20211001 0 900000000000207008 65501000119108 15111000119100 0 116680003 900000000000011006 900000000000451002
> 6030122024 20211001 0 21000210109 65501000119108 15111000119100 0 116680003 900000000000011006 900000000000451002

< 6036397021 20211001 0 900000000000207008 10978131000119107 161615003 0 116680003 900000000000011006 900000000000451002
> 6036397021 20211001 0 21000210109 10978131000119107 161615003 0 116680003 900000000000011006 900000000000451002

< 6205025020 20211001 0 900000000000207008 93471000119103 15111000119100 0 116680003 900000000000011006 900000000000451002
> 6205025020 20211001 0 21000210109 93471000119103 15111000119100 0 116680003 900000000000011006 900000000000451002

< 6427385023 20211001 0 900000000000207008 39601000119102 161615003 0 116680003 900000000000011006 900000000000451002
> 6427385023 20211001 0 21000210109 39601000119102 161615003 0 116680003 900000000000011006 900000000000451002

< 6552771026 20211001 0 900000000000207008 715162008 161615003 0 116680003 900000000000011006 900000000000451002
> 6552771026 20211001 0 21000210109 715162008 161615003 0 116680003 900000000000011006 900000000000451002


Kai confirmed (via Slack at 17:37 on 24/9/21) that these were planned changes as a result of Kai's fix:

Yes Image Added I imported this:

$ cat sct2_Relationship_Delta_INT_xxxxx.txt 
id	effectiveTime	active	moduleId	sourceId	destinationId	relationshipGroup	typeId	characteristicTypeId	modifierId
6036397021	20211001	0	21000210109	10978131000119107	161615003	0	116680003	900000000000011006	900000000000451002
6552771026	20211001	0	21000210109	715162008	161615003	0	116680003	900000000000011006	900000000000451002
6205025020	20211001	0	21000210109	93471000119103	15111000119100	0	116680003	900000000000011006	900000000000451002
6030013020	20211001	0	21000210109	427894009	15111000119100	0	116680003	900000000000011006	900000000000451002
13802806023	20211001	0	21000210109	1156095009	161615003	0	116680003	900000000000011006	900000000000451002
2774522027	20211001	0	21000210109	267020005	161615003	0	116680003	900000000000011006	900000000000451002
12667520022	20211001	0	21000210109	1331000119107	15111000119100	0	116680003	900000000000011006	900000000000451002
3270041021	20211001	0	21000210109	429333003	161615003	0	116680003	900000000000011006	900000000000451002
6030014025	20211001	0	21000210109	428540007	15111000119100	0	116680003	900000000000011006	900000000000451002
6427385023	20211001	0	21000210109	39601000119102	161615003	0	116680003	900000000000011006	900000000000451002
3266579028	20211001	0	21000210109	427818008	161615003	0	116680003	900000000000011006	900000000000451002
6030122024	20211001	0	21000210109	65501000119108	15111000119100	0	116680003	900000000000011006	900000000000451002

That looks good to me

RefsetDescriptor files23

MSSP-1066

23 refsetDescriptor records had UUID's refreshed as they're the only new refsets

Readme files

All x prefixes removed, and Production naming convention added, as expected


October 2021 PreProduction (Version 6) vs October 2021 PreProduction (Version 7) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
RefsetDescriptor files23

MSSP-1066

23 refsetDescriptor records had UUID's refreshed as they're the only new refsets


April 2021 Production (PUBLISHED) vs October 2021 PreProduction (Version 6) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
RefsetDescriptor files25

MSSP-1066

25 new records added as expected for 23 new refsets + 2 records for new Lang Refset added in April 2021 (without RefsetDescriptor) - as expected due to confirmation from NZ NRC of new refsets in the NZ Release ticket.

> 0fa664f0-0e2a-4801-bdf8-035ac98d72f3 20211001 1 21000210109 900000000000456007 72611000210100 449608002 900000000000461009 0

> 2b778853-f44f-4404-998c-0dd167433eaf 20211001 1 21000210109 900000000000456007 72551000210100 449608002 900000000000461009 0
> 4cf3c734-bf08-43e7-aa2f-6faf67155637 20211001 1 21000210109 900000000000456007 72541000210103 449608002 900000000000461009 0
> 4cf7b197-c2ca-449d-a140-1145548ba900 20211001 1 21000210109 900000000000456007 72601000210102 449608002 900000000000461009 0
> 4d07f554-c1d2-494a-a762-a33c5a002899 20211001 1 21000210109 900000000000456007 72681000210106 449608002 900000000000461009 0
> 698a37fe-2d5d-46d0-a545-da1977fea80a 20211001 1 21000210109 900000000000456007 72691000210108 449608002 900000000000461009 0
> 6b5463f3-cf97-4bd5-baab-a60902f4e4cf 20211001 1 21000210109 900000000000456007 281000210109 900000000000511003 900000000000461009 1
> 6f3c5331-2b13-499d-ba85-c2c7d992644b 20211001 1 21000210109 900000000000456007 72631000210107 449608002 900000000000461009 0
> 81ce07b3-edcf-4633-ae8e-3b72f6a3ea5b 20211001 1 21000210109 900000000000456007 72581000210105 449608002 900000000000461009 0
> 9032f8f8-f6c4-42d0-8bdd-c5ffc69bd4e6 20211001 1 21000210109 900000000000456007 72501000210101 449608002 900000000000461009 0
> 9898e1ce-28a7-4719-b8b5-05b2aac1c738 20211001 1 21000210109 900000000000456007 72651000210101 449608002 900000000000461009 0
> a4445bff-a879-40a5-90e4-a504bdb4af81 20211001 1 21000210109 900000000000456007 72731000210103 449608002 900000000000461009 0
> a450f978-a4fc-4da6-859f-94d7850b2af1 20211001 1 21000210109 900000000000456007 72661000210103 449608002 900000000000461009 0
> b19c2ecd-e631-42e9-a32b-374b0abd33c3 20211001 1 21000210109 900000000000456007 72641000210104 449608002 900000000000461009 0
> b9d32260-43d4-47fa-84d0-600f10b348fa 20211001 1 21000210109 900000000000456007 72571000210108 449608002 900000000000461009 0
> bf7c37da-bdca-4d2f-b645-2b9ce12eec6e 20211001 1 21000210109 900000000000456007 72561000210102 449608002 900000000000461009 0
> c07fe5af-f1de-47cf-a4c4-d88399ce87aa 20211001 1 21000210109 900000000000456007 72671000210109 449608002 900000000000461009 0
> c6df93eb-565a-4380-bbe5-f3de40c6b784 20211001 1 21000210109 900000000000456007 72521000210109 449608002 900000000000461009 0
> d1a95d0c-509c-4eb8-b733-6678df5f7a4e 20211001 1 21000210109 900000000000456007 72621000210105 449608002 900000000000461009 0
> d20521be-1c2d-4375-a326-e9144d86c872 20211001 1 21000210109 900000000000456007 72511000210104 449608002 900000000000461009 0
> e0419b6f-fe87-4abc-a596-c547c6874137 20211001 1 21000210109 900000000000456007 72741000210106 449608002 900000000000461009 0
> e0c0f5d2-c01a-4fef-afc1-7089197e4582 20211001 1 21000210109 900000000000456007 72591000210107 449608002 900000000000461009 0
> e4fa081e-841d-4ebb-86b1-ee1e26f1f657 20211001 1 21000210109 900000000000456007 72721000210100 449608002 900000000000461009 0
> e7690bcf-7a65-4087-ace5-56587da96afa 20211001 1 21000210109 900000000000456007 281000210109 900000000000510002 900000000000462002 0
> ee4e1b1d-9da0-47b4-9758-ab8cf26b1b48 20211001 1 21000210109 900000000000456007 72531000210106 449608002 900000000000461009 0

Association Reference files2

2 new records:

> 27bf3a73-4457-4c3d-b773-ddbd0abe3b9d 20211001 1 21000210109 900000000000527005 60851000210108 1141914003
> 6bd48633-bf61-4686-8ffc-a195f3fca317 20211001 1 21000210109 900000000000527005 50901000210109 307486002

as expected due to the Summary component Report for this cycle: https://docs.google.com/spreadsheets/d/1UN4zTZugOEQlySRjjyvFgWNN1onA6LwuOJ6pns8OwXM/edit#gid=0

AttributeValue files13 

MSSP-1066

13 new records added, as expected???:

> 130cdc84-2e9a-4dd3-9e9e-98f06a367542 20211001 1 21000210109 900000000000490003 75391000210111 900000000000495008
> 159404b8-f2d7-43ac-b4f1-b6ee2f1bd1c3 20211001 1 21000210109 900000000000490003 75411000210111 900000000000495008
> 1eb115ac-27a1-4a31-be3a-d5744b52bf44 20211001 1 21000210109 900000000000490003 51711000210116 900000000000485001
> 2cdc0e56-e375-4083-a798-3a0513f7dc62 20211001 1 21000210109 900000000000490003 75421000210118 900000000000495008
> 33ee0846-7a15-489e-81bf-b4cd5618e5aa 20211001 1 21000210109 900000000000489007 50901000210109 900000000000482003
> 6871e71c-e157-4e80-a9d0-f1cc529ab618 20211001 1 21000210109 900000000000490003 51701000210118 900000000000485001
> 6b4ab5d8-9336-4b34-a8fb-5cf9a758a698 20211001 1 21000210109 900000000000489007 60851000210108 900000000000482003
> 6da87b75-77a5-4901-bd9c-27f64174e405 20211001 1 21000210109 900000000000490003 120071000210112 900000000000495008
> 90e13853-aaa6-48df-bd2c-e09f8fbd237b 20211001 1 21000210109 900000000000490003 62751000210118 900000000000485001
> 975e2990-385c-48b7-8ba8-d34ee73cb200 20211001 1 21000210109 900000000000490003 75401000210114 900000000000495008
> a1defadb-e5ab-4f1b-adaa-cbc9c5f3ed85 20211001 1 21000210109 900000000000490003 54651000210110 900000000000485001
> c796bc33-d497-47ae-a163-11a1bc96a402 20211001 1 21000210109 900000000000490003 120061000210118 900000000000495008
> fe0bdb69-a3e5-4869-92a5-a022f522ecdf 20211001 1 21000210109 900000000000490003 54661000210113 900000000000485001

as expected due to the Summary component Report for this cycle: https://docs.google.com/spreadsheets/d/1UN4zTZugOEQlySRjjyvFgWNN1onA6LwuOJ6pns8OwXM/edit#gid=0

ModuleDependency files5

MSSP-1066

All 5 records updated with October 2021 effectiveTimes, as expected.
Readme filen/aMSSP-1066

23 New Simple Refsets added, as expected.

Plus 3x new Relationship Concrete Values files added as planned.

Language (EN) files19844MSSP-1066

2660 records inactivated, +

1174 records updated +

16010 records added

as expected due to the Summary component Report for this cycle: https://docs.google.com/spreadsheets/d/1UN4zTZugOEQlySRjjyvFgWNN1onA6LwuOJ6pns8OwXM/edit#gid=0

Language (MI) files2MSSP-1066

1 new records added:

> d2d8395d-ac15-4555-99ad-ce3feb7dfa43 20211001 1 21000210109 291000210106 145161000210111 900000000000548007

1 inactivated:

< cd949f6b-bc96-4e12-b03b-6258d5aff650 20201001 1 21000210109 291000210106 62751000210118 900000000000548007
> cd949f6b-bc96-4e12-b03b-6258d5aff650 20211001 0 21000210109 291000210106 62751000210118 900000000000548007

as expected due to the Summary component Report for this cycle: https://docs.google.com/spreadsheets/d/1UN4zTZugOEQlySRjjyvFgWNN1onA6LwuOJ6pns8OwXM/edit#gid=0

Concept files252MSSP-1066

250 new records added, 

Plus 2 records inactivated

as expected due to the Summary component Report for this cycle: https://docs.google.com/spreadsheets/d/1UN4zTZugOEQlySRjjyvFgWNN1onA6LwuOJ6pns8OwXM/edit#gid=0

Description files (EN)772MSSP-1066

763 records added, plus

4 inactivations, plus

5 records updated

as expected due to the Summary component Report for this cycle: https://docs.google.com/spreadsheets/d/1UN4zTZugOEQlySRjjyvFgWNN1onA6LwuOJ6pns8OwXM/edit#gid=0

Description files (MI)6MSSP-1066

1 records added, plus

1 inactivations, plus

4 records updated

as expected due to the Summary component Report for this cycle: https://docs.google.com/spreadsheets/d/1UN4zTZugOEQlySRjjyvFgWNN1onA6LwuOJ6pns8OwXM/edit#gid=0

Inferred Relationship files1379MSSP-1066

1377 records added, plus

3 inactivations

as expected due to the Summary component Report for this cycle: https://docs.google.com/spreadsheets/d/1UN4zTZugOEQlySRjjyvFgWNN1onA6LwuOJ6pns8OwXM/edit#gid=0

Inferred Relationship Concrete Values files0MSSP-1066

0 records added, plus

0 inactivations

as expected due to the Summary component Report for this cycle: https://docs.google.com/spreadsheets/d/1UN4zTZugOEQlySRjjyvFgWNN1onA6LwuOJ6pns8OwXM/edit#gid=0

OWL files252MSSP-1066

250 new records added, 

Plus 2 records inactivated

as expected due to the Summary component Report for this cycle: https://docs.google.com/spreadsheets/d/1UN4zTZugOEQlySRjjyvFgWNN1onA6LwuOJ6pns8OwXM/edit#gid=0

SimpleMap files0MSSP-10660 records changed, as expected???




Vaping Status Simple Refset7MSSP-10667 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details
Smoking Intervention Simple Refset5MSSP-10665 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details
Smoking Status Simple Refset4MSSP-10664 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details
Alcohol Consumption Simple Refset3MSSP-10663 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details
Maternity Apgar Score Simple Refset33MSSP-106633 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details
Maternity Complementary Therapies Simple Refset17MSSP-106617 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details
Maternity Complications Simple Refset32MSSP-106632 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details
Maternity Disorders Simple Refset46MSSP-106646 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details
Maternity Family History Simple Refset12MSSP-106612 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details
Maternity Findings Simple Refset125MSSP-1066125 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details
Maternity Mode Of Delivery Simple Refset4MSSP-10664 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details
Maternity Substance Simple Refset13MSSP-106613 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details
Non-medicinal Drug Simple Refset16MSSP-106616 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details
Non-medicinal Drug Use Simple Refset6MSSP-10666 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details
Maternity Previous Findings Simple Refset14MSSP-106614 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details
Maternity Outcomes Simple Refset7MSSP-10667 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details
Maternity Previous Complications Simple Refset45MSSP-106645 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details
Maternity Previous Disorders Simple Refset63MSSP-106663 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details
Maternity Previous Mode Of Delivery Simple Refset4MSSP-10664 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details
Maternity Previous Outcomes Simple Refset8MSSP-10668 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details
Maternity Procedures Simple Refset40MSSP-106640 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details
Maternity Previous Procedures Simple Refset22MSSP-106622 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details
Maternity Screening And Tests Simple Refset21MSSP-106621 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE - see NZ Ticket ("Refset" tab) for full details




AdverseReactionManifestation SimpleRefset17MSSP-1066

9 records inactivated:

Plus 8 new records added:

As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066

AmbulanceClinicalImpression SimpleRefset4MSSP-1066

2 records inactivated:

Plus 2 new records added:

As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066

Chemical Substance Common Allergies SimpleRefset4MSSP-1066

2 records inactivated:

Plus 2 new records added:

As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066

Covid-19 Adverse Event from Immunisation SimpleRefset2MSSP-1066

1 records inactivated:

Plus 1 new records added:

As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066

Disability SimpleRefset3MSSP-1066

1 records inactivated:

Plus 2 new records added:

As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066

Edible Substance Common Allergen SimpleRefset4MSSP-1066

2 records inactivated:

Plus 2 new records added:

As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066

EmergencyCareDiagnosis SimpleRefset16MSSP-1066

9 new records added:

Plus 7 records inactivated:

As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066

EmergencyCarePresentingComplaint SimpleRefset8MSSP-1066

4 records added:

Plus 4 records inactivated:

As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066

EmergencyCareProcedure SimpleRefset9MSSP-1066

2 new records added:

7 records inactivated:

As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066

GeneralPaediatric SimpleRefset10MSSP-1066

6 new records added:

Plus 4 records inactivated:

As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066

Gynaecology SimpleRefset1MSSP-1066

1 new records added:

Plus 1 records inactivated:

As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066

HealthOccupation SimpleRefset9MSSP-1066

9 new records added, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket:  

As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066

HealthServiceType SimpleRefset68MSSP-1066

27 new records added:

Plus 41 records inactivated

As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066

LaboratoryOrder SimpleRefset3MSSP-1066

1 new records added:

2 records inactivated:

As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066

Microorganism SimpleRefset45MSSP-1066

5 new records added:

Plus 40 records inactivated:

As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066

Nephrology SimpleRefset4MSSP-1066

2 records inactivated:

Plus 2 new records added:

As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066

NotifiableDisease SimpleRefset4MSSP-1066

2 records inactivated:

Plus 2 new records added:

As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066





Biological Substance SimpleRefset0MSSP-1066

0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket:  

Cardiology

25 new records added as expected for 23 new refsets + 2 records for new Lang Refset added in April 2021 (without RefsetDescriptor) - as expected due to confirmation from NZ NRC of new refsets in the NZ Release ticket.

> 0fa664f0-0e2a-4801-bdf8-035ac98d72f3 20211001 1 21000210109 900000000000456007 72611000210100 449608002 900000000000461009 0

> 2b778853-f44f-4404-998c-0dd167433eaf 20211001 1 21000210109 900000000000456007 72551000210100 449608002 900000000000461009 0
> 4cf3c734-bf08-43e7-aa2f-6faf67155637 20211001 1 21000210109 900000000000456007 72541000210103 449608002 900000000000461009 0
> 4cf7b197-c2ca-449d-a140-1145548ba900 20211001 1 21000210109 900000000000456007 72601000210102 449608002 900000000000461009 0
> 4d07f554-c1d2-494a-a762-a33c5a002899 20211001 1 21000210109 900000000000456007 72681000210106 449608002 900000000000461009 0
> 698a37fe-2d5d-46d0-a545-da1977fea80a 20211001 1 21000210109 900000000000456007 72691000210108 449608002 900000000000461009 0
> 6b5463f3-cf97-4bd5-baab-a60902f4e4cf 20211001 1 21000210109 900000000000456007 281000210109 900000000000511003 900000000000461009 1
> 6f3c5331-2b13-499d-ba85-c2c7d992644b 20211001 1 21000210109 900000000000456007 72631000210107 449608002 900000000000461009 0
> 81ce07b3-edcf-4633-ae8e-3b72f6a3ea5b 20211001 1 21000210109 900000000000456007 72581000210105 449608002 900000000000461009 0
> 9032f8f8-f6c4-42d0-8bdd-c5ffc69bd4e6 20211001 1 21000210109 900000000000456007 72501000210101 449608002 900000000000461009 0
> 9898e1ce-28a7-4719-b8b5-05b2aac1c738 20211001 1 21000210109 900000000000456007 72651000210101 449608002 900000000000461009 0
> a4445bff-a879-40a5-90e4-a504bdb4af81 20211001 1 21000210109 900000000000456007 72731000210103 449608002 900000000000461009 0
> a450f978-a4fc-4da6-859f-94d7850b2af1 20211001 1 21000210109 900000000000456007 72661000210103 449608002 900000000000461009 0
> b19c2ecd-e631-42e9-a32b-374b0abd33c3 20211001 1 21000210109 900000000000456007 72641000210104 449608002 900000000000461009 0
> b9d32260-43d4-47fa-84d0-600f10b348fa 20211001 1 21000210109 900000000000456007 72571000210108 449608002 900000000000461009 0
> bf7c37da-bdca-4d2f-b645-2b9ce12eec6e 20211001 1 21000210109 900000000000456007 72561000210102 449608002 900000000000461009 0
> c07fe5af-f1de-47cf-a4c4-d88399ce87aa 20211001 1 21000210109 900000000000456007 72671000210109 449608002 900000000000461009 0
