October 2020 PreProduction (Version
23) vs
AprilOctober 2020 Production (Version 1) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|
RefsetDescriptor files |
Jira | ||||||
---|---|---|---|---|---|---|
|
161 Patient Friendly Terms refset (281000210109) records added, as expected as requested by Alastair in
Jira | ||||||
---|---|---|---|---|---|---|
|
2 original basic records removed:
< 20bfa33c-80c0-4063-9866-60d87f79418f 20200401 1 21000210109 900000000000534007 900000000000207008 20200401 20200309
< 92ae2c89-50d7-422c-a005-3b4a01be1b4d 20200401 1 21000210109 900000000000534007 900000000000012004 20200401 20200309
...and replaced with more explicit dependencies to both parent and child NZ modules, as discussed and agree with Linda/Yong via email at 01:24 on 25/03/2020:
> 0b75d77c-b41d-4d34-82ce-ef4e608e1959 20200401 1 11000210104 900000000000534007 900000000000012004 20200401 20200309
> 58a1fee3-5c85-4309-905d-d152d70e1aa7 20200401 1 21000210109 900000000000534007 900000000000012004 20200401 20200309
> 94574a7f-b7f9-4ff9-beb0-ec5aa8215ac5 20200401 1 21000210109 900000000000534007 11000210104 20200401 20200309
> de8b1916-fa78-4fd2-b232-7423afeaa5e0 20200401 1 21000210109 900000000000534007 900000000000207008 20200401 20200309
> f7cec9a6-b1af-470e-9888-d5bdec842f80 20200401 1 11000210104 900000000000534007 900000000000207008 20200401 20200309
Production naming conventions applied, plus x prefixes removed.
Also Alastair's wording changes applied, as expected
April 2020 PreProduction (Version 1) vs April 2020 PreProduction (Version 2) traceability
Differences found in package Comparison
2 | Both new Refset records has UUID's refreshed, as expected. | ||
Readme file | n/a | Updated to remove x prefixes, as expected |
October 2020 PreProduction (Version 2) vs October 2020 PreProduction (Version 3) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RefsetDescriptor files | 2 | Both records has UUID's refreshed, as expected. | |||||||||||||||||
Description files (EN) | 2 |
| 2 new records added: > 67531000210119 20201001 1 21000210109 50921000210101 en 900000000000013009 Kaiawhina Hauora 900000000000020002 As expected due to changes planned by Lea in
| ||||||||||||||||
Description files (MI) | 19 |
| 8 new records added: > 67451000210114 20201001 1 21000210109 52448006 mi 900000000000013009 Mate korongenge, mate wareware 900000000000017005 plus 11 records removed: < 54701000210115 20201001 1 21000210109 50911000210106 mi 900000000000013009 Referral to Kaiāwhina hauora 900000000000020002 As expected due to changes planned by Lea in
| ||||||||||||||||
Language (EN) files | 2 |
| 2 new records added: > 52cfa3c5-9b81-499e-b720-54c98b4b9ceb 20201001 1 21000210109 271000210107 67531000210119 900000000000549004 As expected due to changes planned by Lea in
| ||||||||||||||||
Language (MI) files | 19 |
| 8 new records added: > 035e1bba-e075-4031-b123-bf3733ae1a0c 20201001 1 21000210109 291000210106 67501000210112 900000000000548007 plus 11 records removed: < 053366f7-8620-47b7-9cff-5dff56065c76 20201001 1 21000210109 291000210106 54711000210118 900000000000549004 As expected due to changes planned by Lea in
|
October 2020 PreProduction (Version 1) vs October 2020 PreProduction (Version 2) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RefsetDescriptor files | 2 | Both records has UUID's refreshed, as expected. | |||||||||||||||||
HealthServiceType refset files | 2 |
| 2 records removed as per NZ NRC's request in the NZ ticket - as per Lea's comment on 16/09/2020: < 7bcbb51c-b502-43ab-9715-ede0f8c5810d 20201001 1 21000210109 461000210102 1239021000168100 | ||||||||||||||||
Readme file | n/a | NZ Specific wording added in as per April 2020 release |
April 2020 Production (PUBLISHED) vs October 2020 PreProduction (Version 1) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RefsetDescriptor files | 2 | 2 new records added for two new refsets (Ophthalmology refset 50941000210107 and Nephrology refset 50931000210104), as expected due to confirmation from NZ NRC of new refsets in the NZ Release ticket: > 774bbcd8-0c25-4234-9028-6c90fab2f247 20201001 1 21000210109 900000000000456007 50941000210107 449608002 900000000000461009 0 | |||||||||
AttributeValue files | 20 | 20 new records added, as expected???: > 106014b3-308e-4c5b-b60d-c3378e1e70b3 20201001 1 21000210109 900000000000490003 54141000210118 900000000000483008 | |||||||||
ModuleDependency files | 5 | All 5 records updated with October 2020 effectiveTimes, as expected. | |||||||||
Readme file | n/a | New Nephrology and Ophthamology refsets added, as expected. However NZ specific text (requested by the NZ NRC last release) is not included, so need to fix that for next build... | |||||||||
Language (EN) files | 16341 | 2292 records inactivated, + 439 records updated + 13610 records added | |||||||||
Language (MI) files | 158 | 158 new records added, as expected due to 158 new Description (MI) records this cycle | |||||||||
Concept files | 33 | 33 new records added, as expected due to the New Concepts report provided by the NZ NRC: NewConcepts 20200902_004007_prod_lmiharsa.xlsx > 50861000210103 20201001 1 21000210109 900000000000074008 | |||||||||
Description files (EN) | 126 | 98 records added, plus 28 inactivations | |||||||||
Description files (MI) | 158 | 158 new records | |||||||||
Inferred Relationship files | 113 | 107 records added, plus 6 inactivations | |||||||||
OWL files | 40 | 34 records added, plus 6 records updated | |||||||||
SimpleMap files | 0 | 0 records changed, as expected??? | |||||||||
AdverseReactionManifestation SimpleRefset | 15 | 9 records inactivated: < 29d7721f-1f94-4392-84d8-388102f9ff5b 20200401 1 21000210109 351000210106 102909009 < 42ed2ec1-3f94-49be-a2e1-d33744ccd80f 20200401 1 21000210109 351000210106 359610006 < 694083c4-98ca-4dce-9227-f0a17b4192dd 20200401 1 21000210109 351000210106 7899002 < 7cdfb50a-62ec-407b-9478-8df2ac1505ee 20200401 1 21000210109 351000210106 86708008 < 833a463f-c4ec-4233-8095-b3da9cb1e4f2 20200401 1 21000210109 351000210106 115664001 < d4e2e9b7-9fd0-40d1-a80c-2bb1d52ac0e4 20200401 1 21000210109 351000210106 58767000 < fe313a31-cfa0-4b95-954b-33e8db45da2d 20200401 1 21000210109 351000210106 166972005 < ff326e4c-7934-42d3-82e7-9fc7fde1dd84 20200401 1 21000210109 351000210106 95377006 < 0e9a64f7-4156-466d-835e-045e6d6ef6a7 20200401 1 21000210109 351000210106 397803000 Plus 6 new records added: > 03a1d6cf-f425-400c-9136-5dba2d2c6354 20201001 1 21000210109 351000210106 240302002 As expected due to the migration report + the Delta file provided by the NZ NRC: newZealandAdverseReactionManifestationReferenceSet_16138755_20200823_215846_Finish.xls | |||||||||
AmbulanceClinicalImpression SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |||||||||
Cardiology SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |||||||||
ChildDevelopmentalServices SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |||||||||
ChildHealthAssessment SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |||||||||
ClinicalSpecialty SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |||||||||
Disability SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |||||||||
EmergencyCareDiagnosis SimpleRefset | 76 | 62 new records added: > 02b79320-ffb2-4300-a469-f653772299dc 20201001 1 21000210109 61000210102 125600009 Plus 14 records inactivated: < c6e1b69a-c2b4-4a22-bb8b-ec12c5a32bb6 20200401 1 21000210109 61000210102 85646001 < c7dba1b3-1dec-44a8-9922-6560ec3f4455 20200401 1 21000210109 61000210102 271787007 < c0d96eab-ef07-4e79-8816-0d7c88c33189 20200401 1 21000210109 61000210102 231466009 < 9e992d91-fbfe-4ba3-ac19-cbb0730f3d80 20200401 1 21000210109 61000210102 284212002 < 657da790-afa8-444d-bdfd-ffa96cc2d039 20200401 1 21000210109 61000210102 23697004 < 6aee5719-3148-48f5-a93f-5749cf95ec46 20200401 1 21000210109 61000210102 125614009 < 5afaa6bf-35e6-4ab5-a87a-52556d43e73e 20200401 1 21000210109 61000210102 262998001 < 49de59b6-f188-4ffc-b81c-acd142c739b7 20200401 1 21000210109 61000210102 291121009 < 3738c12a-26f5-4349-a03a-94079220a7d0 20200401 1 21000210109 61000210102 281541006 < 1e7b0f18-d4fc-48f5-bd5c-3001c85d1f33 20200401 1 21000210109 61000210102 295124009 < 1a935c6d-a233-4c36-83a7-e6eb74ecce41 20200401 1 21000210109 61000210102 111244008 < 0cb67597-a88b-4068-bd01-0947d1017c84 20200401 1 21000210109 61000210102 191357009 < 0a5e5477-8b2f-4aa6-a61b-bad7b01d1e49 20200401 1 21000210109 61000210102 306228005 < 04d6bb25-32f6-417e-81f6-cd7800030b57 20200401 1 21000210109 61000210102 85224001 NOT As expected due to the migration report + the Delta file provided by the NZ NRC, which shows only 12 additions and 7 inactivations!: newZealandEmergencyCareDiagnosisReferenceSet_16175306_20200825_023911_Finish.xls HOWEVER, confirmed by NZ NRC to be correct final number of Active concepts in the refset, so ready to proceed - as per Lea's comment in the NZ ticket on 16/09/2020:
| |||||||||
EmergencyCarePresentingComplaint SimpleRefset | 16 | 9 records added: > 0293553f-fc29-441a-92cd-b7c9c59413a4 20201001 1 21000210109 71000210108 41236000 Plus 7 records inactivated: < 0a3a83ad-9ce3-40a1-9ecf-09e5a68ad1bf 20200401 1 21000210109 71000210108 44991000119100 < 4f1426d5-a3da-430a-af86-fc1ec0e5914f 20200401 1 21000210109 71000210108 8619003 < 5dd741d6-20b5-4931-a982-fea71e3fea4f 20200401 1 21000210109 71000210108 56890008 < 5e086cd7-c9d0-4e6e-b9c7-0de0a5cd4e10 20200401 1 21000210109 71000210108 14760008 < 5eb93a1e-3e18-449b-87e0-4788f9861b22 20200401 1 21000210109 71000210108 786919007 < 7b1d51fa-2a6e-452a-bc45-12af0de2d0c3 20200401 1 21000210109 71000210108 286378009 < 8d0e162c-c676-42fe-b1de-2d22d4dc6b76 20200401 1 21000210109 71000210108 306228005 NOT As expected due to the migration report + the Delta file provided by the NZ NRC showing ZERO changes!!: HOWEVER, confirmed by NZ NRC to be correct final number of Active concepts in the refset, so ready to proceed - as per Lea's comment in the NZ ticket on 16/09/2020:
| |||||||||
EmergencyCareProcedure SimpleRefset | 6 | 4 new records added: > 0437aca8-ca9f-474c-bafe-96f542e36a33 20201001 1 21000210109 321000210102 77477000 2 records inactivated: < 6cbd3265-0513-4fc9-bb73-7d0f3915c4f1 20200401 1 21000210109 321000210102 289259007 < 9b2933ea-2664-41de-8cd0-5bfb3965adee 20200401 1 21000210109 321000210102 168337005 NOT As expected due to the migration report + the Delta file provided by the NZ NRC showing ZERO changes!!: HOWEVER, confirmed by NZ NRC to be correct final number of Active concepts in the refset, so ready to proceed - as per Lea's comment in the NZ ticket on 16/09/2020:
| |||||||||
Endocrinology SimpleRefset | 2 | 1 new record added: > 987ea527-9697-4442-8330-717bff946494 20201001 1 21000210109 141000210106 860914002 Plus 1 record inactivated: < 866c0bb3-b321-4174-a2b9-4ab75d9b5db3 20200401 1 21000210109 141000210106 397803000 As expected due to the migration report + the Delta file provided by the NZ NRC: newZealandEndocrinologyReferenceSet_16175309_20200823_223216_Finish.xls | |||||||||
GeneralPaediatric SimpleRefset | 2 | 1 new record added: > 5c6b52c6-3b02-4804-8d30-dba15236d0f2 20201001 1 21000210109 181000210104 197980002 Plus 1 record inactivated: < 73bcde73-e8c4-4e68-9cbe-7a7a98e9d5ba 20200401 1 21000210109 181000210104 84475006 As expected due to the migration report + the Delta file provided by the NZ NRC: newZealandGeneralPaediatricReferenceSet_16175314_20200823_225212_Finish.xls | |||||||||
GeneralSurgery SimpleRefset | 3 | 2 new records added: > 2e50f643-4a4e-44bd-ab69-cdd8bcdb82e1 20201001 1 21000210109 131000210103 866000008 Plus 1 record inactivated: < c932b44d-0c55-4299-bcb5-04dfc7b5beba 20200401 1 21000210109 131000210103 85224001 As expected due to the migration report + the Delta file provided by the NZ NRC: newZealandGeneralSurgeryReferenceSet_16175315_20200823_222401_Finish.xls | |||||||||
Gynaecology SimpleRefset | 4 | 2 new records added: > 06f0d117-6fc8-48e2-9e9d-15e0f9356118 20201001 1 21000210109 101000210108 424257004 Plus 2 records inactivated: < 04ea49b6-117f-4e2b-bcbc-a9dc68377f5b 20200401 1 21000210109 101000210108 441459009 < 71388738-c60e-4278-a53c-515d6f558321 20200401 1 21000210109 101000210108 423641003 NOT As expected due to the migration report + the Delta file provided by the NZ NRC showing ONLY 1 added + 1 inactivated!: HOWEVER, confirmed by NZ NRC to be correct final number of Active concepts in the refset, so ready to proceed - as per Lea's comment in the NZ ticket on 16/09/2020:
| |||||||||
HealthOccupation SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |||||||||
HealthServiceType SimpleRefset | 27 | 27 new records added: > 061f79b5-e490-4bb3-a3d6-121b1c9ff9b6 20201001 1 21000210109 461000210102 408470005 NOT As expected due to the migration report + the Delta file provided by the NZ NRC showing ZERO changes!!: HOWEVER, confirmed by NZ NRC to be correct final number of Active concepts in the refset, so ready to proceed - as per Lea's comment in the NZ ticket on 16/09/2020:
| |||||||||
LaboratoryOrder SimpleRefset | 4 | 2 new records added: > 5802d92c-336c-4269-80a9-1da296a63a47 20201001 1 21000210109 501000210102 65911000 2 records inactivated: < 937fd7d9-438a-48f3-b8ca-544ae2691534 20200401 1 21000210109 501000210102 315130004 < 1963ae3e-ca04-49d8-8950-448a24297f80 20200401 1 21000210109 501000210102 134445001 As expected due to the migration report + the Delta file provided by the NZ NRC: newZealandLaboratoryOrderReferenceSet_16175319_20200823_231437_Finish.xls | |||||||||
Microorganism SimpleRefset | 10 | 1 new record added: > d4fb4d6d-a331-467c-8883-916ba02f0e9f 20201001 1 21000210109 391000210104 868197005 Plus 9 records inactivated: < 0b5c522f-e9d4-4fce-adcf-577f60593f20 20200401 1 21000210109 391000210104 698175001 < 10b88bba-f984-4d5c-8a4f-6197e4ef93d7 20200401 1 21000210109 391000210104 697933000 < 2f970f66-a926-492f-b10e-45d61cebc8c6 20200401 1 21000210109 391000210104 70833003 < 3ec8f342-5350-499b-90bd-89b3855de44b 20200401 1 21000210109 391000210104 80771008 < 55a43ae1-5117-4073-aecd-5daf8985eff4 20200401 1 21000210109 391000210104 434422009 < bd2e31a6-09f1-4cd6-9a1a-84e6e08eb237 20200401 1 21000210109 391000210104 31334002 < cbfc6dc6-0083-4382-820b-d044f83ed4fc 20200401 1 21000210109 391000210104 698176000 < d14a7f94-9bfe-4cac-9915-a4cbf823ebc1 20200401 1 21000210109 391000210104 86702009 < f071bc73-3984-40cf-a979-7ca3d73da693 20200401 1 21000210109 391000210104 46149001 As expected due to the migration report + the Delta file provided by the NZ NRC: newZealandMicroorganismReferenceSet_16175320_20200823_234512_Finish.xls | |||||||||
Nephrology SimpleRefset | 99 | 99 new records in this brand new refset, as expected due to the migration report + the Delta file provided by the NZ NRC: newZealandNephrologyReferenceSet_28971331_20200827_221033_Finish.xls | |||||||||
NotifiableDisease SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |||||||||
Ophthalmology SimpleRefset | 64 | 64 new records in this brand new refset, as expected due to the Delta file provided by the NZ NRC in the Refset Tool: xder2_Refset_newZealandOphthalmologyReferenceSetActiveSnapshot_1000210_20201001_20200908075921 (1).txt | |||||||||
Rheumatology SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |||||||||
SiteOfCare SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |||||||||
Smoking SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |||||||||
SurgicalComplication SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: |
April 2020 Production (PUBLISHED) vs October 2020 PreProduction (Version 1) traceability
Differences found in package Comparison
2 new records added:
> 774bbcd8-0c25-4234-9028-6c90fab2f247 20201001 1 21000210109 900000000000456007 50941000210107 449608002 900000000000461009 0
> f8b1d352-a7c5-412d-aeef-ddb3963c1836 20201001 1 21000210109 900000000000456007 50931000210104 449608002 900000000000461009 0
20 new records added:
> 106014b3-308e-4c5b-b60d-c3378e1e70b3 20201001 1 21000210109 900000000000490003 54141000210118 900000000000483008
> 12c5e5b2-14a3-495a-901b-757e892af57d 20201001 1 21000210109 900000000000490003 53991000210114 900000000000483008
> 185d823f-17cf-464f-b818-3bf6107d1b77 20201001 1 21000210109 900000000000490003 54081000210114 900000000000483008
> 2c172008-6e67-4668-9869-507c7ca1c8f1 20201001 1 21000210109 900000000000490003 54181000210113 900000000000483008
> 410b49be-f893-444d-a613-c2f6333ea83c 20201001 1 21000210109 900000000000490003 54011000210115 900000000000483008
> 4c6f7aed-c94f-422c-aafb-4ede9f485d92 20201001 1 21000210109 900000000000490003 54201000210112 900000000000483008
> 4c95e6ac-6326-460a-a35b-ec05e3564496 20201001 1 21000210109 900000000000490003 54051000210116 900000000000483008
> 5082d02b-445f-4beb-b2f2-dda3aaa1d359 20201001 1 21000210109 900000000000490003 54041000210119 900000000000483008
> 7517b406-f9ce-4cec-a81a-29f5c8bc2f75 20201001 1 21000210109 900000000000490003 54091000210111 900000000000483008
> 7a0deeba-8bb0-44d9-b9db-e847544caff4 20201001 1 21000210109 900000000000490003 54131000210114 900000000000483008
> 8256560b-e6cd-4890-afea-01f32e0414d2 20201001 1 21000210109 900000000000490003 54251000210113 900000000000483008
> b2b9c8fe-9d64-47f8-b16b-eede80731fab 20201001 1 21000210109 900000000000490003 54261000210111 900000000000483008
> b6029eeb-8669-41be-bef5-61872766b9e7 20201001 1 21000210109 900000000000490003 54121000210112 900000000000483008
> ba7849ad-569b-4658-9374-7f6853b60659 20201001 1 21000210109 900000000000490003 54171000210111 900000000000483008
> be7b7cde-b8d9-4ad8-9a80-84cbff48caaf 20201001 1 21000210109 900000000000490003 54161000210117 900000000000483008
> c3f5c558-0254-4211-87f4-8f175348cfe7 20201001 1 21000210109 900000000000490003 54111000210119 900000000000483008
> c5166d06-98b8-40ce-863c-8d208d21c65d 20201001 1 21000210109 900000000000490003 54151000210115 900000000000483008
> c93ea292-413a-43e8-bf05-6598c8d4159b 20201001 1 21000210109 900000000000490003 53251000210110 900000000000482003
> d9a00747-c1aa-4ae9-a72d-dff6aba68f33 20201001 1 21000210109 900000000000490003 53481000210116 900000000000485001
> e039f1f3-4164-4453-87c9-676fe0872b6d 20201001 1 21000210109 900000000000490003 54191000210110 900000000000483008
2292 records inactivated, +
439 records updated +
13610 records added
38 Beta records removed, 53 production records replaced - as expected????
202 Beta records removed, 246 production records replaced - as expected????
49 Beta records removed, 68 production records replaced - as expected????
0 changes, as expected
38 Beta records removed, 53 production records replaced - as expected????
9 records inactivated:
< 29d7721f-1f94-4392-84d8-388102f9ff5b 20200401 1 21000210109 351000210106 102909009
> 29d7721f-1f94-4392-84d8-388102f9ff5b 20201001 0 21000210109 351000210106 102909009
< 42ed2ec1-3f94-49be-a2e1-d33744ccd80f 20200401 1 21000210109 351000210106 359610006
> 42ed2ec1-3f94-49be-a2e1-d33744ccd80f 20201001 0 21000210109 351000210106 359610006
< 694083c4-98ca-4dce-9227-f0a17b4192dd 20200401 1 21000210109 351000210106 7899002
> 694083c4-98ca-4dce-9227-f0a17b4192dd 20201001 0 21000210109 351000210106 7899002
< 7cdfb50a-62ec-407b-9478-8df2ac1505ee 20200401 1 21000210109 351000210106 86708008
> 7cdfb50a-62ec-407b-9478-8df2ac1505ee 20201001 0 21000210109 351000210106 86708008
< 833a463f-c4ec-4233-8095-b3da9cb1e4f2 20200401 1 21000210109 351000210106 115664001
> 833a463f-c4ec-4233-8095-b3da9cb1e4f2 20201001 0 21000210109 351000210106 115664001
< d4e2e9b7-9fd0-40d1-a80c-2bb1d52ac0e4 20200401 1 21000210109 351000210106 58767000
> d4e2e9b7-9fd0-40d1-a80c-2bb1d52ac0e4 20201001 0 21000210109 351000210106 58767000
< fe313a31-cfa0-4b95-954b-33e8db45da2d 20200401 1 21000210109 351000210106 166972005
> fe313a31-cfa0-4b95-954b-33e8db45da2d 20201001 0 21000210109 351000210106 166972005
< ff326e4c-7934-42d3-82e7-9fc7fde1dd84 20200401 1 21000210109 351000210106 95377006
> ff326e4c-7934-42d3-82e7-9fc7fde1dd84 20201001 0 21000210109 351000210106 95377006
< 0e9a64f7-4156-466d-835e-045e6d6ef6a7 20200401 1 21000210109 351000210106 397803000
> 0e9a64f7-4156-466d-835e-045e6d6ef6a7 20201001 0 21000210109 351000210106 397803000
Plus 6 new records added:
> 03a1d6cf-f425-400c-9136-5dba2d2c6354 20201001 1 21000210109 351000210106 240302002
> 77416a20-8d6b-48fb-b9e9-48fdccb54684 20201001 1 21000210109 351000210106 111209006
> 8d51f71a-f764-4fb7-990a-8205a51b45a5 20201001 1 21000210109 351000210106 95376002
> 90ae2f0d-3c06-457f-a4d4-76c09bc15630 20201001 1 21000210109 351000210106 247323005
> b603337a-1be0-431c-a847-f3647afd3eaa 20201001 1 21000210109 351000210106 860749004
> c0931fe3-e680-4386-8cdd-a13b32a9aede 20201001 1 21000210109 351000210106 860914002