Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.
April

October 2020 PreProduction (version

2

1) vs

April

October 2020 Production (version 1) traceability 

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Readme file

Updated for Production as expected
April 2020 PreProduction (version 1


October 2019 Production (PUBLISHED) vs April 2020 PreProduction (version

2

1) traceability 

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
RefsetDescriptor
Pathology Refset files
11 record inactivated as expected, due to the removal of the
All


NONE INCLUDED, as expected as All 3 Pathology refset files removed completely from

the

Norway extension

package (see table below):

< 602e5989-2647-4e65-b8c8-b82b8a20f0f0 20190415 1 51000202101 900000000000456007 771000202103 900000000000461009 900000000000461009 0
> 602e5989-2647-4e65-b8c8-b82b8a20f0f0 20200415 0 51000202101 900000000000456007 771000202103 900000000000461009 900000000000461009 0

October 2019 Production (PUBLISHED) vs April 2020 PreProduction (version 1) traceability 

15 new records created, as expected??????, BUT NEED TO INACTIVATE PATHOLOGY REFSET RECORD!April ADDED to Snapshot Instead of replacing old ones!

Need to fix Delta file with previously published UUID's...

592 new records, plus

2 records inactivated

...as expected as close to the predicted 530 changes in ticket Image RemovedMSSP-549 - NO April Release IN PROGRESS - plus a few new COVID-19 descriptions that Jorn created at the last minute...

    • ***** ASK JORN IF IT’S RIGHT THAT THE 2x Dialect Language Refsets, don’t add up to the same number of changes as the overarching NO Description file?? (in fact it looks suspicious that the overarching NO Description file has 594 changes, the EXACT same number as JUST THE NB changes!!)
      • Looks like they've just translated these 31 records in exactly the same way for both NN + NB dialects - which makes sense of the numbers, but doesn't make too much sense in practice, as why bother having separate refsets if they're just going to have the same translations?!
      • THIS IS THE FIRST TIME WE HAVE nn DATA, SO MAYBE SOMETHING NOT QUITE RIGHT?!!

release package in April 2020 Release

AttributeValue files8

8 new records created, NOT as expected as these Description records have NOT been inactivated, and are still clearly Active in the October 2020 Snapshot

> 0bc5f00f-f3bb-44f6-bc08-c3b9cc59a8bf 20201015 1 51000202101 900000000000490003 235321000202115 900000000000495008
> 260cfed8-3a12-4618-92b2-573f877bebd6 20201015 1 51000202101 900000000000490003 725291000202117 900000000000495008
> 4f1aecf5-276d-4350-8505-4716fb7a2ead 20201015 1 51000202101 900000000000490003 723741000202117 900000000000495008
> 6c1fef92-da7c-4246-a6d8-19e55ec6cfa1 20201015 1 51000202101 900000000000490003 725731000202110 900000000000495008
> 79317ea7-daf9-42f0-a6a5-f708cc57fa6e 20201015 1 51000202101 900000000000490003 725041000202118 900000000000495008
> 8d07493a-b854-4888-a73c-420ebbf8848b 20201015 1 51000202101 900000000000490003 250051000202115 900000000000495008
> ac2cc2ff-ac09-4c17-91d5-8610f4e80e1c 20201015 1 51000202101 900000000000490003 242371000202114 900000000000495008
> ff0650ef-7c63-48ae-bf94-66270fe71a4f 20201015 1 51000202101 900000000000490003 724691000202118 900000000000495008

Peter Williams confirmed (at 13:26 on 01/10/2020 via slack) that these are "Concept Not Current indicators on the NO Descriptions linked to the International inactivated concepts. It is right and proper that those should appear in the NO module, linked to the NO descriptions (which we expect to remain active). In fact, there'd be a problem if they hadn't been created."  He confirmed that no action is therefore required.

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Pathology Refset filesAll

SEE EMAIL FROM TERANCE at 12:55 on 24/03/2020

All 3 Pathology refset files removed completely from Norway extension release package, as requested by Norway NRC via Terance

    • xder2_Refset_referansesettForAktivitetskodeverkForPatologiAPatSnapshot_NO1000202_20190415.txt
    • xder2_Refset_referansesettForAktivitetskodeverkForPatologiAPatDelta_NO1000202_20190415.txt
    • xder2_Refset_referansesettForAktivitetskodeverkForPatologiAPatFull_NO1000202_20190415.txt
AttributeValue files15

RefsetDescriptor files0

0 changes

as expected

ModuleDependency files2

October 2020 records

added as expected

Concept files316

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-549710
31

6 new records created, as expected as close to the predicted 29 changes in ticket as matches EXACTLY the New Concepts report https://docs.google.com/spreadsheets/d/1Kp5ETQVVHYfHgk85cszSeK1AzdRatV7tVbDg7r3tmPw/edit#gid=0 which Terance attached to the 

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-549
- plus a couple of new COVID-19 concepts that Jorn created at the last minute. Also matches EXACTLY the file /secure/attachment/29453/NOAPR20%20ConceptChanged%20Report.xlsx which Terance attached to the same MSSP-549
710
ticket to confirm the changes made in the Authoring Platform:

> 1231000202105 20200415 1971000202101 20201015 1 51000202101 900000000000074008
> 1241000202104 20200415 1981000202104 20201015 1 51000202101 900000000000074008
> 1251000202101 20200415 1991000202102 20201015 1 51000202101 900000000000074008
> 1261000202103 20200415 2001000202104 20201015 1 51000202101 900000000000074008
> 1271000202107 20200415 2041000202101 20201015 1 51000202101 900000000000074008
> 1281000202109 20200415 2371000202106 20201015 1 51000202101 900000000000074008> 1291000202106 20200415 1 51000202101 900000000000074008
> 1301000202105 20200415 1 51000202101 900000000000074008
> 1311000202107 20200415 1 51000202101 900000000000074008
> 1691000202109 20200415 1 51000202101 900000000000074008
> 1711000202106 20200415 1 51000202101 900000000000074008
> 1751000202105 20200415 1 51000202101 900000000000074008
> 1761000202108 20200415 1 51000202101 900000000000074008
> 1771000202104 20200415 1 51000202101 900000000000074008
> 1781000202102 20200415 1 51000202101 900000000000074008
> 1791000202100 20200415 1 51000202101 900000000000074008
> 1801000202101 20200415 1 51000202101 900000000000074008
> 1811000202104 20200415 1 51000202101 900000000000074008
> 1821000202107 20200415 1 51000202101 900000000000074008
> 1831000202109 20200415 1 51000202101 900000000000074008
> 1841000202103 20200415 1 51000202101 900000000000074008
> 1851000202100 20200415 1 51000202101 900000000000074008
> 1861000202102 20200415 1 51000202101 900000000000074008
> 1871000202106 20200415 1 51000202101 900000000000074008
> 1881000202108 20200415 1 51000202101 900000000000074008
> 1891000202105 20200415 1 51000202101 900000000000074008
> 1901000202106 20200415 1 51000202101 900000000000074008
> 1911000202108 20200415 1 51000202101 900000000000074008
> 1921000202100 20200415 1 51000202101 900000000000074008
> 1931000202103 20200415 1 51000202101 900000000000074008
> 1941000202109 20200415 1 51000202101 900000000000074008

Description (NO) files594
Description (NO) files10

10 new records, as expected due to 6 new records added this cycle

> 730081000202118 20201015 1 51000202101 1971000202101 no 900000000000013009 Referansesett for Helsenorge kjerneliste behandlinger 900000000000020002
> 730091000202116 20201015 1 51000202101 1971000202101 no 900000000000013009 Helsenorge referansesett for kjerneliste behandlinger 900000000000448009
> 730111000202111 20201015 1 51000202101 1981000202104 no 900000000000013009 Helsenorge referansesett for kjerneliste segment 900000000000448009
> 730131000202118 20201015 1 51000202101 1981000202104 no 900000000000013009 Referansesett for Helsenorge kjerneliste segment 900000000000020002
> 730161000202113 20201015 1 51000202101 1991000202102 no 900000000000013009 Referansesett for Helsenorge kjerneliste sykdom og tilstand 900000000000020002
> 730171000202116 20201015 1 51000202101 1991000202102 no 900000000000013009 Helsenorge referansesett for kjerneliste sykdom og tilstand 900000000000448009
> 730211000202118 20201015 1 51000202101 2001000202104 no 900000000000013009 Referansesett for Helsenorge kjerneliste symptomer og plager 900000000000020002
> 730221000202114 20201015 1 51000202101 2001000202104 no 900000000000013009 Helsenorge referansesett for kjerneliste symptomer og plager 900000000000448009
> 735301000202116 20201015 1 51000202101 2041000202101 no 900000000000013009 SNOMED CT til ATC kompleks map 900000000000017005
> 747691000202110 20201015 1 51000202101 2371000202106 no 900000000000013009 Modifisert frisetting som ikke er kategorisert som forsinket eller forlenget 900000000000448009

Description (EN) files12

12 records added, as expected due to 6 new records added this cycle

> 730101000202114 20201015 1 51000202101 1981000202104 en 900000000000003001 Norwegian national patient portal reference set for core list of segment (foundation metadata concept) 900000000000448009
> 730121000202115 20201015 1 51000202101 1981000202104 en 900000000000013009 Norwegian national patient portal reference set for core list of segment 900000000000448009
> 730141000202112 20201015 1 51000202101 1971000202101 en 900000000000013009 Norwegian national patient portal reference set for core list of treatment 900000000000448009
> 730151000202110 20201015 1 51000202101 1971000202101 en 900000000000003001 Norwegian national patient portal reference set for core list of treatment (foundation metadata concept) 900000000000448009
> 730181000202119 20201015 1 51000202101 1991000202102 en 900000000000003001 Norwegian national patient portal reference set for core list of disease and condition (foundation metadata concept) 900000000000448009
> 730191000202117 20201015 1 51000202101 1991000202102 en 900000000000013009 Norwegian national patient portal reference set for core list of disease and condition 900000000000448009
> 730201000202115 20201015 1 51000202101 2001000202104 en 900000000000013009 Norwegian national patient portal reference set for core list of symptom and complaint 900000000000448009
> 730231000202111 20201015 1 51000202101 2001000202104 en 900000000000003001 Norwegian national patient portal reference set for core list of symptom and complaint (foundation metadata concept) 900000000000448009
> 735281000202117 20201015 1 51000202101 2041000202101 en 900000000000003001 SNOMED CT to ATC complex map (foundation metadata concept) 900000000000017005
> 735291000202115 20201015 1 51000202101 2041000202101 en 900000000000013009 SNOMED CT to ATC complex map 900000000000017005
> 747061000202112 20201015 1 51000202101 2371000202106 en 900000000000003001 Modified-release that is not categorized as delayed or prolonged (release characteristic) 900000000000448009
> 747081000202118 20201015 1 51000202101 2371000202106 en 900000000000013009 Modified-release that is not categorized as delayed or prolonged 900000000000448009

Language (NB) files10

10 new records as expected due to 6 new records added this cycle

> 25da5568-0204-46e6-8bda-baa3934710f2 20201015 1 51000202101 61000202103 730211000202118 900000000000548007
> 30aef14d-dbf8-4800-8e49-4980097a3b70 20201015 1 51000202101 61000202103 730131000202118 900000000000548007
> 623bc24a-1d20-4a15-9829-2dc1ed3c9162 20201015 1 51000202101 61000202103 735301000202116 900000000000548007
> 66e09c8e-09f3-44d4-8057-beabebe4ecbe 20201015 1 51000202101 61000202103 730091000202116 900000000000549004
> 74c4852d-faea-4fee-a7a6-186b13ef7a78 20201015 1 51000202101 61000202103 730221000202114 900000000000549004
> 7d0e558c-0087-4a3e-aa10-7e3e0e795088 20201015 1 51000202101 61000202103 730171000202116 900000000000549004
> 89dfec81-a041-4dd6-a076-d7026b8dc5a9 20201015 1 51000202101 61000202103 730111000202111 900000000000549004
> c37c02b2-732b-45bb-b79a-38489151b4e1 20201015 1 51000202101 61000202103 747691000202110 900000000000548007
> ceeab291-2c55-4104-bfdc-0d41dba94b41 20201015 1 51000202101 61000202103 730081000202118 900000000000548007
> d3e92279-a9df-4238-bc3b-6803e772d03c 20201015 1 51000202101 61000202103 730161000202113 900000000000548007

Language (NN) files0

0 new records created, as expected??????


Language (EN) files12

12 new records created, as expected due to 6 new records added this cycle

> 0b9b08d0-f4b6-4df3-adca-08dc81a9f40e 20201015 1 51000202101 900000000000509007 730101000202114 900000000000548007
> 15d5baf6-d0fa-4daf-aedc-b613e98d1b48 20201015 1 51000202101 900000000000509007 730151000202110 900000000000548007
> 18027f48-e87d-4f93-8546-9dcd4c479736 20201015 1 51000202101 900000000000509007 735281000202117 900000000000548007
> 1b18f84a-1ba1-48f5-9fc0-72e8815706f2 20201015 1 51000202101 900000000000509007 730121000202115 900000000000548007
> 21f5a97d-ee62-4195-97c2-bdb28fb1ff14 20201015 1 51000202101 900000000000509007 730141000202112 900000000000548007
> 325c1f3b-5a6e-48fd-91d4-e05344407095 20201015 1 51000202101 900000000000509007 730231000202111 900000000000548007
> 74dd03a2-9b44-4495-9d37-9158480fb74c 20201015 1 51000202101 900000000000509007 735291000202115 900000000000548007
> 9873f7a5-60af-490d-aef7-dc0de715ab36 20201015 1 51000202101 900000000000509007 747061000202112 900000000000548007
> a0e9e42c-4cc4-453c-960a-02fcd8cbce28 20201015 1 51000202101 900000000000509007 730181000202119 900000000000548007
> a678dc0c-32fc-46d3-b0eb-2f3c995797af 20201015 1 51000202101 900000000000509007 730191000202117 900000000000548007
> b9ac23f4-d6ae-4118-b5cc-b71d25add026 20201015 1 51000202101 900000000000509007 747081000202118 900000000000548007
> df336a98-95d8-40ca-809d-052cfc4c6d20 20201015 1 51000202101 900000000000509007 730201000202115 900000000000548007

Relationship files11

11 records added, as expected due to 6 new records added this cycle

> 10191000202121 20201015 1 51000202101 2371000202106 737051004 0 116680003 900000000000011006 900000000000451002
> 8471000202128 20201015 1 51000202101 1981000202104 446609009 0 116680003 900000000000011006 900000000000451002
> 8481000202126 20201015 1 51000202101 1981000202104 1251000202101 0 116680003 900000000000011006 900000000000451002
> 8491000202129 20201015 1 51000202101 1971000202101 1251000202101 0 116680003 900000000000011006 900000000000451002
> 8501000202121 20201015 1 51000202101 1971000202101 446609009 0 116680003 900000000000011006 900000000000451002
> 8511000202123 20201015 1 51000202101 1991000202102 446609009 0 116680003 900000000000011006 900000000000451002
> 8521000202126 20201015 1 51000202101 1991000202102 1251000202101 0 116680003 900000000000011006 900000000000451002
> 8531000202129 20201015 1 51000202101 2001000202104 446609009 0 116680003 900000000000011006 900000000000451002
> 8541000202124 20201015 1 51000202101 2001000202104 1251000202101 0 116680003 900000000000011006 900000000000451002
> 8791000202120 20201015 1 51000202101 2041000202101 447250001 0 116680003 900000000000011006 900000000000451002
> 8801000202124 20201015 1 51000202101 2041000202101 1231000202105 0 116680003 900000000000011006 900000000000451002

OWL Axiom files6

6 records added, as expected due to 6 new records added this cycle

> 3cf3898b-9c5f-445a-8c99-1edbcdaaad52 20201015 1 51000202101 733073007 1981000202104 SubClassOf(:1981000202104 ObjectIntersectionOf(:1251000202101 :446609009))
> a24b12e0-00fa-440e-891c-731d927510de 20201015 1 51000202101 733073007 2001000202104 SubClassOf(:2001000202104 ObjectIntersectionOf(:1251000202101 :446609009))
> d1f5d501-20c9-4b3b-9277-4418dd9fdce5 20201015 1 51000202101 733073007 1991000202102 SubClassOf(:1991000202102 ObjectIntersectionOf(:1251000202101 :446609009))
> e0b46527-0fd0-4c76-8d39-f8e7c0e5431a 20201015 1 51000202101 733073007 2041000202101 SubClassOf(:2041000202101 ObjectIntersectionOf(:1231000202105 :447250001))
> ed3fdd9a-8626-4882-bd0d-b987a2082310 20201015 1 51000202101 733073007 2371000202106 SubClassOf(:2371000202106 :737051004)
> fcd583ca-940b-4888-9b0b-8aded5e53516 20201015 1 51000202101 733073007 1971000202101 SubClassOf(:1971000202101 ObjectIntersectionOf(:1251000202101 :446609009))

Readme file

Updated for October 2020 Description (EN) files62

62 records added, as expected as related to 31 new concepts??

Language (NB) files594

592 new records, plus

2 records inactivated, NOT as expected as NOT MATCHING each new/inactivated NB Description record

    • ***** ASK JORN IF IT’S RIGHT THAT THE 2x Dialect Language Refsets, don’t add up to the same number of changes as the overarching NO Description file?? (in fact it looks suspicious that the overarching NO Description file has 594 changes, the EXACT same number as JUST THE NB changes!!)
      • Looks like they've just translated these 31 records in exactly the same way for both NN + NB dialects - which makes sense of the numbers, but doesn't make too much sense in practice, as why bother having separate refsets if they're just going to have the same translations?!
      • THIS IS THE FIRST TIME WE HAVE nn DATA, SO MAYBE SOMETHING NOT QUITE RIGHT?!!
Language (NN) files31

31 new records created, as expected??????

    • ***** ASK JORN IF IT’S RIGHT THAT THE 2x Dialect Language Refsets, don’t add up to the same number of changes as the overarching NO Description file?? (in fact it looks suspicious that the overarching NO Description file has 594 changes, the EXACT same number as JUST THE NB changes!!)
      • Looks like they've just translated these 31 records in exactly the same way for both NN + NB dialects - which makes sense of the numbers, but doesn't make too much sense in practice, as why bother having separate refsets if they're just going to have the same translations?!
      • THIS IS THE FIRST TIME WE HAVE nn DATA, SO MAYBE SOMETHING NOT QUITE RIGHT?!!
Language (EN) files62

62 new records created, as expected as related to each new/inactivated EN Description record

Relationship files48

48 records added, as expected as related to 31 new concepts??

OWL Axiom files31

31 records added, as expected as related to 31 new concepts??

Readme fileUpdated for April 2020 as expected, plus 3x deprecated Pathology refsets removed, as expected