Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

October 2020 PreProduction (Version 3) vs October 2020 Production (Version 1) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
RefsetDescriptor files2
Both new Refset records has UUID's refreshed, as expected.
Readme filen/a


Updated to remove x prefixes, as expected


October 2020 PreProduction (Version 2) vs October 2020 PreProduction (Version 3) traceability

-b137-7f5b1c296d99 20201001 1 21000210109 271000210107 67541000210110 900000000000549004

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
RefsetDescriptor files2
Both records has UUID's refreshed, as expected.
Description files (EN)2

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-693

2 new records added:

> 67531000210119 20201001 1 21000210109 50921000210101 en 900000000000013009 Kaiawhina Hauora 900000000000020002
> 67541000210110 20201001 1 21000210109 50911000210106 en 900000000000013009 Referral to Kaiāwhina hauora 900000000000020002

As expected due to changes planned by Lea in 

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-693
 - she confirmed all changes valid at 18:16 on 24/09/2020 in the ticket

Description files (MI)Description files (MI)19

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-693

8 new records added:

> 67451000210114 20201001 1 21000210109 52448006 mi 900000000000013009 Mate korongenge, mate wareware 900000000000017005
> 67461000210112 20201001 1 21000210109 17741008 mi 900000000000013009 Pokenga repe korokoro, mate katirehe 900000000000017005
> 67471000210118 20201001 1 21000210109 36971009 mi 900000000000013009 Pokenga pakohu ihu, paukunga pakohu ihu 900000000000017005
> 67481000210116 20201001 1 21000210109 15188001 mi 900000000000013009 Taringa turi, taringa tāturi, taringa hēhē 900000000000017005
> 67491000210119 20201001 1 21000210109 86094006 mi 900000000000013009 Mate ihu kea, mate ihu hūpē 900000000000017005
> 67501000210112 20201001 1 21000210109 27034006 mi 900000000000013009 Mate matapā, mate wharepā, mate pukupā 900000000000017005
> 67511000210114 20201001 1 21000210109 44054006 mi 900000000000013009 Mate huka (kai rongoā, kore kai rongoā rānei) 900000000000017005
> 67521000210116 20201001 1 21000210109 235595009 mi 900000000000013009 Mate taratarawai, mate tokopā, mate tokopaha 900000000000017005

plus 11 records removed:

< 54701000210115 20201001 1 21000210109 50911000210106 mi 900000000000013009 Referral to Kaiāwhina hauora 900000000000020002
< 54711000210118 20201001 1 21000210109 50911000210106 mi 900000000000013009 Referral to Kai 900000000000020002
< 54731000210113 20201001 1 21000210109 50921000210101 mi 900000000000013009 Kaiawhina Hauora 900000000000020002
< 61541000210118 20201001 1 21000210109 52448006 mi 900000000000013009 "Mate korongenge, mate wareware" 900000000000017005
< 61791000210117 20201001 1 21000210109 17741008 mi 900000000000013009 "Pokenga repe korokoro, mate katirehe" 900000000000017005
< 61921000210117 20201001 1 21000210109 36971009 mi 900000000000013009 "Pokenga pakohu ihu, paukunga pakohu ihu" 900000000000017005
< 66201000210112 20201001 1 21000210109 235595009 mi 900000000000013009 "Mate taratarawai, mate tokopā, mate tokopaha" 900000000000017005
< 66471000210116 20201001 1 21000210109 15188001 mi 900000000000013009 "Taringa turi, taringa tāturi, taringa hēhē" 900000000000017005
< 66591000210116 20201001 1 21000210109 86094006 mi 900000000000013009 "Mate ihu kea, mate ihu hūpē" 900000000000017005
< 67101000210118 20201001 1 21000210109 27034006 mi 900000000000013009 "Mate matapā, mate wharepā, mate pukupā" 900000000000017005
< 67191000210112 20201001 1 21000210109 44054006 mi 900000000000013009 "Mate huka (kai rongoā, kore kai rongoā rānei)" 900000000000017005

As expected due to changes planned by Lea in 

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-693
 - she confirmed all changes valid at 18:16 on 24/09/2020 in the ticket

Language (EN) files2

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-693

2 new records added:

> 52cfa3c5-9b81-499e-b720-54c98b4b9ceb 20201001 1 21000210109 271000210107 67531000210119 900000000000549004
> bb8b9c04-48c3-47b6

-b137-7f5b1c296d99 20201001 1 21000210109 271000210107 67541000210110 900000000000549004

As expected due to changes planned by Lea in 

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-693
 - she confirmed all changes valid at 18:16 on 24/09/2020 in the ticket

Language (MI) files19

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-693

8 new records added:

> 035e1bba-e075-4031-b123-bf3733ae1a0c 20201001 1 21000210109 291000210106 67501000210112 900000000000548007
> 04e28469-261e-414c-95c5-d257901e20a8 20201001 1 21000210109 291000210106 67511000210114 900000000000548007
> 30370079-6360-4315-9cf0-2d64ad53f674 20201001 1 21000210109 291000210106 67461000210112 900000000000548007
> 4033ae5d-7978-4de3-a2e0-de256c74b2ef 20201001 1 21000210109 291000210106 67471000210118 900000000000548007
> 4bd45296-49e2-408a-945e-c81212e05d97 20201001 1 21000210109 291000210106 67491000210119 900000000000548007
> d164b01d-41da-4a32-a861-7634c0b10313 20201001 1 21000210109 291000210106 67521000210116 900000000000548007
> d49e8174-ea6d-4b6e-8653-cfa7fb49d73b 20201001 1 21000210109 291000210106 67451000210114 900000000000548007
> e0789ba6-9584-4f64-955e-87837ed81e22 20201001 1 21000210109 291000210106 67481000210116 900000000000548007

plus 11 records removed:

< 053366f7-8620-47b7-9cff-5dff56065c76 20201001 1 21000210109 291000210106 54711000210118 900000000000549004
< 321df65e-077d-4f7a-ae30-ff07b2646584 20201001 1 21000210109 291000210106 66591000210116 900000000000548007
< 6ed249e0-e2f9-44cb-907a-5bc8ab8b8dc8 20201001 1 21000210109 291000210106 61541000210118 900000000000548007
< 92425ef9-c319-43f6-9f8b-34f131b0da12 20201001 1 21000210109 291000210106 67191000210112 900000000000548007
< 936860b2-d620-483d-a038-059678e0772a 20201001 1 21000210109 291000210106 61921000210117 900000000000548007
< 98292fe6-1714-4b20-bc28-529990eee020 20201001 1 21000210109 291000210106 54731000210113 900000000000548007
< a4376b54-e865-4a67-9fbb-e7bbae23289f 20201001 1 21000210109 291000210106 67101000210118 900000000000548007
< a807ac25-ac55-40b8-9434-07dd2abcf781 20201001 1 21000210109 291000210106 66471000210116 900000000000548007
< b29c43db-f1d1-4e76-a113-992fdbdd5272 20201001 1 21000210109 291000210106 54701000210115 900000000000548007
< b5de629e-fd98-4012-829f-d2eb0e618ccd 20201001 1 21000210109 291000210106 61791000210117 900000000000548007
< c3e8e26a-ffbd-40f8-8571-67f0554d6acf 20201001 1 21000210109 291000210106 66201000210112 900000000000548007

As expected due to changes planned by Lea in 

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-693
 - she confirmed all changes valid at 18:16 on 24/09/2020 in the ticket


October 2020 PreProduction (Version 1) vs October 2020 PreProduction (Version 2) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
RefsetDescriptor files2
Both records has UUID's refreshed, as expected.
HealthServiceType refset files2

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-693

2 records removed as per NZ NRC's request in the NZ ticket - as per Lea's comment on 16/09/2020:  

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-693
:

< 7bcbb51c-b502-43ab-9715-ede0f8c5810d 20201001 1 21000210109 461000210102 1239021000168100
< cc4a4306-92c9-4dfc-b703-1e7e6d78e8e9 20201001 1 21000210109 461000210102 1241811000168108

Readme filen/a
NZ Specific wording added in as per April 2020 release


April 2020 Production (PUBLISHED) vs October 2020 PreProduction (Version 1) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
RefsetDescriptor files2

2 new records added for two new refsets (Ophthalmology refset 50941000210107 and Nephrology refset 50931000210104), as expected due to confirmation from NZ NRC of new refsets in the NZ Release ticket:  

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-693
:

> 774bbcd8-0c25-4234-9028-6c90fab2f247 20201001 1 21000210109 900000000000456007 50941000210107 449608002 900000000000461009 0
> f8b1d352-a7c5-412d-aeef-ddb3963c1836 20201001 1 21000210109 900000000000456007 50931000210104 449608002 900000000000461009 0

AttributeValue files20

20 new records added, as expected???:

> 106014b3-308e-4c5b-b60d-c3378e1e70b3 20201001 1 21000210109 900000000000490003 54141000210118 900000000000483008
> 12c5e5b2-14a3-495a-901b-757e892af57d 20201001 1 21000210109 900000000000490003 53991000210114 900000000000483008
> 185d823f-17cf-464f-b818-3bf6107d1b77 20201001 1 21000210109 900000000000490003 54081000210114 900000000000483008
> 2c172008-6e67-4668-9869-507c7ca1c8f1 20201001 1 21000210109 900000000000490003 54181000210113 900000000000483008
> 410b49be-f893-444d-a613-c2f6333ea83c 20201001 1 21000210109 900000000000490003 54011000210115 900000000000483008
> 4c6f7aed-c94f-422c-aafb-4ede9f485d92 20201001 1 21000210109 900000000000490003 54201000210112 900000000000483008
> 4c95e6ac-6326-460a-a35b-ec05e3564496 20201001 1 21000210109 900000000000490003 54051000210116 900000000000483008
> 5082d02b-445f-4beb-b2f2-dda3aaa1d359 20201001 1 21000210109 900000000000490003 54041000210119 900000000000483008
> 7517b406-f9ce-4cec-a81a-29f5c8bc2f75 20201001 1 21000210109 900000000000490003 54091000210111 900000000000483008
> 7a0deeba-8bb0-44d9-b9db-e847544caff4 20201001 1 21000210109 900000000000490003 54131000210114 900000000000483008
> 8256560b-e6cd-4890-afea-01f32e0414d2 20201001 1 21000210109 900000000000490003 54251000210113 900000000000483008
> b2b9c8fe-9d64-47f8-b16b-eede80731fab 20201001 1 21000210109 900000000000490003 54261000210111 900000000000483008
> b6029eeb-8669-41be-bef5-61872766b9e7 20201001 1 21000210109 900000000000490003 54121000210112 900000000000483008
> ba7849ad-569b-4658-9374-7f6853b60659 20201001 1 21000210109 900000000000490003 54171000210111 900000000000483008
> be7b7cde-b8d9-4ad8-9a80-84cbff48caaf 20201001 1 21000210109 900000000000490003 54161000210117 900000000000483008
> c3f5c558-0254-4211-87f4-8f175348cfe7 20201001 1 21000210109 900000000000490003 54111000210119 900000000000483008
> c5166d06-98b8-40ce-863c-8d208d21c65d 20201001 1 21000210109 900000000000490003 54151000210115 900000000000483008
> c93ea292-413a-43e8-bf05-6598c8d4159b 20201001 1 21000210109 900000000000490003 53251000210110 900000000000482003
> d9a00747-c1aa-4ae9-a72d-dff6aba68f33 20201001 1 21000210109 900000000000490003 53481000210116 900000000000485001
> e039f1f3-4164-4453-87c9-676fe0872b6d 20201001 1 21000210109 900000000000490003 54191000210110 900000000000483008

ModuleDependency files5
All 5 records updated with October 2020 effectiveTimes, as expected.
Readme filen/a

New Nephrology and Ophthamology refsets added, as expected.

However NZ specific text (requested by the NZ NRC last release) is not included, so need to fix that for next build...

Language (EN) files16341

2292 records inactivated, +

439 records updated +

13610 records added

Language (MI) files158
158 new records added, as expected due to 158 new Description (MI) records this cycle
Concept files33

33 new records added, as expected due to the New Concepts report provided by the NZ NRC:  NewConcepts 20200902_004007_prod_lmiharsa.xlsx

> 50861000210103 20201001 1 21000210109 900000000000074008
> 50871000210109 20201001 1 21000210109 900000000000074008
> 50881000210106 20201001 1 21000210109 900000000000074008
> 50901000210109 20201001 1 21000210109 900000000000074008
> 50911000210106 20201001 1 21000210109 900000000000074008
> 50921000210101 20201001 1 21000210109 900000000000074008
> 50931000210104 20201001 1 21000210109 900000000000074008
> 50941000210107 20201001 1 21000210109 900000000000074008
> 50951000210105 20201001 1 21000210109 900000000000074008
> 50961000210108 20201001 1 21000210109 900000000000074008
> 50991000210103 20201001 1 21000210109 900000000000074008
> 51851000210108 20201001 1 21000210109 900000000000074008
> 51861000210106 20201001 1 21000210109 900000000000074008
> 51871000210100 20201001 1 21000210109 900000000000074008
> 54261000210107 20201001 1 21000210109 900000000000074008
> 54271000210101 20201001 1 21000210109 900000000000074008
> 54281000210104 20201001 1 21000210109 900000000000074008
> 54291000210102 20201001 1 21000210109 900000000000074008
> 54301000210103 20201001 1 21000210109 900000000000074008
> 54311000210101 20201001 1 21000210109 900000000000074008
> 54331000210108 20201001 1 21000210109 900000000000074008
> 54341000210100 20201001 1 21000210109 900000000000074008
> 54351000210102 20201001 1 21000210109 900000000000074008
> 54361000210104 20201001 1 21000210109 900000000000074008
> 54371000210105 20201001 1 21000210109 900000000000074008
> 54391000210109 20201001 1 21000210109 900000000000074008
> 54401000210107 20201001 1 21000210109 900000000000074008
> 54411000210109 20201001 1 21000210109 900000000000074008
> 54421000210104 20201001 1 21000210109 900000000000074008
> 54431000210102 20201001 1 21000210109 900000000000074008
> 54441000210105 20201001 1 21000210109 900000000000074008
> 54451000210108 20201001 1 21000210109 900000000000074008
> 54461000210106 20201001 1 21000210109 900000000000074008

Description files (EN)126

98 records added, plus

28 inactivations

Description files (MI)158
158 new records
Inferred Relationship files113

107 records added, plus

6 inactivations


OWL files40

34 records added, plus

6 records updated

SimpleMap files0
0 records changed, as expected???
AdverseReactionManifestation SimpleRefset15

9 records inactivated:

< 29d7721f-1f94-4392-84d8-388102f9ff5b 20200401 1 21000210109 351000210106 102909009
> 29d7721f-1f94-4392-84d8-388102f9ff5b 20201001 0 21000210109 351000210106 102909009

< 42ed2ec1-3f94-49be-a2e1-d33744ccd80f 20200401 1 21000210109 351000210106 359610006
> 42ed2ec1-3f94-49be-a2e1-d33744ccd80f 20201001 0 21000210109 351000210106 359610006

< 694083c4-98ca-4dce-9227-f0a17b4192dd 20200401 1 21000210109 351000210106 7899002
> 694083c4-98ca-4dce-9227-f0a17b4192dd 20201001 0 21000210109 351000210106 7899002

< 7cdfb50a-62ec-407b-9478-8df2ac1505ee 20200401 1 21000210109 351000210106 86708008
> 7cdfb50a-62ec-407b-9478-8df2ac1505ee 20201001 0 21000210109 351000210106 86708008

< 833a463f-c4ec-4233-8095-b3da9cb1e4f2 20200401 1 21000210109 351000210106 115664001
> 833a463f-c4ec-4233-8095-b3da9cb1e4f2 20201001 0 21000210109 351000210106 115664001

< d4e2e9b7-9fd0-40d1-a80c-2bb1d52ac0e4 20200401 1 21000210109 351000210106 58767000
> d4e2e9b7-9fd0-40d1-a80c-2bb1d52ac0e4 20201001 0 21000210109 351000210106 58767000

< fe313a31-cfa0-4b95-954b-33e8db45da2d 20200401 1 21000210109 351000210106 166972005
> fe313a31-cfa0-4b95-954b-33e8db45da2d 20201001 0 21000210109 351000210106 166972005

< ff326e4c-7934-42d3-82e7-9fc7fde1dd84 20200401 1 21000210109 351000210106 95377006
> ff326e4c-7934-42d3-82e7-9fc7fde1dd84 20201001 0 21000210109 351000210106 95377006

< 0e9a64f7-4156-466d-835e-045e6d6ef6a7 20200401 1 21000210109 351000210106 397803000
> 0e9a64f7-4156-466d-835e-045e6d6ef6a7 20201001 0 21000210109 351000210106 397803000


Plus 6 new records added:

> 03a1d6cf-f425-400c-9136-5dba2d2c6354 20201001 1 21000210109 351000210106 240302002
> 77416a20-8d6b-48fb-b9e9-48fdccb54684 20201001 1 21000210109 351000210106 111209006
> 8d51f71a-f764-4fb7-990a-8205a51b45a5 20201001 1 21000210109 351000210106 95376002
> 90ae2f0d-3c06-457f-a4d4-76c09bc15630 20201001 1 21000210109 351000210106 247323005
> b603337a-1be0-431c-a847-f3647afd3eaa 20201001 1 21000210109 351000210106 860749004
> c0931fe3-e680-4386-8cdd-a13b32a9aede 20201001 1 21000210109 351000210106 860914002

As expected due to the migration report + the Delta file provided by the NZ NRC: newZealandAdverseReactionManifestationReferenceSet_16138755_20200823_215846_Finish.xls

AmbulanceClinicalImpression SimpleRefset0

0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket:  

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-693

Cardiology SimpleRefset0

0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket:  

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-693

ChildDevelopmentalServices SimpleRefset0

0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket:  

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-693

ChildHealthAssessment SimpleRefset0

0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket:  

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-693

ClinicalSpecialty SimpleRefset0

0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket:  

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-693

Disability SimpleRefset0

0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket:  

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-693

EmergencyCareDiagnosis SimpleRefset76

62 new records added:

> 02b79320-ffb2-4300-a469-f653772299dc 20201001 1 21000210109 61000210102 125600009
> 032a42bf-c88d-459e-bb27-590ca5ad133f 20201001 1 21000210109 61000210102 241774007
> 079aa6aa-b037-4b2d-9ca8-24183e86d120 20201001 1 21000210109 61000210102 446859003
> 0bff5d3f-2c43-468d-9513-338ed3009e30 20201001 1 21000210109 61000210102 1126007
> 1393520e-0f9c-4c99-822e-ec869c6cebda 20201001 1 21000210109 61000210102 49218002
> 1774b35a-07bf-46a3-a7d7-62268f23291b 20201001 1 21000210109 61000210102 64613007
> 17f98435-56f5-4edc-b690-f023d51d1894 20201001 1 21000210109 61000210102 282088003
> 19cd231b-ebb8-47c4-826c-27facc4526a5 20201001 1 21000210109 61000210102 840540008
> 1a0d3eef-949f-45d6-a160-fdb409503910 20201001 1 21000210109 61000210102 840544004
> 1c0cc4f2-69f2-4a67-8a93-7f778284a9ef 20201001 1 21000210109 61000210102 18949003
> 201c27cf-04b9-45d1-87c7-f88e262c1f92 20201001 1 21000210109 61000210102 866000008
> 2306a6de-f4c6-4c6a-8929-86b909208b80 20201001 1 21000210109 61000210102 91019004
> 23fd3e12-b107-416e-9458-96ac84b82996 20201001 1 21000210109 61000210102 75100008
> 2d824705-7ed2-4c27-9a1b-d9737b690f5e 20201001 1 21000210109 61000210102 83227006
> 2eb6004d-78f1-4787-9668-a6ef94e51535 20201001 1 21000210109 61000210102 269406001
> 34e84ed8-0949-45af-a3d4-eed2a1c05c10 20201001 1 21000210109 61000210102 722813003
> 47fb42b5-7330-4b28-b6ec-ebe4a01ec508 20201001 1 21000210109 61000210102 125625000
> 4c85f75f-f096-4f17-9cd7-7103aa64f784 20201001 1 21000210109 61000210102 6142004
> 572515a2-b11c-4e1e-9019-f94719c819d2 20201001 1 21000210109 61000210102 428257007
> 5a37a9b5-9c96-461c-8b5f-2e782c71b952 20201001 1 21000210109 61000210102 84889008
> 5c929cb9-6c66-4fd0-be6c-abaf03c18cdb 20201001 1 21000210109 61000210102 79883001
> 5ce9bbaf-bde1-4620-a09e-03833f6c3316 20201001 1 21000210109 61000210102 33358005
> 62c4c03e-dd01-473a-8f29-b60a6f79320b 20201001 1 21000210109 61000210102 722223000
> 7486b2d2-693e-4b33-953a-1d0f943ea1e9 20201001 1 21000210109 61000210102 309585006
> 763bb6dc-8d72-4928-9ff7-bd68b055971c 20201001 1 21000210109 61000210102 22996003
> 7adb5039-acd7-4408-b719-12ac57cc5493 20201001 1 21000210109 61000210102 196075003
> 7e712e2e-f500-4d68-af3d-864e6050e3c3 20201001 1 21000210109 61000210102 85453003
> 84e279be-1dbc-4ee7-a04c-4959357c6fa2 20201001 1 21000210109 61000210102 276883000
> 873c3784-8c57-4f71-987e-09f0c0d855fc 20201001 1 21000210109 61000210102 275341005
> 876c58b2-0752-4b98-a1e8-15355b33b485 20201001 1 21000210109 61000210102 446314003
> 8d423934-eb11-453d-9897-51853fb85ece 20201001 1 21000210109 61000210102 371089000
> 908daf79-a14d-4d34-9c18-7cdfae954d35 20201001 1 21000210109 61000210102 266599000
> 90a0f134-e499-4592-a7e4-b33c1160fadb 20201001 1 21000210109 61000210102 168495003
> 90b8f418-58e9-4caa-978e-c1ffa25d92b1 20201001 1 21000210109 61000210102 14720231000119109
> 9c3f6026-258a-4f5b-83fe-adf8c8c689a4 20201001 1 21000210109 61000210102 446980008
> 9d527e3d-5a70-4470-87b3-f6ba7e2349ec 20201001 1 21000210109 61000210102 191714002
> a24116b0-8958-4474-b9ee-3ec7e4dad346 20201001 1 21000210109 61000210102 417076003
> a82f08f1-0f6c-43b5-893f-6c553db1d452 20201001 1 21000210109 61000210102 50991000210103
> a9884156-86bc-40f9-8ad1-eb96124897fe 20201001 1 21000210109 61000210102 840539006
> aeebd693-4ca1-4f54-9703-19780ce05c22 20201001 1 21000210109 61000210102 840338002
> b049c2d7-1147-4d8f-a3d0-bd8cfd25dd68 20201001 1 21000210109 61000210102 17322007
> b235b9c9-bd2a-43c5-ba86-28f49bd47ffe 20201001 1 21000210109 61000210102 786961001
> c2b27560-c81b-4dde-b7aa-13f11735c4de 20201001 1 21000210109 61000210102 20734000
> c8e43eeb-9dbb-4b85-8baa-62b63517702e 20201001 1 21000210109 61000210102 840538003
> c9a42654-559f-4543-8367-de598ba39888 20201001 1 21000210109 61000210102 24864009
> ceb63fd3-50cd-4f62-8eee-637a387af1b0 20201001 1 21000210109 61000210102 41236000
> cffb2dc2-d820-461d-b044-e83ccaa8186b 20201001 1 21000210109 61000210102 109245003
> d2ae00bc-067b-487e-af60-59c416a86054 20201001 1 21000210109 61000210102 66857006
> d9432388-3928-41c8-88b4-6f7f99bd39bd 20201001 1 21000210109 61000210102 55146009
> dab7c78f-8273-4c2d-aa07-2abc442416f0 20201001 1 21000210109 61000210102 386789004
> dd25efdd-cf45-43b7-8869-9c44cd9cb8df 20201001 1 21000210109 61000210102 289530006
> ddcf8444-e929-40a9-a018-4da77186012a 20201001 1 21000210109 61000210102 427924001
> e0c0c328-d8ef-47c3-a567-52543f49d213 20201001 1 21000210109 61000210102 428798001
> e39de907-0702-4930-ac87-297429bb7c18 20201001 1 21000210109 61000210102 209762008
> e4b9f021-d92c-44fa-b971-7a583e1dbda6 20201001 1 21000210109 61000210102 38280009
> e536aa14-ba8f-45cd-9f8d-c774fbd0f11a 20201001 1 21000210109 61000210102 442265005
> e65f6269-4d5d-4d75-909c-d5432ef64507 20201001 1 21000210109 61000210102 64662007
> ea78a36a-d99d-44e6-9b9a-0ac75147a947 20201001 1 21000210109 61000210102 83401009
> f170b0e9-e39d-48f7-8e1d-2c5cc722eb0f 20201001 1 21000210109 61000210102 45456005
> f585c219-2230-4f4b-b512-69604315339e 20201001 1 21000210109 61000210102 248110007
> 6596b537-16e5-4105-883d-a528112b6ff9 20201001 1 21000210109 61000210102 209125001
> 67d9fa6c-b761-4ea4-9f8b-3496ef89a9dc 20201001 1 21000210109 61000210102 201637001


Plus 14 records inactivated:

< c6e1b69a-c2b4-4a22-bb8b-ec12c5a32bb6 20200401 1 21000210109 61000210102 85646001
> c6e1b69a-c2b4-4a22-bb8b-ec12c5a32bb6 20201001 0 21000210109 61000210102 85646001

< c7dba1b3-1dec-44a8-9922-6560ec3f4455 20200401 1 21000210109 61000210102 271787007
> c7dba1b3-1dec-44a8-9922-6560ec3f4455 20201001 0 21000210109 61000210102 271787007

< c0d96eab-ef07-4e79-8816-0d7c88c33189 20200401 1 21000210109 61000210102 231466009
> c0d96eab-ef07-4e79-8816-0d7c88c33189 20201001 0 21000210109 61000210102 231466009

< 9e992d91-fbfe-4ba3-ac19-cbb0730f3d80 20200401 1 21000210109 61000210102 284212002
> 9e992d91-fbfe-4ba3-ac19-cbb0730f3d80 20201001 0 21000210109 61000210102 284212002

< 657da790-afa8-444d-bdfd-ffa96cc2d039 20200401 1 21000210109 61000210102 23697004
> 657da790-afa8-444d-bdfd-ffa96cc2d039 20201001 0 21000210109 61000210102 23697004

< 6aee5719-3148-48f5-a93f-5749cf95ec46 20200401 1 21000210109 61000210102 125614009
> 6aee5719-3148-48f5-a93f-5749cf95ec46 20201001 0 21000210109 61000210102 125614009

< 5afaa6bf-35e6-4ab5-a87a-52556d43e73e 20200401 1 21000210109 61000210102 262998001
> 5afaa6bf-35e6-4ab5-a87a-52556d43e73e 20201001 0 21000210109 61000210102 262998001

< 49de59b6-f188-4ffc-b81c-acd142c739b7 20200401 1 21000210109 61000210102 291121009
> 49de59b6-f188-4ffc-b81c-acd142c739b7 20201001 0 21000210109 61000210102 291121009

< 3738c12a-26f5-4349-a03a-94079220a7d0 20200401 1 21000210109 61000210102 281541006
> 3738c12a-26f5-4349-a03a-94079220a7d0 20201001 0 21000210109 61000210102 281541006

< 1e7b0f18-d4fc-48f5-bd5c-3001c85d1f33 20200401 1 21000210109 61000210102 295124009
> 1e7b0f18-d4fc-48f5-bd5c-3001c85d1f33 20201001 0 21000210109 61000210102 295124009

< 1a935c6d-a233-4c36-83a7-e6eb74ecce41 20200401 1 21000210109 61000210102 111244008
> 1a935c6d-a233-4c36-83a7-e6eb74ecce41 20201001 0 21000210109 61000210102 111244008

< 0cb67597-a88b-4068-bd01-0947d1017c84 20200401 1 21000210109 61000210102 191357009
> 0cb67597-a88b-4068-bd01-0947d1017c84 20201001 0 21000210109 61000210102 191357009

< 0a5e5477-8b2f-4aa6-a61b-bad7b01d1e49 20200401 1 21000210109 61000210102 306228005
> 0a5e5477-8b2f-4aa6-a61b-bad7b01d1e49 20201001 0 21000210109 61000210102 306228005

< 04d6bb25-32f6-417e-81f6-cd7800030b57 20200401 1 21000210109 61000210102 85224001
> 04d6bb25-32f6-417e-81f6-cd7800030b57 20201001 0 21000210109 61000210102 85224001

NOT As expected due to the migration report + the Delta file provided by the NZ NRC, which shows only 12 additions and 7 inactivations!:  newZealandEmergencyCareDiagnosisReferenceSet_16175306_20200825_023911_Finish.xls

HOWEVER, confirmed by NZ NRC to be correct final number of Active concepts in the refset, so ready to proceed - as per Lea's comment in the NZ ticket on 16/09/2020:  

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-693

EmergencyCarePresentingComplaint SimpleRefset16

9 records added:

> 0293553f-fc29-441a-92cd-b7c9c59413a4 20201001 1 21000210109 71000210108 41236000
> 37a2d75c-05f0-4400-b034-4cd3d7d81810 20201001 1 21000210109 71000210108 151271000119102
> 67937fca-4f1e-4fcf-aa25-6955d5d05fe4 20201001 1 21000210109 71000210108 289530006
> 79c4ac5d-be7f-4ace-8b4d-85ef02077f4d 20201001 1 21000210109 71000210108 766878003
> 885887d4-0279-4e8c-a207-021b35ec6686 20201001 1 21000210109 71000210108 168495003
> 92a4a99f-2f1a-4b9b-a1a6-dc258cfc5bf2 20201001 1 21000210109 71000210108 125600009
> b7e59c01-54fe-45d5-8eac-f62e7f64abac 20201001 1 21000210109 71000210108 248110007
> e1407fb0-53f3-4a56-8d10-a14026bcf972 20201001 1 21000210109 71000210108 267095009
> e7e0117c-532b-4a25-889f-35ee1be11ce8 20201001 1 21000210109 71000210108 88111009


Plus 7 records inactivated:

