Page properties | ||
---|---|---|
| ||
|
Meeting Details
The training is organised together with the German National Release Center. Please see also the dedicated website of the German National Release Center.
The training will be performed virtually as a Webex Webinar. The training language is English.
Please register for Please join the workshop here:
...
title | Meeting details (click to show/hide) |
---|
https://bfarm.webex.com/weblink/register/r216a6dc25e14c9f5d5643eca6a005d50
Please note: The training will be interactive with practical exercises. Please check the IT prerequisites before registering.
Please make sure that you have a valid SNOMED CT affiliate licence
...
.
Objective
The objective of this workshop is
...
Time (CET) | Item | Description |
---|---|---|
9-12 | Set up Snowstorm and Import SNOMED CT | |
09h00 | Welcome and introductions | Overview and objectives/goals of the day |
Local introduction | Setting the local context for Germany | |
09h20 | Introduction to SNOMED CT | An overview of SNOMED CT, it's structure and data model |
Introduction to Snowstorm | A general introduction to terminology servers with emphasis on Snowstorm | |
09h45 | Snowstorm setup and Import of SNOMED | Practical exercise focusing on the setup of Snowstorm and import of SNOMED CT
|
10h45 | Releases and Extensions | Presentation |
11h00 | Using Snowstorm - DemonstrationsSearch and data entry with SNOMED CT |
|
12-13 | Break | |
13-16 | Use Snowstorm to access and query SNOMED CT | |
13h00 | Accessing component and derivatives | Combined presentation and practical exercise Accessing components (versions, descriptions, languages etc.) |
14h00 | Data analytics demonstration | Presentation and demonstration of data analytics scenarios in Snolytical |
15h00 | Using SNOMED CT expression constraints and FHIR | Practical exercises |
15h30 | Wrap-up and questions |
Resources
Attachments |
---|
Links:
...