Search



Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

As the

Gloss
PreSpacefalse
trelease file
formats contain a number of
Gloss
PreSpacefalse
tconcept
enumerations, it is necessary to define sets of
Gloss
PreSpacefalse
tconcepts
that represent the allowed values. As well as the enumerated values, other metadata supporting the extensibility mechanism and the
Gloss
PreSpacefalse
tconcept model
is required.

The concept

Gloss
PreSpacefalse
tconcept
Concept
t900000000000441003|
$$
SNOMED CT Model Component (metadata)
$$
|
ShowFormatinline
is a
Gloss
PreSpacefalse
tsubtype
of the
Gloss
PreSpacefalse
troot concept
(
(
Concept
t138875005|
$$
SNOMED CT Concept
$$
|
), and contains the metadata, supporting the release.

The

Gloss
PreSpacefalse
tsubtypes
of
of
Concept
t900000000000441003|
$$
SNOMED CT Model Component (metadata)
$$
|
ShowFormatinline
are described in the following table and the top three levels of the hierarchy are shown in the figure below this.

Caption label

...

CapId

...

snomed-

...

ct-

...

model-

...

component-metadata-900000000000441003-
CapTypeTable
SNOMED CT Model Component (metadata) 

...

(900000000000441003)


 

 

Id

Term

Comment

Concept
t106237007|Linkage concept (linkage concept)|

Concept
t106237007|Linkage concept (linkage concept)|

Concepts that

Gloss
PreSpacefalse
tConcepts
t hat specify

  • Semantic

    Gloss
    PreSpacefalse
    tRelationships
    between
    Gloss
    PreSpacefalse
    tconcepts

( $$ Attribute $$
  • (
    Concept
    t246061005|Attribute|
    ); and

  • Asserted associations between statements in a record (

$$
  • Concept
    t416698001|Link assertion

$$
  • |
    )

Concept
t370136006|Namespace concept (namespace concept)|

Concept
t370136006|Namespace concept (namespace concept)|

Gloss
PreSpacefalse
tConcepts
that specify the
Gloss
PreSpacefalse
tExtension
Namespaces allocated by the

IHTSDO .

Gloss
PreSpacefalse
tSNOMED International
.

Concept
t900000000000442005|Core metadata concept (core metadata concept)|

Concept
t900000000000442005|Core metadata concept (core metadata concept)|

Gloss
PreSpacefalse
tConcepts

900000000000442005

Core metadata concept

Concepts

that are referenced from enumerated fields within the

Gloss
PreSpacefalse
tInternational Release
files (the
Gloss
PreSpacefalse
tConcept
,
Gloss
PreSpacefalse
tDescription
,
Gloss
PreSpacefalse
tRelationship
,

Identifier files

Specref
RefTypefile
tIdentifier
).

Concept
t900000000000454005|Foundation metadata concept (foundation metadata concept)|

Concept
t900000000000454005|Foundation metadata concept (foundation metadata concept)|

The metadata that supports the extensibility mechanism, and is discussed in more detail in the

Reference Sets Guide .

...

...

...

...

Gloss
PreSpacefalse
tReference Sets Guide
.

Scroll Pagebreak


Caption label
CapIdsnomed-ct-metadata-hierarchy-2018-01-31-core-metadata-concepts-top-3-levels-only-
CapTypeTable
SNOMED CT Metadata Hierarchy (2018-01-31) - Core metadata concepts (top 3 levels only)


Scg expression
Bordersolid
 900000000000441003 |SNOMED CT Model Component|
     900000000000442005 |Core metadata concept|
         900000000000447004 |Case significance|
             900000000000448009 |Case insensitive|
             900000000000017005 |Case sensitive|
             900000000000020002 |Initial character case insensitive|
         900000000000449001 |Characteristic type|
             900000000000227009 |Additional relationship|
             900000000000006009 |Defining relationship|
             900000000000225001 |Qualifying relationship|
         900000000000444006 |Definition status|
             900000000000073002 |Defined|
             900000000000074008 |Primitive|
         900000000000446008 |Description type|
             900000000000550004 |Definition|
             900000000000003001 |Fully specified name|
             900000000000013009 |Synonym|
         900000000000453004 |Identifier scheme|
             900000000000294009 |SNOMED CT integer ID|
             900000000000002006 |SNOMED CT UUID|
         900000000000450001 |Modifier|
             900000000000452009 |All|
             900000000000451002 |Some|
         900000000000443000 |Module|
             900000000000445007 |IHTSDO maintained module|
             466707005 |SNOMED CT Medical Devices module|

     900000000000454005 |Foundation metadata concept| ... (see next table)


Scroll Pagebreak

Caption label
CapIdsnomed-ct-metadata-hierarchy-2018-01-31-foundation-metadata-concepts-top-3-levels-only-some-long-lists-replaced-by-
CapTypeTable
SNOMED CT Metadata Hierarchy (2018-01-31) - Foundation metadata concepts (top 3 levels only - some long lists replaced by ...)


Scg expression
Bordersolid
 900000000000441003 |SNOMED CT Model Component|
    900000000000442005 |Core metadata concept| ... (see previous table)
    900000000000454005 |Foundation metadata concept|
         900000000000455006 |Reference set|
             900000000000516008 |Annotation type|
             900000000000521006 |Association type|
             900000000000480006 |Attribute value type|
             705109006 |Code to expression type reference set|
             447250001 |Complex map type reference set|
             609430003 |Concept model reference set|
             900000000000538005 |Description format|
             733614007 |Expansion history reference set|
             609331003 |Extended map type reference set|
             733613001 |Intensional definition reference set|
             900000000000506000 |Language type|
             705111002 |Map correlation and origin type reference set|
             900000000000534007 |Module dependency|
             723564002 |MRCM reference set|
             733618005 |Ordered association type reference set|
             733619002 |Ordered component type reference set|
             447258008 |Ordered type reference set|
             900000000000512005 |Query specification type|
             900000000000456007 |Reference set descriptor|
             900000000000496009 |Simple map|
             446609009 |Simple type reference set|
         900000000000457003 |Reference set attribute|
             447257003 |"Linked to" reference set attribute|
             900000000000511003 |Acceptability|
             ...
             723569007 |Template|
     106237007 |Linkage concept|
         246061005 |Attribute|
             410663007 |Concept history attribute|
             410662002 |Concept model attribute|
             116680003 |Is a|
             408739003 |Unapproved attribute|
         416698001 |Link assertion|
             417151001 |Has explanation|
             ...
             416872009 |Is etiology for|
             417318003 |Is manifestation of|
     370136006 |Namespace concept|
         373872000 |Core Namespace|
         370137002 |Extension Namespace 1000000|
         ...
         713754005 |Extension Namespace 1000999|

...

...

...

...

...

...

...

...