October
20212022 Production
RECALL RELEASE(Version
31) vs October
20212022 Production
RECALL RELEASE(Version
45) traceability
Component Stats Report: https://docs.google.com/spreadsheets/d/1WKOCnxGkmhgdffcvNH2zShD5ladmicqXv2WQK4ne7cA/edit#gid=0
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|
HealthServiceType SimpleRefset |
26 |
ISRS- |
1350 |
26 records had their UUID's |
October 2021 Production RECALL RELEASE (Version 2) vs October 2021 Production RECALL RELEASE (Version 3) traceability
Differences found in package Comparison
3 records updated:
- < 158d8156-e534-11e7-aac7-c6b6401ed3c9 20210401 1 21000210109 271000210107 113842014 900000000000549004
> 158d8156-e534-11e7-aac7-c6b6401ed3c9 20211001 1 21000210109 271000210107 113842014 900000000000548007 - < 15a9c1ae-e534-11e7-aac7-c6b6401ed3c9 20210401 1 21000210109 271000210107 174679017 900000000000549004
> 15a9c1ae-e534-11e7-aac7-c6b6401ed3c9 20211001 1 21000210109 271000210107 174679017 900000000000548007 - < 17755840-e534-11e7-aac7-c6b6401ed3c9 20210401 1 21000210109 271000210107 2881974019 900000000000549004
> 17755840-e534-11e7-aac7-c6b6401ed3c9 20211001 1 21000210109 271000210107 2881974019 900000000000548007
As expected, as per Kai's fixes in MSSP-1138, as related to following International Descriptions/Concepts:
- Description 113842014, for Concept 68544003
- Description 174679017, for Concept 109983007
- Description 2881974019, for Concept 447072005
October 2021 Production (Version 1) vs October 2021 Production RECALL RELEASE (Version 3) traceability
Differences found in package Comparison
7 records updated:
- < 03228279-c6d1-41da-a96f-1470701c587c 20211001 1 21000210109 271000210107 4526800012 900000000000548007
> 03228279-c6d1-41da-a96f-1470701c587c 20211001 1 21000210109 271000210107 4526800012 900000000000549004 - < 158d8156-e534-11e7-aac7-c6b6401ed3c9 20210401 1 21000210109 271000210107 113842014 900000000000549004
> 158d8156-e534-11e7-aac7-c6b6401ed3c9 20211001 1 21000210109 271000210107 113842014 900000000000548007 - < 15a9c1ae-e534-11e7-aac7-c6b6401ed3c9 20210401 1 21000210109 271000210107 174679017 900000000000549004
> 15a9c1ae-e534-11e7-aac7-c6b6401ed3c9 20211001 1 21000210109 271000210107 174679017 900000000000548007 - < 17755840-e534-11e7-aac7-c6b6401ed3c9 20210401 1 21000210109 271000210107 2881974019 900000000000549004
> 17755840-e534-11e7-aac7-c6b6401ed3c9 20211001 1 21000210109 271000210107 2881974019 900000000000548007 - < 36350dc0-854d-463c-82d6-96cd454a70f1 20211001 1 21000210109 271000210107 4526801011 900000000000549004
> 36350dc0-854d-463c-82d6-96cd454a70f1 20211001 1 21000210109 271000210107 4526801011 900000000000548007 - < 39bfe752-0eb9-4f2c-a311-9ce76ecf7dbd 20211001 1 21000210109 271000210107 4526803014 900000000000549004
> 39bfe752-0eb9-4f2c-a311-9ce76ecf7dbd 20211001 1 21000210109 271000210107 4526803014 900000000000548007 - < 83bc0167-2d41-4864-a33f-198ce5368418 20211001 1 21000210109 271000210107 4526802016 900000000000548007
> 83bc0167-2d41-4864-a33f-198ce5368418 20211001 1 21000210109 271000210107 4526802016 900000000000549004
122 records added
As expected due to Kai's fixes in MSSP-1138
0 changes now, as expected
23 refsetDescriptor records had UUID's refreshed as they're the only new refsets
Package name changed from Original Production:
- < SnomedCT_ManagedServiceNZ_PRODUCTION_NZ1000210_20211001T000000Z.zip
To new RECALL Production release:
- > SnomedCT_ManagedServiceNZ_PRODUCTION_NZ1000210_20211001T121212Z.zip
October 2021 Production (Version 1) vs October 2021 Production RECALL RELEASE (Version 2) traceability
Differences found in package Comparison
4 records updated +
122 records added
As expected due to Kai's fixes????
NO - KAI CONFIRMED STILL 3 RECORDS MISSING NZ PT's - HE'S ADDING THEM IN NOW...
0 changes now, as expected
23 refsetDescriptor records had UUID's refreshed as they're the only new refsets
Package name changed from Original Production:
- < SnomedCT_ManagedServiceNZ_PRODUCTION_NZ1000210_20211001T000000Z.zip
To new RECALL Production release:
- > SnomedCT_ManagedServiceNZ_PRODUCTION_NZ1000210_20211001T121212Z.zip
October 2021 Production (Version 1) vs October 2021 Production RECALL RELEASE (Version 1) traceability
Differences found in package Comparison
Jira | ||||||
---|---|---|---|---|---|---|
|
12 records removed and 12 new records replacing them - moduleID's changed - NOT RIGHT?!!
Kai confirmed previous fix had been reverted - fixing again!
4 records updated +
122 records added
As expected due to Kai's fixes????
23 refsetDescriptor records had UUID's refreshed as they're the only new refsets
Package name changed from Original Production:
- < SnomedCT_ManagedServiceNZ_PRODUCTION_NZ1000210_20211001T000000Z.zip
To new RECALL Production release:
- > SnomedCT_ManagedServiceNZ_PRODUCTION_NZ1000210_20211001T121212Z.zip
October 2021 PreProduction (Version 7) vs October 2021 Production (Version 1) traceability
Differences found in package Comparison
12 records had their ModuleID's changed from Core (900000000000207008) to NZ (21000210109), NOT AS EXPECTED!!
< 12667520022 20211001 0 900000000000207008 1331000119107 15111000119100 0 116680003 900000000000011006 900000000000451002
> 12667520022 20211001 0 21000210109 1331000119107 15111000119100 0 116680003 900000000000011006 900000000000451002
< 13802806023 20211001 0 900000000000207008 1156095009 161615003 0 116680003 900000000000011006 900000000000451002
> 13802806023 20211001 0 21000210109 1156095009 161615003 0 116680003 900000000000011006 900000000000451002
< 2774522027 20211001 0 900000000000207008 267020005 161615003 0 116680003 900000000000011006 900000000000451002
> 2774522027 20211001 0 21000210109 267020005 161615003 0 116680003 900000000000011006 900000000000451002
< 3266579028 20211001 0 900000000000207008 427818008 161615003 0 116680003 900000000000011006 900000000000451002
> 3266579028 20211001 0 21000210109 427818008 161615003 0 116680003 900000000000011006 900000000000451002
< 3270041021 20211001 0 900000000000207008 429333003 161615003 0 116680003 900000000000011006 900000000000451002
> 3270041021 20211001 0 21000210109 429333003 161615003 0 116680003 900000000000011006 900000000000451002
< 6030013020 20211001 0 900000000000207008 427894009 15111000119100 0 116680003 900000000000011006 900000000000451002
> 6030013020 20211001 0 21000210109 427894009 15111000119100 0 116680003 900000000000011006 900000000000451002
< 6030014025 20211001 0 900000000000207008 428540007 15111000119100 0 116680003 900000000000011006 900000000000451002
> 6030014025 20211001 0 21000210109 428540007 15111000119100 0 116680003 900000000000011006 900000000000451002
< 6030122024 20211001 0 900000000000207008 65501000119108 15111000119100 0 116680003 900000000000011006 900000000000451002
> 6030122024 20211001 0 21000210109 65501000119108 15111000119100 0 116680003 900000000000011006 900000000000451002
< 6036397021 20211001 0 900000000000207008 10978131000119107 161615003 0 116680003 900000000000011006 900000000000451002
> 6036397021 20211001 0 21000210109 10978131000119107 161615003 0 116680003 900000000000011006 900000000000451002
< 6205025020 20211001 0 900000000000207008 93471000119103 15111000119100 0 116680003 900000000000011006 900000000000451002
> 6205025020 20211001 0 21000210109 93471000119103 15111000119100 0 116680003 900000000000011006 900000000000451002
< 6427385023 20211001 0 900000000000207008 39601000119102 161615003 0 116680003 900000000000011006 900000000000451002
> 6427385023 20211001 0 21000210109 39601000119102 161615003 0 116680003 900000000000011006 900000000000451002
< 6552771026 20211001 0 900000000000207008 715162008 161615003 0 116680003 900000000000011006 900000000000451002
> 6552771026 20211001 0 21000210109 715162008 161615003 0 116680003 900000000000011006 900000000000451002
Kai confirmed (via Slack at 17:37 on 24/9/21) that these were planned changes as a result of Kai's fix:
Yes I imported this:
reconciled and therefore re-instated, due to the fixes in ISRS-1350 This turned out to be an issue with the Refset tool flag "StableUUIDs" - this should have been set to TRUE for all refsets, but wasn't! < a3daa2d1-d8c3-4a4e-a55a-af53d492c466 20221001 1 21000210109 461000210102 310109006 < fe3afb18-2e33-48f7-82be-cc6ca66b2fe7 20221001 1 21000210109 461000210102 310076001 < 6bdd38ce-4763-41be-b2f6-b564b81275e6 20221001 1 21000210109 461000210102 310087009 < 771f2abb-d1b9-4477-a1bb-69a0b4d8f430 20221001 1 21000210109 461000210102 722174002 < 8b50fdd5-c286-43aa-8c30-59deb907653d 20221001 1 21000210109 461000210102 54421000210104 < 5d523a70-5bf0-40c9-8a67-99b8a74bb96e 20221001 1 21000210109 461000210102 700435004 < 059241e2-195a-4bed-97e5-7b9b808efca8 20221001 1 21000210109 461000210102 788123009 < 0601705c-f203-4759-9c2b-7552499baf1e 20221001 1 21000210109 461000210102 310101009 < 795aa74d-b9b7-4bd8-b3b8-7c460ba19995 20221001 1 21000210109 461000210102 310004004 < f6aad8bb-7599-4fea-ac60-91cd89f55ae2 20221001 1 21000210109 461000210102 2351000175106 < c9d3e8b6-f780-4309-9f7f-7baecc985739 20221001 1 21000210109 461000210102 24081000087105 < 11965cc9-a6c7-4742-a444-4d03fe04dc05 20221001 1 21000210109 461000210102 788126001 < 914eff89-a8c7-4b0b-a446-646462cf1e65 20221001 1 21000210109 461000210102 310090003 < ff6a5d2c-e3ba-4d54-883b-71c7e1639d6f 20221001 1 21000210109 461000210102 310026003 < a24c9576-a015-4a2c-9540-8cbe3adac8c9 20221001 1 21000210109 461000210102 789716007 < bc54a3c8-430f-42a5-89f6-adb4e6bfdf66 20221001 1 21000210109 461000210102 708184003 < 8f70d0ca-d4fa-43bd-8ca5-ff85e1716716 20221001 1 21000210109 461000210102 734920002 < 148ed429-6012-4cb8-b7dc-70d985158b9f 20221001 1 21000210109 461000210102 310137004 < e9cd11d5-94ed-45ed-8593-624743656639 20221001 1 21000210109 461000210102 714088003 < f2dd51d6-5bd6-4435-acd4-914fca6c0367 20221001 1 21000210109 461000210102 310123008 < 9da8baca-d5d1-430b-94d9-706c68b649bd 20221001 1 21000210109 461000210102 310166001 < afd1e9d6-e73a-4e72-8348-43a4a05122ed 20221001 1 21000210109 461000210102 310138009 < c1adafb1-926f-4cf0-98b0-b5b03ba31a19 20221001 1 21000210109 461000210102 310165002 < a64b7912-98bc-4fd0-9c0f-8272ae3e9eba 20221001 1 21000210109 461000210102 788006003 < 5a1acf4a-c381-4904-a2f1-fc1635aa8ea0 20221001 1 21000210109 461000210102 50751000210108 < 57116bdb-2a30-4190-9e01-b174b44ccfbc 20221001 1 21000210109 461000210102 792848000 |
October 2022 PreProduction (Version 4) vs October 2022 Production (Version 1) traceability
Component Stats Report: https://docs.google.com/spreadsheets/d/1WKOCnxGkmhgdffcvNH2zShD5ladmicqXv2WQK4ne7cA/edit#gid=0
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Readme file | Package naming convention updated, plus all x prefixes removed, as expected. < xSnomedCT_ManagedServiceNZ_PREPRODUCTION_NZ1000210_20221001T000000Z |
October 2022 PreProduction (Version 3) vs October 2022 PreProduction (Version 4) traceability
Component Stats Report: https://docs.google.com/spreadsheets/d/1WKOCnxGkmhgdffcvNH2zShD5ladmicqXv2WQK4ne7cA/edit#gid=0
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
HealthServiceType SimpleRefset | 26 | ISRS-1350 | UUID's were not reconciled as expected, and therefore changes to records came through as brand new records, therefore creating 26 invalid Duplicates in the Snapshot file for this refset. ISRS-1350 raised to resolve this issue. |
Smoking SimpleRefset files | 6 | Final 6 records inactivated as expected:
|
October 2022 PreProduction (Version 1) vs October 2022 PreProduction (Version 3) traceability
Component Stats Report: https://docs.google.com/spreadsheets/d/1WKOCnxGkmhgdffcvNH2zShD5ladmicqXv2WQK4ne7cA/edit#gid=0
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
ModuleDependency SNAPSHOT files | 1 | 1 record removed completely:
|
October 2022 PreProduction (Version 2) vs October 2022 PreProduction (Version 3) traceability
Component Stats Report: https://docs.google.com/spreadsheets/d/1WKOCnxGkmhgdffcvNH2zShD5ladmicqXv2WQK4ne7cA/edit#gid=0
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
ModuleDependency SNAPSHOT files | 2 | 1 record removed completely:
Plus 1 record restore to the new October 2022 state, as expected as I've now fixed the MDRS records manually in the externallyMaintained refset folder!!:
|
October 2022 PreProduction (Version 1) vs October 2022 PreProduction (Version 2) traceability
Component Stats Report: https://docs.google.com/spreadsheets/d/1WKOCnxGkmhgdffcvNH2zShD5ladmicqXv2WQK4ne7cA/edit#gid=0
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
ModuleDependency SNAPSHOT files | 2 | ISRS-1348 | STILL NOT WORKING!!! As a) The invalid circular reference is still there, it's just had its UUID updated!!
b) PLUS it seems to have reverted back the correct Oct 2022 version of this record, back to its previous April 2022 state! (a regression issue from the fixes in ISRS-1348?)
SO AUTOMATED MDRS code DEFINITELY NOT WORKING for this product!! |
Smoking SimpleRefset | 36 | 36 records inactivated, as expected due to confirmation from NZ NRC of deprecation of this refset, in the NZ Release ticket MSSP-1682: BUT THIS IS STILL MISSING 6 records which have remained ACTIVE for some reason?!
AAT to manually update delta file from Refset tool, which is wrong for some reason!!! |
April 2022 Production (PUBLISHED) vs October 2022 PreProduction (Version 1) traceability
Component Stats Report: https://docs.google.com/spreadsheets/d/1WKOCnxGkmhgdffcvNH2zShD5ladmicqXv2WQK4ne7cA/edit#gid=0
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
RefsetDescriptor files | 3 | 3 new records added as expected for 3 new refsets
| |
Association Reference files | 0 | 0 new records: as expected due to the Summary component Report for this cycle (see above) | |
AttributeValue files | 69 | 69 new records added/updated, as expected???: as expected due to the Summary component Report for this cycle (see above) | |
ModuleDependency SNAPSHOT files | 5 | ISRS-1348 | All 5 records updated with October 2021 effectiveTimes, as expected: < 0b75d77c-b41d-4d34-82ce-ef4e608e1959 20220401 1 11000210104 900000000000534007 900000000000012004 20220401 20220131 BUT this record seems to have been generated by the automated code with a wrong date?? (or was the original date wrong) > 94574a7f-b7f9-4ff9-beb0-ec5aa8215ac5 20221001 1 21000210109 900000000000534007 11000210104 20221001 20221001 Actually this is proven to now be correct, as the original dates were wrong! This is calling out the dependency of the 21000210109 | New Zealand integrated care module (core metadata concept) | on the 11000210104 | New Zealand maintained module (core metadata concept) |, and so as both modules are in the same NZ extension package, the dates should indeed be the same, and should be equal to the current NZ Extension effectiveTime, which they are - so the newly created automated record is correct - no action required. HOWEVER there was a new record added, creating a circular reference!: > 0181bfeb-09f3-4e8c-ab1d-ab6a269f160f 20221001 1 11000210104 900000000000534007 21000210109 20221001 20221001 Ticket raised to resolve: ISRS-1348 |
Readme file | n/a | 3 New Simple Refsets added, as expected:
Plus JSON Metadata file added:
Plus x prefixes added, and PreProduction naming convention applied, as expected | |
Language (EN) files | 15727 | 3671 records inactivated, + 12056 records added/updated |
That looks good to me
23 refsetDescriptor records had UUID's refreshed as they're the only new refsets
October 2021 PreProduction (Version 6) vs October 2021 PreProduction (Version 7) traceability
Differences found in package Comparison
23 refsetDescriptor records had UUID's refreshed as they're the only new refsets
April 2021 Production (PUBLISHED) vs October 2021 PreProduction (Version 6) traceability
Differences found in package Comparison
25 new records added as expected for 23 new refsets + 2 records for new Lang Refset added in April 2021 (without RefsetDescriptor) - as expected due to confirmation from NZ NRC of new refsets in the NZ Release ticket.
> 0fa664f0-0e2a-4801-bdf8-035ac98d72f3 20211001 1 21000210109 900000000000456007 72611000210100 449608002 900000000000461009 0
> 2b778853-f44f-4404-998c-0dd167433eaf 20211001 1 21000210109 900000000000456007 72551000210100 449608002 900000000000461009 0
> 4cf3c734-bf08-43e7-aa2f-6faf67155637 20211001 1 21000210109 900000000000456007 72541000210103 449608002 900000000000461009 0
> 4cf7b197-c2ca-449d-a140-1145548ba900 20211001 1 21000210109 900000000000456007 72601000210102 449608002 900000000000461009 0
> 4d07f554-c1d2-494a-a762-a33c5a002899 20211001 1 21000210109 900000000000456007 72681000210106 449608002 900000000000461009 0
> 698a37fe-2d5d-46d0-a545-da1977fea80a 20211001 1 21000210109 900000000000456007 72691000210108 449608002 900000000000461009 0
> 6b5463f3-cf97-4bd5-baab-a60902f4e4cf 20211001 1 21000210109 900000000000456007 281000210109 900000000000511003 900000000000461009 1
> 6f3c5331-2b13-499d-ba85-c2c7d992644b 20211001 1 21000210109 900000000000456007 72631000210107 449608002 900000000000461009 0
> 81ce07b3-edcf-4633-ae8e-3b72f6a3ea5b 20211001 1 21000210109 900000000000456007 72581000210105 449608002 900000000000461009 0
> 9032f8f8-f6c4-42d0-8bdd-c5ffc69bd4e6 20211001 1 21000210109 900000000000456007 72501000210101 449608002 900000000000461009 0
> 9898e1ce-28a7-4719-b8b5-05b2aac1c738 20211001 1 21000210109 900000000000456007 72651000210101 449608002 900000000000461009 0
> a4445bff-a879-40a5-90e4-a504bdb4af81 20211001 1 21000210109 900000000000456007 72731000210103 449608002 900000000000461009 0
> a450f978-a4fc-4da6-859f-94d7850b2af1 20211001 1 21000210109 900000000000456007 72661000210103 449608002 900000000000461009 0
> b19c2ecd-e631-42e9-a32b-374b0abd33c3 20211001 1 21000210109 900000000000456007 72641000210104 449608002 900000000000461009 0
> b9d32260-43d4-47fa-84d0-600f10b348fa 20211001 1 21000210109 900000000000456007 72571000210108 449608002 900000000000461009 0
> bf7c37da-bdca-4d2f-b645-2b9ce12eec6e 20211001 1 21000210109 900000000000456007 72561000210102 449608002 900000000000461009 0
> c07fe5af-f1de-47cf-a4c4-d88399ce87aa 20211001 1 21000210109 900000000000456007 72671000210109 449608002 900000000000461009 0
> c6df93eb-565a-4380-bbe5-f3de40c6b784 20211001 1 21000210109 900000000000456007 72521000210109 449608002 900000000000461009 0
> d1a95d0c-509c-4eb8-b733-6678df5f7a4e 20211001 1 21000210109 900000000000456007 72621000210105 449608002 900000000000461009 0
> d20521be-1c2d-4375-a326-e9144d86c872 20211001 1 21000210109 900000000000456007 72511000210104 449608002 900000000000461009 0
> e0419b6f-fe87-4abc-a596-c547c6874137 20211001 1 21000210109 900000000000456007 72741000210106 449608002 900000000000461009 0
> e0c0f5d2-c01a-4fef-afc1-7089197e4582 20211001 1 21000210109 900000000000456007 72591000210107 449608002 900000000000461009 0
> e4fa081e-841d-4ebb-86b1-ee1e26f1f657 20211001 1 21000210109 900000000000456007 72721000210100 449608002 900000000000461009 0
> e7690bcf-7a65-4087-ace5-56587da96afa 20211001 1 21000210109 900000000000456007 281000210109 900000000000510002 900000000000462002 0
> ee4e1b1d-9da0-47b4-9758-ab8cf26b1b48 20211001 1 21000210109 900000000000456007 72531000210106 449608002 900000000000461009 0
2 new records:
> 27bf3a73-4457-4c3d-b773-ddbd0abe3b9d 20211001 1 21000210109 900000000000527005 60851000210108 1141914003> 6bd48633-bf61-4686-8ffc-a195f3fca317 20211001 1 21000210109 900000000000527005 50901000210109 307486002
as expected due to the Summary component Report for this cycle |
(see above) | |||
Language (MI) files | 0 | 0 new records added/updated: 0 inactivated: as expected due to the Summary component Report for this cycle (see above) | |
Concept files | 266 | 265 new records added/updated, Plus 1 records inactivated as expected due to the Summary component Report for this cycle (see above) | |
Description files (EN) | 780 | 766 records added/updated, plus 14 inactivations, as expected due to the Summary component Report for this cycle (see above) | |
Description files (MI) | 0 | 0 records added/updated, plus 0 inactivations, |
13 new records added, as expected???:
> 130cdc84-2e9a-4dd3-9e9e-98f06a367542 20211001 1 21000210109 900000000000490003 75391000210111 900000000000495008> 159404b8-f2d7-43ac-b4f1-b6ee2f1bd1c3 20211001 1 21000210109 900000000000490003 75411000210111 900000000000495008
> 1eb115ac-27a1-4a31-be3a-d5744b52bf44 20211001 1 21000210109 900000000000490003 51711000210116 900000000000485001
> 2cdc0e56-e375-4083-a798-3a0513f7dc62 20211001 1 21000210109 900000000000490003 75421000210118 900000000000495008
> 33ee0846-7a15-489e-81bf-b4cd5618e5aa 20211001 1 21000210109 900000000000489007 50901000210109 900000000000482003
> 6871e71c-e157-4e80-a9d0-f1cc529ab618 20211001 1 21000210109 900000000000490003 51701000210118 900000000000485001
> 6b4ab5d8-9336-4b34-a8fb-5cf9a758a698 20211001 1 21000210109 900000000000489007 60851000210108 900000000000482003
> 6da87b75-77a5-4901-bd9c-27f64174e405 20211001 1 21000210109 900000000000490003 120071000210112 900000000000495008
> 90e13853-aaa6-48df-bd2c-e09f8fbd237b 20211001 1 21000210109 900000000000490003 62751000210118 900000000000485001
> 975e2990-385c-48b7-8ba8-d34ee73cb200 20211001 1 21000210109 900000000000490003 75401000210114 900000000000495008
> a1defadb-e5ab-4f1b-adaa-cbc9c5f3ed85 20211001 1 21000210109 900000000000490003 54651000210110 900000000000485001
> c796bc33-d497-47ae-a163-11a1bc96a402 20211001 1 21000210109 900000000000490003 120061000210118 900000000000495008
> fe0bdb69-a3e5-4869-92a5-a022f522ecdf 20211001 1 21000210109 900000000000490003 54661000210113 900000000000485001
as expected due to the Summary component Report for this cycle |
(see above) | |||
Inferred Relationship files | 1803 | 1722 records added/updated, plus 81 inactivations as expected due to the Summary component Report for this cycle (see above) | |
Inferred Relationship Concrete Values files | 0 | 0 records added/updated, plus 0 inactivations as expected due to the Summary component Report for this cycle (see above) | |
OWL files | 466 | 465 new records added/updated, Plus 1 records inactivated as expected due to the Summary component Report for this cycle (see above) | |
TextDefinition files | 0 | 0 records added/updated, plus 0 inactivations |
23 New Simple Refsets added, as expected.
Plus 3x new Relationship Concrete Values files added as planned.
2660 records inactivated, +
1174 records updated +
16010 records addedas expected due to the Summary component Report for this cycle |
(see above) | |||
SimpleMap files | 0 | 0 records changed, as expected??? | |
Priority Score SimpleRefset | 7 | 7 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE (192081000210101) - see NZ Ticket ("Refset" tab) for full details | |
Referral Status SimpleRefset | 7 | 7 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE (192071000210103) - see NZ Ticket ("Refset" tab) for full details | |
Suspicion Of Cancer SimpleRefset | 4 | 4 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE (192091000210104) - see NZ Ticket ("Refset" tab) for full details | |
Smoking SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: NO - SHOULD ALL BE INACTIVATED - AS THIS IS BEING DEPRECATED THIS AND NEXT CYCLE!! | |
AdverseReactionManifestation SimpleRefset | 4 | 2 records inactivated: < 15c23436-0314-4c70-81d6-2fe0dce344f9 20200401 1 21000210109 351000210106 17338001 < 5337882f-04df-4067-9f71-1c1696cfe57c 20200401 1 21000210109 351000210106 16001004 Plus 2 new records added: > 0097e31c-0ce2-4a6b-a3c5-cb75e43d0fb9 20221001 1 21000210109 351000210106 251176006 As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | |
ChildDevelopmentalServices SimpleRefset | 4 | 2 records inactivated: < 5430e013-3a78-40a2-83b1-6384e64898a2 20200401 1 21000210109 191000210102 772004004 > 9ddab8b0-5feb-470e-81e8-0405bc005546 20221001 1 21000210109 191000210102 33791000087105 Plus 2 new records added: < 16f2d7d5-d193-4baf-bacd-fc7f2b6b25f4 20200401 1 21000210109 191000210102 237821001 As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | |
Biological Substance SimpleRefset | 1 | 1 records inactivated: < 3c92a071-45a9-4731-a93f-df11c085b4d2 20210401 1 21000210109 61241000210100 260120009 | |
ClinicalSpecialty SimpleRefset | 1 | 1 records inactivated: < 006db8b0-7dcc-4c09-b053-752ffa1de4f3 20200401 1 21000210109 471000210108 394590007 Plus 0 new records added: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | |
Edible Substance Common Allergen SimpleRefset | 1 | 1 records inactivated: < 9d946d22-6468-4b05-9116-4d3032718319 20210401 1 21000210109 61261000210104 415562007 Plus 0 new records added: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | |
EmergencyCareDiagnosis SimpleRefset | 28 | 22 new records added: Plus 6 records inactivated: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | |
EmergencyCarePresentingComplaint SimpleRefset | 10 | 4 records added: Plus 6 records inactivated: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | |
EmergencyCareProcedures SimpleRefset | 1 | 1 new records added: 0 records inactivated: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | |
GeneralPaediatric SimpleRefset | 2 | 1 new records added: Plus 1 records inactivated: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | |
Gynaecology SimpleRefset | 2 | 1 new records added: Plus 1 records inactivated: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | |
HealthOccupation SimpleRefset | 1 | 1 new records added, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | |
HealthServiceType SimpleRefset | 118 | 117 new records added: Plus 1 records inactivated As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | |
Maternity Disorders SimpleRefset | 2 | 1 new records added: 1 records inactivated: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | |
Maternity Findings SimpleRefset | 2 | 1 new records added: 1 records inactivated: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | |
Microorganism SimpleRefset | 16 | 4 new records added: Plus 12 records inactivated: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | |
NotifiableDisease SimpleRefset | 1 | 0 records inactivated: Plus 1 new records added: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | |
Radiology Procedures SimpleRefset | 15 | 8 records inactivated: Plus 7 new records added: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | |
Alcohol Consumption Simple Refset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
Cardiology SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
Ambulance Clinical Impression SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
ChildHealthAssessment SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
Chemical Substance Common Allergies SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
Common Pharmaceutical Dose Form SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
Common Pharmaceutical Dose SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
Common Pharmaceutical Dose Unit SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
Endocrinology SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
GeneralSurgery SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
LaboratoryOrder SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
Ophthalmology SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
Rheumatology SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
SiteOfCare SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | |
