Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

October

2020

2021 BETA Version

3

7 (termMed build) vs October

2020 PRODUCTION Version 1 (termMed build) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)RationaleReadme filen/aUpdated for October 2020 + Prod removal of "x" prefixes as expectedOctober 2020 BETA Version 2 (termMed build) vs October 2020 BETA Version

2021 PRODUCTION Version 3 (termMed build) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
ALL
AttributeValue files
0

"x" prefixes added for BETA Release

9

9 records added/updated :

> 113fc653-4906-0536-299b-21b4294b977c 20211031 1 450829007 900000000000490003 2213271000209113 900000000000495008
> 3c1d0611-92b5-a39a-5efb-f27ca7ca5a41 20211031 1 450829007 900000000000490003 2213231000209110 900000000000495008
> 5b0ddb35-94d6-9dc7-662a-c41ab4d2ceec 20211031 1 450829007 900000000000490003 2213261000209119 900000000000495008
> 73c8c89b-a876-2339-151d-7bde2321e6be 20211031 1 450829007 900000000000490003 1506674016 900000000000495008
> 87f7a51c-a26b-506d-4df9-68ca111956bb 20211031 1 450829007 900000000000490003 2213221000209112 900000000000495008
> 8b176527-da04-d804-d55c-321f35a1b3a0 20211031 1 450829007 900000000000490003 2213281000209111 900000000000495008
> 8b277036-6cce-f75b-4c6b-eea04c975d0a 20211031 1 450829007 900000000000490003 1012497011 900000000000495008
> fa8d2f1f-4ce2-f231-a0ac-e1e9ffbb7419 20211031 1 450829007 900000000000490003 2213241000209118 900000000000495008
> fdd686f1-8d8e-bfa2-3183-958b1e4ec5e2 20211031 1 450829007 900000000000490003 2213251000209116 900000000000495008

Guillermo confirmed this was as expected, via email on 26/10/2021 at 04:35:

Language refset files10378

9508 records inactivated +

870 records added/updated

Guillermo confirmed this was as expected, via email on 26/10/2021 at 04:35:

An RVF run on beta version identified ~5000 cases violating the following rule:

Term already exists within this hierarchy on concept <SCTID>. Two descriptions in the same hierarchy may only have the same term if they have different language codes or one description or concept is inactive.

This was related to a change in the body structure SEP triplet pattern editorial policies that removed a synonym from concepts like “entire X” that was also used as synonym for “structure of X”. This was an old issue affecting the International Edition that was resolved recently, and after the rule was added to RVF it was evident that this would have to be addressed also in the Spanish Edition at some point in time. We reviewed the cases during the beta period, and prepared a batch update that handled 90% of the cases, and manually fixed the rest of the cases. Since one of the beta evaluations from the Spain NRC was partially related to this issue, we decided to promote the fix for this release instead of addressing it in the next one.

The Spain NRC reported 44 cases of the rule “Active descriptions must not have the same term as another within the concept unless the language code is different. There is another description with the same term but different case. Please remove the other description or make it inactive.”, we didn’t act on them as in most cases there are acceptable exceptions in both English and Spanish.

" src="cid:ii_kv7j87jz0" alt="" class="Apple-web-attachment Singleton" style="opacity: 1;">

While there were no critical reports arising from the beta evaluation feedback, we think the cleanup of the RVF results would facilitate future monitoring of new cases that would otherwise be obfuscated by the big numbers reported in the rule discussed above.

Description files10537

9508 records inactivated +

1029 records added/updated

Guillermo confirmed this was as expected, via email on 26/10/2021 at 04:35:

An RVF run on beta version identified ~5000 cases violating the following rule:

Term already exists within this hierarchy on concept <SCTID>. Two descriptions in the same hierarchy may only have the same term if they have different language codes or one description or concept is inactive.

This was related to a change in the body structure SEP triplet pattern editorial policies that removed a synonym from concepts like “entire X” that was also used as synonym for “structure of X”. This was an old issue affecting the International Edition that was resolved recently, and after the rule was added to RVF it was evident that this would have to be addressed also in the Spanish Edition at some point in time. We reviewed the cases during the beta period, and prepared a batch update that handled 90% of the cases, and manually fixed the rest of the cases. Since one of the beta evaluations from the Spain NRC was partially related to this issue, we decided to promote the fix for this release instead of addressing it in the next one.

The Spain NRC reported 44 cases of the rule “Active descriptions must not have the same term as another within the concept unless the language code is different. There is another description with the same term but different case. Please remove the other description or make it inactive.”, we didn’t act on them as in most cases there are acceptable exceptions in both English and Spanish.

" src="cid:ii_kv7j87jz0" alt="" class="Apple-web-attachment Singleton" style="opacity: 1;">

While there were no critical reports arising from the beta evaluation feedback, we think the cleanup of the RVF results would facilitate future monitoring of new cases that would otherwise be obfuscated by the big numbers reported in the rule discussed above.

ModuleDependency files1
1 record had UUID updated for October 2021 release, as expected
Readme filen/a
All x prefixes removed, and PRODUCTION Naming convention applied to package, as expected


April 2021 PRODUCTION Published (termMed build) vs October 2021 BETA Version 7

October 2020 BETA Version 1 (termMed build) vs October 2020 BETA Version 2 (termMed build) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)RationaleLanguage refset files119

39 records inactivated +

< 0062e366-a067-5630-ab71-72cb73e9066d 20031031 1 450829007 450828004 1126025019 900000000000548007
> 0062e366-a067-5630-ab71-72cb73e9066d 20201031 0 450829007 450828004 1126025019 900000000000549004

< 03ec3e0d-d676-5d9a-a68d-38b91c4b6379 20031031 1 450829007 450828004 905594019 900000000000549004
> 03ec3e0d-d676-5d9a-a68d-38b91c4b6379 20201031 0 450829007 450828004 905594019 900000000000549004

< 06fc4746-d682-506b-888e-c84dc786a86a 20031031 1 450829007 450828004 1017796012 900000000000548007
> 06fc4746-d682-506b-888e-c84dc786a86a 20201031 0 450829007 450828004 1017796012 900000000000549004

< 0ba3e665-4fdb-578a-99e0-5d80481e5a6f 20031031 1 450829007 450828004 954451010 900000000000549004
> 0ba3e665-4fdb-578a-99e0-5d80481e5a6f 20201031 0 450829007 450828004 954451010 900000000000549004

< 1b9d65a4-cc29-5a47-95f5-476e77e0ca53 20031031 1 450829007 450828004 957667016 900000000000549004
> 1b9d65a4-cc29-5a47-95f5-476e77e0ca53 20201031 0 450829007 450828004 957667016 900000000000549004

< 2707896b-eddc-502f-8fbc-f83a83910b7a 20031031 1 450829007 450828004 905709019 900000000000549004
> 2707896b-eddc-502f-8fbc-f83a83910b7a 20201031 0 450829007 450828004 905709019 900000000000549004

< 3b6caa1b-404d-5dd1-9993-ca6b17303d07 20031031 1 450829007 450828004 1008843017 900000000000549004
> 3b6caa1b-404d-5dd1-9993-ca6b17303d07 20201031 0 450829007 450828004 1008843017 900000000000549004

< 3ea01246-b0c7-5026-9009-ee68fa12b8ce 20130430 1 450829007 450828004 2962778015 900000000000549004
> 3ea01246-b0c7-5026-9009-ee68fa12b8ce 20201031 0 450829007 450828004 2962778015 900000000000549004

< 45e2dce5-5fa3-518c-a0fd-685e64ff6a8b 20031031 1 450829007 450828004 1818931016 900000000000548007
> 45e2dce5-5fa3-518c-a0fd-685e64ff6a8b 20201031 0 450829007 450828004 1818931016 900000000000549004

< 47756b55-4966-519e-817d-b843202fd630 20031031 1 450829007 450828004 869399010 900000000000549004
> 47756b55-4966-519e-817d-b843202fd630 20201031 0 450829007 450828004 869399010 900000000000549004

< 4bcaca09-b71b-501b-8317-79799848bcfe 20031031 1 450829007 450828004 1017795011 900000000000548007
> 4bcaca09-b71b-501b-8317-79799848bcfe 20201031 0 450829007 450828004 1017795011 900000000000549004

< 4be09d8a-2d6f-520e-9ffa-ec6e56bd1954 20031031 1 450829007 450828004 864319011 900000000000549004
> 4be09d8a-2d6f-520e-9ffa-ec6e56bd1954 20201031 0 450829007 450828004 864319011 900000000000549004

< 4cad2090-9809-5fe3-b5ab-35bfd17ebd54 20061031 1 450829007 450828004 2632109013 900000000000549004
> 4cad2090-9809-5fe3-b5ab-35bfd17ebd54 20201031 0 450829007 450828004 2632109013 900000000000549004

< 537d89ca-ed7f-52c8-aef3-d69bb585113e 20031031 1 450829007 450828004 925124010 900000000000549004
> 537d89ca-ed7f-52c8-aef3-d69bb585113e 20201031 0 450829007 450828004 925124010 900000000000549004

< 56c06138-69cc-51fe-a536-620a04ee3c83 20060430 1 450829007 450828004 2591235018 900000000000549004
> 56c06138-69cc-51fe-a536-620a04ee3c83 20201031 0 450829007 450828004 2591235018 900000000000549004

< 5938f93a-bfb2-55a2-8239-e31f254e79e3 20031031 1 450829007 450828004 1070533015 900000000000549004
> 5938f93a-bfb2-55a2-8239-e31f254e79e3 20201031 0 450829007 450828004 1070533015 900000000000549004

< 65c8f0f8-f54e-5370-a4d8-d44c739fce7b 20031031 1 450829007 450828004 1126026018 900000000000549004
> 65c8f0f8-f54e-5370-a4d8-d44c739fce7b 20201031 0 450829007 450828004 1126026018 900000000000549004

< 674020e4-cb90-5344-af9a-8ff9393a94c1 20071031 1 450829007 450828004 2683651010 900000000000549004
> 674020e4-cb90-5344-af9a-8ff9393a94c1 20201031 0 450829007 450828004 2683651010 900000000000549004

< 67e5ddf3-e006-58ea-8da0-f8b991b2fe6a 20031031 1 450829007 450828004 1041608010 900000000000549004
> 67e5ddf3-e006-58ea-8da0-f8b991b2fe6a 20201031 0 450829007 450828004 1041608010 900000000000549004

< 730b8c5b-f8a2-5e7c-b61b-ff763647535c 20031031 1 450829007 450828004 905707017 900000000000549004
> 730b8c5b-f8a2-5e7c-b61b-ff763647535c 20201031 0 450829007 450828004 905707017 900000000000549004

< 7782caf3-62bf-5ca5-8e0d-12de3669e9fd 20031031 1 450829007 450828004 1070532013 900000000000548007
> 7782caf3-62bf-5ca5-8e0d-12de3669e9fd 20201031 0 450829007 450828004 1070532013 900000000000549004

< 77cf1405-cdb5-557a-a772-b999f4fb9d40 20031031 1 450829007 450828004 1310466019 900000000000549004
> 77cf1405-cdb5-557a-a772-b999f4fb9d40 20201031 0 450829007 450828004 1310466019 900000000000549004

< 77e79064-b057-5979-8d94-43f16c5e7295 20031031 1 450829007 450828004 1170493016 900000000000549004
> 77e79064-b057-5979-8d94-43f16c5e7295 20201031 0 450829007 450828004 1170493016 900000000000549004

< 8017e554-653b-511f-8751-8c3df093ba9f 20130430 1 450829007 450828004 2960280017 900000000000549004
> 8017e554-653b-511f-8751-8c3df093ba9f 20201031 0 450829007 450828004 2960280017 900000000000549004

< 834619c1-43e5-53f8-9992-3cf5f1bf13c3 20031031 1 450829007 450828004 905593013 900000000000549004
> 834619c1-43e5-53f8-9992-3cf5f1bf13c3 20201031 0 450829007 450828004 905593013 900000000000549004

< 97824798-9a8a-58eb-8043-d1097ce01cd4 20041031 1 450829007 450828004 2485952012 900000000000548007
> 97824798-9a8a-58eb-8043-d1097ce01cd4 20201031 0 450829007 450828004 2485952012 900000000000549004

< b3173ce8-94d1-579f-9f0c-3b37ffcecf10 20031031 1 450829007 450828004 905595018 900000000000548007
> b3173ce8-94d1-579f-9f0c-3b37ffcecf10 20201031 0 450829007 450828004 905595018 900000000000549004

< c28e24ed-2ed1-5d4b-8f5b-85211fd396f2 20041031 1 450829007 450828004 2485951017 900000000000548007
> c28e24ed-2ed1-5d4b-8f5b-85211fd396f2 20201031 0 450829007 450828004 2485951017 900000000000549004

< c33652c2-9d99-5039-b962-ef63ecdf4da6 20110430 1 450829007 450828004 2894824019 900000000000549004
> c33652c2-9d99-5039-b962-ef63ecdf4da6 20201031 0 450829007 450828004 2894824019 900000000000549004

< c35e53b1-17e4-5c26-94c8-4b39a340f228 20031031 1 450829007 450828004 1126027010 900000000000548007
> c35e53b1-17e4-5c26-94c8-4b39a340f228 20201031 0 450829007 450828004 1126027010 900000000000549004

< c91e44b8-d944-560d-8c8c-89d4d4d74026 20061031 1 450829007 450828004 2628881014 900000000000549004
> c91e44b8-d944-560d-8c8c-89d4d4d74026 20201031 0 450829007 450828004 2628881014 900000000000549004

< cc58c036-4532-530b-84f3-6e064a10d09e 20031031 1 450829007 450828004 905708010 900000000000549004
> cc58c036-4532-530b-84f3-6e064a10d09e 20201031 0 450829007 450828004 905708010 900000000000549004

< d21d4f3f-6d26-5f3f-9eac-67b40d613dc1 20110430 1 450829007 450828004 2888485016 900000000000549004
> d21d4f3f-6d26-5f3f-9eac-67b40d613dc1 20201031 0 450829007 450828004 2888485016 900000000000549004

< de81080c-56c1-5386-b382-a406ad560483 20031031 1 450829007 450828004 905592015 900000000000548007
> de81080c-56c1-5386-b382-a406ad560483 20201031 0 450829007 450828004 905592015 900000000000549004

< e57befcd-8983-579d-8f7c-3474949aa24b 20031031 1 450829007 450828004 1070534014 900000000000548007
> e57befcd-8983-579d-8f7c-3474949aa24b 20201031 0 450829007 450828004 1070534014 900000000000549004

< e996814e-b986-60f6-5703-959561da7853 20200430 1 450829007 450828004 1704001000209118 900000000000549004
> e996814e-b986-60f6-5703-959561da7853 20201031 0 450829007 450828004 1704001000209118 900000000000549004

< ed255f6f-eb86-5b76-b649-a4f292078301 20031031 1 450829007 450828004 1435591011 900000000000549004
> ed255f6f-eb86-5b76-b649-a4f292078301 20201031 0 450829007 450828004 1435591011 900000000000549004

< f98b013b-f428-52c2-b496-829f36791976 20130430 1 450829007 450828004 2963379017 900000000000549004
> f98b013b-f428-52c2-b496-829f36791976 20201031 0 450829007 450828004 2963379017 900000000000549004

< fada671e-6eaf-5fb0-945a-c43554eaf006 20031031 1 450829007 450828004 1644412015 900000000000549004
> fada671e-6eaf-5fb0-945a-c43554eaf006 20201031 0 450829007 450828004 1644412015 900000000000549004

50 records added:

> ce1caaef-6936-677d-9942-6df2afb377e0 20201031 1 450829007 450828004 1932001000209112 900000000000549004
> 5118cf21-5b8b-e9cf-ce25-f3a5f724014f 20201031 1 450829007 450828004 1931821000209117 900000000000548007
> 05693761-063e-d6ca-8af8-98009004a3ac 20201031 1 450829007 450828004 1931681000209117 900000000000549004
> 074d34cc-7fe3-1dfc-2864-4a9be7028bbd 20201031 1 450829007 450828004 1931761000209118 900000000000548007
> 827c8451-2d6e-c4e1-93e1-af6f53a845bd 20201031 1 450829007 450828004 1931891000209115 900000000000549004
> ca6144d1-7711-6e0d-36ef-d22307ab1ba6 20201031 1 450829007 450828004 1931831000209119 900000000000548007
> cb0cde0a-eedb-15e5-56a5-8801ebccea55 20201031 1 450829007 450828004 1932051000209111 900000000000548007
> e7408591-e09e-cb33-b3aa-c0175abc012f 20201031 1 450829007 450828004 1931771000209112 900000000000549004
> 0a256084-e4d9-0d72-ea37-48474c83a3e1 20201031 1 450829007 450828004 1931931000209111 900000000000548007
> 17bde568-a25c-54e5-aa2b-2eb3387dba36 20201031 1 450829007 450828004 1931851000209113 900000000000549004
> 18b71487-f2ff-4a74-bba5-dd8997582f63 20201031 1 450829007 450828004 1931781000209110 900000000000548007
> 1dbe3cb5-ed3c-3d1e-8ece-4b38292b87eb 20201031 1 450829007 450828004 1931871000209116 900000000000548007
> 205b58b0-d74a-a19a-ab23-8f05469422c0 20201031 1 450829007 450828004 1931921000209113 900000000000549004
> 2389770d-d4e3-cc74-4d53-fde47926196c 20201031 1 450829007 450828004 1931731000209114 900000000000548007
> 26469daa-e84c-9c74-b12c-cd9dddc6a213 20201031 1 450829007 450828004 1931651000209112 900000000000548007
> 27d267d9-1f74-f4c1-3ca2-78e3b5b73dfb 20201031 1 450829007 450828004 1931661000209114 900000000000548007
> 302c1401-b05a-ee06-0ab6-1943659beaf3 20201031 1 450829007 450828004 1931981000209112 900000000000548007
> 3ff4ee16-6f29-2445-3595-b0c7ad580a09 20201031 1 450829007 450828004 1931561000209113 900000000000548007
> 4198e45a-3204-0ec4-21b1-ffcb42c18617 20201031 1 450829007 450828004 1931901000209116 900000000000549004
> 42fe0ef2-7dc7-edd2-554a-7c605a37b471 20201031 1 450829007 450828004 1931581000209116 900000000000549004
> 458d9587-b5a5-b8ad-64c7-4ef8a4d6cd2b 20201031 1 450829007 450828004 1931881000209118 900000000000549004
> 492122d3-8f23-7203-2170-a05f6caab547 20201031 1 450829007 450828004 1931691000209119 900000000000548007
> 4ad2d0c8-cc34-fcb2-6b4c-2471979c826f 20201031 1 450829007 450828004 1931611000209111 900000000000548007
> 575c267a-9596-28dd-8a76-6e34cd88bd03 20201031 1 450829007 450828004 1931711000209116 900000000000548007
> 59e088fa-f69c-4542-1915-757a1c6fbfbf 20201031 1 450829007 450828004 1931801000209114 900000000000548007
> 602d7f15-bf72-a899-15dc-8a5c4371740e 20201031 1 450829007 450828004 1931701000209119 900000000000548007
> 5a7f3c28-de16-bcca-acb9-097046a87980 20201031 1 450829007 450828004 1931961000209115 900000000000549004
> 7b88daf0-81ab-aa43-d494-cfb6ff8e04d8 20201031 1 450829007 450828004 1931941000209119 900000000000548007
> 7e2cb621-73b6-51a5-1a55-1d43872740e6 20201031 1 450829007 450828004 1931571000209119 900000000000549004
> 85168b75-7d90-89f0-063a-7dc4df41a99c 20201031 1 450829007 450828004 1931741000209117 900000000000548007
> 87a3d513-da16-1e42-bbad-7dd7dac71062 20201031 1 450829007 450828004 1932031000209117 900000000000548007
> 891f5ad1-8dc6-82f9-bff7-2202fb8c2897 20201031 1 450829007 450828004 1931971000209114 900000000000548007
> 8b108bd0-0393-e830-e1a6-bff80405569b 20201031 1 450829007 450828004 1931621000209116 900000000000548007
> 90e9329b-2ef4-7e21-df05-034b68bed855 20201031 1 450829007 450828004 1931911000209118 900000000000549004
> 923c3526-40d0-831f-2cfb-50508698c89d 20201031 1 450829007 450828004 1932021000209115 900000000000548007
> 924b2b98-c9be-c17d-9185-9b6e244f2b82 20201031 1 450829007 450828004 1931551000209111 900000000000548007
> 934c70b0-0d9a-12f7-14e2-ebc0aab65cb8 20201031 1 450829007 450828004 1932041000209114 900000000000549004
> 9b127406-8735-2d31-02c2-f94070ac484b 20201031 1 450829007 450828004 1931951000209117 900000000000549004
> a0b51217-95f8-0d3c-2571-ea95eacfd6f6 20201031 1 450829007 450828004 1931811000209112 900000000000549004
> a4089575-66c8-d7af-f226-6ac5436c6ec8 20201031 1 450829007 450828004 1931751000209115 900000000000548007
> ad2adf7c-fe28-35c6-6f51-fc77b1d512cc 20201031 1 450829007 450828004 1931641000209110 900000000000548007
> aefa902c-35a9-815e-5466-769072403cde 20201031 1 450829007 450828004 1931591000209118 900000000000549004
> b2458924-d5a6-ea26-bbdb-a182c52e4689 20201031 1 450829007 450828004 1931991000209110 900000000000549004
> b8cd6555-ed7a-06d7-bfe9-cd0d9c9698b7 20201031 1 450829007 450828004 1931721000209111 900000000000548007
> bb4e36d3-37e1-6cfe-573f-bec23e925995 20201031 1 450829007 450828004 1931631000209118 900000000000548007
> d406b0a0-8941-78c6-485c-3a3527424bdb 20201031 1 450829007 450828004 1932011000209110 900000000000548007
> f06a5fa6-1fef-3cad-f04a-1ee72774525a 20201031 1 450829007 450828004 1931861000209110 900000000000548007
> f79b78d2-a2f1-e4c8-6d20-e98c0dd7a38a 20201031 1 450829007 450828004 1931791000209113 900000000000548007
> f89d8956-49c1-f1ba-5f3f-cca7a450cc9a 20201031 1 450829007 450828004 1931601000209113 900000000000548007
> d4883e15-b37e-460d-1f25-615bcbe5fd23 20201031 1 450829007 450828004 1931671000209115 900000000000549004

28 records removed completely:

< cbe80919-96d8-b4c4-6902-38ab5dd3e0d7 20201031 1 450829007 450828004 1918841000209111 900000000000548007
< e135a244-e0af-ada0-d8d0-2fbc7c0118be 20201031 1 450829007 450828004 1851701000209111 900000000000548007
< 09152849-198c-e2f8-e91f-745f3553268f 20201031 1 450829007 450828004 1925781000209110 900000000000548007
< e5e7b339-8e96-ab87-ab3f-92be64fdcf97 20201031 1 450829007 450828004 1913171000209119 900000000000548007
< fa4899ee-63b9-93d6-f6ae-42e754de86f9 20201031 1 450829007 450828004 1918871000209116 900000000000548007
< e6a88ef0-dbe0-3d69-9005-3269b4cd3fa7 20201031 1 450829007 450828004 1917351000209115 900000000000548007
< 2a14480b-496d-c48a-ee5f-ed24fdb89503 20201031 1 450829007 450828004 1929511000209112 900000000000548007
< 3165b0b3-b8ab-8679-7eaa-a805170c6707 20201031 1 450829007 450828004 1921441000209111 900000000000549004
< 36c39dd4-485a-f31a-f9a7-ea65f977096a 20201031 1 450829007 450828004 1869001000209118 900000000000548007
< 37f7a3ea-1d63-ca0b-ff7f-07b206a6cfef 20201031 1 450829007 450828004 1832511000209110 900000000000548007
< 57bcb7b4-9a16-3a10-2fee-ada0ba98e6fe 20201031 1 450829007 450828004 1926021000209119 900000000000548007
< 5d6db5d7-8b75-d636-1dd1-a9540a6a347c 20201031 1 450829007 450828004 1919191000209115 900000000000548007
< 63b208f6-2054-04d2-9cc1-c4fcb8cf8274 20201031 1 450829007 450828004 1838201000209113 900000000000548007
< 68fc6f33-9be0-8e1f-bc89-96d63e4248ab 20201031 1 450829007 450828004 1913261000209119 900000000000549004
< 7f503441-a32f-b90c-a8fd-4c94e28ccf35 20201031 1 450829007 450828004 1896371000209116 900000000000548007
< 87e5eb4a-e7ad-cdd9-0492-df98c888e286 20201031 1 450829007 450828004 1913181000209116 900000000000549004
< 8dae9404-f154-a5c7-fadb-318d5cf8c3ef 20201031 1 450829007 450828004 1838211000209111 900000000000548007
< 9212cb6f-500d-aea0-dbe6-3c44cadefe96 20201031 1 450829007 450828004 1847471000209119 900000000000548007
< 9eb8b71f-83b4-78a8-e9bf-37af9ec0e370 20201031 1 450829007 450828004 1913031000209118 900000000000548007
< aa222ae1-b8aa-5915-a108-2d6903d2bbdd 20201031 1 450829007 450828004 1921831000209117 900000000000549004
< b560b149-d727-c64b-8f98-e1cdb11bad0e 20201031 1 450829007 450828004 1832501000209112 900000000000548007
< baad9ebd-b652-7ca8-9a4c-a8b85c1629dd 20201031 1 450829007 450828004 1931171000209111 900000000000549004
< d294e231-c260-abd4-24d9-c57dc081e624 20201031 1 450829007 450828004 1869011000209115 900000000000548007
< d7d31e70-5b6f-e05d-6409-b1cd9c55d14d 20201031 1 450829007 450828004 1913251000209116 900000000000548007
< f1ed2a3e-531d-9d6e-aaaf-d45f6bcbf5a5 20201031 1 450829007 450828004 1847481000209116 900000000000548007
< f4508257-66af-81ed-6b72-f8612ee3242d 20201031 1 450829007 450828004 1851691000209111 900000000000548007
< f72d47da-783a-1379-0d72-be8bb16b2329 20201031 1 450829007 450828004 1896361000209110 900000000000548007
< ff3303b8-372c-d750-75b8-574ff832afa7 20201031 1 450829007 450828004 1913511000209115 900000000000548007

2 records updated:

< fbf3c772-f251-5316-83e7-21fab4bc7b9f 20060430 1 450829007 450828004 2590014015 900000000000549004
> fbf3c772-f251-5316-83e7-21fab4bc7b9f 20201031 1 450829007 450828004 2590014015 900000000000548007

> ed46d35e-bcb7-748f-0226-ec080d7b5531 20201031 1 450829007 450828004 1931841000209111 900000000000548007
< ee75a17b-d63e-4a42-b9ec-bd73ec6be169 20201031 1 450829007 450828004 1925771000209112 900000000000549004

Ale confirmed amounts are correct according to his stats, via email on 23/09/2020 at 22:04

ModuleDependency files11 October 2020 record had it's UUID updated, as expectedDescription files136

https://ihtsdo.freshdesk.com/a/tickets/30339

The below changes include the fixes for this ticket:

2485951017 20201031 0 450829007 409699001 es 900000000000003001 transmisión de humano a animal (calificador) 900000000000448009
2485952012 20201031 0 450829007 409699001 es 900000000000013009 transmisión de humano a animal 900000000000020002

1932031000209117 20201031 1 450829007 409699001 es 900000000000003001 transmisión de humano a humano (calificador) 900000000000448009
1932041000209114 20201031 1 450829007 409699001 es 900000000000013009 transmisión de humano a humano 900000000000448009
1932051000209111 20201031 1 450829007 409699001 es 900000000000013009 transmisión de persona a persona 900000000000448009

The below changes also include the fixes for this ticket:

1791444015 20201031 0 450829007 404010004 es 900000000000003001 dermatofibroma protuberante con fibroblastoma de células gigantes (trastorno) 900000000000020002

1820220017 20201031 0 450829007 404010004 es 900000000000013009 dermatofibroma protuberante con fibroblastoma de células gigantes 900000000000020002

1822582018 20201031 0 450829007 404010004 es 900000000000013009 dermatofibroma protuberante con fibroblastoma gigantocelular 900000000000020002

1905271000209114 20201031 1 450829007 404010004 es 900000000000003001 dermatofibrosarcoma protuberante con fibroblastoma de células gigantes (trastorno) 900000000000448009
1905281000209112 20201031 1 450829007 404010004 es 900000000000013009 fibroblastoma de células gigantes con dermatofibrosarcoma protuberante 900000000000448009
1905291000209110 20201031 1 450829007 404010004 es 900000000000013009 dermatofibrosarcoma protuberante con fibroblastoma de células gigantes 900000000000448009

HOWEVER, THERE WERE ALSO A LOAD OF UNEXPECTED CHANGES WHICH WE NEED TO VERIFY WITH ALEJANDRO:

39 records inactivated +

< 1008843017 20031031 1 450829007 67671005 es 900000000000013009 arteria gastroomentalis sinistra 900000000000020002
> 1008843017 20201031 0 450829007 67671005 es 900000000000013009 arteria gastroomentalis sinistra 900000000000020002

< 1017795011 20031031 1 450829007 71332006 es 900000000000013009 piodermia seudoblastomicótica 900000000000020002
> 1017795011 20201031 0 450829007 71332006 es 900000000000013009 piodermia seudoblastomicótica 900000000000020002

< 1017796012 20031031 1 450829007 71332006 es 900000000000003001 piodermia que simula una blastomicosis (trastorno) 900000000000020002
> 1017796012 20201031 0 450829007 71332006 es 900000000000003001 piodermia que simula una blastomicosis (trastorno) 900000000000448009

< 1041608010 20031031 1 450829007 81151002 es 900000000000013009 fissura ligamenti venosi 900000000000020002
> 1041608010 20201031 0 450829007 81151002 es 900000000000013009 fissura ligamenti venosi 900000000000020002

< 1070532013 20031031 1 450829007 93061002 es 900000000000013009 dilatación congénita de la arteria subclavia 900000000000020002
> 1070532013 20201031 0 450829007 93061002 es 900000000000013009 dilatación congénita de la arteria subclavia 900000000000448009

< 1070534014 20031031 1 450829007 93061002 es 900000000000003001 dilatación congénita de la arteria subclavia (trastorno) 900000000000020002
> 1070534014 20201031 0 450829007 93061002 es 900000000000003001 dilatación congénita de la arteria subclavia (trastorno) 900000000000020002

< 1070533015 20031031 1 450829007 93061002 es 900000000000013009 arteria sublclavia dilatada congénita 900000000000020002
> 1070533015 20201031 0 450829007 93061002 es 900000000000013009 arteria sublclavia dilatada congénita 900000000000020002

< 1126025019 20031031 1 450829007 124171000 es 900000000000013009 deficiencia de L - aminoácido oxidasa 900000000000020002
> 1126025019 20201031 0 450829007 124171000 es 900000000000013009 deficiencia de L - aminoácido oxidasa 900000000000020002

< 1126027010 20031031 1 450829007 124171000 es 900000000000003001 deficiencia de L - aminoácido oxidasa (trastorno) 900000000000020002
> 1126027010 20201031 0 450829007 124171000 es 900000000000003001 deficiencia de L - aminoácido oxidasa (trastorno) 900000000000020002

< 1126026018 20031031 1 450829007 124171000 es 900000000000013009 deficiencia de ofio - aminoácido oxidasa 900000000000020002
> 1126026018 20201031 0 450829007 124171000 es 900000000000013009 deficiencia de ofio - aminoácido oxidasa 900000000000020002

< 1170493016 20031031 1 450829007 303266002 es 900000000000013009 aplastia de médula ósea 900000000000020002
> 1170493016 20201031 0 450829007 303266002 es 900000000000013009 aplastia de médula ósea 900000000000020002

< 1310466019 20031031 1 450829007 293528003 es 900000000000013009 reacción adversa al alcaloide ergotamina 900000000000020002
> 1310466019 20201031 0 450829007 293528003 es 900000000000013009 reacción adversa al alcaloide ergotamina 900000000000020002

< 1435591011 20031031 1 450829007 164755005 es 900000000000013009 prueba de admitancia del oído medio 900000000000020002
> 1435591011 20201031 0 450829007 164755005 es 900000000000013009 prueba de admitancia del oído medio 900000000000020002

< 1644412015 20031031 1 450829007 225476009 es 900000000000013009 conducta financieramente abusiva 900000000000020002
> 1644412015 20201031 0 450829007 225476009 es 900000000000013009 conducta financieramente abusiva 900000000000020002

< 1704001000209118 20200430 1 450829007 138875005 es 900000000000013009 SNOMED Clinical Terms versión: 20190131 [R] (julio de 2019) 900000000000017005
> 1704001000209118 20201031 0 450829007 138875005 es 900000000000013009 SNOMED Clinical Terms versión: 20190131 [R] (julio de 2019) 900000000000017005

< 1818931016 20031031 1 450829007 263516000 es 900000000000013009 elicitado por 900000000000020002
