Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

October

2020

2021 PreProduction (version 1) vs October

2020 Production

2021 PreProduction (version

1

2) traceability 

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Readme file
Updated for Production as expected
October 2019 Production (PUBLISHED) vs April 2020 PreProduction (version 1


x prefixes removed and Production naming convention applied, as expected

Relationship files36

INFRA-7696


36 records had their moduleID reverted from core (900000000000207008) back to NO (51000202101), as expected due to the fixes applied in INFRA-7696


October 2021 PreProduction (version 1) vs October 2021 PreProduction (version 2) traceability 

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)RationalePathology Refset filesAll

NONE INCLUDED, as expected as All 3 Pathology refset files removed completely from Norway extension release package in April 2020 Release

AttributeValue files8

8 new records created, NOT as expected as these Description records have NOT been inactivated, and are still clearly Active in the October 2020 Snapshot

> 0bc5f00f-f3bb-44f6-bc08-c3b9cc59a8bf 20201015 1 51000202101 900000000000490003 235321000202115 900000000000495008
> 260cfed8-3a12-4618-92b2-573f877bebd6 20201015 1 51000202101 900000000000490003 725291000202117 900000000000495008
> 4f1aecf5-276d-4350-8505-4716fb7a2ead 20201015 1 51000202101 900000000000490003 723741000202117 900000000000495008
> 6c1fef92-da7c-4246-a6d8-19e55ec6cfa1 20201015 1 51000202101 900000000000490003 725731000202110 900000000000495008
> 79317ea7-daf9-42f0-a6a5-f708cc57fa6e 20201015 1 51000202101 900000000000490003 725041000202118 900000000000495008
> 8d07493a-b854-4888-a73c-420ebbf8848b 20201015 1 51000202101 900000000000490003 250051000202115 900000000000495008
> ac2cc2ff-ac09-4c17-91d5-8610f4e80e1c 20201015 1 51000202101 900000000000490003 242371000202114 900000000000495008
> ff0650ef-7c63-48ae-bf94-66270fe71a4f 20201015 1 51000202101 900000000000490003 724691000202118 900000000000495008

Peter Williams confirmed (at 13:26 on 01/10/2020 via slack) that these are "Concept Not Current indicators on the NO Descriptions linked to the International inactivated concepts. It is right and proper that those should appear in the NO module, linked to the NO descriptions (which we expect to remain active). In fact, there'd be a problem if they hadn't been created."  He confirmed that no action is therefore required.

Readme file

Denmark wording removed and replaced with Norway wording as planned

Relationship files0ISRS-1124

Zero changes as Michael confirmed these are false positive failures in ISRS-1124

Re-running full comparison from October 2020 to PreProd Version 2 provided:

8508 records added + 

125 records inactivated 

As expected as Michael confirmed in ISRS-1124 that they are just INT Rel's being inactivated in NO modules.

OWL Axiom filesISRS-1123 

1 record removed as expected due to the fix in ISRS-1123 

  • < 71e97869-ec90-49ae-8662-55cbf6611c21 20211015 0 51000202101 733073007 347272000 SubClassOf(:347272000 ObjectIntersectionOf(:763158003 ObjectSomeValuesFrom(:411116001 :765163001) ObjectSomeValuesFrom(:609096000 ObjectIntersectionOf(ObjectSomeValuesFrom(:732943007 :387321007) ObjectSomeValuesFrom(:733722007 :258773002) ObjectSomeValuesFrom(:733723002 :38112003) ObjectSomeValuesFrom(:733724008 :79605009) ObjectSomeValuesFrom(:733725009 :258684004) ObjectSomeValuesFrom(:762949000 :2249001))) ObjectSomeValuesFrom(:609096000 ObjectSomeValuesFrom(:766952006 :38112003))))

- so run Full Traceability against October 2020 again ONCE this ticket is fixed!)

Re-running full comparison from October 2020 to PreProd Version 2 provided:

2189 records added + 

0 records inactivated 

As expected as Michael confirmed in ISRS-1123 that the invalidly inactivated record has been restored to original moduleID.


April 2021 Production (PUBLISHED) vs October 2021 PreProduction (version 1) traceability 

6 new records created, as expected as matches EXACTLY the New Concepts report 1Kp5ETQVVHYfHgk85cszSeK1AzdRatV7tVbDg7r3tmPw which Terance attached to the 

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Readme file

Dates updated for October 2021 as expected +

3x New files added as planned:

  • sct2_RelationshipConcreteValues_Delta_NO1000202_20211015.txt
  • sct2_RelationshipConcreteValues_Snapshot_NO1000202_20211015.txt
  • sct2_RelationshipConcreteValues_Full_NO1000202_20211015.txt


BUT ALSO HAS DENMARK WORDING ADDED IN!!  SO RAD CONFIG HAS GOTTEN CORRUPTED SOMEHOW - NEED TO FIX!!

Relationship files8633MSSP-1097RefsetDescriptor files0

0 changes as expected

ModuleDependency files2

October 2020 records added as expected

Concept files6

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-710

8508 records added +

125 records inactivated

as expected, as matches NOT exactly with Summary Component Stats report for this NO cycle:  

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-710
ticket to confirm the changes made in the Authoring Platform:

> 1971000202101 20201015 1 51000202101 900000000000074008
> 1981000202104 20201015 1 51000202101 900000000000074008
> 1991000202102 20201015 1 51000202101 900000000000074008
> 2001000202104 20201015 1 51000202101 900000000000074008
> 2041000202101 20201015 1 51000202101 900000000000074008
> 2371000202106 20201015 1 51000202101 900000000000074008

(EXCEPT FOR 124 INVALID RECORDS BEING FIXED IN ISRS-1124 - so run this again ONCE this ticket is fixed!)

OWL Axiom files2190MSSP-1097

2189 records added, +

1 record inactivated

as expected, as matches NOT exactly with Summary Component Stats report for this NO cycle:  https://docs.google.com/spreadsheets/d/19fE4U7xL8gjbcIqKNtEc0FEN8jqt0ZBXugcSzZ42lRs/edit#gid=0

(EXCEPT FOR 1 INVALID RECORDS BEING FIXED IN ISRS-1123 - so run this again ONCE this ticket is fixed!)

AttributeValue files1377MSSP-1097

1373 new records created +

4 records inactivated

as expected, as pretty much matches "Description inactivation indicator attribute value reference set" totals in "Refsets" tab in Summary Component Stats report for this NO cycle:  https://docs.google.com/spreadsheets/d/19fE4U7xL8gjbcIqKNtEc0FEN8jqt0ZBXugcSzZ42lRs/edit#gid=0

RefsetDescriptor files0

0 changes as expected

ModuleDependency files2

October 2021 records added as expected

Concept files2179

2179 new records created

as expected, as matches exactly with Summary Component Stats report for this NO cycle:  https://docs.google.com/spreadsheets/d/19fE4U7xL8gjbcIqKNtEc0FEN8jqt0ZBXugcSzZ42lRs/edit#gid=0

Description (EN) files4608MSSP-1097

4608 new records,

as expected, as SUM OF EN + NO DESCRIPTIONS matches exactly with Summary Component Stats report for this NO cycle:  https://docs.google.com/spreadsheets/d/19fE4U7xL8gjbcIqKNtEc0FEN8jqt0ZBXugcSzZ42lRs/edit#gid=0


**** Be careful here as 4613 records shown with ">" indicator (suggesting 4613 new records), BUT ONLY 4608 with 20211015\t1\t effective time + status.  

So looks like some of the NO descriptions may now also have ">" characters in the terms, leading to potential confusion with the reconciliation of the Traceability Matrix!  Yes, found them for future reference there are 5 of them:

  • > 1515851000202116 20211015 1 51000202101 57981000202102 en 900000000000013009 Cytochrome P450 family 2 subfamily D member 6 *1/*1 >2 ultra-rapid metabolizer 900000000000020002
  • > 1515861000202118 20211015 1 51000202101 57981000202102 en 900000000000003001 Cytochrome P450 family 2 subfamily D member 6 *1/*1 >2 ultra-rapid metabolizer (finding) 900000000000020002
  • > 1516151000202117 20211015 1 51000202101 57981000202102 en 900000000000013009 CYP2D6 *1/*1 >2 ultra-rapid metaboliser 900000000000020002
  • > 1516161000202119 20211015 1 51000202101 57981000202102 en 900000000000013009 Cytochrome P450 family 2 subfamily D member 6 *1/*1 >2 ultra-rapid metaboliser 900000000000020002
  • > 1516171000202111 20211015 1 51000202101 57981000202102 en 900000000000013009 CYP2D6 *1/*1 >2 ultra-rapid metabolizer 900000000000020002
Description (NO) files20468MSSP-1097

19185 records added, +

1283 records inactivated + 

22 records updated

as expected, as SUM OF EN + NO DESCRIPTIONS matches exactly with Summary Component Stats report for this NO cycle:  https://docs.google.com/spreadsheets/d/19fE4U7xL8gjbcIqKNtEc0FEN8jqt0ZBXugcSzZ42lRs/edit#gid=0


**** Be careful here as 19186 records shown with ">" indicator (suggesting 19186 new records), BUT ONLY 19185 with 20211015\t1\t effective time + status.  

So looks like some of the NO descriptions may now also have ">" characters in the terms, leading to potential confusion with the reconciliation of the Traceability Matrix!  Yes, found them for future reference there is 1 of them:

  • > 1515871000202110 20211015 1 51000202101 57981000202102 no 900000000000013009 cytokrom P450 familie 2 subfamilie D medlem 6 *1/*1 >2 ultra-rapid metabolizer 900000000000020002
Language (NB) files20557MSSP-1097

19174 new records + 

1283 records inactivated + 

100 records updated

as expected, as SUM OF EN + NN + NB LANG REFSETS matches exactly with Summary Component Stats report for this NO cycle:  https://docs.google.com/spreadsheets/d/19fE4U7xL8gjbcIqKNtEc0FEN8jqt0ZBXugcSzZ42lRs/edit#gid=0

+ also matches "Norwegian Bokmål language reference set" totals in "Refsets" tab in same report

Language (NN) files153MSSP-1097

152 new records created, +

1 record inactivated

as expected, as SUM OF EN + NN + NB LANG REFSETS matches exactly with Summary Component Stats report for this NO cycle:  https://docs.google.com/spreadsheets/d/19fE4U7xL8gjbcIqKNtEc0FEN8jqt0ZBXugcSzZ42lRs/edit#gid=0

+ also matches "Norwegian Nynorsk language reference set" totals in "Refsets" tab in same report

Language (EN) files4609MSSP-1097

4609 new records created, as expected

as expected, as SUM OF EN + NN + NB LANG REFSETS matches exactly with Summary Component Stats report for this NO cycle:  https://docs.google.com/spreadsheets/d/19fE4U7xL8gjbcIqKNtEc0FEN8jqt0ZBXugcSzZ42lRs/edit#gid=0

+ also matches "United States of America English language reference set" totals in "Refsets" tab in same report

Relationship Concrete Values files0

3x new files added (for compatibility with International Edition), but zero records in any of them as yet

as expected, as matches exactly with Summary Component Stats report for this NO cycle:  https://docs.google.com/spreadsheets/d/19fE4U7xL8gjbcIqKNtEc0FEN8jqt0ZBXugcSzZ42lRs/edit#gid=0

TextDefinition (EN) files 1MSSP-1097

1 new record added

as expected, as SUM OF EN + NO Text Definitions matches exactly with Summary Component Stats report for this NO cycle:  https://docs.google.com/spreadsheets/d/19fE4U7xL8gjbcIqKNtEc0FEN8jqt0ZBXugcSzZ42lRs/edit#gid=0


TextDefinition (NO) files 37MSSP-1097

37 new records added

as expected, as SUM OF EN + NO Text Definitions matches exactly with Summary Component Stats report for this NO cycle:  https://docs.google.com/spreadsheets/d/19fE4U7xL8gjbcIqKNtEc0FEN8jqt0ZBXugcSzZ42lRs/edit#gid=0

Description (NO) files10

10 new records, as expected due to 6 new records added this cycle

> 730081000202118 20201015 1 51000202101 1971000202101 no 900000000000013009 Referansesett for Helsenorge kjerneliste behandlinger 900000000000020002
> 730091000202116 20201015 1 51000202101 1971000202101 no 900000000000013009 Helsenorge referansesett for kjerneliste behandlinger 900000000000448009
> 730111000202111 20201015 1 51000202101 1981000202104 no 900000000000013009 Helsenorge referansesett for kjerneliste segment 900000000000448009
> 730131000202118 20201015 1 51000202101 1981000202104 no 900000000000013009 Referansesett for Helsenorge kjerneliste segment 900000000000020002
> 730161000202113 20201015 1 51000202101 1991000202102 no 900000000000013009 Referansesett for Helsenorge kjerneliste sykdom og tilstand 900000000000020002
> 730171000202116 20201015 1 51000202101 1991000202102 no 900000000000013009 Helsenorge referansesett for kjerneliste sykdom og tilstand 900000000000448009
> 730211000202118 20201015 1 51000202101 2001000202104 no 900000000000013009 Referansesett for Helsenorge kjerneliste symptomer og plager 900000000000020002
> 730221000202114 20201015 1 51000202101 2001000202104 no 900000000000013009 Helsenorge referansesett for kjerneliste symptomer og plager 900000000000448009
> 735301000202116 20201015 1 51000202101 2041000202101 no 900000000000013009 SNOMED CT til ATC kompleks map 900000000000017005
> 747691000202110 20201015 1 51000202101 2371000202106 no 900000000000013009 Modifisert frisetting som ikke er kategorisert som forsinket eller forlenget 900000000000448009

Description (EN) files12

12 records added, as expected due to 6 new records added this cycle

> 730101000202114 20201015 1 51000202101 1981000202104 en 900000000000003001 Norwegian national patient portal reference set for core list of segment (foundation metadata concept) 900000000000448009
> 730121000202115 20201015 1 51000202101 1981000202104 en 900000000000013009 Norwegian national patient portal reference set for core list of segment 900000000000448009
> 730141000202112 20201015 1 51000202101 1971000202101 en 900000000000013009 Norwegian national patient portal reference set for core list of treatment 900000000000448009
> 730151000202110 20201015 1 51000202101 1971000202101 en 900000000000003001 Norwegian national patient portal reference set for core list of treatment (foundation metadata concept) 900000000000448009
> 730181000202119 20201015 1 51000202101 1991000202102 en 900000000000003001 Norwegian national patient portal reference set for core list of disease and condition (foundation metadata concept) 900000000000448009
> 730191000202117 20201015 1 51000202101 1991000202102 en 900000000000013009 Norwegian national patient portal reference set for core list of disease and condition 900000000000448009
> 730201000202115 20201015 1 51000202101 2001000202104 en 900000000000013009 Norwegian national patient portal reference set for core list of symptom and complaint 900000000000448009
> 730231000202111 20201015 1 51000202101 2001000202104 en 900000000000003001 Norwegian national patient portal reference set for core list of symptom and complaint (foundation metadata concept) 900000000000448009
> 735281000202117 20201015 1 51000202101 2041000202101 en 900000000000003001 SNOMED CT to ATC complex map (foundation metadata concept) 900000000000017005
> 735291000202115 20201015 1 51000202101 2041000202101 en 900000000000013009 SNOMED CT to ATC complex map 900000000000017005
> 747061000202112 20201015 1 51000202101 2371000202106 en 900000000000003001 Modified-release that is not categorized as delayed or prolonged (release characteristic) 900000000000448009
> 747081000202118 20201015 1 51000202101 2371000202106 en 900000000000013009 Modified-release that is not categorized as delayed or prolonged 900000000000448009

Language (NB) files10

10 new records as expected due to 6 new records added this cycle

> 25da5568-0204-46e6-8bda-baa3934710f2 20201015 1 51000202101 61000202103 730211000202118 900000000000548007
> 30aef14d-dbf8-4800-8e49-4980097a3b70 20201015 1 51000202101 61000202103 730131000202118 900000000000548007
> 623bc24a-1d20-4a15-9829-2dc1ed3c9162 20201015 1 51000202101 61000202103 735301000202116 900000000000548007
> 66e09c8e-09f3-44d4-8057-beabebe4ecbe 20201015 1 51000202101 61000202103 730091000202116 900000000000549004
> 74c4852d-faea-4fee-a7a6-186b13ef7a78 20201015 1 51000202101 61000202103 730221000202114 900000000000549004
> 7d0e558c-0087-4a3e-aa10-7e3e0e795088 20201015 1 51000202101 61000202103 730171000202116 900000000000549004
> 89dfec81-a041-4dd6-a076-d7026b8dc5a9 20201015 1 51000202101 61000202103 730111000202111 900000000000549004
> c37c02b2-732b-45bb-b79a-38489151b4e1 20201015 1 51000202101 61000202103 747691000202110 900000000000548007
> ceeab291-2c55-4104-bfdc-0d41dba94b41 20201015 1 51000202101 61000202103 730081000202118 900000000000548007
> d3e92279-a9df-4238-bc3b-6803e772d03c 20201015 1 51000202101 61000202103 730161000202113 900000000000548007

Language (NN) files0

0 new records created, as expected??????

Language (EN) files12

12 new records created, as expected due to 6 new records added this cycle

> 0b9b08d0-f4b6-4df3-adca-08dc81a9f40e 20201015 1 51000202101 900000000000509007 730101000202114 900000000000548007
> 15d5baf6-d0fa-4daf-aedc-b613e98d1b48 20201015 1 51000202101 900000000000509007 730151000202110 900000000000548007
> 18027f48-e87d-4f93-8546-9dcd4c479736 20201015 1 51000202101 900000000000509007 735281000202117 900000000000548007
> 1b18f84a-1ba1-48f5-9fc0-72e8815706f2 20201015 1 51000202101 900000000000509007 730121000202115 900000000000548007
> 21f5a97d-ee62-4195-97c2-bdb28fb1ff14 20201015 1 51000202101 900000000000509007 730141000202112 900000000000548007
> 325c1f3b-5a6e-48fd-91d4-e05344407095 20201015 1 51000202101 900000000000509007 730231000202111 900000000000548007
> 74dd03a2-9b44-4495-9d37-9158480fb74c 20201015 1 51000202101 900000000000509007 735291000202115 900000000000548007
> 9873f7a5-60af-490d-aef7-dc0de715ab36 20201015 1 51000202101 900000000000509007 747061000202112 900000000000548007
> a0e9e42c-4cc4-453c-960a-02fcd8cbce28 20201015 1 51000202101 900000000000509007 730181000202119 900000000000548007
> a678dc0c-32fc-46d3-b0eb-2f3c995797af 20201015 1 51000202101 900000000000509007 730191000202117 900000000000548007
> b9ac23f4-d6ae-4118-b5cc-b71d25add026 20201015 1 51000202101 900000000000509007 747081000202118 900000000000548007
> df336a98-95d8-40ca-809d-052cfc4c6d20 20201015 1 51000202101 900000000000509007 730201000202115 900000000000548007

Relationship files11

11 records added, as expected due to 6 new records added this cycle

> 10191000202121 20201015 1 51000202101 2371000202106 737051004 0 116680003 900000000000011006 900000000000451002
> 8471000202128 20201015 1 51000202101 1981000202104 446609009 0 116680003 900000000000011006 900000000000451002
> 8481000202126 20201015 1 51000202101 1981000202104 1251000202101 0 116680003 900000000000011006 900000000000451002
> 8491000202129 20201015 1 51000202101 1971000202101 1251000202101 0 116680003 900000000000011006 900000000000451002
> 8501000202121 20201015 1 51000202101 1971000202101 446609009 0 116680003 900000000000011006 900000000000451002
> 8511000202123 20201015 1 51000202101 1991000202102 446609009 0 116680003 900000000000011006 900000000000451002
> 8521000202126 20201015 1 51000202101 1991000202102 1251000202101 0 116680003 900000000000011006 900000000000451002
> 8531000202129 20201015 1 51000202101 2001000202104 446609009 0 116680003 900000000000011006 900000000000451002
> 8541000202124 20201015 1 51000202101 2001000202104 1251000202101 0 116680003 900000000000011006 900000000000451002
> 8791000202120 20201015 1 51000202101 2041000202101 447250001 0 116680003 900000000000011006 900000000000451002
> 8801000202124 20201015 1 51000202101 2041000202101 1231000202105 0 116680003 900000000000011006 900000000000451002

OWL Axiom files6

6 records added, as expected due to 6 new records added this cycle

> 3cf3898b-9c5f-445a-8c99-1edbcdaaad52 20201015 1 51000202101 733073007 1981000202104 SubClassOf(:1981000202104 ObjectIntersectionOf(:1251000202101 :446609009))
> a24b12e0-00fa-440e-891c-731d927510de 20201015 1 51000202101 733073007 2001000202104 SubClassOf(:2001000202104 ObjectIntersectionOf(:1251000202101 :446609009))
> d1f5d501-20c9-4b3b-9277-4418dd9fdce5 20201015 1 51000202101 733073007 1991000202102 SubClassOf(:1991000202102 ObjectIntersectionOf(:1251000202101 :446609009))
> e0b46527-0fd0-4c76-8d39-f8e7c0e5431a 20201015 1 51000202101 733073007 2041000202101 SubClassOf(:2041000202101 ObjectIntersectionOf(:1231000202105 :447250001))
> ed3fdd9a-8626-4882-bd0d-b987a2082310 20201015 1 51000202101 733073007 2371000202106 SubClassOf(:2371000202106 :737051004)
> fcd583ca-940b-4888-9b0b-8aded5e53516 20201015 1 51000202101 733073007 1971000202101 SubClassOf(:1971000202101 ObjectIntersectionOf(:1251000202101 :446609009))

Readme fileUpdated for October 2020 as expected