November
20192020 Pre-Production (Version
1) to November 20194) (PUBLISHED AS PRE-PROD) vs November 2020 Production (Version 2) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
RefsetDescriptor files |
19 records had UUID's replaced as this is a firstTime release so will happen for every build until Published!
2 |
2 records had their UUID's |
Zip file name fixed as expected
1 new record had UUID replaced as this is a firstTime release so will happen for every build until Published!
November 2019 Pre-Production (Version 2) to November 2019 Production (Version 1) traceability
Differences found in package Comparison
19 records had UUID's replaced as this is a firstTime release so will happen for every build until Published!
2 records had UUID's replaced as this is a firstTime release so will happen for every build until Published!
All x prefixes removed as expected
1 new record had UUID replaced as this is a firstTime release so will happen for every build until Published!
refreshed, as expected due to the 2 new refsets added for the November 2020 SE Release: < cc0b741d-a5da-497d-bb79-57c2b7047c15 20201130 1 11000181102 900000000000456007 3231000181109 900000000000461009 900000000000461009 0 | |||
Readme file | All x prefixes removed + naming convention updated to "Production" as expected |
May 2020 Production (PUBLISHED) vs November 2020 Pre-Production (Version 4
November 2019 Pre-Production (Version 1) to November 2019 Pre-Production (Version 2) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
RefsetDescriptor files |
19 records had UUID's replaced as this is a firstTime release so will happen for every build until Published!
2 records had UUID's replaced as this is a firstTime release so will happen for every build until Published!
1 new record had UUID's replaced as this is a firstTime release so will happen for every build until Published!
> 13d232df-7c96-4d76-b4cf-5967cb7ebebf 20191130 1 11000181102 762103008 734147008 Ontology(<http://snomed.info/sct/11000181102>)
35d35
< d686dfad-63fe-4088-9688-3bd0536a68e8 20191130 1 11000181102 762103008 734147008 Ontology(<http://snomed.info/sct/11000181102>)
May 2019 Alpha (Version 1) to November 2019 Pre-Production (Version 1) traceability
2 | 2 records added, as expected due to the 2 new refsets added for the November 2020 SE Release (see above): > 2a02520d-ecf3-48b0-b41d-4ffaa3aafc85 20201130 1 11000181102 900000000000456007 3221000181107 900000000000461009 900000000000461009 0 | ||
ModuleDependency files | 2 new records added for November 2020 dates, as expected | ||
AssociationReference files | 7 | 7 new records added, as expected approximately right given number of Concept inactivations in files below - plus Daniel signed off PreProd in ticket MSSP-594 > 319fb692-ae2f-4fd2-86ba-cd234414a895 20201130 1 11000181102 900000000000527005 1211000181102 865979000 ...as expected as confirmed by the New Components Report | |
AttributeValue records | 72 | 72 new records added 0 records inactivated, plus 0 records updated, No evidence of this so will have to verify with NRC, but seems right given 36 description + lang refset inactivations... NRC confirmed as expected in MSSP-753 | |
Concept files | 12 | 5 new records added, plus > 3191000181102 20201130 1 11000181102 900000000000074008 ...as expected as confirmed by the New Components Report 7 inactivated plus < 1101000181106 20200530 1 11000181102 900000000000074008 < 1211000181102 20200530 1 11000181102 900000000000074008 < 1481000181108 20200530 1 11000181102 900000000000074008 < 2271000181101 20200530 1 11000181102 900000000000074008 < 2281000181104 20200530 1 11000181102 900000000000074008 < 2291000181102 20200530 1 11000181102 900000000000074008 < 901000181108 20200530 1 11000181102 900000000000074008 ...as expected as confirmed by the Concepts Changed Report | |
Description (EN) files | 10 | 10 new records added > 315311000181111 20201130 1 11000181102 3191000181102 en 900000000000003001 Genus Nakazawaea (organism) 900000000000020002 ...as expected as confirmed by the New Components Report | |
Description (ET) files | 138 | 102 new records added, plus ...as expected as confirmed by the New Components Report 36 records inactivated, plus ...as partially expected as confirmed by the Concepts Changed Report - HOWEVER there are more changes in that report than there are here (98 in total), so this needs to be verified with the NRC as part of the Pre-prod process.... NRC confirmed as expected in MSSP-753 | |
Readme file | n/a | November 2020 date changes as expected, plus 6 new Refset records added (2 new refsets x 3 files each for Full/Delta/Snapshot) as expected | |
Relationship files | 42 | 17 new records added, plus ...as expected as confirmed by the New Components Report 25 records inactivated, plus as partially expected as confirmed by the Concepts Changed Report (though only 19 inactivations in here) however there's never any way to completely validate this as usual, so the fact that the figures roughly match is positive. | |
OWLExpression files | 24 | 5 new records added, plus 7 records inactivated, plus 12 records updated as partially expected as confirmed by the New Components Report (though 17 additions in here, so could be counting replacements due to updates) - verify with NRC NRC confirmed as expected in MSSP-753 | |
Stated Relationship files | 0 | 0 records added/updated AS EXPECTED, due to the deprecation of the Stated Relationship records in the previous release | |
Language Refset (EN) files | 10 | 10 new records added/updated, plus 0 records inactivated ...as expected due to matching Description additions for EN > 149158b7-ce84-4a8c-8d20-b2087077b396 20201130 1 11000181102 900000000000509007 315501000181119 900000000000548007 | |
Language Refset (ET) files | 140 | 102 new records added/updated (including thousands from batch updates), plus 36 records inactivated + 2 records updated ...as expected due to matching Description changes for ET | |
TextDescription (EN) files | 0 | 0 records added/inactivated, ...as expected as confirmed by Daniel when he evaluated this traceability matrix against his expected changes for the cycle on 20/05/2020 in ticket MSSP-594 | |
TextDescription (ET) files | 0 | 0 new records added: ...as expected as confirmed by Daniel when he evaluated this traceability matrix against his expected changes for the cycle on 20/05/2020 in ticket MSSP-594 | |
eesti Histoloogilise Diferentseerumise Astme Klassifikaator SimpleRefset files | 6 | 3 new records added: > 2189021c-326d-4c37-8291-bd04ca1823e8 20201130 1 11000181102 2361000181104 860743003 Plus 3 records inactivated: < 9e90e4ff-7fa7-496f-bd9f-a8ae243e0af9 20200530 1 11000181102 2361000181104 2291000181102 < c2e3e6af-32d4-4787-a12e-7f3528f38d8d 20200530 1 11000181102 2361000181104 2281000181104 < dc014ecc-1cb3-4cee-b520-00312fcd29df 20200530 1 11000181102 2361000181104 2271000181101 ...as expected due to refset tracker in MSSP-753 (and saved locally) - NRC to verify exact changes are as expected... NRC confirmed as expected in MSSP-753 | |
eesti Meditsiinilaborite Proovimaterjali Tüübi Klassifikaator SimpleRefset files | 4 | 2 new records added: > 5f59cdf3-8667-4ed1-bd7f-d561444991a5 20201130 1 11000181102 2551000181106 472923004 Plus 2 records inactivated: < 09489709-3c0f-4edc-b804-bf1ac02cfa00 20200530 1 11000181102 2551000181106 473409003 < 2841a551-28bf-4576-b51b-0152a5cc208a 20200530 1 11000181102 2551000181106 472932002 ...as expected due to refset tracker in MSSP-753 (and saved locally) - NRC to verify exact changes are as expected... NRC confirmed as expected in MSSP-753 | |
eesti Mikrobioloogilise Uuringu Vastuse Klassifikaator SimpleRefset files | 37 | 29 new records added: Plus 8 records inactivated: ...as expected due to refset tracker in MSSP-753 (and saved locally) - NRC to verify exact changes are as expected... NRC confirmed as expected in MSSP-753 | |
eesti Patomorfoloogilise Lõppdiagnoosi Klassifikaator SimpleRefset files | 15 | 10 new records added: Plus 5 records inactivated: ...as expected due to refset tracker in MSSP-753 (and saved locally) - NRC to verify exact changes are as expected... NRC confirmed as expected in MSSP-753 | |
eesti Proovimaterjali Uuringu Paikme Klassifikaator SimpleRefset files | 2 | 1 new record added: > a8d941db-d6cb-4073-8693-0a01291e2b4f 20201130 1 11000181102 181000181102 871811002 Plus 1 record inactivated: ...as expected due to refset tracker in MSSP-753 (and saved locally) - NRC to verify exact changes are as expected... NRC confirmed as expected in MSSP-753 | |
eesti Ravi Liigi Klassifikaator Simple Refset files | ALL | MSSP-753 | Brand new refset added to the EE Release package, as expected due to confirmation in MSSP-753 : > ./der2_Refset_eestiRaviLiigiKlassifikaatorSimpleRefsetFull_EE1000181_20200530.txt |
eesti Ravi Eesmärgi Klassifikaator Simple Refset files | ALL | MSSP-753 | Brand new refset added to the EE Release package, as expected due to confirmation in MSSP-753 : > ./der2_Refset_eestiRaviEesmärgiKlassifikaatorSimpleRefsetFull_EE1000181_20200530.txt |
Differences found in package Comparison
21 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
16 new records added,
...as expected as confirmed by Estonia NRC in their review of the comparison on 27/11/2019 - see https://jira.ihtsdotools.org/browse/MSSP-460
13 new records:
> 06e90683-b00f-4e82-b63a-d8d78693e641 20191130 1 11000181102 900000000000490003 285911000181117 900000000000495008
> 2f667c4c-c010-4d79-a2c9-794e8f702a36 20191130 1 11000181102 900000000000490003 220651000181114 900000000000495008
> 334d97c5-37ca-4586-8f2d-608164612fa8 20191130 1 11000181102 900000000000490003 181761000181117 900000000000495008
> 35efc5ce-9c13-47a8-af93-074062a420ad 20191130 1 11000181102 900000000000490003 222301000181115 900000000000495008
> 3c3c4599-12d9-408e-bb73-04b40ca0f3e5 20191130 1 11000181102 900000000000490003 288851000181119 900000000000495008
> 3fb2e55b-3577-442b-9554-5667435d9ab2 20191130 1 11000181102 900000000000490003 242501000181113 900000000000495008
> 61626f15-991a-4138-b0ba-783296d977aa 20191130 1 11000181102 900000000000490003 274261000181119 900000000000495008
> 64993b18-aef4-4c5e-9c49-2430a93084a6 20191130 1 11000181102 900000000000490003 267581000181111 900000000000495008
> c168c64b-6feb-4dde-8580-dff5de9e9d52 20191130 1 11000181102 900000000000490003 220981000181114 900000000000495008
> c2074f2f-a387-441d-9bc0-2667d983e4c7 20191130 1 11000181102 900000000000490003 187381000181119 900000000000495008
> d036f96d-b1d4-4e2b-8904-6478ae2c6bc9 20191130 1 11000181102 900000000000490003 220361000181115 900000000000495008
> ec82b6c8-674c-490d-988c-97068f4b67fb 20191130 1 11000181102 900000000000490003 240471000181119 900000000000495008
> fa5e471a-69f5-4bc4-b1b3-4351e58f5ddf 20191130 1 11000181102 900000000000490003 183201000181111 900000000000495008
...as expected as confirmed by Estonia NRC in their review of the comparison on 27/11/2019 - see
Jira | ||||||
---|---|---|---|---|---|---|
|
42 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
32 new records added
...as expected as confirmed by Estonia NRC in their review of the comparison on 27/11/2019 - see
Jira | ||||||
---|---|---|---|---|---|---|
|
7929 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
287 new records added
...as expected as confirmed by Estonia NRC in their review of the comparison on 27/11/2019 - see
Jira | ||||||
---|---|---|---|---|---|---|
|
All 17 refsets have had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
2 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
37 new records added
...as expected as confirmed by Estonia NRC in their review of the comparison on 27/11/2019 - see
Jira | ||||||
---|---|---|---|---|---|---|
|
21 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
16 new records added
...as expected as confirmed by Estonia NRC in their review of the comparison on 27/11/2019 - see
Jira | ||||||
---|---|---|---|---|---|---|
|
All 21 Active Stated relationship records removed, as expected due to migration to OWL files in July 2019
42 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
32 new records added
...as expected as confirmed by Estonia NRC in their review of the comparison on 27/11/2019 - see
Jira | ||||||
---|---|---|---|---|---|---|
|
7929 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
287 new records added
...as expected as confirmed by Estonia NRC in their review of the comparison on 27/11/2019 - see
Jira | ||||||
---|---|---|---|---|---|---|
|
11 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
1 new record added
Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release.
...as expected as confirmed by Estonia NRC in their review of the comparison on 27/11/2019 - seeJira | ||||||
---|---|---|---|---|---|---|
|
7 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
0 new record added
Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release.
4 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
0 new record added
Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release.
5 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
0 new record added
Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release.
84 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
0 new record added
Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release.
7 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
0 new record added
Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release.
4 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
0 new record added
Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release.
16 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
0 new record added
Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release.
4157 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
165 new record added
Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release.
...as expected as confirmed by Estonia NRC in their review of the comparison on 27/11/2019 - seeJira | ||||||
---|---|---|---|---|---|---|
|
3035 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
119 new record added
Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release.
...as expected as confirmed by Estonia NRC in their review of the comparison on 27/11/2019 - seeJira | ||||||
---|---|---|---|---|---|---|
|
2 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
0 new record added
Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release.
619 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
2 new record added
Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release.
...as expected as confirmed by Estonia NRC in their review of the comparison on 27/11/2019 - seeJira | ||||||
---|---|---|---|---|---|---|
|
3 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
0 new record added
Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release.
4 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
0 new record added
Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release.
7 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
0 new record added
Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release.
5 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
0 new record added
Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release.
3 records just had their effectiveTimes and UUID's refreshed, due to the move from Alpha to Production release in this cycle.
0 new record added
Full/Delta/Snapshot files all match, as expected as this is a FirstTime Production release.