Pathology and Laboratory Medicine CRG
Date
Tuesday, 9th, April 2019, 9:00 - 12:30
Room - Westminster
Attendees
Apologies
Previous Meetings
Content Report Table | ||||||||
---|---|---|---|---|---|---|---|---|
|
Tuesday, 9th, April 2019, 9:00 - 12:30
Room - Westminster
Item | Description | Owner | Notes | Action |
---|---|---|---|---|
1 | Introductions | All | ||
2 | Brief updates from member country activities | Round table | ||
3 | Presentations and demonstrations | |||
3a | Update on the Swedish laboratory project including refsets | Daniel Karlsson | ||
3b | Update on UK activity | Jay Kola | ||
3c | Antibiogram database demonstration | Scott Campbell UNMC | ||
3d | Protege and OWL practical retrieval and query of SNOMED CT | Jim Campbell UNMC | ||
4 | Specific Questions for the CRG | |||
4a | Time set aside for any queries to be discussed at PALM CRG | All | ||
4b | Editorial policy - does pathology have specific needs | All | ||
5 | Collaboration and working together | |||
5a | Topic titles / areas for confluence | All | ||
5b | Working smarter Rota for joint meetings / hosting?, database for all activities? | All | ||
5c | Governance and sign off for decisions of the CRG | All | ||
6 | Any other business |
Attachments |
---|
Content Report Table | ||||||||
---|---|---|---|---|---|---|---|---|
|
Powered by a free Atlassian Confluence Community License granted to SNOMED International. Evaluate Confluence today.