Page History
...
The NNF does not include class disjointness, transitive properties, reflexive properties and sufficient conditions represented as General Concept Inclusions (GCIs) in the OWL axiom refset.
Rules for
...
Determining Redundant Relationships
Rule 1 - Class and Role inclusions
...
referencedComponentId | owlExpression (stated relationships) | Inferred Relationships in Necessary Normal Form | |||
sourceId | destinationId | relationshipGroup | typeId | ||
73572009 | EquivalentClasses(:73572009 ObjectIntersectionOf(:763158003 ObjectSomeValuesFrom(:609096000 ObjectSomeValuesFrom(:127489000 :373529000)))) | 73572009 | 764887005 | 0 | 116680003 |
73572009 | 360204007 | 0 | 116680003 | ||
73572009 | 373529000 | 1 | 127489000 | ||
422453004 | EquivalentClasses(:422453004 ObjectIntersectionOf(:763158003 ObjectSomeValuesFrom(:609096000 ObjectSomeValuesFrom(:127489000 :74905005)))) | 422453004 | 73572009 | 0 | 116680003 |
422453004 | 74905005 | 1 | 127489000 | ||
127489000 | SubObjectPropertyOf(ObjectPropertyChain(:127489000 :738774007) :127489000)) | N/A | N/A | N/A | |
74905005 | SubClassOf(:74905005 ObjectIntersectionOf(:440327007 ObjectSomeValuesFrom(:738774007 :373529000))) | 74905005 | 440327007 | 0 | 116680003 |
74905005 | 373529000 | 0 | 738774007 |
Technical
...
Implementation for
...
Calculating the NNF
This fairly complex process uses the stated form and the output of the reasoner to calculate the necessary normal form which is represented in the relationship RF2 file.
...