Page History
...
The | All fingers | components is linked to the | Hand |, and the | Thumb | is linked to the | All fingers component | The | Thumb | is placed first because it has the order value 1. Similarly, the components for | Second finger |, | Third finger |, | Fourth finger | and | Fifth finger | are also linked to the | All finger | component in the order specified by the order value. As shown in the figure the direction of the associations goes from the referenceComponentId to the linkedToId, so the components referenced by the linkedToId are used to form the groups specified in the hierarchy
id | effective Time | active | moduleId | refsetId | refsetId_term | referencedComponentId | referencedComponentId_term | order | linkedToId | linkedToId_term |
---|---|---|---|---|---|---|---|---|---|---|
… | 20160731 | 1 | 19999999103 | 159999999105 | Associations as ordered reference set | 70327001 | All fingers | 1 | 141819019 | Hand |
… | 20160731 | 1 | 19999999103 | 159999999105 | Associations as ordered reference set | 127053016 | Thumb | 1 | 70327001 | All fingers |
… | 20160731 | 1 | 19999999103 | 159999999105 | Associations as ordered reference set | 138873019 | Second finger | 2 | 70327001 | All fingers |
… | 20160731 | 1 | 19999999103 | 159999999105 | Associations as ordered reference set | 108884010 | Third finger | 3 | 70327001 | All fingers |
… | 20160731 | 1 | 19999999103 | 159999999105 | Associations as ordered reference set | 136021011 | Fourth finger | 4 | 70327001 | All fingers |
… | 20160731 | 1 | 19999999103 | 159999999105 | Associations as ordered reference set | 21356012 | Fifth finger | 5 | 70327001 | All fingers |
PDF: Hide in PDF Export |
---|
|
PDF: Hide in Web View |
---|
|
The usability of the ordered reference set for representing alternative hierarchy can be maximized by:
...