Page History
...
Scg expression ShowParts id+term 138875005|SNOMED CT Concept|
- ... (content hierarchies) ...
Scg expression ShowParts id+term 900000000000441003|SNOMED CT Model Component|
Scg expression ShowParts id+term 106237007|linkage concept|
...Scg expression ShowParts id+term 246061005|attribute|
...Scg expression ShowParts id+term 416698001|link assertion|
...Scg expression ShowParts id+term 370136006|namespace concept|
Scg expression ShowParts id+term 900000000000442005|core metadata concept|
Scg expression ShowParts id+term 900000000000443000|module|
...Scg expression ShowParts id+term 900000000000445007|IHTSDOSNOMED International maintained module|
Scg expression ShowParts id+term 900000000000444006|definition status|
Anchor _1adc7adf-42b5-436a-b85e-964cab9ad6a9__7 _1adc7adf-42b5-436a-b85e-964cab9ad6a9__7 Scg expression ShowParts id+term 900000000000073002|defined|
Scg expression ShowParts id+term 900000000000074008|primitive|
Scg expression ShowParts id+term 900000000000446008|description type|
Anchor _1adc7adf-42b5-436a-b85e-964cab9ad6a9__c _1adc7adf-42b5-436a-b85e-964cab9ad6a9__c Scg expression ShowParts id+term 900000000000003001|fully specified name|
Scg expression ShowParts id+term 900000000000013009|synonym|
Scg expression ShowParts id+term 900000000000550004|definition|
Scg expression ShowParts id+term 900000000000447004|case significance|
Scg expression ShowParts id+term 900000000000017005|case sensitive|
Scg expression ShowParts id+term 900000000000020002|only initial character case insensitive|
Scg expression ShowParts id+term 900000000000448009|case insensitive|
Scg expression ShowParts id+term 900000000000449001|characteristic type|
Anchor _1adc7adf-42b5-436a-b85e-964cab9ad6a9__d _1adc7adf-42b5-436a-b85e-964cab9ad6a9__d
...Scg expression ShowParts id+term 900000000000006009|defining relationship|
Scg expression ShowParts id+term 900000000000225001|qualifying relationship|
Scg expression ShowParts id+term 900000000000227009|additional relationship|
Scg expression ShowParts id+term 900000000000450001|modifier|
Scg expression ShowParts id+term 900000000000451002|some|
Scg expression ShowParts id+term 900000000000452009|all|
Scg expression ShowParts id+term 900000000000453004|identifier scheme|
Anchor _1adc7adf-42b5-436a-b85e-964cab9ad6a9__f _1adc7adf-42b5-436a-b85e-964cab9ad6a9__f Scg expression ShowParts id+term 900000000000002006|SNOMED CT UUID|
Scg expression ShowParts id+term 900000000000294009|SNOMED CT integer identifier|
Scg expression ShowParts id+term 900000000000454005|foundation metadata concept|
Anchor _1adc7adf-42b5-436a-b85e-964cab9ad6a9__a _1adc7adf-42b5-436a-b85e-964cab9ad6a9__a Scg expression ShowParts id+term 900000000000455006|reference set|
Anchor _1adc7adf-42b5-436a-b85e-964cab9ad6a9__2 _1adc7adf-42b5-436a-b85e-964cab9ad6a9__2 Scg expression ShowParts id+term 900000000000456007|reference set descriptor|
...Scg expression ShowParts id+term 900000000000480006|attribute value type|
...Scg expression ShowParts id+term 900000000000496009|simple map|
...Scg expression ShowParts id+term 900000000000506000|language type|
...Scg expression ShowParts id+term 900000000000512005|query specification type|
...Scg expression ShowParts id+term 900000000000516008|annotation type|
...Scg expression ShowParts id+term 900000000000521006|association type|
Scg expression ShowParts id+term 900000000000534007|module dependency|
Scg expression ShowParts id+term 900000000000538005|description format|
Anchor _1adc7adf-42b5-436a-b85e-964cab9ad6a9__3 _1adc7adf-42b5-436a-b85e-964cab9ad6a9__3 Scg expression ShowParts id+term 900000000000457003|reference set attribute|
Anchor _1adc7adf-42b5-436a-b85e-964cab9ad6a9__4 _1adc7adf-42b5-436a-b85e-964cab9ad6a9__4 Scg expression ShowParts id+term 900000000000458008|attribute description|
...Scg expression ShowParts id+term 900000000000459000|attribute type|
Scg expression ShowParts id+term 900000000000479008|attribute order|
...Scg expression ShowParts id+term 900000000000491004|attribute value|
Scg expression ShowParts id+term 900000000000499002|scheme value|
Scg expression ShowParts id+term 900000000000500006|map source concept|
Scg expression ShowParts id+term 900000000000501005|map group|
Scg expression ShowParts id+term 900000000000502003|map priority|
Scg expression ShowParts id+term 900000000000503008|map rule|
Scg expression ShowParts id+term 900000000000504002|map advice|
Scg expression ShowParts id+term 900000000000505001|map target|
Scg expression ShowParts id+term 900000000000510002|description in dialect|
...Scg expression ShowParts id+term 900000000000511003|acceptability|
Scg expression ShowParts id+term 900000000000514006|generated reference set|
Scg expression ShowParts id+term 900000000000515007|query|
Scg expression ShowParts id+term 900000000000518009|annotated component|
...Scg expression ShowParts id+term 900000000000519001|annotation|
Scg expression ShowParts id+term 900000000000532006|association source component|
Scg expression ShowParts id+term 900000000000533001|association target component|
Scg expression ShowParts id+term 900000000000535008|dependency target|
Scg expression ShowParts id+term 900000000000536009|source effective time|
Scg expression ShowParts id+term 900000000000537000|target effective time|
...Scg expression ShowParts id+term 900000000000539002|description format|
Scg expression ShowParts id+term 900000000000544009|description length|
...
Overview
Content Tools
Apps