Search



Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

Expression Constraint

Valid Expression

Footnote Macro

Where necessary, these examples make some assumptions about the membership of the example reference sets.

Precoordinated

Postcoordinated

Scg expression
<< 19829001 |Disorder of lung| MINUS
   << 301867009 |Edema of trunk|

Scg expression
372146004 |Acute chest syndrome|

Scg expression
27819004 |Pulmonary ossification| :
  {116676008 |Associated morphology| = 
      18115005 |Pathologic calcification|,
   363698007 |Finding site| = 
      31094006 |Structure of lobe of lung|}

Scg expression
413839001 |Chronic lung disease|

Scg expression
<< 19829001 |Disorder of lung| MINUS
   ^ 700043003 |Example problem list concepts reference set|

Scg expression
233613009 |Fungal pneumonia|

Scg expression
27819004 |Pulmonary ossification| :
  {116676008 |Associated morphology| = 
      18115005 |Pathologic calcification|,
   363698007 |Finding site| = 
      31094006 |Structure of lobe of lung|}

Scg expression
< 404684003 |Clinical finding|:
   116676008 |Associated morphology| = 
      ((<< 56208002 |Ulcer| AND
      << 50960005 |Hemorrhage|) MINUS 
      << 26036001 |Obstruction|)

Scg expression
15902003 |Gastric ulcer with hemorrhage|

Scg expression
64572001 |Disease| :
  {116676008 |Associated morphology| = 
      55075001 |Bleeding ulcer|,
   363698007 |Finding site| = 
      14374004 |Structure of lymphatic vessel of esophagus|}

Scg expression
< 404684003 |Clinical finding|:
   116676008 |Associated morphology| !=  
      << 26036001 |Obstruction|

Scg expression
233613009 |Fungal pneumonia|

Scg expression
64572001 |Disease| :
  {116676008 |Associated morphology| = 
      26036001 |Obstruction|,
   363698007 |Finding site| = 
      422897007 |Vascular structure of stomach|}
  {116676008 |Associated morphology| = 
      45771005 |Acute bleeding ulcer| ,
   363698007 |Finding site| = 
      422897007 |Vascular structure of stomach|}

Scg expression
46708007 |Acute gastric ulcer with hemorrhage AND obstruction|

Scg expression
< 404684003 |Clinical finding|: [0..0]
   116676008 |Associated morphology| =  
      << 26036001 |Obstruction|

Scg expression
233613009 |Fungal pneumonia|

Scg expression
64572001 |Disease| :
  {116676008 |Associated morphology| = 
      55075001 |Bleeding ulcer|,
   363698007 |Finding site| = 
      14374004 |Structure of lymphatic vessel of oesophagus|}

Scg expression
15902003 |Gastric ulcer with hemorrhage|

Scg expression
< 404684003 |Clinical finding|: [0..0]
   116676008 |Associated morphology| != 
      << 26036001 |Obstruction|

Scg expression
244815007 |Pyloric obstruction|

Scg expression
64572001 |Disease| :
  {116676008 |Associated morphology| = 
      26036001 |Obstruction| ,
   363698007 |Finding site| = 
      314600001 |Choledochoenterostomy stoma|}

Scg expression
84906002 |Local cyanosis|

Scg expression
< 404684003 |Clinical finding|: 
   [0..0] 116676008 |Associated morphology|
      != << 26036001 |Obstruction| AND
   [1..*] 116676008 |Associated morphology| 
      = << 26036001 |Obstruction|

Scg expression
244815007 |Pyloric obstruction|

Scg expression
64572001 |Disease| :
  {116676008 |Associated morphology| = 
      26036001 |Obstruction|,
   363698007 |Finding site| = 
     314600001 |Choledochoenterostomy stoma|}

 

...

Display Footnotes Macro