Search



Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

Expression Constraint

Valid Expression

Footnote Macro

Where necessary, these examples make some assumptions about the membership of the example reference sets.

Precoordinated

Postcoordinated

Scg expression
< 19829001 |Disorder of lung| AND
   < 301867009 |Edema of trunk|

Scg expression
233709006 |Toxic pulmonary edema|

Scg expression
233709006 |Toxic pulmonary edema| :
   116676008 |Associated morphology| =
      40829002 |Acute edema| ,
   363698007 |Finding site| = 
      278985004 |Fissure of right lung|

Scg expression
61233003 |Silo-fillers' disease|

Scg expression
< 19829001 |Disorder of lung| OR
   < 301867009 |Edema of trunk|

Scg expression
363358000 |Malignant tumour of lung|

Scg expression
233709006 |Toxic pulmonary edema| :
   116676008 |Associated morphology| = 
      40829002 |Acute edema|

Scg expression
19242006 |Pulmonary edema|

Scg expression
< 19829001 |Disorder of lung| AND
   ^ 700043003 |Example problem list concepts reference set|

Scg expression
1001000119102 |Pulmonary embolism with pulmonary infarction|

-

Scg expression
< 404684003 |Clinical finding|:
   363698007 |Finding site| = 
      << 39057004 |Pulmonary valve structure| AND
   116676008 |Associated morphology| = 
      << 415582006 |Stenosis|

Scg expression
91442002 |Rheumatic pulmonary valve stenosis|

Scg expression
56786000 |Pulmonic valve stenosis|:
   363698007 |Finding site| = 
      90318009 |Structure of anulus fibrosus of pulmonary artery|,
   116676008 |Associated morphology| = 
      88015002 |Partial stenosis|

Scg expression
86299006 |Tetralogy of Fallot|

Scg expression
< 404684003 |Clinical finding| :
   116676008 |Associated morphology| = 
      << 55641003 |Infarct| OR
   42752001 |Due to| = 
      << 22298006 |Myocardial infarction|

Scg expression
45456005 |Renal infarct|

Scg expression
95281009 |Sudden cardiac death|:
   42752001 |Due to| = 
      22298006 |Myocardial infarction|

Scg expression
703326006 |Mitral regurgitation due to acute myocardial infarction|

Scg expression
< 404684003 |Clinical finding|:
  {363698007 |Finding site| = 
      << 39057004 |Pulmonary valve structure|,
   116676008 |Associated morphology| = 
      << 415582006 |Stenosis|} OR
  {363698007 |Finding site| = 
      << 53085002 |Right ventricular structure|,
   116676008 |Associated morphology| = 
      << 56246009|Hypertrophy|}

Scg expression
85971001 |Rheumatic pulmonary valve stenosis with insufficiency|

Scg expression
56786000 |Pulmonic valve stenosis|:
   363698007 |Finding site| = 
      90318009 |Structure of anulus fibrosus of pulmonary artery|,
   116676008|Associated morphology|= 
      88015002 |Partial stenosis|

Scg expression
86299006 |Tetralogy of Fallot|

Scg expression
^ 450990004 |Adverse drug reactions reference set for GP/FP health issue|: 
   246075003 |Causative agent| = 
     (<373873005 |Pharmaceutical / biologic product|
         OR <105590001 |Substance|)

Scg expression
294811002 |Corticotrophic hormone allergy|

-

Scg expression
293584003 |Paracetamol allergy|

Scg expression
293585002 |Salicylate allergy|

Scg expression
< 404684003 |Clinical finding|:
   116676008 |Associated morphology| = 
      (<< 56208002|Ulcer| 
         AND << 50960005|Hemorrhage|)

Scg expression
12847006 |Acute duodenal ulcer with hemorrhage|

Scg expression
64572001 |Disease|:
  {116676008 |Associated morphology| = 
      55075001 |Bleeding ulcer|,
   363698007 |Finding site| = 
      14374004 |Structure of lymphatic vessel of oesophagus|}

 

...

Display Footnotes Macro