Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

March 2024 Production Release (PUBLISHED) vs September 2024 Pre-Production Release (Version 1) traceability

 PDF

CONCLUSION:  Changes as expected - all new Metadata added from INT Edition (with new effectiveTime assigned + GMDN module replacing the original INT module):

  • SimpleMap records - NOW HAVE:
    • 14 new records + 2 (brand) new records (since the May cycle) +
    • 4 records inactivated
    • Matches as per Kai's confirmation via email at 09:43 on 5/8/2024
  • ModuleDependency record updated with new July date as expected:
    • > 22c59a9e-821b-423c-8275-3e1a05fd2f10 20240701 1	1237620007	900000000000534007	900000000000207008 20240701 20240701
  • Concept records added:
    • > 467614008    20240701    1    466707005    900000000000074008
  • Description records

...

  • added:

      ...

      > 5159420018	20240701	1	1237620007	1237620007	en	900000000000013009	European Directorate for the Quality of Medicines & Healthcare module	900000000000017005
      > 5159421019	20240701	1	1237620007	1237620007	en	900000000000013009	EDQM module	900000000000017005
      > 5159422014	20240701	1	1237620007	1237620007	en	900000000000003001	European Directorate for the Quality of Medicines & Healthcare module (core metadata concept)	900000000000017005
      > 5159423016	20240701	1	1237620007	1237627005	en	900000000000003001	European Directorate for the Quality of Medicines & Healthcare pharmaceutical dose forms to SNOMED CT simple map with correlation reference set (foundation metadata concept)	900000000000017005
      > 5159424010	20240701	1	1237620007	1237627005	en	900000000000013009	EDQM pharmaceutical dose forms to SNOMED CT simple map with correlation reference set	900000000000017005
      > 5159425011	20240701	1	1237620007	1237627005	en	900000000000013009	European Directorate for the Quality of Medicines & Healthcare pharmaceutical dose forms to SNOMED CT simple map with correlation reference set	900000000000017005
        • 4674461016    20240701    1    466707005    467614008    en    900000000000003001    SNOMED CT to GMDN simple map reference set (foundation metadata concept)    900000000000017005
          4674462011    20240701    1    466707005    467614008    en    900000000000013009    SNOMED CT to GMDN simple map    900000000000017005
          4674463018    20240701    1    466707005    467614008    en    900000000000013009    SNOMED CT to GMDN simple map reference set    900000000000017005
      • Language refset records added:
        •     20240701    1    466707005    900000000000509007    4674461016    900000000000548007
              20240701    1    466707005    900000000000508004    4674461016    900000000000548007
              20240701    1    466707005    900000000000509007    4674462011    900000000000548007
              20240701    1    466707005    900000000000508004    4674462011    900000000000548007
              20240701    1    466707005    900000000000509007    4674463018    900000000000549004
              20240701    1    466707005    900000000000508004    4674463018    900000000000549004
      • Relationship records added:
        • 4696982023    20240701    1    466707005    467614008    900000000000496009    0    116680003    900000000000011006    900000000000451002
      • OwlExpression records added:
        •     20240701    1    466707005    733073007    467614008    SubClassOf(:467614008 :900000000000496009

      ...

      • > 186157f0-dac6-4a6d-87fb-8d16edd02d49	20240701	1	1237620007	900000000000508004	5159425011	900000000000549004
        > 3d2138b3-1631-4b9a-bff1-1c2aaab124bc	20240701	1	1237620007	900000000000509007	5159424010	900000000000548007
        > 5f5da9cd-d1f5-425c-a751-0b8353e8f018	20240701	1	1237620007	900000000000508004	5159424010	900000000000548007
        > 63f64cdf-80f8-4d74-a046-9b13fff1aabb	20240701	1	1237620007	900000000000509007	5159422014	900000000000548007
        > 7061f764-21c6-4c33-80c7-24f8ef6efa1f	20240701	1	1237620007	900000000000508004	5159422014	900000000000548007
        > 77208375-f42b-4ed1-b4a1-e1d8f287ae40	20240701	1	1237620007	900000000000508004	5159421019	900000000000548007
        > 8e5a1874-aebf-476f-989f-57771cbcfaf4	20240701	1	1237620007	900000000000508004	5159423016	900000000000548007
        > 9ae18432-4137-43c3-9308-01a36050b746	20240701	1	1237620007	900000000000509007	5159420018	900000000000549004
        > a2f6b14c-8fb9-445d-b2e4-836be149ca50	20240701	1	1237620007	900000000000508004	5159420018	900000000000549004
        > b87f73f4-f550-44e0-9011-b1d90068e759	20240701	1	1237620007	900000000000509007	5159421019	900000000000548007
        > e20e57c4-f6a7-4358-9161-e7522fdf0421	20240701	1	1237620007	900000000000509007	5159423016	900000000000548007
        > ec5e95a9-f311-4930-9703-5fc194d67b79	20240701	1	1237620007	900000000000509007	5159425011	900000000000549004

      ...

      • > 15472517029	20240701	1	1237620007	1237620007	900000000000445007	0	116680003	900000000000011006	900000000000451002
        > 15472518023	20240701	1	1237620007	1237627005	1193543008	0	116680003	900000000000011006	900000000000451002

      ...

        • )
      • BUT
        • NO Annotations Header changes as expected!!