...
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale | Adult oncology daycare nursing discharge Refset | 0 | NEW FILES (for 134791000220109) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP ticket > ./der2_Refset_NationalRehabAllergyNatureOfReactionSimpleRefsetFull_IE1000220_20230421.txt 19a21 > ./der2_Refset_HealthStatusQuestionnaireIrelandSimpleRefsetFull_IE1000220_20230421.txt 27a30 > ./der2_Refset_NationalRehabAllergyNatureOfReactionSimpleRefsetSnapshot_IE1000220_20230421.txt 33a37 > ./der2_Refset_INTDResidentialFacilitiesForOlderPeopleSimpleRefsetSnapshot_IE1000220_20230421.txt 43a48 > ./der2_Refset_HealthStatusQuestionnaireIrelandSimpleRefsetSnapshot_IE1000220_20230421.txt 47a53 > ./der2_Refset_INTDResidentialFacilitiesForOlderPeopleSimpleRefsetFull_IE1000220_20230421.txt | Breastcheck screening service Refset | 0 | NO NEW FILES (for 41661000220104) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP ticket | Epilepsy Refset | 0 | NO NEW FILES (for 134801000220105) AS EXPECTED FROM a) RefsetDescriptor automated changes, + b) Notes in Refset tab in MSSP ticket |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.JSON file | Updated with new dates, as expected. | |||||||||||
RefsetDescriptor files | 3 | 3 new records added, as expected for the 3 new refsets (according to the confirmation in Refset tab in MSSP ticket) > 0f7b68c0-f6bd-461d-94bf-ed02eb75c297 20231021 1 11000220105 900000000000456007 216091000220107 449608002 900000000000461009 0 | ||||||||||
Association Refset files | 1 | 1 new record, as expected, as matches exactly the count in the Summary Component report (see above) | ||||||||||
AttributeValue files | 17 | 17 new records, as expected, as matches exactly the count in the Summary Component report (see above) NUMBER OF CHANGES DOES NOT MATCH - THE REPORT SAYS 0 CHANGES.. - fixed up above in subsequent version | ||||||||||
Readme file | n/a | Updated to October 2023 dates, plus x prefixes added as expected + 3x new refsets had 2x files added per refset as expected:
| ||||||||||
Language (EN) files | 27793 | 23043 new/updated records + 4750 inactivations as expected, as matches (almost) exactly the count in the Summary Component report attached to MSSP ticket: https://docs.google.com/spreadsheets/d/1R_d7LVstD-4PpRhO4655WFAMYd1MkbIsLYQUvjxxEhM/edit#gid=7: | ||||||||||
ModuleDependency files | 5 | 5 records Updated to latest effectiveTimes as expected | ||||||||||
Concept files | 1106 | 1105 records added + 1 record inactivated as expected, as matches exactly the count in the Summary Component report (see above) | ||||||||||
Description files | 2235 | 2231 records added + 4 record inactivated as expected, as matches exactly the count in the Summary Component report (see above) | ||||||||||
Identifier files | n/a | Just the headers changed for this file, as per the planned change to the format of the file in FRI-658 + ISRS-1562 + ISRS-1563 + the new specs here: https://confluence.ihtsdotools.org/mag/snomed-international-proposal-to-change-the-rf2-identifier-file-specification < identifierSchemeId alternateIdentifier effectiveTime active moduleId referencedComponentId | ||||||||||
Inferred Relationship files | 2753 | 2698 records added + 55 records inactivated as expected, as matches exactly the count in the Summary Component report (see above) | ||||||||||
Relationship Concrete Values files | 534 | 534 records added + 0 records inactivated as expected, as matches exactly the count in the Summary Component report (see above) | ||||||||||
OWL files | 1114 | 1113 records added + 1 record inactivated as expected, as matches exactly the count in the Summary Component report (see above) | ||||||||||
TextDefinition files | 21 | 21 records added + 0 record inactivated as expected, as matches exactly the count in the Summary Component report (see above) | ||||||||||
National Rehab Allergy Nature Of Reaction Refset (216101000220102) | 64 | Brand new refset added (with 64 new records) as part of this cycle:
as expected, as matches the Refset tab in the MSSP ticket (above) | ||||||||||
Health Status Questionnaire Ireland Refset (155351000220103) | 333 | Brand new refset added (with 333 new records) as part of this cycle:
as expected, as matches the Refset tab in the MSSP ticket (above) | ||||||||||
INTD Residential Facilities For Older People Refset (216091000220107) | 187 | Brand new refset added (with 187 new records) as part of this cycle:
as expected, as matches the Refset tab in the MSSP ticket (above) | ||||||||||
BreastCheck Screening Service refset (41661000220104) | 21 | 18 records added + 3 record inactivated as expected, as matches the Refset tab in the MSSP ticket (above) | ||||||||||
Coronavirus Reference set Ireland refset (811000220108) | 6 | 5 records added + 1 record inactivated as expected, as matches the Refset tab in the MSSP ticket (above) | ||||||||||
Dentistry refset (74931000220103) | 40 | 24 records added + 16 record inactivated as expected, as matches the Refset tab in the MSSP ticket (above) | ||||||||||
Gynaecology discharge summary refset (841000220107) | 3 | 2 records added + 1 record inactivated as expected, as matches the Refset tab in the MSSP ticket (above) | ||||||||||
Nursing Midwifery refset (1531000220102) | 3 | 2 records added + 1 record inactivated as expected, as matches the Refset tab in the MSSP ticket (above) | ||||||||||
National Ambulance Service refset (61681000220104) | 4 | 2 records added + 2 record inactivated as expected, as matches the Refset tab in the MSSP ticket (above) | ||||||||||
Patient Flow refset (73041000220108) | 9 | 6 records added + 3 record inactivated as expected, as matches the Refset tab in the MSSP ticket (above) | ||||||||||
Safeguarding Ireland refset (1551000220108) | 2 | 1 records added + 1 record inactivated as expected, as matches the Refset tab in the MSSP ticket (above) | ||||||||||
Adult Oncology Daycare Nursing Discharge Refset (125061000220102) | 0 | 0 records changed, as confirmed by Ireland NRC in MSSP ticket | ||||||||||
Antimicrobial refset (74921000220101) | 0 | 0 records changed, as confirmed by Ireland NRC in MSSP ticket | ||||||||||
Chronic Disease Management refset (821000220101) | 0 | 0 records changed, as confirmed by Ireland NRC in MSSP ticket | ||||||||||
Epilepsy Refset (125321000220105) | 0 | 0 records changed, as confirmed by Ireland NRC in MSSP ticket | ||||||||||
eServices Ireland refset (1561000220105) | 0 | 0 records changed, as confirmed by Ireland NRC in MSSP ticket | ||||||||||
Irish National Early Warning Score refset (831000220103) | 0 | 0 records changed, as confirmed by Ireland NRC in MSSP ticket | ||||||||||
Lymphodemia refset (84731000220109) | 0 | 0 records changed, as confirmed by Ireland NRC in MSSP ticket | ||||||||||
Make Every Contact Count Ireland refset (1541000220106) | 0 | 0 records changed, as confirmed by Ireland NRC in MSSP ticket | ||||||||||
Public Health Nurse Clinical Caseload Dataset refset (61671000220102) | 0 | 0 records changed, as confirmed by Ireland NRC in MSSP ticket |
...