Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

April 2023 Production (PUBLISHED) vs October

...

2023 PreProduction (version

...

3) traceability 

Summary Component Stats report:  https://docs.google.com/spreadsheets/d/

...

1J_e6hxlWLhEBL5b8xy_EwV9ywDwhG6r9dnJaRbEGh5c/edit#gid=0

...

Differences found in package Comparison

...

x prefixes removed, and Production naming conventions applied as expected

October 2022 PreProduction (version 5) vs October 2022 PreProduction (version 6) traceability 

...

MSSP Ticket:  https://

...

jira.

...

ihtsdotools.

...

org/

...

browse/MSSP-2296

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale

...

Association files

...

MSSP-1708

...

6 records removed, as expected due to removal of the "test/demo" refset from the automated generation of the refsetDescriptor, as agreed with Kim in MSSP-1708:

< 00c32a7f-fdb3-444c-bd45-09884d0624b2    20221015    1    51000202101    900000000000456007    237331000202105    900000000000505001    900000000000465000    1
< 53f0030d-d672-4d07-92d8-30fec3bca100    20221015    1    51000202101    900000000000456007    237331000202105    447247004    900000000000461009    4
< 74489c9c-18c4-4370-a155-37e01c892f07    20221015    1    51000202101    900000000000456007    237331000202105    706999006    707000009    2
< b8a7284b-61ff-4b84-85d7-9e8b93f5513b    20221015    1    51000202101    900000000000456007    237331000202105    705116007    900000000000461009    5
< e6a716ea-456f-4cf1-a6b0-25fa1aa99cd7    20221015    1    51000202101    900000000000456007    237331000202105    734867002    900000000000461009    3
< f4b85acb-2c6d-475e-b103-a6deb17782f6    20221015    1    51000202101    900000000000456007    237331000202105    449608002    900000000000461009    0

October 2022 PreProduction (version 3) vs October 2022 PreProduction (version 5) traceability 

Summary Component Stats report:  https://docs.google.com/spreadsheets/d/1GXQxreiLvI6gKbHtQSAwxzQvk31mrblwss07Ll6cyvc/edit#gid=0

...

Differences found in package Comparison

...

61 records removed, as expected due to fixes in ISRS-1353

< 04a0262f-3b62-5201-bf93-e65c69c510d3    20221015    1    51000202101    900000000000508004    812229019    900000000000548007
< 04dbe867-a083-5d37-9b1b-927d7db2b6e1    20221015    1    51000202101    900000000000508004    1216656013    900000000000549004
< 071f31c9-090d-5d88-a7ca-3566faa1c407    20221015    1    51000202101    900000000000508004    502017010    900000000000549004
< 080c5787-ad1d-5ad1-b412-10b95c066081    20221015    1    51000202101    900000000000508004    499300019    900000000000549004
< 0f573b2e-5175-5bdd-8505-a1f88e307f2c    20221015    1    51000202101    900000000000508004    175156010    900000000000548007
< 0f5795fb-1c62-505c-8994-fb5bd7877af5    20221015    1    51000202101    900000000000509007    502016018    900000000000549004
< 1426f4e7-83cb-56c6-8019-964e3e90ae23    20221015    1    51000202101    900000000000509007    499300019    900000000000549004
< 158eb50e-6688-5dbd-90b3-b37578f720ec    20221015    1    51000202101    900000000000509007    79691012    900000000000548007
< 22ad5fa3-56af-4b70-ac5b-54553d2e45dd    20221015    1    51000202101    900000000000509007    3702980010    900000000000549004
< 286ae396-3c07-56c6-835c-51d633fdbca6    20221015    1    51000202101    900000000000509007    2715379015    900000000000548007
< 2a5acf88-a252-50ec-9f5f-0ce86b6316b4    20221015    1    51000202101    900000000000508004    494930015    900000000000549004
< 2bbf4cca-5108-5da4-a35a-8d4432e9b269    20221015    1    51000202101    900000000000509007    119016015    900000000000549004
< 2bbf69a7-3cce-5fbb-aa93-7397da89fc0e    20221015    1    51000202101    900000000000509007    103844015    900000000000549004
< 2fb4e159-a683-5db7-b65b-fa601862db45    20221015    1    51000202101    900000000000508004    494929013    900000000000548007
< 2fcd2bb3-6375-59b9-8f09-540567f7c801    20221015    1    51000202101    900000000000508004    499301015    900000000000549004
< 332164bb-d9b8-5ab4-a2db-1af25e3c9874    20221015    1    51000202101    900000000000509007    2621027018    900000000000549004
< 339f8001-0f77-4b0f-8662-1192997829b2    20221015    1    51000202101    900000000000508004    3702981014    900000000000549004
< 33f5a51d-75cd-5184-945e-88c513d32120    20221015    1    51000202101    900000000000508004    1230526013    900000000000549004
< 3918ac29-553e-5bb3-bec2-221af4f07fa8    20221015    1    51000202101    900000000000509007    175156010    900000000000548007
< 4399b41e-3b62-59f1-8bcd-4370d77ff5f6    20221015    1    51000202101    900000000000509007    812229019    900000000000548007
< 460b6d36-ca47-5734-a32f-ffc0b80613a5    20221015    1    51000202101    900000000000508004    1491683015    900000000000549004
< 4993b94b-da94-5a33-8673-df07688968fe    20221015    1    51000202101    900000000000508004    502016018    900000000000549004
< 4b38ec30-4cbd-5a40-ae3a-307e93f07c37    20221015    1    51000202101    900000000000509007    103845019    900000000000549004
< 5b008d71-4a6c-5a07-b2f5-1441e893f283    20221015    1    51000202101    900000000000509007    1491684014    900000000000549004
< 5c377aba-6770-55b7-bba1-524312e4b9ef    20221015    1    51000202101    900000000000509007    1460840012    900000000000548007
< 64bb6fd8-2b1a-5aa3-ae58-e6aed47ab583    20221015    1    51000202101    900000000000508004    811827011    900000000000548007
< 723cf1e6-ca6b-5367-9dc3-2acb0e1b7432    20221015    1    51000202101    900000000000509007    110628016    900000000000548007
< 747fe056-62ba-5049-8c0e-78d4e137fd75    20221015    1    51000202101    900000000000509007    1491683015    900000000000549004
< 7bd5e36b-1dcd-5055-acad-f42776466c45    20221015    1    51000202101    900000000000509007    502017010    900000000000549004
< 7d3ff964-71b8-5ff2-bbf3-e30a5e51d008    20221015    1    51000202101    900000000000509007    1491682013    900000000000549004
< 7e975477-cf55-541a-be3c-8e7c1d8b173c    20221015    1    51000202101    900000000000508004    500478011    900000000000549004
< 7eaa68db-0ddc-52e9-a08a-81d117a672b8    20221015    1    51000202101    900000000000508004    1460840012    900000000000548007
< 7f430d74-88b3-5a02-8a6f-d86bce1ce4dd    20221015    1    51000202101    900000000000509007    499301015    900000000000549004
< 81407459-9686-526a-a863-36f717b8f57d    20221015    1    51000202101    900000000000508004    2621027018    900000000000549004
< 8663c346-0288-5ae3-be41-7b71f727b349    20221015    1    51000202101    900000000000508004    103844015    900000000000549004
< 8e671263-f8e0-4ddf-a5f8-3d1b3e31b120    20221015    1    51000202101    900000000000509007    3642975016    900000000000549004
< 91ad8e20-6154-5542-bd00-8c34cdf620a8    20221015    1    51000202101    900000000000508004    1480803010    900000000000548007
< 961c5ee8-fd88-53b1-86f2-886dafbcc071    20221015    1    51000202101    900000000000508004    785322012    900000000000548007
< 9cc3f57e-17b7-4ee2-8d2c-06dfdb11cbbc    20221015    1    51000202101    900000000000508004    3642975016    900000000000549004
< a25a7f1e-d272-5488-9752-9fef718c54dd    20221015    1    51000202101    900000000000508004    806219017    900000000000548007
< a7ae6663-1890-4f47-b960-edf5330350d9    20221015    1    51000202101    900000000000509007    3702981014    900000000000549004
< ad436683-e799-57f6-bcd7-4c79f37483cb    20221015    1    51000202101    900000000000509007    1230526013    900000000000549004
< b1c0f1a0-7939-5053-881b-ba3db79d898b    20221015    1    51000202101    900000000000509007    806219017    900000000000548007
< b3c5e772-7258-534e-af12-fdaa185d0f94    20221015    1    51000202101    900000000000508004    2971750015    900000000000548007
< b765fd4e-9044-5797-a139-470b407789f2    20221015    1    51000202101    900000000000509007    1480803010    900000000000548007
< bda60da0-05ff-55a5-8bde-3b9777e931c3    20221015    1    51000202101    900000000000509007    79694016    900000000000549004
< c16094fe-8ef9-5c53-97cb-c1446ec4b8f9    20221015    1    51000202101    900000000000509007    500478011    900000000000549004
< c343bb35-f10d-5bc8-9e99-e9ab50dc0c6b    20221015    1    51000202101    900000000000509007    103840012    900000000000548007
< c5ef32eb-0440-5d55-a064-5d00114e249e    20221015    1    51000202101    900000000000508004    1491684014    900000000000549004
< cb49eb2b-524c-5850-b49d-74f1f7973ab6    20221015    1    51000202101    900000000000508004    2715379015    900000000000548007
< d61a9b5b-393e-5da8-800e-d5f555a37727    20221015    1    51000202101    900000000000509007    2971750015    900000000000548007
< dae53b10-3f2f-50ea-b7b2-f852c4b16b28    20221015    1    51000202101    900000000000508004    110628016    900000000000548007
< dcebf673-81d6-41d8-a7a4-958699a62cd1    20221015    1    51000202101    900000000000508004    3702980010    900000000000549004
< dd400ac2-aced-5ff2-8973-ea0d9595cad9    20221015    1    51000202101    900000000000508004    103840012    900000000000548007
< ed21d63a-f53f-5eef-9a55-9769c7bba742    20221015    1    51000202101    900000000000508004    2793134016    900000000000549004
< f6b83ed8-c6ab-54cd-923e-c94e87352cab    20221015    1    51000202101    900000000000508004    1491682013    900000000000549004
< f741e108-41a4-5fa4-b937-f783b73a7b8e    20221015    1    51000202101    900000000000509007    12878014    900000000000548007
< f8b590bc-6640-5f7b-9ed4-9ebcc4341ec7    20221015    1    51000202101    900000000000509007    785322012    900000000000548007
< fa56152a-7dc7-53e1-9b2f-796ae31217e0    20221015    1    51000202101    900000000000508004    103845019    900000000000549004
< fa59acd2-0469-52d2-9c95-74e8ec6589f5    20221015    1    51000202101    900000000000508004    12878014    900000000000548007
< fddab52f-d8fa-5150-9b58-cfb9f8ca7ad6    20221015    1    51000202101    900000000000509007    1218146019    900000000000549004

ASKED PETER TO CONFIRM....PETER CONFIRMED THEY'RE AS EXPECTED IN

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyISRS-1353

October 2022 PreProduction (version 2) vs October 2022 PreProduction (version 3) traceability 

Summary Component Stats report:  https://docs.google.com/spreadsheets/d/1GXQxreiLvI6gKbHtQSAwxzQvk31mrblwss07Ll6cyvc/edit#gid=0

...

Differences found in package Comparison

...

Tried to remove refsetDescriptor records for 237331000202105 using the "Excluded Refset Descriptor members" parameter in the RAD product, but this had no effect?!

October 2022 PreProduction (version 1) vs October 2022 PreProduction (version 2) traceability 

Summary Component Stats report:  https://docs.google.com/spreadsheets/d/1GXQxreiLvI6gKbHtQSAwxzQvk31mrblwss07Ll6cyvc/edit#gid=0

...

Differences found in package Comparison

...

2 new files added as planned, for the new 188001000202106 |Norwegian Nynorsk language reference set for General Practitioners (foundation metadata concept)| added this cycle:

> ./der2_cRefset_LanguageSnapshot-nn-gp_NO1000202_20221015.txt

> ./der2_cRefset_LanguageFull-nn-gp_NO1000202_20221015.txt

...

2 new files added as planned, for the new 188001000202106 |Norwegian Nynorsk language reference set for General Practitioners (foundation metadata concept)| added this cycle:

>                     xder2_cRefset_LanguageFull-nn-gp_NO1000202_20221015.txt
>                     xder2_cRefset_LanguageSnapshot-nn-gp_NO1000202_20221015.txt

248

248 new records added +

0 record inactivated

...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above)  

AttributeValue files49011

49002 new records created + 20 TIMES HIGHER THAN NORMAL!!

9 records inactivated

...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above)  

RefsetDescriptor files0

0 records changed, as expected according to no new/updated refsets comment in MSSP ticket (above)

Language (EN) files569

498 new records created + 

71 records inactivated

...as expected, as matches with the "United States of America English language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above)  

Language (NB) files12152

9896 new records added/updated + 

2256 records inactivated 

...as expected, as matches with the "Norwegian Bokmål language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above)  

Language (NB-GP) files463

397 new records added/updated + 

66 records inactivated 

...

Kim confirmed (in

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-1708
) that we can choose whether or not to retain the refsetDescriptor records for 237331000202105, as currently it's a test refset, but might be included at some point in future

April 2022 Production (PUBLISHED) vs October 2022 PreProduction (version 1) traceability 

Summary Component Stats report:  https://docs.google.com/spreadsheets/d/1GXQxreiLvI6gKbHtQSAwxzQvk31mrblwss07Ll6cyvc/edit#gid=0

...

Differences found in package Comparison

...

214 new records added +

...

...as expected, as matches

...

with the "Norwegian Bokmål language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above)  

...

Language (NN) files

...

21275

...


21194 new records created/updated, +

...

81 records

...

inactivated 

...as expected, as matches

...

with the "Norwegian Nynorsk language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above)  

...

Language (NN-GP) files

...

8 new records ??????????? NOT as expected !!!!!!!!!!

> 00c32a7f-fdb3-444c-bd45-09884d0624b2    20221015    1    51000202101    900000000000456007    237331000202105    900000000000505001    900000000000465000    1
> 09efd446-3738-4223-8c42-08d8096c4541    20221015    1    51000202101    900000000000456007    188001000202106    900000000000511003    900000000000461009    1
> 53f0030d-d672-4d07-92d8-30fec3bca100    20221015    1    51000202101    900000000000456007    237331000202105    447247004    900000000000461009    4
> 5bfdfebe-0490-4003-b653-0d44f5d61d34    20221015    1    51000202101    900000000000456007    188001000202106    900000000000510002    900000000000462002    0
> 74489c9c-18c4-4370-a155-37e01c892f07    20221015    1    51000202101    900000000000456007    237331000202105    706999006    707000009    2
> b8a7284b-61ff-4b84-85d7-9e8b93f5513b    20221015    1    51000202101    900000000000456007    237331000202105    705116007    900000000000461009    5
> e6a716ea-456f-4cf1-a6b0-25fa1aa99cd7    20221015    1    51000202101    900000000000456007    237331000202105    734867002    900000000000461009    3
> f4b85acb-2c6d-475e-b103-a6deb17782f6    20221015    1    51000202101    900000000000456007    237331000202105    449608002    900000000000461009    0

740

712 new records added/updated + 

28 records inactivated 

...as expected, as matches with the "Norwegian Bokmål language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above)  

...

ModuleDependency files8


All 8 records updated for October

...

2023 dates as expected:

...

...

Readme file

Dates updated for October

...

2023 + x prefixes added as expected

Concept files

...

9254

...


207 new records created/updated, +

...

9047 records inactivated  20 TIMES HIGHER THAN NORMAL!!

...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above)  

Description (EN) files

...

561

...


490 new records created/updated, +

...

71 records inactivated

...as expected, as SUM OF EN + NO DESCRIPTIONS matches exactly with Summary Component Stats report for this NO cycle (see above)  


NB   looks like some of the NO descriptions may now also have ">" characters in the terms, leading to potential confusion with the reconciliation of the Traceability Matrix!  Yes, found them for future reference there are 5 of them:

  • > 1515851000202116 20211015 1 51000202101 57981000202102 en 900000000000013009 Cytochrome P450 family 2 subfamily D member 6 *1/*1 >2 ultra-rapid metabolizer 900000000000020002
  • > 1515861000202118 20211015 1 51000202101 57981000202102 en 900000000000003001 Cytochrome P450 family 2 subfamily D member 6 *1/*1 >2 ultra-rapid metabolizer (finding) 900000000000020002
  • > 1516151000202117 20211015 1 51000202101 57981000202102 en 900000000000013009 CYP2D6 *1/*1 >2 ultra-rapid metaboliser 900000000000020002
  • > 1516161000202119 20211015 1 51000202101 57981000202102 en 900000000000013009 Cytochrome P450 family 2 subfamily D member 6 *1/*1 >2 ultra-rapid metaboliser 900000000000020002
  • > 1516171000202111 20211015 1 51000202101 57981000202102 en 900000000000013009 CYP2D6 *1/*1 >2 ultra-rapid metabolizer 900000000000020002
Description (NO) files

...

19369

...


17083 records added/updated, +

...

2286 records inactivated

...as expected, as SUM OF EN + NO DESCRIPTIONS matches exactly with Summary Component Stats report for this NO cycle (see above)  


NB   looks like some of the NO descriptions may now also have ">" characters in the terms, leading to potential confusion with the reconciliation of the Traceability Matrix!  Yes, found them for future reference there is 1 of them SO YOU HAVE TO SEARCH FILE FOR "> " (with the space) INSTEAD OF JUST ">":

  • > 1515871000202110 20211015 1 51000202101 57981000202102 no 900000000000013009 cytokrom P450 familie 2 subfamilie D medlem 6 *1/*1 >2 ultra-rapid metabolizer 900000000000020002

...

...

2819 new records added/updated + 

93 records inactivated 

...as expected, as matches with the "Norwegian Bokmål language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above)  

...

85137 new records added/updated + 

1815 records inactivated 

...as expected, as matches with the "Norwegian Bokmål language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above)  

...

142 new records created/updated, +

1 records inactivated 

...as expected, as matches with the "Norwegian Nynorsk language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above)  

...

8806 new records created + 

10 records inactivated

...as expected, as matches with the "United States of America English language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above)  

Relationship files12550

1625

...

records added/updated +

...

10925 records inactivated

...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above)  

Relationship Concrete Values files

...

801

...


317 new records added/updated +

...

484 records inactivated

...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above)  

OWL Axiom files

...

9328

...


271 new records created/update, +

...

9057 records inactivated

...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above)  

TextDefinition (EN) files 0

0 changes

...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above)  

TextDefinition (NO) files 4

...


0 new records added/updated +

...

5 records inactivated

...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above)