...
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale | |
---|---|---|---|---|
1 | 303431000210106 New Zealand assistance and preferences reference set | 17 | ||
2 | 299111000210100 New Zealand female pelvic surgical mesh injury reference set | 41 | ||
3 | 301951000210106 New Zealand oral health reference set | 74 | ||
4 | 303391000210104 New Zealand rheumatic fever reference set | |||
5 | 297041000210107 New Zealand WHO classification of tumours haematolymphoid acute myeloid leukaemia histology reference set | |||
6 | 297031000210104 New Zealand WHO classification of tumours haematolymphoid acute lymphoblastic leukaemia histology reference set | |||
7 | 297021000210101 New Zealand WHO classification of tumours haematolymphoid acute leukaemia of mixed or ambiguous lineage histology reference set | |||
8 | 297011000210106 New Zealand WHO classification of tumours haematolymphoid chronic myeloid leukaemia histology reference set | |||
9 | 297051000210105 New Zealand WHO classification of tumours haematolymphoid polycythaemia vera histology reference set | |||
10 | 297061000210108 New Zealand WHO classification of tumours haematolymphoid essential thrombocythaemia histology reference set | |||
11 | 297131000210100 New Zealand WHO classification of tumours haematolymphoid myelofibrosis histology reference set | |||
12 | 297141000210108 New Zealand WHO classification of tumours haematolymphoid myelodysplastic syndrome histology reference set | |||
13 | 297001000210109 New Zealand WHO classification of tumours haematolymphoid chronic lymphocytic leukaemia histology reference set | |||
14 | 297261000210103 New Zealand WHO classification of tumours haematolymphoid small lymphocytic lymphoma histology reference set | |||
15 | 297251000210101 New Zealand WHO classification of tumours haematolymphoid lymphoplasmacytic lymphoma histology reference set | |||
16 | 297241000210104 New Zealand WHO classification of tumours haematolymphoid follicular lymphoma histology reference set | |||
17 | 297231000210107 New Zealand WHO classification of tumours haematolymphoid mantle cell lymphoma histology reference set | |||
18 | 297221000210105 New Zealand WHO classification of tumours haematolymphoid diffuse large B-cell lymphoma histology reference set | |||
19 | 297211000210100 New Zealand WHO classification of tumours haematolymphoid primary CNS lymphoma histology reference set | |||
20 | 297201000210102 New Zealand WHO classification of tumours haematolymphoid Burkitt lymphoma histology reference set | |||
21 | 297191000210104 New Zealand WHO classification of tumours haematolymphoid Hodgkin lymphoma histology reference set | |||
22 | 297121000210102 New Zealand WHO classification of tumours haematolymphoid amyloidosis histology reference set | |||
23 | 297111000210107 New Zealand WHO classification of tumours haematolymphoid myeloma histology reference set | |||
24 | 297081000210100 New Zealand WHO classification of tumours haematolymphoid plasma cell neoplasm histology reference set | |||
25 | 297181000210101 New Zealand WHO classification of tumours haematolymphoid peripheral T-cell lymphoma histology reference set | |||
26 | 297171000210103 New Zealand WHO classification of tumours haematolymphoid cutaneous T-cell lymphoma histology reference set | |||
27 | 297161000210109 New Zealand WHO classification of tumours haematolymphoid extranodal NK/T-cell lymphoma histology reference set | |||
28 | 297151000210106 New Zealand WHO classification of tumours haematolymphoid mastocytosis histology reference set | |||
29 | 297071000210102 New Zealand WHO classification of tumours haematolymphoid lymphoma histology reference set | |||
30 | 297091000210103 New Zealand WHO classification of tumours haematolymphoid B-cell lymphoma histology reference set | |||
31 | 297101000210105 New Zealand WHO classification of tumours haematolymphoid NK/T-cell lymphoma histology reference set | |||
32 | 299421000210101 New Zealand WHO classification of tumours haematolymphoid non-Hodgkin lymphoma histology reference set | |||
33 | 296971000210103 New Zealand WHO classification of tumours haematolymphoid leukaemia histology reference set | |||
34 | 296981000210101 New Zealand WHO classification of tumours haematolymphoid chronic leukaemia histology reference set | |||
35 | 296991000210104 New Zealand WHO classification of tumours haematolymphoid acute leukaemia histology reference set | |||
36 | 296931000210100 New Zealand cancer high level topography reference set | |||
37 | 253141000210105 New Zealand cancer topography reference set | |||
38 | 253151000210108 New Zealand cancer breast topography reference set | |||
39 | 294701000210102 New Zealand cancer thorax topography reference set | |||
40 | 296941000210108 New Zealand cancer thorax thymus topograpy reference set | |||
41 | 296951000210106 New Zealand cancer thorax lung topograpy reference set | |||
42 | 296961000210109 New Zealand cancer thorax pleura topograpy reference set | |||
43 | 294711000210100 New Zealand cancer unknown site topography reference set | |||
44 | 253211000210102 New Zealand WHO classification of tumours histology reference set | |||
45 | 253221000210107 New Zealand WHO classification of tumours breast histology reference set | 91 | ||
46 | 300131000210109 New Zealand WHO classification of tumours breast epithelial histology reference set | 54 | ||
47 | 300141000210101 New Zealand WHO classification of tumours breast fibroepithelial tumour and/or hamartoma histology reference set | 7 | ||
48 | 300151000210103 New Zealand WHO classification of tumours breast tumour of nipple histology reference set | |||
49 | 300161000210100 New Zealand WHO classification of tumours breast mesenchymal histology reference set | 20 | ||
50 | 300181000210108 New Zealand WHO classification of tumours breast haematolymphoid histology reference set | 6 | ||
51 | 300191000210105 New Zealand WHO classification of tumours male breast histology reference set | 33 | ||
52 | 303021000210104 New Zealand WHO classification of tumours breast benign histology reference set | |||
53 | 303031000210102 New Zealand WHO classification of tumours breast invasive carcinoma histology reference set | 38 | ||
54 | 303041000210105 New Zealand WHO classification of tumours breast in situ carcinoma histology reference set | 6 | ||
55 | 303051000210108 New Zealand WHO classification of tumours breast uncertain and/or borderline histology reference set | |||
56 | 303061000210106 New Zealand WHO classification of tumours breast neuroendocrine histology reference set | |||
57 | 294681000210104 New Zealand WHO classification of tumours female genital histology reference set | |||
58 | 300201000210107 New Zealand WHO classification of tumours female genital ovary histology reference set | |||
59 | 300211000210109 New Zealand WHO classification of tumours female genital peritoneum histology reference set | |||
60 | 300221000210104 New Zealand WHO classification of tumours female genital fallopian tube histology reference set | |||
61 | 300231000210102 New Zealand WHO classification of tumours female genital uterine ligament histology reference set | |||
62 | 300241000210105 New Zealand WHO classification of tumours female genital uterine corpus histology reference set | |||
63 | 300251000210108 New Zealand WHO classification of tumours female genital gestational trophoblastic disease histology reference set | |||
64 | 300261000210106 New Zealand WHO classification of tumours female genital uterine cervix histology reference set | |||
65 | 300271000210100 New Zealand WHO classification of tumours female genital vagina histology reference set | |||
66 | 300281000210103 New Zealand WHO classification of tumours female genital vulva histology reference set | |||
67 | 300291000210101 New Zealand WHO classification of tumours female genital neuroendocrine histology reference set | |||
68 | 300301000210102 New Zealand WHO classification of tumours female genital haematolymphoid histology reference set | |||
69 | 300311000210100 New Zealand WHO classification of tumours female genital mesenchymal tumour of lower genital tract histology reference set | |||
70 | 300321000210105 New Zealand WHO classification of tumours female genital melanocytic lesion histology reference set | |||
71 | 300331000210107 New Zealand WHO classification of tumours urinary and/or male genital histology reference set | |||
72 | 300341000210104 New Zealand WHO classification of tumours urinary and/or male genital kidney histology reference set | |||
73 | 300351000210101 New Zealand WHO classification of tumours urinary and/or male genital urinary tract histology reference set | |||
74 | 300361000210103 New Zealand WHO classification of tumours urinary and/or male genital prostate histology reference set | |||
75 | 300371000210109 New Zealand WHO classification of tumours urinary and/or male genital seminal vesicle histology reference set | |||
76 | 300381000210106 New Zealand WHO classification of tumours urinary and/or male genital testis histology reference set | |||
77 | 300391000210108 New Zealand WHO classification of tumours urinary and/or male genital testicular adnexa histology reference set | |||
78 | 300401000210106 New Zealand WHO classification of tumours urinary and/or male genital penis and/or scrotum histology reference set | |||
79 | 300411000210108 New Zealand WHO classification of tumours urinary and/or male genital neuroendocrine histology reference set | |||
80 | 300421000210103 New Zealand WHO classification of tumours urinary and/or male genital mesenchymal histology reference set | |||
81 | 300431000210101 New Zealand WHO classification of tumours urinary and/or male genital haematolymphoid histology reference set | |||
82 | 300441000210109 New Zealand WHO classification of tumours urinary and/or male genital melanocytic lesion histology reference set | |||
83 | 294691000210102 New Zealand WHO classification of tumours thoracic histology reference set | |||
84 | 299451000210105 New Zealand WHO classification of tumours thoracic thymus histology reference set | |||
85 | 299461000210108 New Zealand WHO classification of tumours thoracic lung histology reference set | |||
86 | 299471000210102 New Zealand WHO classification of tumours thoracic pleura histology reference set | |||
87 | 299481000210100 New Zealand WHO classification of tumours thoracic non small cell lung histology reference set | |||
88 | 299491000210103 New Zealand WHO classification of tumours thoracic small cell lung histology reference set | |||
89 | 299501000210108 New Zealand WHO classification of tumours thoracic heart histology reference set | |||
90 | 299511000210105 New Zealand WHO classification of tumours thoracic mesenchymal thorax histology reference set | |||
91 | 299521000210100 New Zealand WHO classification of tumours thoracic mediastinum germ cell histology reference set | |||
92 | 299531000210103 New Zealand WHO classification of tumours thoracic mediastinum haematolymphoid histology reference set | |||
93 | 299541000210106 New Zealand WHO classification of tumours thoracic ectopic tumor of thyroid and parathyroid origin histology reference set | |||
94 | 296921000210102 New Zealand WHO classification of tumours digestive system histology reference set | |||
95 | 300021000210108 New Zealand WHO classification of tumours digestive system oesophagus histology reference set | |||
96 | 300031000210105 New Zealand WHO classification of tumours digestive system stomach histology reference set | |||
97 | 300041000210102 New Zealand WHO classification of tumours digestive system small intestine and/or ampulla histology reference set | |||
98 | 300051000210104 New Zealand WHO classification of tumours digestive system appendix histology reference set | |||
99 | 300061000210101 New Zealand WHO classification of tumours digestive system colon and/or rectum histology reference set | |||
100 | 300071000210107 New Zealand WHO classification of tumours digestive system anal canal histology reference set | |||
101 | 300081000210109 New Zealand WHO classification of tumours digestive system liver and/or intrahepatic bile duct histology reference set | |||
102 | 300091000210106 New Zealand WHO classification of tumours digestive system gallbladder and/or extrahepatic bile duct histology reference set | |||
103 | 300101000210104 New Zealand WHO classification of tumours digestive system pancreas histology reference set | |||
104 | 300111000210102 New Zealand WHO classification of tumours digestive system haematolymphoid histology reference set | |||
105 | 300121000210107 New Zealand WHO classification of tumours digestive system mesenchymal histology reference set | |||
106 | 253261000210100 New Zealand cancer Nottingham Combined grade reference set | |||
107 | 253271000210106 New Zealand cancer nuclear grade of DCIS grade reference set | |||
108 | 294721000210105 New Zealand cancer follicular lymphoma grade reference set | |||
109 | 294731000210107 New Zealand cancer Ann Arbor lymphoma stage reference set | |||
110 | 294741000210104 New Zealand cancer GHSG Hodgkin treatment stratification stage reference set | |||
111 | 294751000210101 New Zealand cancer NK/T-cell non-Hodgkin lymphoma treatment stratification stage reference set | |||
112 | 294761000210103 New Zealand cancer R-ISS for multiple myeloma stage reference set | |||
113 | 294771000210109 New Zealand cancer Mayo staging for AL (amyloidosis) stage reference set | |||
114 | 294781000210106 New Zealand cancer revised Mayo staging 2012 for AL (amyloidosis) stage reference set | |||
115 | 294791000210108 New Zealand cancer Rai staging for CLL stage reference set | |||
116 | 294801000210107 New Zealand cancer Binet staging for CLL stage reference set | |||
117 | 294811000210109 New Zealand cancer revised TNM-B staging for cutaneous T-cell lymphoma stage reference set | |||
118 | 294821000210104 New Zealand cancer ELN standardised reporting for genetic alteration in AML prognostic score reference set | |||
119 | 294831000210102 New Zealand cancer CNS status in acute lymphoblastic leukaemia lymphoma prognostic score reference set | |||
120 | 294841000210105 New Zealand cancer IPSS-R for MDS prognostic score reference set | |||
121 | 294851000210108 New Zealand cancer IPSS-M for MDS prognostic score reference set | |||
122 | 294861000210106 New Zealand cancer International Prognostic Score for thrombosis in ET prognostic score reference set | |||
123 | 294871000210100 New Zealand cancer DIPSS+ for myelofibrosis prognostic score reference set | |||
124 | 294891000210101 New Zealand cancer EUTOS prognostic score for CML prognostic score reference set | |||
125 | 294901000210100 New Zealand cancer MIPI prognostic score reference set | |||
126 | 294911000210103 New Zealand cancer FLIPI prognostic score reference set | |||
127 | 294921000210108 New Zealand cancer IPI prognostic score reference set | |||
128 | 294931000210105 New Zealand cancer BL-IPI prognostic score reference set | |||
129 | 294941000210102 New Zealand cancer Sokal index for CML prognostic score reference set | |||
130 | 294951000210104 New Zealand cancer CNS-IPI for large B-cell lymphoma prognostic score reference set | |||
131 | 294961000210101 New Zealand cancer IPSS for Waldenstrom Macroglobulinemia prognostic score reference set | |||
132 | 294971000210107 New Zealand cancer IELSG (International Extranodal Lymphoma Study Group) prognostic score reference set | |||
133 | 294981000210109 New Zealand cancer PIT prognostic score reference set | |||
134 | 294881000210103 New Zealand cancer Hodgkin lymphoma International Prognostic Score reference set | |||
135 | 297271000210109 New Zealand AJCC thoracic stage group reference set | |||
136 | 297311000210109 New Zealand AJCC thoracic thymus stage group reference set | |||
137 | 297321000210104 New Zealand AJCC thoracic lung stage group reference set | |||
138 | 297331000210102 New Zealand AJCC thoracic malignant pleural mesothelioma stage group reference set | |||
139 | 297281000210106 New Zealand AJCC thoracic clinical T category reference set | |||
140 | 297341000210105 New Zealand AJCC thoracic thymus clinical T category reference set | |||
141 | 297351000210108 New Zealand AJCC thoracic lung clinical T category reference set | |||
142 | 297361000210106 New Zealand AJCC thoracic malignant pleural mesothelioma clinical T category reference set | |||
143 | 297291000210108 New Zealand AJCC thoracic pathological T category reference set | |||
144 | 297371000210100 New Zealand AJCC thoracic thymus pathological T category reference set | |||
145 | 297381000210103 New Zealand AJCC thoracic lung pathological T category reference set | |||
146 | 297391000210101 New Zealand AJCC thoracic malignant pleural mesothelioma pathological T category reference set | |||
147 | 297301000210107 New Zealand AJCC thoracic clinical N category reference set | |||
148 | 297401000210103 New Zealand AJCC thoracic thymus clinical N category reference set | |||
149 | 297411000210101 New Zealand AJCC thoracic lung clinical N category reference set | |||
150 | 297421000210106 New Zealand AJCC thoracic malignant pleural mesothelioma clinical N category reference set | |||
151 | 297431000210108 New Zealand AJCC thoracic pathological N category reference set | |||
152 | 297461000210104 New Zealand AJCC thoracic thymus pathological N category reference set | |||
153 | 297471000210105 New Zealand AJCC thoracic lung pathological N category reference set | |||
154 | 297481000210107 New Zealand AJCC thoracic malignant pleural mesothelioma pathological N category reference set | |||
155 | 297441000210100 New Zealand AJCC thoracic clinical M category reference set | |||
156 | 297491000210109 New Zealand AJCC thoracic thymus clinical M category reference set | |||
157 | 297501000210104 New Zealand AJCC thoracic lung clinical M category reference set | |||
158 | 297511000210102 New Zealand AJCC thoracic malignant pleural mesothelioma clinical M category reference set | |||
159 | 297451000210102 New Zealand AJCC thoracic pathological M category reference set | |||
160 | 297521000210107 New Zealand AJCC thoracic thymus pathological M category reference set | |||
161 | 297531000210109 New Zealand AJCC thoracic lung pathological M category reference set | |||
162 | 297541000210101 New Zealand AJCC thoracic malignant pleural mesothelioma pathological M category reference set | |||
163 | 298261000210104 New Zealand AJCC thoracic grade reference set | |||
164 | 297751000210107 New Zealand cancer service reference set | |||
165 | 297761000210105 New Zealand cancer stream reference set | |||
166 | 297771000210104 New Zealand cancer substream reference set | |||
167 | 297871000210108 New Zealand cancer type reference set | |||
168 | 302481000210103 New Zealand cancer solid tumour stream reference set | |||
169 | 302491000210101 New Zealand cancer haematology stream reference set | |||
170 | 302501000210106 New Zealand cancer solid tumour substream reference set | |||
171 | 302511000210108 New Zealand cancer gastrointestinal substream reference set | |||
172 | 302961000210103 New Zealand cancer genitourinary substream reference set | |||
173 | 302521000210103 New Zealand cancer endocrine and/or neuroendocrine substream reference set | |||
174 | 302531000210101 New Zealand cancer neuroendocrine substream reference set | |||
175 | 302541000210109 New Zealand cancer soft tissue and/or bone substream reference set | |||
176 | 302551000210107 New Zealand cancer skin and/or melanoma substream reference set | |||
177 | 302561000210105 New Zealand cancer haematology substream reference set | |||
178 | 302571000210104 New Zealand cancer B-cell lymphoid substream reference set | |||
179 | 302581000210102 New Zealand cancer T/NK-cell lymphoid substream reference set | |||
180 | 302591000210100 New Zealand cancer leukaemia substream reference set | |||
181 | 302601000210105 New Zealand cancer lymphoma substream reference set | |||
182 | 302611000210107 New Zealand cancer solid tumour cancer type reference set | |||
183 | 302691000210104 New Zealand cancer CNS cancer type reference set | |||
184 | 302621000210102 New Zealand cancer gastrointestinal cancer type reference set | |||
185 | 302701000210104 New Zealand cancer upper gastrointestinal cancer type reference set | |||
186 | 302631000210100 New Zealand cancer lower gastrointestinal cancer type reference set | |||
187 | 302831000210104 New Zealand cancer colorectal cancer type reference set | |||
188 | 302841000210107 New Zealand cancer hepatopancreaticobiliary cancer type reference set | |||
189 | 302641000210108 New Zealand cancer genitourinary cancer type reference set | |||
190 | 303331000210100 New Zealand cancer genitourinary (non-prostate) cancer type reference set | |||
191 | 302851000210105 New Zealand cancer male genital cancer type reference set | |||
192 | 302861000210108 New Zealand cancer urinary system cancer type reference set | |||
193 | 302871000210102 New Zealand cancer gynaecological cancer type reference set | |||
194 | 302881000210100 New Zealand cancer head and neck cancer type reference set | |||
195 | 302651000210106 New Zealand cancer endocrine and/or neuroendocrine cancer type reference set | |||
196 | 302661000210109 New Zealand cancer neuroendocrine cancer type reference set | |||
197 | 302891000210103 New Zealand cancer neuroendocrine GEP cancer type reference set | |||
198 | 302901000210102 New Zealand cancer neuroendocrine non-GEP cancer type reference set | |||
199 | 302911000210100 New Zealand cancer endocrine cancer type reference set | |||
200 | 302671000210103 New Zealand cancer soft tissue and/or bone cancer type reference set | |||
201 | 302921000210105 New Zealand cancer soft tissue cancer type reference set | |||
202 | 302681000210101 New Zealand cancer skin and/or melanoma cancer type reference set | |||
203 | 302931000210107 New Zealand cancer skin cancer type reference set | |||
204 | 302941000210104 New Zealand cancer melanoma cancer type reference set | |||
205 | 302951000210101 New Zealand cancer thoracic cancer type reference set | |||
206 | 302711000210102 New Zealand cancer haematology cancer type reference set | |||
207 | 302751000210103 New Zealand cancer myeloproliferative cancer type reference set | |||
208 | 302721000210107 New Zealand cancer B-cell lymphoid cancer type reference set | |||
209 | 302781000210108 New Zealand cancer plasma cell cancer type reference set | |||
210 | 302761000210100 New Zealand cancer T/NK-cell lymphoid cancer type reference set | |||
211 | 302741000210101 New Zealand cancer leukaemia cancer type reference set | |||
212 | 302791000210105 New Zealand cancer acute leukaemia cancer type reference set | |||
213 | 302801000210109 New Zealand cancer chronic leukaemia cancer type reference set | |||
214 | 302731000210109 New Zealand cancer lymphoma cancer type reference set | |||
215 | 302771000210106 New Zealand cancer B-cell lymphoma cancer type reference set | |||
216 | 302811000210106 New Zealand cancer T/NK-cell lymphoma cancer type reference set | |||
217 | 302821000210101 New Zealand cancer non-Hodgkin lymphoma cancer type reference set | |||
218 | 297781000210102 New Zealand SACT medical oncology disease response reference set | |||
219 | 297791000210100 New Zealand SACT acute myeloid leukemia disease response reference set | |||
220 | 297801000210101 New Zealand SACT myleoma disease response reference set | |||
221 | 297811000210104 New Zealand SACT acute lymphoblastic leukemia disease response reference set | |||
222 | 297851000210100 New Zealand SACT myelodysplastic syndrome disease response reference set | |||
223 | 297831000210106 New Zealand SACT chronic myeloid leukemia disease response reference set | |||
224 | 297841000210103 New Zealand SACT chronic lymphocytic leukemia and/or small lymphocytic lymphoma disease response reference set | |||
225 | 297861000210102 New Zealand SACT lymphoma (non small lymphocytic) disease response reference set | |||
226 | 301761000210107 New Zealand cancer basis of diagnosis reference set | |||
227 | 302971000210109 New Zealand SACT amyloidosis disease response reference set | |||
228 | 302981000210106 New Zealand SACT HER2 expression reference set | |||
229 | 302991000210108 New Zealand SACT PR expression reference set | |||
230 | 303001000210107 New Zealand SACT ER expression reference set | |||
231 | 263811000210108 New Zealand common patient friendly terms reference set |
...