...
Please join the workshop here: https://snomed.zoom.us/j/88350707696?pwd=U0luWlpTd2RmZXR5S3NoTGFMZzMwdz09
Expand |
---|
title | Meeting details (click to show/hide) |
---|
| Hi there,
Anne Randorff Højen is inviting you to a scheduled SNOMED International Zoom meeting.
Topic: Germany - Developers Training
Time: May 10, 2023 09:00 AM Amsterdam, Berlin, Rome, Stockholm, Vienna
Join from PC, Mac, Linux, iOS or Android:
https://snomed.zoom.us/j/88350707696?pwd=U0luWlpTd2RmZXR5S3NoTGFMZzMwdz09
Password: 858009
Or Telephone:
Dial:
+1 301 715 8592 (US Toll)
+1 312 626 6799 (US Toll)
+1 346 248 7799 (US Toll)
+1 470 250 9358 (US Toll)
+1 470 381 2552 (US Toll)
+1 602 753 0140 (US Toll)
+1 646 518 9805 (US Toll)
+1 646 876 9923 (US Toll)
+1 651 372 8299 (US Toll)
+1 669 219 2599 (US Toll)
+1 669 900 6833 (US Toll)
+1 720 928 9299 (US Toll)
+1 786 635 1003 (US Toll)
+1 971 247 1195 (US Toll)
+1 206 337 9723 (US Toll)
+1 213 338 8477 (US Toll)
+1 253 215 8782 (US Toll)
+1 267 831 0333 (US Toll)
+61 8 7150 1149 (AU Toll)
+61 2 8015 6011 (AU Toll)
+61 3 7018 2005 (AU Toll)
+61 7 3185 3730 (AU Toll)
+61 8 6119 3900 (AU Toll)
+43 670 309 0165 (AT Toll)
+43 72 011 5988 (AT Toll)
+54 112 040 0447 (AR Toll)
+54 115 983 6950 (AR Toll)
+54 341 512 2188 (AR Toll)
+54 343 414 5986 (AR Toll)
+32 2 788 0172 (BE Toll)
+32 2 788 0173 (BE Toll)
+32 1579 5132 (BE Toll)
+32 2 290 9360 (BE Toll)
+32 2 585 5574 (BE Toll)
+32 2 588 4188 (BE Toll)
+1 438 809 7799 (CA Toll)
+1 587 328 1099 (CA Toll)
+1 613 209 3054 (CA Toll)
+1 647 374 4685 (CA Toll)
+1 647 558 0588 (CA Toll)
+1 778 907 2071 (CA Toll)
+1 204 272 7920 (CA Toll)
+357 2 200 0888 (CY Toll)
+357 2 505 4777 (CY Toll)
+420 2 3901 8272 (CZ Toll)
+420 5 3889 0161 (CZ Toll)
+420 2 2888 2388 (CZ Toll)
+56 41 256 0288 (CL Toll)
+56 22 573 9304 (CL Toll)
+56 22 573 9305 (CL Toll)
+56 23 210 9066 (CL Toll)
+56 232 938 848 (CL Toll)
+45 47 37 25 75 (DK Toll)
+45 89 88 37 88 (DK Toll)
+45 32 70 12 06 (DK Toll)
+45 32 71 31 57 (DK Toll)
+45 32 72 80 10 (DK Toll)
+45 32 72 80 11 (DK Toll)
+372 660 1699 (EE Toll)
+372 880 1188 (EE Toll)
+358 9 4245 1488 (FI Toll)
+358 9 7252 2471 (FI Toll)
+358 3 4109 2129 (FI Toll)
+353 1 653 3898 (IE Toll)
+353 6 163 9031 (IE Toll)
+353 1 240 8941 (IE Toll)
+353 1 536 9320 (IE Toll)
+353 1 653 3895 (IE Toll)
+353 1 653 3897 (IE Toll)
+972 3 978 6688 (IL Toll)
+370 3799 9260 (LT Toll)
+370 5214 1488 (LT Toll)
+352 2786 4277 (LU Toll)
+352 342 080 9265 (LU Toll)
+352 2786 1188 (LU Toll)
+356 2776 1777 (MT Toll)
+356 2778 1288 (MT Toll)
+31 20 241 0288 (NL Toll)
+31 20 794 0854 (NL Toll)
+31 20 794 7345 (NL Toll)
+31 707 006 526 (NL Toll)
+60 3 3099 2229 (MY Toll)
+60 3 7724 4079 (MY Toll)
+60 3 7724 4080 (MY Toll)
+60 3 9212 1727 (MY Toll)
+64 4 886 0026 (NZ Toll)
+64 9 884 6780 (NZ Toll)
+64 3 659 0603 (NZ Toll)
+47 2400 4735 (NO Toll)
+351 308 804 188 (PT Toll)
+351 308 810 988 (PT Toll)
+351 211 202 618 (PT Toll)
+65 3158 7288 (SG Toll)
+65 3165 1065 (SG Toll)
+421 233 056 888 (SK Toll)
+421 233 418 515 (SK Toll)
+386 1600 3102 (SI Toll |
+386 1888 8788 (SI Toll) +46 8 5052 0017 (SE Toll) +46 850 539 728 (SE Toll) +46 8 4468 2488 (SE Toll) +46 8 5016 3827 (SE Toll) +46 8 5050 0828 (SE Toll) +46 8 5050 0829 (SE Toll) +34 91 787 0058 (ES Toll) +34 917 873 431 (ES Toll) +34 84 368 5025 (ES Toll) +41 43 210 71 08 (CH Toll) +41 44 529 92 72 (CH Toll) +41 22 591 00 05 (CH Toll) +41 22 591 01 56 (CH Toll) +41 31 528 09 88 (CH Toll) +41 43 210 70 42 (CH Toll) +44 203 481 5237 (GB Toll) +44 203 481 5240 (GB Toll) +44 203 901 7895 (GB Toll) +44 208 080 6591 (GB Toll) +44 208 080 6592 (GB Toll) +44 330 088 5830 (GB Toll) +44 131 460 1196 (GB Toll) +49 695 050 2596 (DE Toll) +49 69 7104 9922 (DE Toll) +49 69 3807 9883 (DE Toll) +33 1 7037 2246 (FR Toll) +33 1 8699 5831 (FR Toll) Meeting ID: 883 5070 7696 Password: 858009 International numbers available: https://snomed.zoom.us/u/k22yabhy5Or Skype for Business (Lync): https://snomed.zoom.us/skype/88350707696 |
Objective
The objective of this workshop is
...
- Gain a basic understanding of SNOMED CT and its design
- Learn how to deploy it easily in your local environments
- Understand how to keep the terminology updated and how to integrate it with your applications
Agenda
Time (CET) | Item | Description |
---|
9-12 | Set up Snowstorm and Import SNOMED CT |
---|
09h00 | Welcome and introductions |
|
---|
| Introduction to the day | Overview and objectives/goals of the day |
---|
| Local introduction | Setting the local context for Germany |
---|
09h20 | Introduction to SNOMED CT | An overview of SNOMED CT, it's structure and data model |
---|
| Introduction to Snowstorm | A general introduction to terminology servers with emphasis on Snowstorm |
---|
09h45 | Snowstorm setup and Import of SNOMED | Practical exercise focusing on the setup of Snowstorm and import of SNOMED CT |
---|
10h45 | Releases and Extensions | Presentation |
---|
11h00 | Using Snowstorm - Demonstrations | Best practice principles for searching SNOMED CT SNOMED CT Browser Demonstration SNOMED CT UI Demonstration |
---|
11h45 | Q/A | 12-13 | Break |
---|
13-16 | Use Snowstorm to access and query SNOMED CT |
---|
13h00 | Components Accessing component and derivatives | 13h30 | Exercise 1 Combined presentation and practical exercise Accessing components (versions, descriptions, languages etc.) |
---|
14h00 | Data analytics demonstration | Presentation and demonstration of 3 data analytics scenarios in Snolytical |
---|
15h00 | Querying SNOMED CT with the Expression Constraint Language | 14h30 | Exercise 2 | Querying SNOMED CT using ECL
|
---|
15h00 | Data Analytics Demonstration | Using SNOMED CT expression constraints and FHIR | Practical exercisesDemonstrating 3 data analytics scenarios in Snolytical |
---|
15h30 | Wrap-up and questions |
---|
...