Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Association files215

214 new records added +

1 record inactivated

...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above)  

AttributeValue files3708

3707 new records created +

1 records inactivated

...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above)  

RefsetDescriptor files8

8 new records ??????????? as expected ???????????

> 00c32a7f-fdb3-444c-bd45-09884d0624b2    20221015    1    51000202101    900000000000456007    237331000202105    900000000000505001    900000000000465000    1
> 09efd446-3738-4223-8c42-08d8096c4541    20221015    1    51000202101    900000000000456007    188001000202106    900000000000511003    900000000000461009    1
> 53f0030d-d672-4d07-92d8-30fec3bca100    20221015    1    51000202101    900000000000456007    237331000202105    447247004    900000000000461009    4
> 5bfdfebe-0490-4003-b653-0d44f5d61d34    20221015    1    51000202101    900000000000456007    188001000202106    900000000000510002    900000000000462002    0
> 74489c9c-18c4-4370-a155-37e01c892f07    20221015    1    51000202101    900000000000456007    237331000202105    706999006    707000009    2
> b8a7284b-61ff-4b84-85d7-9e8b93f5513b    20221015    1    51000202101    900000000000456007    237331000202105    705116007    900000000000461009    5
> e6a716ea-456f-4cf1-a6b0-25fa1aa99cd7    20221015    1    51000202101    900000000000456007    237331000202105    734867002    900000000000461009    3
> f4b85acb-2c6d-475e-b103-a6deb17782f6    20221015    1    51000202101    900000000000456007    237331000202105    449608002    900000000000461009    0

(LAST CYCLE - FOUND IN VERSION 7 WHEN NO FINALLY TOLD US ABOUT THE NEW GP CONTEXT SPECIFIC REFSET THAT THEY'D ADDED!)

ModuleDependency files8


All 8 records updated for October 2022 dates as expected:

< 1d64b026-d4c9-4605-896f-d09049aacad3    20220415    1    51000202101    900000000000534007    900000000000012004    20220415    20220131
< 273000d9-dc5d-4a12-a1de-b53abad87daf    20220415    1    57091000202101    900000000000534007    900000000000207008    20220415    20220131
< 378115f9-737d-41d4-ba08-98f6a9f9f07a    20220415    1    57091000202101    900000000000534007    900000000000012004    20220415    20220131
< 3ac200a9-e3ca-4228-ad1c-83ebbff442a7    20220415    1    57101000202106    900000000000534007    51000202101    20220415    20220415
< 46f06445-1c74-4a76-a44d-732594718cd4    20220415    1    57101000202106    900000000000534007    900000000000207008    20220415    20220131
< b2efb306-77fa-4de4-bb69-46854075e10e    20220415    1    57101000202106    900000000000534007    900000000000012004    20220415    20220131
< c5fe4d54-95ce-472f-bb09-00a62164d16c    20220415    1    51000202101    900000000000534007    900000000000207008    20220415    20220131
< f0961b9c-3f11-43e0-aa03-923df6a87e56    20220415    1    57091000202101    900000000000534007    51000202101    20220415    20220415
---
> 1d64b026-d4c9-4605-896f-d09049aacad3    20221015    1    51000202101    900000000000534007    900000000000012004    20221015    20220831
> 273000d9-dc5d-4a12-a1de-b53abad87daf    20221015    1    57091000202101    900000000000534007    900000000000207008    20221015    20220831
> 378115f9-737d-41d4-ba08-98f6a9f9f07a    20221015    1    57091000202101    900000000000534007    900000000000012004    20221015    20220831
> 3ac200a9-e3ca-4228-ad1c-83ebbff442a7    20221015    1    57101000202106    900000000000534007    51000202101    20221015    20221015
> 46f06445-1c74-4a76-a44d-732594718cd4    20221015    1    57101000202106    900000000000534007    900000000000207008    20221015    20220831
> b2efb306-77fa-4de4-bb69-46854075e10e    20221015    1    57101000202106    900000000000534007    900000000000012004    20221015    20220831
> c5fe4d54-95ce-472f-bb09-00a62164d16c    20221015    1    51000202101    900000000000534007    900000000000207008    20221015    20220831
> f0961b9c-3f11-43e0-aa03-923df6a87e56    20221015    1    57091000202101    900000000000534007    51000202101    20221015    20221015

Readme file

Dates updated for October 2022 + x prefixes added as expected

Concept files1470

1225 new records created/updated, +

245 records inactivated

...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above)  

Description (EN) files2589

2579 new records created/updated, +

10 records inactivated

...as expected, as SUM OF EN + NO DESCRIPTIONS matches exactly with Summary Component Stats report for this NO cycle (see above)  


NB   looks like some of the NO descriptions may now also have ">" characters in the terms, leading to potential confusion with the reconciliation of the Traceability Matrix!  Yes, found them for future reference there are 5 of them:

  • > 1515851000202116 20211015 1 51000202101 57981000202102 en 900000000000013009 Cytochrome P450 family 2 subfamily D member 6 *1/*1 >2 ultra-rapid metabolizer 900000000000020002
  • > 1515861000202118 20211015 1 51000202101 57981000202102 en 900000000000003001 Cytochrome P450 family 2 subfamily D member 6 *1/*1 >2 ultra-rapid metabolizer (finding) 900000000000020002
  • > 1516151000202117 20211015 1 51000202101 57981000202102 en 900000000000013009 CYP2D6 *1/*1 >2 ultra-rapid metaboliser 900000000000020002
  • > 1516161000202119 20211015 1 51000202101 57981000202102 en 900000000000013009 Cytochrome P450 family 2 subfamily D member 6 *1/*1 >2 ultra-rapid metaboliser 900000000000020002
  • > 1516171000202111 20211015 1 51000202101 57981000202102 en 900000000000013009 CYP2D6 *1/*1 >2 ultra-rapid metabolizer 900000000000020002
Description (NO) files82967

82967 records added/updated, +

1809 records inactivated

...as expected, as SUM OF EN + NO DESCRIPTIONS matches exactly with Summary Component Stats report for this NO cycle (see above)  


NB   looks like some of the NO descriptions may now also have ">" characters in the terms, leading to potential confusion with the reconciliation of the Traceability Matrix!  Yes, found them for future reference there is 1 of them:

  • > 1515871000202110 20211015 1 51000202101 57981000202102 no 900000000000013009 cytokrom P450 familie 2 subfamilie D medlem 6 *1/*1 >2 ultra-rapid metabolizer 900000000000020002
Language (NB-GP) files2912

2819 new records added/updated + 

93 records inactivated 

...as expected, as matches with the "Norwegian Bokmål language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above)  

Language (NB) files86952

85137 new records added/updated + 

1815 records inactivated 

...as expected, as matches with the "Norwegian Bokmål language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above)  

Language (NN) files143

142 new records created/updated, +

1 records inactivated 

...as expected, as matches with the "Norwegian Nynorsk language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above)  

Language (EN) files8816

8806 new records created + 

10 records inactivated

...as expected, as matches with the "United States of America English language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above)  

Relationship files7411

5397 records added/updated +

2014 records inactivated

...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above)  

Relationship Concrete Values files1567

1273 new records added/updated +

294 records inactivated

...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above)  

OWL Axiom files1755

1510 new records created/update, +

245 records inactivated

...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above)  

TextDefinition (EN) files 0

0 changes

...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above)  

TextDefinition (NO) files 4

1 new records added/updated +

3 records inactivated

...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above)