...
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale | |||
---|---|---|---|---|---|---|
Association files | 215 | 214 new records added + 1 record inactivated ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) | ||||
AttributeValue files | 3708 | 3707 new records created + 1 records inactivated ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) | ||||
RefsetDescriptor files | 8 | 8 new records ??????????? as expected ??????????? > 00c32a7f-fdb3-444c-bd45-09884d0624b2 20221015 1 51000202101 900000000000456007 237331000202105 900000000000505001 900000000000465000 1 (LAST CYCLE - FOUND IN VERSION 7 WHEN NO FINALLY TOLD US ABOUT THE NEW GP CONTEXT SPECIFIC REFSET THAT THEY'D ADDED!) | ||||
ModuleDependency files | 8 | All 8 records updated for October 2022 dates as expected: < 1d64b026-d4c9-4605-896f-d09049aacad3 20220415 1 51000202101 900000000000534007 900000000000012004 20220415 20220131 | ||||
Readme file | Dates updated for October 2022 + x prefixes added as expected | |||||
Concept files | 1470 | 1225 new records created/updated, + 245 records inactivated ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) | ||||
Description (EN) files | 2589 | 2579 new records created/updated, + 10 records inactivated ...as expected, as SUM OF EN + NO DESCRIPTIONS matches exactly with Summary Component Stats report for this NO cycle (see above) NB looks like some of the NO descriptions may now also have ">" characters in the terms, leading to potential confusion with the reconciliation of the Traceability Matrix! Yes, found them for future reference there are 5 of them:
| ||||
Description (NO) files | 82967 | 82967 records added/updated, + 1809 records inactivated ...as expected, as SUM OF EN + NO DESCRIPTIONS matches exactly with Summary Component Stats report for this NO cycle (see above) NB looks like some of the NO descriptions may now also have ">" characters in the terms, leading to potential confusion with the reconciliation of the Traceability Matrix! Yes, found them for future reference there is 1 of them:
| ||||
Language (NB-GP) files | 869522912 | 851372819 new records added/updated + | 1815 93 records inactivated ...as expected, as matches with the "Norwegian Bokmål language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above) | BUT MISSING SOME DATA VS the TOTAL of the NN + NB + EN - So missing a Language Refset somehow?? FOUND IN VERSION 7 WHEN NO FINALLY TOLD US ABOUT THE NEW GP CONTEXT SPECIFIC REFSET THAT THEY'D ADDED!|||
Language (NB | -GP) files | 291286952 | 281985137 new records added/updated + | 93 1815 records inactivated ...as expected, as matches with the "Norwegian Bokmål language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above) | BUT MISSING SOME DATA VS the TOTAL of the NN + NB + EN - So missing a Language Refset somehow?? FOUND IN VERSION 7 WHEN NO FINALLY TOLD US ABOUT THE NEW GP CONTEXT SPECIFIC REFSET THAT THEY'D ADDED!||
Language (NN) files | 143 | 142 new records created/updated, + 1 records inactivated ...as expected, as matches with the "Norwegian Nynorsk language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above) | BUT MISSING SOME DATA VS the TOTAL of the NN + NB + EN - So missing a Language Refset somehow?? FOUND IN VERSION 7 WHEN NO FINALLY TOLD US ABOUT THE NEW GP CONTEXT SPECIFIC REFSET THAT THEY'D ADDED!||||
Language (EN) files | 8816 | 8806 new records created + 10 records inactivated ...as expected, as matches with the "United States of America English language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above) | BUT MISSING SOME DATA VS the TOTAL of the NN + NB + EN - So missing a Language Refset somehow?? FOUND IN VERSION 7 WHEN NO FINALLY TOLD US ABOUT THE NEW GP CONTEXT SPECIFIC REFSET THAT THEY'D ADDED!||||
Relationship files | 7411 | 5397 records added/updated + 2014 records inactivated ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) | ||||
Relationship Concrete Values files | 1567 | 1273 new records added/updated + 294 records inactivated ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) | ||||
OWL Axiom files | 1755 | 1510 new records created/update, + 245 records inactivated ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) | ||||
TextDefinition (EN) files | 0 | 0 changes ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) | ||||
TextDefinition (NO) files | 4 | 1 new records added/updated + 3 records inactivated ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) |
...