...
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale | |||
---|---|---|---|---|---|---|
Readme file | Dates updated for April 2022 as expected + ALL Delta files removed as planned... BUT ALSO HAS DENMARK WORDING ADDED IN!! SO RAD CONFIG HAS GOTTEN CORRUPTED SOMEHOW - NEED TO FIX!! | Association files | 215 | 214 new records added + 1 record inactivated ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) | ||
AttributeValue files | 3708 | 3707 new records created + 1 records inactivated ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) | ||||
RefsetDescriptor files | 8 | 8 new records ??????????? as expected ??????????? > 00c32a7f-fdb3-444c-bd45-09884d0624b2 20221015 1 51000202101 900000000000456007 237331000202105 900000000000505001 900000000000465000 1 (LAST CYCLE - FOUND IN VERSION 7 WHEN NO FINALLY TOLD US ABOUT THE NEW GP CONTEXT SPECIFIC REFSET THAT THEY'D ADDED!) | ||||
ModuleDependency files | 8 | All 8 records updated for October 2022 dates as expected: < 1d64b026-d4c9-4605-896f-d09049aacad3 20220415 1 51000202101 900000000000534007 900000000000012004 20220415 20220131 | ||||
Readme file | Dates updated for October 2022 + x prefixes added as expected | |||||
Concept files | 152251470 | 148041225 new records created/updated, + | 414 245 records inactivated | + ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) | ||
Description (EN) files | 297912589 | 297812579 new records created/updated, + | 8 10 records inactivated | + ...as expected, as SUM OF EN + NO DESCRIPTIONS almost matches exactly with Summary Component Stats report for this NO cycle (see above) **** Be careful here as 4613 records shown with ">" indicator (suggesting 4613 new records), BUT ONLY 4608 with 20211015\t1\t effective time + status. So looks like some of the NO descriptions may now also have ">" characters in the terms, leading to potential confusion with the reconciliation of the Traceability Matrix! Yes, found them for future reference there are 5 of them:
| ||
Description (NO) files | 12974882967 | 12877082967 records added/updated, + | 967 1809 records inactivated | + 11 records updated...as expected, as SUM OF EN + NO DESCRIPTIONS almost matches exactly with Summary Component Stats report for this NO cycle (see above) **** Be careful here as 19186 records shown with ">" indicator (suggesting 19186 new records), BUT ONLY 19185 with 20211015\t1\t effective time + status. So looks like some of the NO descriptions may now also have ">" characters in the terms, leading to potential confusion with the reconciliation of the Traceability Matrix! Yes, found them for future reference there is 1 of them:
| ||
Language (NB) files | 86952 | 85137 new records added/updated + 1815 records inactivated ...as expected, as matches with the "Norwegian Bokmål language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above) BUT MISSING SOME DATA VS the TOTAL of the NN + NB + EN - So missing a Language Refset somehow?? FOUND IN VERSION 7 WHEN NO FINALLY TOLD US ABOUT THE NEW GP CONTEXT SPECIFIC REFSET THAT THEY'D ADDED! | ||||
Language (NB-GP) files | 2912 | 2819 new records added/updated + 93 records inactivated ...as expected, as matches with the "Norwegian Bokmål language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above) BUT MISSING SOME DATA VS the TOTAL of the NN + NB + EN - So missing a Language Refset somehow?? FOUND IN VERSION 7 WHEN NO FINALLY TOLD US ABOUT THE NEW GP CONTEXT SPECIFIC REFSET THAT THEY'D ADDED! | ||||
Language (NN) files | 143 | 142 new records created/updated, + 1 records inactivated ...as expected, as matches with the "Norwegian Nynorsk language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above) BUT MISSING SOME DATA VS the TOTAL of the NN + NB + EN - So missing a Language Refset somehow?? FOUND IN VERSION 7 WHEN NO FINALLY TOLD US ABOUT THE NEW GP CONTEXT SPECIFIC REFSET THAT THEY'D ADDED! | ||||
Language (EN) files | 8816 | 8806 new records created + 10 records inactivated ...as expected, as matches with the "United States of America English language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above) BUT MISSING SOME DATA VS the TOTAL of the NN + NB + EN - So missing a Language Refset somehow?? FOUND IN VERSION 7 WHEN NO FINALLY TOLD US ABOUT THE NEW GP CONTEXT SPECIFIC REFSET THAT THEY'D ADDED! | ||||
Relationship files | 48760 | 46085 records added + 2675 records inactivated ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) | ||||
Relationship Concrete Values files | 13011 | 13011 new records added ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) | ||||
OWL Axiom files | 15258 | 14804 new records created, + 414 records inactivated + 40 records updated ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) | ||||
TextDefinition (EN) files | 0 | 0 changes ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) | ||||
TextDefinition (NO) files | 4 | 0 new records added + 4 records inactivated ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) |
...