...
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale | |||
---|---|---|---|---|---|---|
RefsetDescriptor files | 3 | 3 new records added as expected for 3 new refsets
| ||||
Association Reference files | 0 | 0 new records: as expected due to the Summary component Report for this cycle: https://docs.google.com/spreadsheets/d/1UN4zTZugOEQlySRjjyvFgWNN1onA6LwuOJ6pns8OwXM/edit#gid=0 | ||||
AttributeValue files | 69 | 69 new records added/updated, as expected???: as expected due to the Summary component Report for this cycle: https://docs.google.com/spreadsheets/d/1UN4zTZugOEQlySRjjyvFgWNN1onA6LwuOJ6pns8OwXM/edit#gid=0 | ||||
ModuleDependency SNAPSHOT files | 5 | All 5 records updated with October 2021 effectiveTimes, as expected: < 0b75d77c-b41d-4d34-82ce-ef4e608e1959 20220401 1 11000210104 900000000000534007 900000000000012004 20220401 20220131 BUT this record seems to have been generated by the automated code with a wrong date?? (or was the original date wrong) > 94574a7f-b7f9-4ff9-beb0-ec5aa8215ac5 20221001 1 21000210109 900000000000534007 11000210104 20221001 20221001 Also new record added, but isn't this a circular reference?!: > 0181bfeb-09f3-4e8c-ab1d-ab6a269f160f 20221001 1 11000210104 900000000000534007 21000210109 20221001 20221001 | ||||
Readme file | n/a | 3 New Simple Refsets added, as expected:
Plus JSON Metadata file added:
Plus x prefixes added, and PreProduction naming convention applied, as expected | ||||
Language (EN) files | 15727 | 3671 records inactivated, + 12056 records added/updated as expected due to the Summary component Report for this cycle: https://docs.google.com/spreadsheets/d/1UN4zTZugOEQlySRjjyvFgWNN1onA6LwuOJ6pns8OwXM/edit#gid=0 | ||||
Language (MI) files | 0 | 0 new records added/updated: 0 inactivated: as expected due to the Summary component Report for this cycle: https://docs.google.com/spreadsheets/d/1UN4zTZugOEQlySRjjyvFgWNN1onA6LwuOJ6pns8OwXM/edit#gid=0 | ||||
Concept files | 252266 | 250265 new records added/updated, Plus | 2 1 records inactivated as expected due to the Summary component Report for this cycle: https://docs.google.com/spreadsheets/d/1UN4zTZugOEQlySRjjyvFgWNN1onA6LwuOJ6pns8OwXM/edit#gid=0 | |||
Description files (EN) | 772780 | 763766 records added/updated, plus | 4 14 inactivations, | plus5 records updated
as expected due to the Summary component Report for this cycle: https://docs.google.com/spreadsheets/d/1UN4zTZugOEQlySRjjyvFgWNN1onA6LwuOJ6pns8OwXM/edit#gid=0 | ||
Description files (MI) | 60 | 10 records added/updated, plus | 1 0 inactivations, | plus
| as expected due to the Summary component Report for this cycle: https://docs.google.com/spreadsheets/d/1UN4zTZugOEQlySRjjyvFgWNN1onA6LwuOJ6pns8OwXM/edit#gid=0 | |
Inferred Relationship files | 13791803 | 13771722 records added/updated, plus | 3 81 inactivations as expected due to the Summary component Report for this cycle: https://docs.google.com/spreadsheets/d/1UN4zTZugOEQlySRjjyvFgWNN1onA6LwuOJ6pns8OwXM/edit#gid=0 | |||
Inferred Relationship Concrete Values files | 0 | 0 records added/updated, plus 0 inactivations as expected due to the Summary component Report for this cycle: https://docs.google.com/spreadsheets/d/1UN4zTZugOEQlySRjjyvFgWNN1onA6LwuOJ6pns8OwXM/edit#gid=0 | ||||
OWL files | 252466 | 250465 new records added/updated, Plus | 2 records inactivated1 records inactivated as expected due to the Summary component Report for this cycle: https://docs.google.com/spreadsheets/d/1UN4zTZugOEQlySRjjyvFgWNN1onA6LwuOJ6pns8OwXM/edit#gid=0 | |||
TextDefinition files | 0 | 0 records added/updated, plus 0 inactivations as expected due to the Summary component Report for this cycle: https://docs.google.com/spreadsheets/d/1UN4zTZugOEQlySRjjyvFgWNN1onA6LwuOJ6pns8OwXM/edit#gid=0 | ||||
SimpleMap files | 0 | 0 records changed, as expected??? | ||||
Priority Score SimpleRefset | 7 | 7 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE (192081000210101) - see NZ Ticket ("Refset" tab) for full details | ||||
Referral Status SimpleRefset | 7 | 7 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE (192071000210103) - see NZ Ticket ("Refset" tab) for full details | ||||
Suspicion Of Cancer SimpleRefset | 4 | 4 New records added, as expected as part of the NEW REFSET FOR THIS CYCLE (192091000210104) - see NZ Ticket ("Refset" tab) for full details | ||||
Smoking SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: NO - SHOULD ALL BE INACTIVATED - AS THIS IS BEING DEPRECATED THIS AND NEXT CYCLE!! | ||||
AdverseReactionManifestation SimpleRefset | 4 | 2 records inactivated: < 15c23436-0314-4c70-81d6-2fe0dce344f9 20200401 1 21000210109 351000210106 17338001 < 5337882f-04df-4067-9f71-1c1696cfe57c 20200401 1 21000210109 351000210106 16001004 Plus 2 new records added: > 0097e31c-0ce2-4a6b-a3c5-cb75e43d0fb9 20221001 1 21000210109 351000210106 251176006 As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | ||||
ChildDevelopmentalServices SimpleRefset | 4 | 2 records inactivated: < 5430e013-3a78-40a2-83b1-6384e64898a2 20200401 1 21000210109 191000210102 772004004 > 9ddab8b0-5feb-470e-81e8-0405bc005546 20221001 1 21000210109 191000210102 33791000087105 Plus 2 new records added: < 16f2d7d5-d193-4baf-bacd-fc7f2b6b25f4 20200401 1 21000210109 191000210102 237821001 As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | ||||
Biological Substance SimpleRefset | 1 | 1 records inactivated: < 3c92a071-45a9-4731-a93f-df11c085b4d2 20210401 1 21000210109 61241000210100 260120009 | ||||
ClinicalSpecialty SimpleRefset | 1 | 1 records inactivated: < 006db8b0-7dcc-4c09-b053-752ffa1de4f3 20200401 1 21000210109 471000210108 394590007 Plus 0 new records added: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | ||||
Edible Substance Common Allergen SimpleRefset | 1 | 1 records inactivated: < 9d946d22-6468-4b05-9116-4d3032718319 20210401 1 21000210109 61261000210104 415562007 Plus 0 new records added: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | ||||
EmergencyCareDiagnosis SimpleRefset | 28 | 22 new records added: Plus 6 records inactivated: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | ||||
EmergencyCarePresentingComplaint SimpleRefset | 10 | 4 records added: Plus 6 records inactivated: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | ||||
EmergencyCareProcedure SimpleRefset | 1 | 1 new records added: 0 records inactivated: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | ||||
GeneralPaediatric SimpleRefset | 2 | 1 new records added: Plus 1 records inactivated: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | ||||
Gynaecology SimpleRefset | 2 | 1 new records added: Plus 1 records inactivated: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | ||||
HealthOccupation SimpleRefset | 1 | 1 new records added, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | ||||
HealthServiceType SimpleRefset | 118 | 117 new records added: Plus 1 records inactivated As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | ||||
Maternity Disorders SimpleRefset | 2 | 1 new records added: 1 records inactivated: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | ||||
Maternity Findings SimpleRefset | 2 | 1 new records added: 1 records inactivated: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | ||||
Microorganism SimpleRefset | 16 | 4 new records added: Plus 12 records inactivated: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | ||||
NotifiableDisease SimpleRefset | 1 | 0 records inactivated: Plus 1 new records added: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | ||||
Radiology SimpleRefset | 15 | 8 records inactivated: Plus 7 new records added: As expected due to the confirmation of changed Refsets in the Refset tab in NZ ticket MSSP-1066 | ||||
Alcohol Consumption Simple Refset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Cardiology SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Ambulance Clinical Impression SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
ChildHealthAssessment SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Chemical Substance Common Allergies SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Common Pharmaceutical Dose Form SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Common Pharmaceutical Dose SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Common Pharmaceutical Dose Unit SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Endocrinology SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
GeneralSurgery SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
LaboratoryOrder SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Ophthalmology SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Rheumatology SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
SiteOfCare SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Smoking Status SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Smoking Intervention Simple Refset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
SurgicalComplication SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Severe Acute Respiratory Syndrome Coronavirus 2 Symptoms SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Procedures SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Non-medicinal Drug Simple Refset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Non-medicinal Drug Use SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Nephrology SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Maternity Previous Findings Simple Refset SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Maternity Family History SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Maternity Outcomes SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Maternity Previous Complications Simple Refset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Maternity Previous Disorders Simple Refset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Maternity Previous Mode Of Delivery Simple Refset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Maternity Previous Outcomes Simple Refset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Maternity Procedures Simple Refset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Maternity Previous Procedures Simple Refset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Maternity Screening And Tests Simple Refset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Maternity Substance Simple Refset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Maternity Mode Of Delivery Simple Refset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Maternity Apgar Score Simple Refset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Maternity Complementary Therapies Simple Refset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Maternity Complications Simple Refset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Disability SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Covid-19 Adverse Event from Immunisation SimpleRefset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: | ||||
Vaping Status Simple Refset | 0 | 0 records changed, as expected due to confirmation from NZ NRC of zero planned changes in the NZ Release ticket: |
...