April 2020 PreProduction (Version 2) vs April 2020 Production (Version 1) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language (EN) files | 161 |
| 161 Patient Friendly Terms refset (281000210109) records added, as expected as requested by Alastair in
| ||||||||||||||||
ModuleDependency files | 2 | 2 original basic records removed: < 20bfa33c-80c0-4063-9866-60d87f79418f 20200401 1 21000210109 900000000000534007 900000000000207008 20200401 20200309 ...and replaced with more explicit dependencies to both parent and child NZ modules, as discussed and agree with Linda/Yong via email at 01:24 on 25/03/2020: > 0b75d77c-b41d-4d34-82ce-ef4e608e1959 20200401 1 11000210104 900000000000534007 900000000000012004 20200401 20200309 | |||||||||||||||||
Readme file | n/a | Production naming conventions applied, plus x prefixes removed. Also Alastair's wording changes applied, as expected |
April 2020 PreProduction (Version 1) vs April 2020 PreProduction (Version 2) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
ModuleDependency files | 2 | Both records has UUID's refreshed, as expected. | |
Readme file | n/a | SIMPLEMAP DELTA IN CORRECT FOLDER!! |
April 2020 Production (PUBLISHED) vs October 2020 PreProduction (Version 1) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
RefsetDescriptor files | 2 | 2 new records added: > 774bbcd8-0c25-4234-9028-6c90fab2f247 20201001 1 21000210109 900000000000456007 50941000210107 449608002 900000000000461009 0 | |
AttributeValue files | 20 | 20 new records added: > 106014b3-308e-4c5b-b60d-c3378e1e70b3 20201001 1 21000210109 900000000000490003 54141000210118 900000000000483008 | |
ModuleDependency files | 2 | Both Beta records replaced by Production records with new April effectiveTime, as expected. | |
Readme file | n/a | SIMPLEMAP DELTA IN WRONG FOLDER!! | |
Language (EN) files | 16341 | 2292 records inactivated, + 439 records updated + 13610 records added | |
Language (MI) files | 158 | 158 new records added | |
Concept files | 53 | 38 Beta records removed, 53 production records replaced - as expected???? | |
Description files (EN) | 246 | 202 Beta records removed, 246 production records replaced - as expected???? | |
Description files (MI) | 0 | Maori Descriptions still blank, as expected. | |
Inferred Relationship files | 68 | 49 Beta records removed, 68 production records replaced - as expected???? | |
Stated Relationship files | 0 | 0 changes, as expected | |
OWL files | 53 | 38 Beta records removed, 53 production records replaced - as expected???? | |
AdverseReactionManifestation SimpleRefset | 1888 | 9 records inactivated: < 29d7721f-1f94-4392-84d8-388102f9ff5b 20200401 1 21000210109 351000210106 102909009 < 42ed2ec1-3f94-49be-a2e1-d33744ccd80f 20200401 1 21000210109 351000210106 359610006 < 694083c4-98ca-4dce-9227-f0a17b4192dd 20200401 1 21000210109 351000210106 7899002 < 7cdfb50a-62ec-407b-9478-8df2ac1505ee 20200401 1 21000210109 351000210106 86708008 < 833a463f-c4ec-4233-8095-b3da9cb1e4f2 20200401 1 21000210109 351000210106 115664001 < d4e2e9b7-9fd0-40d1-a80c-2bb1d52ac0e4 20200401 1 21000210109 351000210106 58767000 < fe313a31-cfa0-4b95-954b-33e8db45da2d 20200401 1 21000210109 351000210106 166972005 < ff326e4c-7934-42d3-82e7-9fc7fde1dd84 20200401 1 21000210109 351000210106 95377006 < 0e9a64f7-4156-466d-835e-045e6d6ef6a7 20200401 1 21000210109 351000210106 397803000 Plus 6 new records added: > 03a1d6cf-f425-400c-9136-5dba2d2c6354 20201001 1 21000210109 351000210106 240302002 | |
AmbulanceClinicalImpression SimpleRefset | 0 | 0 records changed, as expected ????? | |
Cardiology SimpleRefset | 0 | 0 records changed, as expected ????? | |
ChildDevelopmentalServices SimpleRefset | 0 | 0 records changed, as expected ????? | |
ChildHealthAssessment SimpleRefset | 0 | 0 records changed, as expected ????? | |
ClinicalSpecialty SimpleRefset | 0 | 0 records changed, as expected ????? | |
Disability SimpleRefset | 0 | 0 records changed, as expected ????? | |
EmergencyCareDiagnosis SimpleRefset | 76 | 62 new records added: > 02b79320-ffb2-4300-a469-f653772299dc 20201001 1 21000210109 61000210102 125600009 Plus 14 records inactivated: < c6e1b69a-c2b4-4a22-bb8b-ec12c5a32bb6 20200401 1 21000210109 61000210102 85646001 < c7dba1b3-1dec-44a8-9922-6560ec3f4455 20200401 1 21000210109 61000210102 271787007 < c0d96eab-ef07-4e79-8816-0d7c88c33189 20200401 1 21000210109 61000210102 231466009 < 9e992d91-fbfe-4ba3-ac19-cbb0730f3d80 20200401 1 21000210109 61000210102 284212002 < 657da790-afa8-444d-bdfd-ffa96cc2d039 20200401 1 21000210109 61000210102 23697004 < 6aee5719-3148-48f5-a93f-5749cf95ec46 20200401 1 21000210109 61000210102 125614009 < 5afaa6bf-35e6-4ab5-a87a-52556d43e73e 20200401 1 21000210109 61000210102 262998001 < 49de59b6-f188-4ffc-b81c-acd142c739b7 20200401 1 21000210109 61000210102 291121009 < 3738c12a-26f5-4349-a03a-94079220a7d0 20200401 1 21000210109 61000210102 281541006 < 1e7b0f18-d4fc-48f5-bd5c-3001c85d1f33 20200401 1 21000210109 61000210102 295124009 < 1a935c6d-a233-4c36-83a7-e6eb74ecce41 20200401 1 21000210109 61000210102 111244008 < 0cb67597-a88b-4068-bd01-0947d1017c84 20200401 1 21000210109 61000210102 191357009 < 0a5e5477-8b2f-4aa6-a61b-bad7b01d1e49 20200401 1 21000210109 61000210102 306228005 < 04d6bb25-32f6-417e-81f6-cd7800030b57 20200401 1 21000210109 61000210102 85224001 | |
EmergencyCarePresentingComplaint SimpleRefset | 16 | 9 records added: > 0293553f-fc29-441a-92cd-b7c9c59413a4 20201001 1 21000210109 71000210108 41236000 Plus 7 records inactivated: < 0a3a83ad-9ce3-40a1-9ecf-09e5a68ad1bf 20200401 1 21000210109 71000210108 44991000119100 < 4f1426d5-a3da-430a-af86-fc1ec0e5914f 20200401 1 21000210109 71000210108 8619003 < 5dd741d6-20b5-4931-a982-fea71e3fea4f 20200401 1 21000210109 71000210108 56890008 < 5e086cd7-c9d0-4e6e-b9c7-0de0a5cd4e10 20200401 1 21000210109 71000210108 14760008 < 5eb93a1e-3e18-449b-87e0-4788f9861b22 20200401 1 21000210109 71000210108 786919007 < 7b1d51fa-2a6e-452a-bc45-12af0de2d0c3 20200401 1 21000210109 71000210108 286378009 < 8d0e162c-c676-42fe-b1de-2d22d4dc6b76 20200401 1 21000210109 71000210108 306228005 | |
EmergencyCareProcedure SimpleRefset |
6 |
4 new records added: > 0437aca8-ca9f-474c-bafe-96f542e36a33 20201001 1 21000210109 321000210102 77477000 2 records inactivated: < 6cbd3265-0513-4fc9-bb73-7d0f3915c4f1 20200401 1 21000210109 321000210102 289259007 < 9b2933ea-2664-41de-8cd0-5bfb3965adee 20200401 1 21000210109 321000210102 168337005 | |||
Endocrinology SimpleRefset | 2 | 1 new record added: > 987ea527-9697-4442-8330-717bff946494 20201001 1 21000210109 141000210106 860914002 Plus 1 record inactivated: < 866c0bb3-b321-4174-a2b9-4ab75d9b5db3 20200401 1 21000210109 141000210106 397803000 | |
GeneralPaediatric SimpleRefset | 2 | 1 new record added: > 5c6b52c6-3b02-4804-8d30-dba15236d0f2 20201001 1 21000210109 181000210104 197980002 Plus 1 record inactivated: < 73bcde73-e8c4-4e68-9cbe-7a7a98e9d5ba 20200401 1 21000210109 181000210104 84475006 | |
GeneralSurgery SimpleRefset | 3 | 2 new records added: > 2e50f643-4a4e-44bd-ab69-cdd8bcdb82e1 20201001 1 21000210109 131000210103 866000008 Plus 1 record inactivated: < c932b44d-0c55-4299-bcb5-04dfc7b5beba 20200401 1 21000210109 131000210103 85224001 | |
Gynaecology SimpleRefset | 4 | 2 new records added: > 06f0d117-6fc8-48e2-9e9d-15e0f9356118 20201001 1 21000210109 101000210108 424257004 Plus 2 records inactivated: < 04ea49b6-117f-4e2b-bcbc-a9dc68377f5b 20200401 1 21000210109 101000210108 441459009 < 71388738-c60e-4278-a53c-515d6f558321 20200401 1 21000210109 101000210108 423641003 |
HealthOccupation SimpleRefset | 0 | 0 records changed, as expected ????? | |
HealthServiceType SimpleRefset | 101 | 68 Beta records removed, 101 production records replaced - as expected???? | |
LaboratoryOrder SimpleRefset | 957 | 957 Beta records removed, 957 production records replaced - as expected | |
Microorganism SimpleRefset | 18773 | 18773 Beta records removed, 18768 production records replaced - as expected???? | |
Nephrology SimpleRefset | |||
NotifiableDisease SimpleRefset | 0 | 0 records changed, as expected ????? | |
Ophthalmology SimpleRefset | |||
Rheumatology SimpleRefset | 0 | 0 records changed, as expected ????? | |
SiteOfCare SimpleRefset | 0 | 0 records changed, as expected ????? | |
Smoking SimpleRefset | 0 | 0 records changed, as expected ????? | |
SurgicalComplication SimpleRefset | 0 | 0 records changed, as expected ????? |