April 2020 PreProduction (Version 2) vs April 2020 Production (Version 1) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language (EN) files | 161 |
| 161 Patient Friendly Terms refset (281000210109) records added, as expected as requested by Alastair in
| ||||||||||||||||
ModuleDependency files | 2 | 2 original basic records removed: < 20bfa33c-80c0-4063-9866-60d87f79418f 20200401 1 21000210109 900000000000534007 900000000000207008 20200401 20200309 ...and replaced with more explicit dependencies to both parent and child NZ modules, as discussed and agree with Linda/Yong via email at 01:24 on 25/03/2020: > 0b75d77c-b41d-4d34-82ce-ef4e608e1959 20200401 1 11000210104 900000000000534007 900000000000012004 20200401 20200309 | |||||||||||||||||
Readme file | n/a | Production naming conventions applied, plus x prefixes removed. Also Alastair's wording changes applied, as expected |
April 2020 PreProduction (Version 1) vs April 2020 PreProduction (Version 2) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
ModuleDependency files | 2 | Both records has UUID's refreshed, as expected. | |
Readme file | n/a | SIMPLEMAP DELTA IN CORRECT FOLDER!! |
April 2020 Production (PUBLISHED) vs
AprilOctober 2020 PreProduction (Version 1) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
RefsetDescriptor files |
2 |
27 Beta records removed, to be replaced by 37 more specific refsetDescriptor records, as created by Alastair with his personalised attributeDescription and attributeType values - as per his email on 19/12/2019 at 02:19
Checked and all 23 refsets are included in the new file, as expected.
2 new records added: > 774bbcd8-0c25-4234-9028-6c90fab2f247 20201001 1 21000210109 900000000000456007 50941000210107 449608002 900000000000461009 0 | |||
AttributeValue files | 20 | 20 new records added: > 106014b3-308e-4c5b-b60d-c3378e1e70b3 20201001 1 21000210109 900000000000490003 54141000210118 900000000000483008 |
ModuleDependency files | 2 | Both Beta records replaced by Production records with new April effectiveTime, as expected. | |
Readme file | n/a | SIMPLEMAP DELTA IN WRONG FOLDER!! | |
Language (EN) files |
16341 |
2292 records inactivated, + 439 records updated + 13610 records added | |
Language (MI) files |
158 | 158 new records added |
Concept files | 53 | 38 Beta records removed, 53 production records replaced - as expected???? | |
Description files (EN) | 246 | 202 Beta records removed, 246 production records replaced - as expected???? | |
Description files (MI) | 0 | Maori Descriptions still blank, as expected. | |
Inferred Relationship files | 68 | 49 Beta records removed, 68 production records replaced - as expected???? | |
Stated Relationship files | 0 | 0 changes, as expected | |
OWL files | 53 | 38 Beta records removed, 53 production records replaced - as expected???? | |
AdverseReactionManifestation SimpleRefset | 1888 |
9 records inactivated: < 29d7721f-1f94-4392-84d8-388102f9ff5b 20200401 1 21000210109 351000210106 102909009 < 42ed2ec1-3f94-49be-a2e1-d33744ccd80f 20200401 1 21000210109 351000210106 359610006 < 694083c4-98ca-4dce-9227-f0a17b4192dd 20200401 1 21000210109 351000210106 7899002 < 7cdfb50a-62ec-407b-9478-8df2ac1505ee 20200401 1 21000210109 351000210106 86708008 < 833a463f-c4ec-4233-8095-b3da9cb1e4f2 20200401 1 21000210109 351000210106 115664001 < d4e2e9b7-9fd0-40d1-a80c-2bb1d52ac0e4 20200401 1 21000210109 351000210106 58767000 < fe313a31-cfa0-4b95-954b-33e8db45da2d 20200401 1 21000210109 351000210106 166972005 < ff326e4c-7934-42d3-82e7-9fc7fde1dd84 20200401 1 21000210109 351000210106 95377006 < 0e9a64f7-4156-466d-835e-045e6d6ef6a7 20200401 1 21000210109 351000210106 397803000 Plus 6 new records added: > 03a1d6cf-f425-400c-9136-5dba2d2c6354 20201001 1 21000210109 351000210106 240302002 | |||
AmbulanceClinicalImpression SimpleRefset | 0 | 0 records changed, as expected ????? | |
Cardiology SimpleRefset | 0 | 0 records changed, as expected ????? | |
ChildDevelopmentalServices SimpleRefset | 0 | 0 records changed, as expected ? |
???? |
ChildHealthAssessment SimpleRefset |
0 |
0 records |
changed, |
as expected ????? |
ClinicalSpecialty SimpleRefset |
0 |
0 records |
changed, |
as expected ????? |
Disability SimpleRefset |
0 |
0 records |
changed, |
as expected ????? | |||
EmergencyCareDiagnosis SimpleRefset | 1422 | 1421 Beta records removed, 1422 production records replaced - as expected???? | |
EmergencyCarePresentingComplaint SimpleRefset | 153 | 153 Beta records removed, 153 production records replaced - as expected | |
EmergencyCareProcedure SimpleRefset | 73 | 73 Beta records removed, 73 production records replaced - as expected | |
Endocrinology SimpleRefset | 261 | 260 Beta records removed, 261 production records replaced - as expected???? | |
GeneralPaediatric SimpleRefset | 439 | 433 Beta records removed, 439 production records replaced - as expected???? | |
GeneralSurgery SimpleRefset | 96 | 95 Beta records removed, 96 production records replaced - as expected???? | |
Gynaecology SimpleRefset | 145 | 145 Beta records removed, 145 production records replaced - as expected | |
HealthOccupation SimpleRefset |
0 |
0 records |
changed, |
as expected ????? | |||
HealthServiceType SimpleRefset | 101 | 68 Beta records removed, 101 production records replaced - as expected???? | |
LaboratoryOrder SimpleRefset | 957 | 957 Beta records removed, 957 production records replaced - as expected | |
Microorganism SimpleRefset | 18773 | 18773 Beta records removed, 18768 production records replaced - as expected???? | |
NotifiableDisease SimpleRefset |
0 |
0 records |
changed, |
as expected ????? |
Rheumatology SimpleRefset |
0 |
0 records |
changed, |
as expected ????? |
SiteOfCare SimpleRefset |
0 |
0 records |
changed, |
as expected ????? |
Smoking SimpleRefset |
0 |
0 records |
changed, |
as expected ????? |
SurgicalComplication SimpleRefset |
0 |
0 records |
changed, |
as expected ????? |