Page History
...
For
, the relationship Concept ShowParts term t 12676007 |Fracture of radius|
= Concept ShowParts term t 363698007|Finding site|
is inherited from Concept ShowParts term t 299701004|Bone structure of radius and/or ulna|
, which is a redundant relationship because Concept ShowParts term t 65966004|Fracture of forearm|
is a subtype of Concept ShowParts term t 62413002|Bone structure of radius|
. The relationship Concept ShowParts term t 299701004|Bone structure of radius and/or ulna|
= Concept ShowParts term t 116676008|Associated morphology|
is inherited from Concept ShowParts term t 19130008|Traumatic abnormality|
, which is a redundant relationship because Concept ShowParts term t 429353004|Injury of radius|
is a subtype of Concept ShowParts term t 72704001|Fracture (morphologic abnormality)|
. Concept ShowParts term t 19130008|Traumatic abnormality|
Caption label | ||||
---|---|---|---|---|
| ||||
Example in OWL axiom refset and RF2 relationship file (NNF) |
referencedComponentId | owlExpression (stated relationships) | Inferred Relationships in Necessary Normal Form | |||
sourceId | destinationId | relationshipGroup | typeId | ||
125605004 | EquivalentClasses(:125605004 ObjectIntersectionOf(:64572001 ObjectSomeValuesFrom(:609096000 ObjectIntersectionOf(ObjectSomeValuesFrom(:116676008 :72704001) ObjectSomeValuesFrom(:363698007 :272673000))))) | 125605004 | 284003005 | 0 | 116680003 |
125605004 | 72704001 | 1 | 116676008 | ||
125605004 | 272673000 | 1 | 363698007 | ||
12676007 | EquivalentClasses(:12676007 ObjectIntersectionOf(:64572001 ObjectSomeValuesFrom(:609096000 ObjectIntersectionOf(ObjectSomeValuesFrom(:116676008 :72704001) ObjectSomeValuesFrom(:363698007 :62413002))))) | 12676007 | 65966004 | 0 | 116680003 |
12676007 | 429353004 | 0 | 116680003 | ||
12676007 | 72704001 | 1 | 116676008 | ||
12676007 | 62413002 | 1 | 363698007 | ||
62413002 | SubClassOf(:62413002 :299701004) | 62413002 | 299701004 | 0 | 116680003 |
Example for Role inclusion
...
For concept
, the relationship Concept ShowParts term t 7246002|Kidney biopsy|
= Concept ShowParts term t 363704007|Procedure site|
is inherited from Concept ShowParts term t 64033007|Kidney structure|
, which is a redundant relationship to Concept ShowParts term t 118851004|Procedure on kidney|
= Concept ShowParts term t 405813007|Procedure site - Direct|
because Concept ShowParts term t 64033007|Kidney structure|
is a subtype of Concept ShowParts term t 405813007|Procedure site - Direct|
. Because Concept ShowParts term t 363704007|Procedure site|
is a subtype of Concept ShowParts term t 64033007|Kidney structure|
and Concept ShowParts term t 122489005|Urinary system structure|
, the inherited relationships for Concept ShowParts term t 82849001|Retroperitoneal compartment structure|
are also redundant. Concept ShowParts term t 405813007|Procedure site - Direct|
Caption label | ||||
---|---|---|---|---|
| ||||
Example in OWL axiom refset and RF2 relationship file (NNF) |
referencedComponentId | owlExpression (stated relationships) | Inferred Relationships in Necessary Normal Form | |||
sourceId | destinationId | relationshipGroup | typeId | ||
118851004 | EquivalentClasses(:118851004 ObjectIntersectionOf(:71388002 ObjectSomeValuesFrom(:609096000 ObjectSomeValuesFrom(:363704007 :64033007)))) | 118851004 | 71388002 | 0 | 116680003 |
118851004 | 64033007 | 1 | 363704007 | ||
7246002 | EquivalentClasses(:7246002 ObjectIntersectionOf(:71388002 ObjectSomeValuesFrom(:609096000 ObjectIntersectionOf(ObjectSomeValuesFrom(:260686004 :129314006) ObjectSomeValuesFrom(:405813007 :64033007))))) | 7246002 | 118851004 | 0 | 116680003 |
7246002 | 362995002 | 0 | 116680003 | ||
7246002 | 430212007 | 0 | 116680003 | ||
7246002 | 129314006 | 1 | 260686004 | ||
7246002 | 64033007 | 1 | 405813007 | ||
405813007 | SubObjectPropertyOf(:405813007 :363704007) | 405813007 | 363704007 | 0 | 116680003 |
Rule 2 - Property chains including transitive properties
...
For
, the relationship Concept ShowParts term t 422453004|Product containing ethyl morphine|
= Concept ShowParts term t 127489000|Has active ingredient|
is inherited from Concept ShowParts term t 373529000|Morphine|
. If the rule 1 for class inclusion was to apply, the relationships would not be considered as redundant because Concept ShowParts term t 73572009|Product containing morphine|
is not a subconcept of Concept ShowParts term t 74905005|Ethylmorphine (substance)|
. Because Concept ShowParts term t 373529000|Morphine (substance)| Concept ShowParts term t 74905005|Ethyl morphine| Concept ShowParts term t 738774007|Is modification of|
and property chain of Concept ShowParts term t 373529000|Morphine|
and Concept ShowParts term t 127489000|Has active ingredient|
is a sub-property of Concept ShowParts term t 738774007|Is modification of|
, the rule 2 actually compares the anonymous concepts for subsumption, i.e. Concept ShowParts term t 127489000|Has active ingredient|
= Concept ShowParts term t 127489000|Has active ingredient (attribute)|
with Concept ShowParts term t 373529000 |Morphine (substance)|
= Concept ShowParts term t 127489000|Has active ingredient|
. Therefore, the inherited relationship is redundant and can be removed from the NNF. Their relationships and property chain can be demonstrated in the following diagram. Concept ShowParts term t 74905005|Ethyl morphine|
Caption label | ||||
---|---|---|---|---|
| ||||
Example in OWL axiom refset and RF2 relationship file (NNF) |
referencedComponentId | owlExpression (stated relationships) | Inferred Relationships in Necessary Normal Form | |||
sourceId | destinationId | relationshipGroup | typeId | ||
73572009 | EquivalentClasses(:73572009 ObjectIntersectionOf(:763158003 ObjectSomeValuesFrom(:609096000 ObjectSomeValuesFrom(:127489000 :373529000)))) | 73572009 | 764887005 | 0 | 116680003 |
73572009 | 360204007 | 0 | 116680003 | ||
73572009 | 373529000 | 1 | 127489000 | ||
422453004 | EquivalentClasses(:422453004 ObjectIntersectionOf(:763158003 ObjectSomeValuesFrom(:609096000 ObjectSomeValuesFrom(:127489000 :74905005)))) | 422453004 | 73572009 | 0 | 116680003 |
422453004 | 74905005 | 1 | 127489000 | ||
127489000 | SubObjectPropertyOf(ObjectPropertyChain(:127489000 :738774007) :127489000)) | N/A | N/A | N/A | |
74905005 | SubClassOf(:74905005 ObjectIntersectionOf(:440327007 ObjectSomeValuesFrom(:738774007 :373529000))) | 74905005 | 440327007 | 0 | 116680003 |
74905005 | 373529000 | 0 | 738774007 |
Technical Implementation for Calculating the NNF
...
An example for the current diagram representation for attribute in role group 0 in the stated relationship file and concept model diagram
sourceId | destinationId | relationshipGroup | typeId |
---|---|---|---|
90708001 | 64033007 | 0 | 363698007 |
After the complete OWL axiom refset is implemented,
Concept | ||||
---|---|---|---|---|
|
referencedComponentId | owlExpression |
---|---|
90708001 | EquivalentClasses(:90708001 ObjectIntersectionOf(:64572001 ObjectSomeValuesFrom(:609096000 ObjectSomeValuesFrom(:363698007 :64033007)))) |
Representation of
Concept | ||||
---|---|---|---|---|
|
sourceId | destinationId | relationshipGroup | typeId |
---|---|---|---|
90708001 | 734045002 | 0 | 116680003 |
90708001 | 443820000 | 0 | 116680003 |
90708001 | 249578005 | 0 | 116680003 |
90708001 | 64033007 | 1 | 363698007 |