Conference Call Details
Meeting time is 2020-01-28 20:00 UK; 15:00 US ET
Meeting ID: 989-121-875
Join from PC, Mac, Linux, iOS or Android: https://snomed.zoom.us/j/989121875
Or Telephone:
US: +1 415 762 9988 (US Toll) or +1 646 568 7788 (US Toll)
UK: +44 (0) 20 3695 0088
Canada: +1 647 558 0588
More international numbers available: https://zoom.us/u/cYTPCEKj8
Discussion items
Item | Time | Description | Owner | Notes |
---|---|---|---|---|
1 | Introductions and apologies | Zac Whitewood-Moores My apologies I am at a different meeting at this time, NEWS makes sense in the international edition assuming Ireland desire it. Approach as with other assessment scores until modelling of Observables possible. | ||
2 | Minutes of previous meeting | Review minutes from 2019-11-26 Anesthesia CRG Conference Call. Minutes agreed as a true record of previous meeting | ||
3 | Matters arising from the minutes | Use of SNOMED for NEWS scoring | ||
4 | SNOMED updates | novel-CoV terms added significant new content added orphanet work Retirement of Anesthesia for patient with systemic disease concepts (analagous to ASA physical status) from International Edition (retain in US extension) see discussion: Concepts relating to "Anesthesia for patients with varying degrees of pre-existing disease" | ||
5 | Clinical engagement update | SNOMED Clinical Community webinar scheduled for Wednesday 29th January 2000 UTC | ||
6 | Non physician anesthesia occupations | Anesthesia Assistants and other specialist non medical roles e.g. | ||
7 | HL7 Anesthesia Record DAM update | Martin Hurrell | Meeting held with ASA EMIT committee. Progress with DAM | |
8 | POSSUM scoring | Andrew Norton | No current SNOMED content. | |
Next meeting | Next Meeting Tuesday 2020-03-24 1500 ET / 2000 UK (Fourth Tuesday, every other month) |
Advanced Tables - Attachment Table |
---|