- Created by Daniel Karlsson, last modified by James R. Campbell on 2021-Feb-02
Date
2020-11-11 17.00 UTC
Zoom Details
See invite!
Apologies
Objectives
- Input for Prioritization of Evaluation Procedures to be evaluated for template creation
Discussion items
Item | Description | Time | Owner | Notes | Action |
---|---|---|---|---|---|
1 | Welcome | ||||
2 | Conflicts of interest | - | |||
3 | Minutes of last meeting | - | |||
4 | Evaluation procedures evaluation | Input for Prioritization of Evaluation Procedures to be evaluated for template creation
Jim Campbell: the intention of modelers using e.g. 104780002 | Lipids measurement (procedure) |, which is fully defined, to define 137941000119106 | Hyperlipidemia due to type 1 diabetes mellitus (disorder) | was likely that the concept should represent the concentration of lipids in the blood, which is not stated in the concept definition. Issue of additional interpretation that might be applied when transferring concepts across was discussed. E.g. when should properties be assumed, is "measurement" or "level" same as 118594004 | Quantity concentration (property) (qualifier value) |, is "count" in 61928009 | Platelet count (procedure) | same as 118550005 | Number concentration (property) (qualifier value) |? JCase: Retain existing EPs on the current level. Alejandro, Keith: need to also (aim to) resolve the issue of orderables, performables, and resultables as a key outcome of this project Keith: important to also move beyond the domain of laboratory | James R. Campbell to send out a protocol for the work to come | ||
8 | Next meeting | 2020-11-25 17.00 UTC | |||
9 | AOB | Daniel Karlsson |
Meeting Files
File | Modified | |
---|---|---|
Microsoft Excel Spreadsheet LAB_EVAL_PROCEDURES.xlsx | 2020-Nov-11 by Daniel Karlsson | |
Labels
|
||
Microsoft Excel Spreadsheet E2O_PBCL_mappings.xlsx | 2020-Nov-11 by Daniel Karlsson | |
Labels
|
||
Microsoft Excel Spreadsheet npu_eval_procedures_map_20201111.xlsx | 2020-Nov-11 by Daniel Karlsson | |
Labels
|
||
Microsoft Powerpoint Presentation Semantic Interoperation of Lab with SNOMED CT20201111.pptx | 2020-Nov-12 by James R. Campbell | |
Labels
|
Previous Meetings
Title | Creator | Modified |
---|---|---|
No content found. |
Date
2020-11-11 17.00 UTC
Zoom Details
See invite!
Apologies
Objectives
- Input for Prioritization of Evaluation Procedures to be evaluated for template creation
Discussion items
Item | Description | Time | Owner | Notes | Action |
---|---|---|---|---|---|
1 | Welcome | ||||
2 | Conflicts of interest | - | |||
3 | Minutes of last meeting | - | |||
4 | Evaluation procedures evaluation | Input for Prioritization of Evaluation Procedures to be evaluated for template creation
Jim Campbell: the intention of modelers using e.g. 104780002 | Lipids measurement (procedure) |, which is fully defined, to define 137941000119106 | Hyperlipidemia due to type 1 diabetes mellitus (disorder) | was likely that the concept should represent the concentration of lipids in the blood, which is not stated in the concept definition. Issue of additional interpretation that might be applied when transferring concepts across was discussed. E.g. when should properties be assumed, is "measurement" or "level" same as 118594004 | Quantity concentration (property) (qualifier value) |, is "count" in 61928009 | Platelet count (procedure) | same as 118550005 | Number concentration (property) (qualifier value) |? JCase: Retain existing EPs on the current level. Alejandro, Keith: need to also (aim to) resolve the issue of orderables, performables, and resultables as a key outcome of this project Keith: important to also move beyond the domain of laboratory | James R. Campbell to send out a protocol for the work to come | ||
8 | Next meeting | 2020-11-25 17.00 UTC | |||
9 | AOB | Daniel Karlsson |
Meeting Files
File | Modified | |
---|---|---|
Microsoft Excel Spreadsheet LAB_EVAL_PROCEDURES.xlsx | 2020-Nov-11 by Daniel Karlsson | |
Labels
|
||
Microsoft Excel Spreadsheet E2O_PBCL_mappings.xlsx | 2020-Nov-11 by Daniel Karlsson | |
Labels
|
||
Microsoft Excel Spreadsheet npu_eval_procedures_map_20201111.xlsx | 2020-Nov-11 by Daniel Karlsson | |
Labels
|
||
Microsoft Powerpoint Presentation Semantic Interoperation of Lab with SNOMED CT20201111.pptx | 2020-Nov-12 by James R. Campbell | |
Labels
|
Previous Meetings
Title | Creator | Modified |
---|---|---|
No content found. |
1 Comment
Daniel Karlsson
Some slides with modeling: https://docs.google.com/presentation/d/19cKZxAsP4PrN_yZzI1S1HWI3gOWQxxOrz3DIjnrmYLI/edit?usp=sharing