- Created by Sarah Warren, last modified on 2022-Apr-08
Link to register for in-person attendance: SNOMED International April 2022 Business Meetings - Schedule & Registration now available
Link to join virtual meeting: https://snomed.zoom.us/my/dentistrycrg
Date and location
Monday 4th April 2022 (13:30-17:00 BST). Virtual and in-person (DoubleTree by Hilton - Tower of London, 7 Pepys Street, London, EC3N 4AF, UK).
Chair: Mark Jurkovich
Discussion items
Item | Owner | Decisions | Actions | |
---|---|---|---|---|
1 | Introduction and regrets - start recording! | Mark Jurkovich (MJ) | ||
2 | Updates from SNOMED International a) Sarah Warren to present any updates in anatomy. | Sarah Warren (SW) | Are alveolar ridge and alveolar process considered the same? General feeling was that they are. | SW - test out impact on terminology if these are considered duplicates. Consider contacting oral surgeons for their opinion. |
3 | Review and status update of inclusion of 2017 Periodontal Classification System - see appendix A | MJ | ||
4 | Procedures discussion: a) Sarah Warren to address a specific issue - see appendix E b) Belgium is also considering review of procedures for their future use c) Question for group - Are we ready to start developing concepts for multi step procures per previous Malaysian request? d) Review of approach to identify concepts - see Appendix B | MJ, Benoit Soucy, SW | RE: 712471003 |Restorative dental procedure on tooth (procedure)| subhierarchy: No decision on whether to keep materials in reworded descriptions. For implementation, it may be an advantage to keep pre-coordinated content. | SW asks for comments back on proposed description changes - Appendix E |
5 | Forensic Concepts - see appendix C | MJ | ||
6 | Orthodontic view concepts (new and review) a) Dental radiographic concepts- Is there a way to “match’ via NLP or similar? - see appendix D, G | MJ | SW to discuss internally the format of these requests. | |
7 | Break (may move depending on timing) | |||
8 | General Dentistry Ref Set discuss identified shortcomings | MJ | SW to check if any guidelines for development of Refsets - to cc. in Joel White. | |
9 | Request from Allergy re: concept 256576001 |Implant material (substance)|, can we alter and update appropriately? | MJ, SW | ||
10 | Periodontal outcomes support request/ Editor’s assistance - see appendix F | MJ, SW | ||
11 | Parking lot - possible future work items a) Substances review b) Anatomy concept review c) Odontogram ref set | MJ | ||
12 | New Business a) Other ref sets e.g periodontal b) Other? | MJ | MJ asked at next meeting for demonstration/information about searching SNOMED and available education/user guides. There was also a query about deaf-friendly education resources. | |
13 | Confirm regular meeting times and days | MJ | ||
14 | Adjourn | MJ |
Meeting Files
File | Modified | |
---|---|---|
Microsoft Excel Spreadsheet Apendix F SNOMED CT for Dentistry Outcomes.xlsx | 2022-Mar-31 by Sarah Warren | |
Labels
|
||
Microsoft Excel Spreadsheet Appendix A Implant and other w notes 2.2.22 MJ.xlsx | 2022-Mar-31 by Sarah Warren | |
Labels
|
||
Microsoft Powerpoint Presentation Appendix B Restorative domain map.pptx | 2022-Mar-31 by Sarah Warren | |
Labels
|
||
Microsoft Excel Spreadsheet Appendix C Forensic Concept Review SW2.xlsx | 2022-Mar-31 by Sarah Warren | |
Labels
|
||
Microsoft Word Document Appendix D Radiology - SnowMed version 3, Peter Mah.docx | 2022-Mar-31 by Sarah Warren | |
Labels
|
||
Microsoft Excel Spreadsheet Appendix E Restorative dental procedures SW 3.11.22.xlsx | 2022-Mar-31 by Sarah Warren | |
Labels
|
||
Microsoft Excel Spreadsheet Appendix G ACT-4.3.1 SNOMED-CT ORTHODONTIC CODES.xlsx | 2022-Mar-31 by Sarah Warren | |
Labels
|
||
Microsoft Powerpoint Presentation Dentistry CRG - 2022 April Business Meeting.pptx | 2022-Apr-01 by Sarah Warren | |
Labels
|
Previous Meetings
Title | Creator | Modified |
---|---|---|
No content found. |
- No labels