SNOMED Documentation Search
Recommendation:Where there is a requirement to identify an animal species, concepts from the SNOMED CT 387961004 | Animal| hierarchy should be used. |
Table 5.2.5-1: Value Set Code PHVS_AnimalSpecies_AnimalRabies
Concept Code | Preferred Concept Name | Code System Name |
77108002 | Alopex lagopus | SNOMED CT |
68014009 | Canis familiaris | SNOMED CT |
8909006 | Canis latrans | SNOMED CT |
68552000 | Caprine species | SNOMED CT |
257529001 | Cow | SNOMED CT |
26570006 | Equine species | SNOMED CT |
125085001 | Equus asinus asinus | SNOMED CT |
107003000 | Family cervidae | SNOMED CT |
*https://phinvads.cdc.gov/vads/ViewValueSet.action?id=F9D34BBC-617F-DD11-B38D-00188B398520#* |