SNOMED CT | ICD-10 | ||||
SNOMED CT Id | SNOMED CT Fully Specified Name | ICD-10 Code | ICD-10 Term | Map Advice | Effective Time |
---|---|---|---|---|---|
1119302008 | Acute disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1 | COVID-19, virus identified | MAPPED FOLLOWING WHO GUIDANCE | POSSIBLE REQUIREMENT FOR ADDITIONAL CODE TO FULLY DESCRIBE DISEASE OR CONDITION | 20210131 |
138389411000119105 | Acute bronchitis caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1 | COVID-19, virus identified | MAPPED FOLLOWING WHO GUIDANCE | POSSIBLE REQUIREMENT FOR ADDITIONAL CODE TO FULLY DESCRIBE DISEASE OR CONDITION | 20210131 |
870590002 | Acute hypoxemic respiratory failure due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1 | COVID-19, virus identified | MAPPED FOLLOWING WHO GUIDANCE | 20210131 |
870589006 | Acute kidney injury due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1 | COVID-19, virus identified | MAPPED FOLLOWING WHO GUIDANCE | 20210131 |
674814021000119106 | Acute respiratory distress syndrome due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1 | COVID-19, virus identified | MAPPED FOLLOWING WHO GUIDANCE | 20210131 |
189486241000119100 | Asymptomatic Severe acute respiratory syndrome coronavirus 2 infection (finding) | U07.1 | COVID-19, virus identified | MAPPED FOLLOWING WHO GUIDANCE | 20210131 |
119731000146105 | Cardiomyopathy due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1 | COVID-19, virus identified | MAPPED FOLLOWING WHO GUIDANCE | 20210131 |
1119304009 | Chronic post-COVID-19 syndrome (disorder) | U09.9 | Post COVID-19 condition, unspecified | 20210131 | |
119741000146102 | Conjunctivitis due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1 | COVID-19, virus identified | MAPPED FOLLOWING WHO GUIDANCE | 20210131 |
840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1 | COVID-19, virus identified | MAPPED FOLLOWING WHO GUIDANCE | POSSIBLE REQUIREMENT FOR ADDITIONAL CODE TO FULLY DESCRIBE DISEASE OR CONDITION | 20210131 |
119981000146107 | Dyspnea caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1 | COVID-19, virus identified | MAPPED FOLLOWING WHO GUIDANCE | 20210131 |
1240561000000108 | Encephalopathy due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1 | COVID-19, virus identified | MAPPED FOLLOWING WHO GUIDANCE | 20210131 |
840546002 | Exposure to Severe acute respiratory syndrome coronavirus 2 (event) | Z20.8 | Contact with and exposure to other communicable disease | 20200309 | |
119751000146104 | Fever caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1 | COVID-19, virus identified | MAPPED FOLLOWING WHO GUIDANCE | 20210131 |
1240541000000107 | Infection of upper respiratory tract caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1 | COVID-19, virus identified | MAPPED FOLLOWING WHO GUIDANCE | 20210131 |
880529761000119102 | Lower respiratory infection caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1 | COVID-19, virus identified | MAPPED FOLLOWING WHO GUIDANCE | 20210131 |
866151004 | Lymphocytopenia due to Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1 | COVID-19, virus identified | MAPPED FOLLOWING WHO GUIDANCE | 20210131 |
1240531000000103 | Myocarditis due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1 | COVID-19, virus identified | MAPPED FOLLOWING WHO GUIDANCE | 20210131 |
897036007 | Occupational exposure to Severe acute respiratory syndrome coronavirus 2 (event) | Z20.8 | Contact with and exposure to other communicable disease | 20210131 | |
1240521000000100 | Otitis media due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1 | COVID-19, virus identified | MAPPED FOLLOWING WHO GUIDANCE | 20210131 |
882784691000119100 | Pneumonia caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1 | COVID-19, virus identified | MAPPED FOLLOWING WHO GUIDANCE | 20210131 |
1119303003 | Post-acute COVID-19 (disorder) | U09.9 | Post COVID-19 condition, unspecified | 20210131 | |
870591003 | Rhabdomyolysis due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1 | COVID-19, virus identified | MAPPED FOLLOWING WHO GUIDANCE | 20210131 |
870588003 | Sepsis due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1 | COVID-19, virus identified | MAPPED FOLLOWING WHO GUIDANCE | 20210131 |
1240581000000104 | Severe acute respiratory syndrome coronavirus 2 detected (finding) | U07.1 | COVID-19, virus identified | 20200731 | |
866152006 | Thrombocytopenia due to Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1 | COVID-19, virus identified | MAPPED FOLLOWING WHO GUIDANCE | 20210131 |
1017214008 | Viremia caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1 | COVID-19, virus identified | MAPPED FOLLOWING WHO GUIDANCE | 20210131 |
Footnotes
Feedback
Overview
Content Tools
Apps