Date
2017-01-24
GoToMeeting Details
https://global.gotomeeting.com/join/613118509
Meeting ID: 613-118-509
Denmark: +45 69 91 84 58
Australia: +61 2 9091 7603
Austria: +43 7 2088 0716
Belgium: +32 (0) 28 08 4372
Canada: +1 (647) 497-9380
Netherlands: +31 (0) 208 080 759
New Zealand: +64 9 974 9579
Spain: +34 931 76 1534
Sweden: +46 (0) 852 500 691
United Kingdom: +44 (0) 20 3713 5011
United States: +1 (669) 224-3319
Apologies
Discussion items
Item | Description | Owner | Notes |
---|---|---|---|
1 | Apologies | Patrick McCormick | Noted above |
2 | Minutes of November call | Patrick McCormick | 2016-11-22 Anesthesia SIG Call |
3 | Matters arising from the minutes | Patrick McCormick | |
4 | SNOMED International Updates | Monica Harry, Toni Morrison, Jane Millar | Name has changed to SNOMED International. Next public release 2017-01-31, then 2017-07-31. Monica notes July release will likely have new temporal attributes (before, after, during) for procedures |
5 | Pedi-R updates | Jorge Galvez | SNOMED Concepts Associated with Difficult Airways (mostly Pediatric) To date, have mapped most of the primary terms Waiting on Pedi-R input for a few terms Will generate subset of terms associated with congenital condition associated with difficult airway May help answer question of what % of patients with a congenital condition associated with difficult airway Congenital High Airway Obstruction Syndrome (CHAOS): Jorge/Patrick will submit request, Monica will handle |
6 | HL7 Updates | HL7 Anesthesia SIG updates from the San Antonio meeting January 2017 Renewed focus on FHIR, desire to create Templates to transmit anesthesia records. | |
7 | AQI Outcomes | Review the minutes from the 2017-01-17 AQI/NACOR outcomes terms calls. Issues for SIG to review:
| |
8 | Outcome definitions (local anesthetic toxicity) | Patrick McCormick | Should 200068009 |Obstetric toxic reaction caused by local anesthesia (disorder)| be a child of 111764002 |Poisoning caused by local anesthetic (disorder)| ?. Bit of a complicated one as there are existing multiple relationships here, but does sound sensible. 200068009 has 3 child concepts relating to the timing of the reaction (pregnancy, puerperium, labor and delivery). Also 2 parents 200046004 |Complications of anesthesia during labor and delivery (disorder)| and 87858002 |Drug-related disorder (disorder)| . |
9 | IHTSDO 2017 Meetings | Patrick McCormick | IHTSDO Business Meeting, London 23-26th April 2017 Business Meeting, Working Groups and SNOMED CT Expo, Bratislava, Slovak Republic 15-20 October 2017 |
10 | Next Meeting | Patrick McCormick | Tuesday 28 March 2017 |
Meeting Files